# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | boostang99 Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:22:32.032 | 16 laps / 0 cuts |
01:14.626 Tyre: S |
01:20.678 | 3 | 99 - 106 |
2 | Jimmy Wong Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:05:39.011 | 3 laps / 1 cuts |
01:46.081 Tyre: S |
01:49.474 | 9 | 109 - 138 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | boostang99 | 17 | 07:31:18 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | Jimmy Wong | 4 | 07:31:18 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:21.137 | 00:47.063 | 00:34.074 | 0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
2 | 1 | 01:15.611 | 00:42.028 | 00:33.583 | 0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
3 | 1 | 01:14.990 | 00:41.771 | 00:33.219 | 0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
4 | 1 | 01:16.233 | 00:42.343 | 00:33.890 | 0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
5 | 1 | 01:16.329 | 00:41.985 | 00:34.344 | 0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
6 | 1 | 01:17.642 | 00:43.416 | 00:34.226 | 0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
7 | 1 | 01:17.965 | 00:42.559 | 00:35.406 | 0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
8 | 1 | 01:16.704 | 00:42.495 | 00:34.209 | 0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
9 | 1 | 02:21.435 | 00:43.389 | 01:38.046 | 0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
10 | 1 | 01:18.434 | 00:45.238 |
00:33.196
S
S
|
0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
11 | 1 |
01:14.626
L
L
|
00:41.339
S
S
|
00:33.287 | 0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
12 | 1 | 01:28.795 | 00:54.338 | 00:34.457 | 0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
13 | 1 | 01:15.696 | 00:42.081 | 00:33.615 | 0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
14 | 1 | 01:16.698 | 00:42.722 | 00:33.976 | 0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
15 | 1 | 01:37.659 | 01:04.044 | 00:33.615 | 0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
16 | 1 | 01:42.122 | 01:06.672 | 00:35.450 | 0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:46.081
L
|
01:10.446
S
|
00:35.635 | 0 | S | 41.0 | 28.0 | 6.0 | 23.0 |
2 | 2 | 02:03.521 | 00:42.027 | 01:21.494 | 1 | S | 41.0 | 28.0 | 6.0 | 23.0 |
3 | 2 | 01:49.474 | 01:16.098 |
00:33.376
S
|
0 | S | 41.0 | 28.0 | 6.0 | 23.0 |