# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jarhu | Tatuus FA01 |
02:22.357 Tyre: H |
02:22.760 | 3 laps / 0 cuts | 15 - 813 |
2 | Pilson | Tatuus FA01 |
02:23.388 Tyre: S |
02:23.388 | 4 laps / 4 cuts | 17 - 2005 |
3 | Marcel | Tatuus FA01 |
02:23.732 Tyre: M |
03:13.254 | 4 laps / 3 cuts | 16 - 619 |
4 | Bultaco | Tatuus FA01 |
02:24.812 Tyre: S |
02:24.812 | 3 laps / 3 cuts | 12 - 2813 |
5 | CL48 | Tatuus FA01 |
02:25.409 Tyre: S |
02:26.550 | 4 laps / 0 cuts | 15 - 1502 |
6 | pandora3003 | Tatuus FA01 |
02:25.961 Tyre: H |
02:26.719 | 3 laps / 1 cuts | 18 - 570 |
7 | VBXXII | Tatuus FA01 |
02:27.385 Tyre: S |
02:27.385 | 3 laps / 2 cuts | 17 - 762 |
8 | aldhigis | Tatuus FA01 |
02:27.900 Tyre: S |
02:27.900 | 4 laps / 5 cuts | 16 - 1021 |
9 | NotAPythonEnjoyer | Tatuus FA01 |
02:28.194 Tyre: M |
02:28.194 | 4 laps / 7 cuts | 7 - 11486 |
10 | ARD24 | Tatuus FA01 |
02:28.667 Tyre: M |
02:38.523 | 5 laps / 7 cuts | 5 - 440 |
11 | hcsab | Tatuus FA01 |
02:35.696 Tyre: M |
02:38.241 | 3 laps / 2 cuts | 11 - 1745 |
12 | sus_cookie | Tatuus FA01 |
02:38.244 Tyre: M |
02:38.244 | 3 laps / 6 cuts | 11 - 467 |
13 | ZiuX | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 15 cuts | 13 - 465 |
14 | Giuseppe Pellegrino | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 11 - 8222 |
15 | flayer8 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 12 cuts | 10 - 540 |
16 | F.gamer | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 16 cuts | 11 - 977 |
17 | Leandro Karte | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 11 cuts | 11 - 297 |
18 | P90Curt | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 15 - 813 |
19 | BongTan | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 11 - 19141 |
20 | MagmiX | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 14 - 604 |
21 | ohadhaiman | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 15 - 1004 |
22 | StolbHunter | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 10 cuts | 15 - 618 |
23 | mahdywrwn74 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 13 - 670 |
24 | Boublac | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 4 cuts | 13 - 3193 |
25 | Cooper tarry | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 14 - 604 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.173 | 01:31.441 | 01:02.303 | 00:39.429 | 0 | H | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 209.41 | 224.58 |
2 | 02:23.163 | 00:43.348 | 01:01.155 | 00:38.660 | 0 | H | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 222.85 | 225.36 |
3 |
02:22.357
L
L
|
00:43.262
S
S
|
01:00.607
S
S
|
00:38.488
S
S
|
0 | H | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 222.91 | 224.09 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.482 | 01:20.932 | 01:02.496 | 00:40.054 | 0 | S | 33.0 | 25.0 | 99.4 | 9.0 | 27.0 | 225.29 | 226.60 |
2 | 05:37.935 | 03:52.823 | 01:05.422 | 00:39.690 | 2 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 222.34 | 226.36 |
3 |
02:23.388
L
|
00:43.560
S
|
01:00.659
S
|
00:39.169
S
|
0 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 223.02 | 225.93 |
4 | 03:08.455 | 00:43.528 | 01:30.360 | 00:54.567 | 2 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 222.80 | 136.82 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:57.686
C
|
00:58.121 | 01:20.271 | 00:39.294 | 1 | M | 33.0 | 25.0 | 99.0 | 9.0 | 27.0 | 226.77 | 221.43 |
2 |
02:23.732
L
|
00:43.887
S
|
01:01.236
S
|
00:38.609
S
|
0 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 222.97 | 224.89 |
3 | 03:36.313 | 01:51.805 | 01:05.120 | 00:39.388 | 2 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 223.04 | 225.60 |
4 | 04:02.776 | 02:22.444 | 01:01.466 | 00:38.866 | 0 | H | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 221.53 | 223.87 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:51.984 | 03:11.233 | 01:01.519 | 00:39.232 | 2 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 223.14 | 225.91 |
2 | 04:06.932 | 02:24.859 | 01:02.397 | 00:39.676 | 1 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 222.88 | 228.29 |
3 |
02:24.812
L
|
00:43.522
S
|
01:01.722
S
|
00:39.568
S
|
0 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 224.00 | 225.51 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.023 | 01:02.885 | 01:04.585 | 00:40.553 | 0 | S | 33.0 | 25.0 | 98.8 | 9.0 | 27.0 | 213.45 | 193.98 |
2 | 02:27.692 | 00:45.002 | 01:02.496 | 00:40.194 | 0 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 217.47 | 225.37 |
3 | 08:48.280 | 07:07.408 |
01:01.538
S
|
00:39.334 | 0 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.91 | 220.14 |
4 |
02:25.409
L
|
00:44.303
S
|
01:01.804 |
00:39.302
S
|
0 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 216.45 | 221.88 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:50.528 | 04:01.772 | 01:06.344 | 00:42.412 | 1 | H | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 211.51 | 211.23 |
2 | 02:27.477 | 00:44.552 | 01:03.063 |
00:39.862
S
|
0 | H | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 219.09 | 223.75 |
3 |
02:25.961
L
|
00:43.911
S
|
01:02.081
S
|
00:39.969 | 0 | H | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 219.34 | 223.80 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.784 | 00:59.981 | 01:03.203 |
00:39.600
S
|
0 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.40 | 220.59 |
2 |
02:27.385
L
|
00:44.582
S
|
01:02.380
S
|
00:40.423 | 0 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 216.00 | 219.78 |
3 | 02:38.820 | 00:44.479 | 01:03.895 | 00:50.446 | 2 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 223.33 | 221.12 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.068 | 00:58.779 | 01:06.140 | 00:40.149 | 1 | S | 33.0 | 25.0 | 98.6 | 9.0 | 27.0 | 199.18 | 219.60 |
2 |
02:27.900
L
|
00:44.953
S
|
01:03.194
S
|
00:39.753
S
|
0 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 214.88 | 220.42 |
3 | 08:53.614 | 07:10.775 | 01:03.073 | 00:39.766 | 1 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.49 | 219.12 |
4 | 02:45.736 | 00:44.376 | 01:14.150 | 00:47.210 | 3 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.28 | 220.46 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.083 | 00:53.360 | 01:04.629 | 00:50.094 | 2 | M | 33.0 | 25.0 | 98.7 | 9.0 | 27.0 | 215.33 | 220.60 |
2 | 03:58.565 | 01:59.009 | 01:09.899 | 00:49.657 | 3 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.24 | 220.36 |
3 | 02:45.855 | 00:45.056 | 01:20.672 | 00:40.127 | 2 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.81 | 219.12 |
4 |
02:28.194
L
|
00:44.819
S
|
01:03.280
S
|
00:40.095
S
|
0 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.73 | 220.92 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.265 | 01:04.606 | 01:06.339 | 00:40.320 | 2 | M | 33.0 | 25.0 | 98.9 | 9.0 | 27.0 | 190.38 | 219.00 |
2 |
02:28.667
L
|
00:45.172
S
|
01:03.724 | 00:39.771 | 0 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.10 | 220.71 |
3 | 05:18.999 | 03:31.907 | 01:02.568 | 00:44.524 | 2 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 216.01 | 221.02 |
4 | 02:48.380 | 01:05.956 |
01:02.995
S
|
00:39.429
S
|
0 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.56 | 221.69 |
5 | 02:57.226 | 00:44.512 | 01:11.798 | 01:00.916 | 3 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.96 | 220.41 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:07.165 | 02:13.230 | 01:12.665 | 00:41.270 | 2 | M | 33.0 | 25.0 | 99.8 | 9.0 | 27.0 | 214.42 | 219.19 |
2 | 02:40.786 |
00:45.447
S
|
01:14.582 | 00:40.757 | 0 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.05 | 217.81 |
3 |
02:35.696
L
|
00:48.894 |
01:06.329
S
|
00:40.473
S
|
0 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 214.36 | 218.91 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.033 | 01:21.126 | 01:04.579 | 00:41.328 | 2 | M | 33.0 | 25.0 | 99.5 | 9.0 | 27.0 | 212.87 | 216.51 |
2 | 05:55.168 | 04:10.296 | 01:04.701 | 00:40.171 | 4 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 214.28 | 216.16 |
3 |
02:38.244
L
|
00:45.046
S
|
01:04.053
S
|
00:49.145
S
|
0 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 214.44 | 224.94 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:36.651 | 02:53.218 | 01:03.859 | 00:39.574 | 3 | M | 33.0 | 25.0 | 99.9 | 9.0 | 27.0 | 210.73 | 219.89 |
2 | 02:28.689 | 00:44.334 | 01:02.968 | 00:41.387 | 2 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.43 | 220.34 |
3 | 02:54.609 | 01:05.033 | 01:08.778 | 00:40.798 | 1 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.09 | 220.38 |
4 | 06:55.165 | 05:05.095 | 01:02.977 | 00:47.093 | 9 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 214.74 | 221.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:05.430 | 08:19.202 | 01:05.471 | 00:40.757 | 1 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 214.51 | 221.07 |
2 | 02:42.179 | 00:46.039 | 01:04.512 | 00:51.628 | 2 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 216.58 | 219.11 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.468 | 00:55.874 | 01:06.393 | 01:19.201 | 3 | S | 33.0 | 25.0 | 99.7 | 9.0 | 27.0 | 215.39 | 215.89 |
2 | 04:42.023 | 02:34.493 | 01:05.638 | 01:01.892 | 5 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 210.77 | 216.90 |
3 | 03:23.241 | 01:16.651 | 01:07.829 | 00:58.761 | 4 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 211.56 | 216.61 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.595 | 00:58.095 | 01:07.198 | 00:53.302 | 1 | M | 33.0 | 25.0 | 99.1 | 9.0 | 27.0 | 214.98 | 220.43 |
2 | 03:07.401 | 01:11.382 | 01:08.588 | 00:47.431 | 2 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.20 | 219.34 |
3 | 03:08.032 | 00:45.683 | 01:08.680 | 01:13.669 | 4 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.32 | 219.54 |
4 | 03:51.701 | 00:45.618 | 01:55.163 | 01:10.920 | 9 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.66 | 218.45 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.495 | 01:29.869 | 01:06.982 | 00:40.644 | 2 | M | 33.0 | 25.0 | 99.6 | 9.0 | 27.0 | 172.16 | 219.48 |
2 | 05:17.217 | 03:22.179 | 01:02.572 | 00:52.466 | 2 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 214.51 | 221.36 |
3 | 03:33.889 | 01:49.268 | 01:04.224 | 00:40.397 | 2 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 214.85 | 218.87 |
4 | 02:39.315 | 00:45.338 | 01:03.279 | 00:50.698 | 3 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.18 | 216.57 |
5 | 02:30.426 | 00:44.968 | 01:04.273 | 00:41.185 | 2 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.67 | 207.19 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.498 | 00:56.662 | 01:04.841 | 00:39.995 | 1 | M | 33.0 | 25.0 | 98.5 | 9.0 | 27.0 | 215.65 | 219.76 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.435 | 00:59.140 | 01:08.504 | 00:45.791 | 1 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.94 | 141.66 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.707 | 00:51.857 | 01:07.352 | 01:00.498 | 1 | S | 33.0 | 25.0 | 99.3 | 9.0 | 27.0 | 214.86 | 220.38 |
2 | 02:50.636 | 00:45.082 | 01:05.884 | 00:59.670 | 1 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 219.85 | 217.95 |
3 | 02:53.793 | 00:55.452 | 01:05.551 | 00:52.790 | 1 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 213.31 | 219.67 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:02.626 | 07:15.928 | 01:22.102 | 01:24.596 | 4 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 170.56 | 173.44 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:46.777 | 02:35.850 | 01:21.724 | 00:49.203 | 6 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 214.96 | 214.66 |
2 | 04:20.843 | 02:26.076 | 01:14.047 | 00:40.720 | 4 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.95 | 219.33 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:10.357 | 04:23.594 | 01:06.434 | 00:40.329 | 1 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 216.06 | 221.98 |
2 | 02:45.511 | 00:45.015 | 01:19.186 | 00:41.310 | 2 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 217.02 | 220.21 |
3 | 03:30.390 | 01:43.465 | 01:06.416 | 00:40.509 | 1 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 216.43 | 221.43 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:57.544
L
|
01:08.140
S
|
01:07.856
S
|
00:41.548
S
|
0 | S | 33.0 | 25.0 | 99.2 | 9.0 | 27.0 | 214.37 | 218.73 |
2 | 04:53.576 | 03:06.449 | 01:05.997 | 00:41.130 | 1 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 216.17 | 223.43 |
3 | 02:31.513 | 00:45.255 | 01:05.357 | 00:40.901 | 1 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 219.05 | 220.12 |
4 | 02:59.686 | 00:45.131 | 01:04.922 | 01:09.633 | 2 | S | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 218.94 | 214.69 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:44.899
L
|
01:04.644
S
|
01:00.939
S
|
00:39.316
S
|
0 | M | 33.0 | 25.0 | 100.0 | 9.0 | 27.0 | 215.85 | 219.73 |