# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 8 | Tatuus FA01 |
02:23.708 Tyre: S |
02:23.708 | 3 laps / 3 cuts | 15 - 813 |
2 | omar Sobral | Tatuus FA01 |
02:25.173 Tyre: M |
02:25.173 | 3 laps / 0 cuts | 17 - 2005 |
3 | Luca Cengia | Tatuus FA01 |
02:25.279 Tyre: S |
02:25.279 | 5 laps / 4 cuts | 12 - 1001 |
4 | Juanp282 | Tatuus FA01 |
02:26.030 Tyre: M |
02:26.030 | 4 laps / 3 cuts | 21 - 604 |
5 | Roger Miguel | Tatuus FA01 |
02:26.279 Tyre: S |
02:26.279 | 3 laps / 1 cuts | 5 - 440 |
6 | Chepe | Tatuus FA01 |
02:26.870 Tyre: M |
02:26.870 | 5 laps / 10 cuts | 13 - 465 |
7 | Anfraith | Tatuus FA01 |
02:27.106 Tyre: S |
02:27.845 | 6 laps / 3 cuts | 14 - 1745 |
8 | Evan Harrell | Tatuus FA01 |
02:27.126 Tyre: S |
02:27.578 | 5 laps / 6 cuts | 11 - 8222 |
9 | sharkpuppetscousin | Tatuus FA01 |
02:28.118 Tyre: S |
02:28.118 | 2 laps / 0 cuts | 11 - 297 |
10 | SafetyCar | Tatuus FA01 |
02:31.200 Tyre: H |
02:31.200 | 2 laps / 1 cuts | 17 - 762 |
11 | rojaspaul315 | Tatuus FA01 |
02:32.962 Tyre: S |
02:32.962 | 3 laps / 7 cuts | 13 - 670 |
12 | DruidPlays | Tatuus FA01 |
02:33.077 Tyre: M |
02:38.075 | 6 laps / 3 cuts | 16 - 619 |
13 | Andre Nunes Drift | Tatuus FA01 |
02:41.170 Tyre: M |
02:41.170 | 2 laps / 3 cuts | 16 - 333 |
14 | Straxx | Tatuus FA01 |
02:58.812 Tyre: S |
02:58.812 | 4 laps / 8 cuts | 11 - 19141 |
15 | krissbir | Tatuus FA01 |
05:08.671 Tyre: S |
05:08.671 | 2 laps / 0 cuts | 7 - 1867 |
16 | Sebastian Hidalgo | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 16 - 2813 |
17 | ladanfilip | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 21 cuts | 18 - 570 |
18 | borjer | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 13 - 3193 |
19 | Rafaelzasso | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 10 - 540 |
20 | Ninjax_24 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 13 - 670 |
21 | John Wick | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 13 - 3193 |
22 | Emanuele Ferri | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 15 - 1502 |
23 | tezzy | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 7 - 1867 |
24 | mateushaas053 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 15 - 697 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.538 | 01:07.590 | 01:01.488 | 00:39.460 | 0 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 221.04 | 224.12 |
2 | 04:50.980 | 03:08.565 | 01:01.704 | 00:40.711 | 3 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 220.19 | 203.55 |
3 |
02:23.708
L
L
|
00:43.646
S
|
01:01.111
S
S
|
00:38.951
S
|
0 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 222.48 | 223.95 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.045 | 01:33.730 | 01:03.891 | 00:39.424 | 0 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 221.63 | 225.95 |
2 |
02:25.173
L
|
00:43.617
S
S
|
01:02.324
S
|
00:39.232 | 0 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 223.55 | 225.94 |
3 | 06:27.373 | 04:46.020 | 01:02.423 |
00:38.930
S
S
|
0 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 222.58 | 227.53 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.818 | 01:39.570 | 01:03.247 | 00:40.001 | 0 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 217.75 | 222.19 |
2 | 04:09.669 | 02:26.686 | 01:01.465 | 00:41.518 | 1 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 216.70 | 183.14 |
3 | 02:34.417 | 00:44.217 | 01:01.488 | 00:48.712 | 1 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 218.56 | 221.90 |
4 | 03:19.306 | 01:14.327 | 01:22.413 | 00:42.566 | 2 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 218.29 | 214.63 |
5 |
02:25.279
L
|
00:44.052
S
|
01:01.978
S
|
00:39.249
S
|
0 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 218.52 | 222.49 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.955 | 00:47.612 | 01:04.004 |
00:39.339
S
|
0 | M | 41.0 | 27.0 | 99.6 | 8.0 | 22.0 | 215.40 | 224.40 |
2 |
02:26.030
L
|
00:44.321
S
|
01:02.060 | 00:39.649 | 0 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.94 | 219.96 |
3 | 05:17.982 | 03:36.047 |
01:01.894
S
|
00:40.041 | 0 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 212.19 | 217.25 |
4 | 06:48.770 | 05:06.688 | 01:02.212 | 00:39.870 | 3 | H | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 214.95 | 212.06 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.827 | 00:53.228 | 01:02.631 | 00:40.968 | 0 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 198.00 | 199.98 |
2 | 03:40.772 | 01:58.712 | 01:02.227 | 00:39.833 | 1 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 214.98 | 220.16 |
3 |
02:26.279
L
|
00:44.440
S
|
01:02.046
S
|
00:39.793
S
|
0 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.90 | 221.37 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:28.408 | 03:30.143 | 01:10.650 | 00:47.615 | 5 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.14 | 217.02 |
2 | 02:28.461 | 00:44.546 | 01:02.019 | 00:41.896 | 2 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.86 | 220.22 |
3 | 03:40.554 | 01:58.782 | 01:01.951 | 00:39.821 | 2 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 214.83 | 219.87 |
4 | 02:40.542 | 00:44.667 | 01:16.365 | 00:39.510 | 1 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.73 | 220.52 |
5 |
02:26.870
L
|
00:44.316
S
|
01:02.833
S
|
00:39.721
S
|
0 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.88 | 220.28 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.940 | 00:57.701 | 01:03.248 | 00:39.991 | 0 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.18 | 221.21 |
2 | 02:27.926 | 00:44.679 | 01:02.765 | 00:40.482 | 1 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.82 | 220.95 |
3 | 02:31.733 | 00:44.539 | 01:03.081 | 00:44.113 | 1 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 216.15 | 225.62 |
4 | 02:28.584 | 00:44.908 | 01:03.918 | 00:39.758 | 0 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 216.21 | 220.98 |
5 | 03:36.805 | 01:54.277 | 01:02.604 | 00:39.924 | 1 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.57 | 220.37 |
6 |
02:27.106
L
|
00:44.447
S
|
01:03.064
S
|
00:39.595
S
|
0 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 216.54 | 221.88 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.794 | 00:46.511 | 01:04.251 | 00:40.032 | 0 | S | 41.0 | 27.0 | 99.9 | 8.0 | 22.0 | 215.25 | 220.06 |
2 |
02:27.126
L
|
00:44.593 |
01:02.384
S
|
00:40.149 | 0 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.36 | 220.19 |
3 | 02:28.031 |
00:44.482
S
|
01:03.549 |
00:40.000
S
|
0 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.29 | 220.15 |
4 | 04:36.289 | 02:41.264 | 01:02.114 | 00:52.911 | 4 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.27 | 220.27 |
5 | 02:41.340 | 00:45.145 | 01:02.357 | 00:53.838 | 2 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 214.25 | 219.30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.464 | 01:02.047 | 01:04.967 | 00:40.450 | 0 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.05 | 220.00 |
2 |
02:28.118
L
|
00:44.349
S
|
01:03.414
S
|
00:40.355
S
|
0 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 214.91 | 220.79 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14:15.780 | 12:29.408 | 01:05.997 | 00:40.375 | 1 | H | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.76 | 220.23 |
2 |
02:31.200
L
|
00:44.369
S
|
01:04.274
S
|
00:42.557
S
|
0 | H | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 216.82 | 217.97 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.402 | 02:37.221 | 01:04.422 | 00:41.759 | 3 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.06 | 220.03 |
2 |
02:32.962
L
|
00:45.200
S
|
01:05.404
S
|
00:42.358
S
|
0 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.99 | 220.41 |
3 | 05:05.034 | 03:13.191 | 01:04.966 | 00:46.877 | 4 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 218.33 | 222.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.814 | 00:46.833 | 01:10.992 | 00:46.989 | 0 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 213.42 | 214.46 |
2 | 02:35.668 |
00:46.070
S
|
01:08.045 | 00:41.553 | 0 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 210.67 | 214.04 |
3 |
02:33.077
L
|
00:46.256 |
01:05.570
S
|
00:41.251
S
|
0 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 209.47 | 215.01 |
4 | 02:45.535 | 00:45.326 | 01:13.962 | 00:46.247 | 2 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 210.92 | 214.82 |
5 | 03:00.960 | 01:07.852 | 01:06.200 | 00:46.908 | 1 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 209.41 | 215.11 |
6 | 02:45.482 | 00:57.739 | 01:06.164 | 00:41.579 | 0 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 210.20 | 215.35 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.416 | 00:52.084 | 01:11.932 | 00:41.400 | 3 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 214.85 | 216.36 |
2 |
02:41.170
L
|
00:46.307
S
|
01:07.042
S
|
00:47.821
S
|
0 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 213.16 | 218.43 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:54.466
C
|
01:02.024 | 01:04.189 | 00:48.253 | 1 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 213.37 | 218.11 |
2 | 03:16.548 | 00:52.048 | 01:31.858 | 00:52.642 | 6 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 208.22 | 218.45 |
3 |
02:58.812
L
|
01:08.193
S
|
01:03.351
S
|
00:47.268
S
|
0 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 214.77 | 220.16 |
4 |
02:34.529
C
|
00:44.648 | 01:03.028 | 00:46.853 | 1 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.31 | 220.22 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
04:25.277
L
|
02:43.911
S
|
01:01.825
S
|
00:39.541
S
|
0 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.32 | 220.34 |
2 | 05:08.671 | 03:15.397 | 01:11.356 | 00:41.918 | 0 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 209.05 | 213.33 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.804 | 00:46.751 | 01:04.305 | 00:40.748 | 1 | S | 41.0 | 27.0 | 99.8 | 8.0 | 22.0 | 214.63 | 219.46 |
2 | 03:33.431 | 01:50.003 | 01:03.289 | 00:40.139 | 1 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.40 | 221.35 |
3 | 04:39.408 | 02:55.678 | 01:03.589 | 00:40.141 | 1 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.75 | 219.76 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:12.411 | 01:00.238 | 01:48.072 | 01:24.101 | 9 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 214.90 | 212.87 |
2 | 03:23.800 | 01:12.661 | 01:23.678 | 00:47.461 | 6 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 214.36 | 203.85 |
3 | 03:14.594 | 00:47.530 | 01:23.457 | 01:03.607 | 6 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 214.91 | 217.28 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:54.982 | 05:09.902 | 01:05.179 | 00:39.901 | 1 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 217.25 | 221.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:40.065 | 01:42.547 | 01:04.899 | 00:52.619 | 2 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 214.11 | 220.93 |
2 | 03:33.740 | 01:49.372 | 01:03.796 | 00:40.572 | 3 | S | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 217.36 | 221.81 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.170 | 00:49.991 | 01:24.168 | 00:48.011 | 5 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 165.47 | 218.74 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.569 | 00:43.357 | 01:07.563 | 00:40.649 | 3 | M | 41.0 | 27.0 | 99.7 | 8.0 | 22.0 | 212.85 | 228.19 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.488 | 01:06.151 | 01:04.103 | 00:40.234 | 2 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 214.17 | 218.96 |
2 | 02:41.560 | 00:44.843 | 01:05.637 | 00:51.080 | 2 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 215.87 | 218.65 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.946 | 01:24.245 | 01:08.522 | 00:42.179 | 2 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 212.79 | 196.33 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:39.665
L
|
00:54.131
S
|
01:05.259
S
|
00:40.275
S
|
0 | M | 41.0 | 27.0 | 100.0 | 8.0 | 22.0 | 210.17 | 220.32 |