# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Jankowski | Tatuus FA01 |
02:22.783 Tyre: H |
02:28.199 | 4 laps / 0 cuts | 6 - 8222 |
2 | NiZKream77 | Tatuus FA01 |
02:23.359 Tyre: S |
02:23.359 | 5 laps / 7 cuts | 11 - 297 |
3 | smeshnicii | Tatuus FA01 |
02:26.855 Tyre: M |
02:26.855 | 3 laps / 1 cuts | 17 - 762 |
4 | FILLO453 | Tatuus FA01 |
02:26.886 Tyre: M |
02:26.886 | 4 laps / 5 cuts | 15 - 618 |
5 | Fernando Alonso | Tatuus FA01 |
02:27.954 Tyre: M |
02:27.954 | 5 laps / 5 cuts | 18 - 570 |
6 | Xablau | Tatuus FA01 |
02:29.728 Tyre: M |
02:29.748 | 4 laps / 1 cuts | 15 - 619 |
7 | Mixwell | Tatuus FA01 |
02:29.761 Tyre: S |
02:29.761 | 5 laps / 6 cuts | 13 - 3193 |
8 | hcsab | Tatuus FA01 |
02:30.367 Tyre: M |
02:30.367 | 3 laps / 3 cuts | 15 - 1004 |
9 | redsolrz | Tatuus FA01 |
02:30.418 Tyre: M |
02:40.830 | 5 laps / 2 cuts | 5 - 440 |
10 | samuele.sicsam | Tatuus FA01 |
02:30.587 Tyre: S |
02:30.587 | 4 laps / 3 cuts | 11 - 1745 |
11 | bliz_95 | Tatuus FA01 |
02:30.673 Tyre: S |
02:50.976 | 6 laps / 3 cuts | 13 - 2359 |
12 | Hugooliveira9 | Tatuus FA01 |
02:31.665 Tyre: M |
02:32.187 | 4 laps / 3 cuts | 7 - 11486 |
13 | Alejandro | Tatuus FA01 |
02:33.723 Tyre: M |
02:33.723 | 3 laps / 2 cuts | 14 - 2724 |
14 | amedeo_oo | Tatuus FA01 |
03:28.204 Tyre: M |
03:28.204 | 3 laps / 8 cuts | 17 - 2005 |
15 | Gabri_124 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts | 12 - 2813 |
16 | hunter | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 33 cuts | 11 - 1211 |
17 | SamSeks | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 12 cuts | 11 - 19141 |
18 | Bana52111 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 13 - 465 |
19 | Tyler | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 16 - 1469 |
20 | urijhrustavka | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 10 - 614 |
21 | Michael Bona | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 11 - 19141 |
22 | yido52 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 15 - 3033 |
23 | Leafy | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 12 - 2813 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:50.380 | 03:10.071 | 01:01.789 | 00:38.520 | 0 | H | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 224.79 | 225.24 |
2 | 02:23.555 | 00:43.111 | 01:01.735 | 00:38.709 | 0 | H | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 225.22 | 227.75 |
3 |
02:22.783
L
L
|
00:42.752
S
S
|
01:01.569 | 00:38.462 | 0 | H | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 227.40 | 224.89 |
4 | 02:38.261 | 00:59.626 |
01:00.340
S
S
|
00:38.295
S
S
|
0 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 224.85 | 226.05 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.880 | 01:01.308 | 01:08.035 | 00:39.537 | 2 | S | 24.0 | 17.0 | 99.9 | 15.0 | 66.0 | 214.39 | 226.21 |
2 | 04:14.084 | 02:32.983 | 01:01.844 | 00:39.257 | 2 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 225.05 | 227.04 |
3 | 02:58.306 | 00:43.243 | 01:27.835 | 00:47.228 | 2 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 225.63 | 199.98 |
4 | 02:58.961 | 01:14.476 | 01:05.047 | 00:39.438 | 1 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 223.12 | 224.32 |
5 |
02:23.359
L
|
00:43.311
S
|
01:01.127
S
|
00:38.921
S
|
0 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 224.02 | 225.34 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.777 | 01:08.635 | 01:05.506 | 00:39.636 | 0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.47 | 219.03 |
2 |
02:26.855
L
|
00:43.923
S
|
01:03.531
S
|
00:39.401
S
|
0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.61 | 219.80 |
3 | 03:08.116 | 01:26.240 | 01:02.717 | 00:39.159 | 1 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.90 | 219.87 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:11.707 | 04:28.081 | 01:04.503 | 00:39.123 | 3 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 209.38 | 225.65 |
2 | 02:39.585 | 00:46.500 | 01:12.990 | 00:40.095 | 1 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 224.51 | 225.38 |
3 | 02:57.349 | 00:44.162 | 01:14.422 | 00:58.765 | 1 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 221.71 | 173.99 |
4 |
02:26.886
L
|
00:43.399
S
|
01:04.395
S
|
00:39.092
S
|
0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 224.55 | 223.57 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.114 | 00:45.546 | 01:04.669 | 00:51.899 | 1 | M | 24.0 | 17.0 | 99.4 | 15.0 | 66.0 | 217.35 | 220.21 |
2 | 04:31.084 | 02:47.840 | 01:04.395 | 00:38.849 | 1 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.41 | 220.09 |
3 | 02:32.753 | 00:43.719 | 01:04.232 | 00:44.802 | 2 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 222.45 | 220.90 |
4 |
02:27.954
L
|
00:44.049
S
|
01:04.075
S
|
00:39.830
S
|
0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 218.42 | 220.31 |
5 | 02:51.292 | 00:46.777 | 01:05.317 | 00:59.198 | 1 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 215.95 | 220.41 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.106 | 02:34.311 | 01:04.872 | 00:40.923 | 0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.54 | 216.80 |
2 | 02:29.769 | 00:44.360 | 01:04.981 |
00:40.428
S
|
0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 218.38 | 221.30 |
3 |
02:29.728
L
|
00:44.216
S
|
01:04.431
S
|
00:41.081 | 0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 218.67 | 220.71 |
4 | 02:57.774 | 00:54.726 | 01:04.691 | 00:58.357 | 1 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 218.04 | 221.50 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.020 | 00:46.698 | 01:19.272 | 00:40.050 | 1 | S | 24.0 | 17.0 | 99.6 | 15.0 | 66.0 | 217.38 | 217.26 |
2 | 04:21.688 | 02:11.580 | 01:18.866 | 00:51.242 | 3 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 218.03 | 220.38 |
3 | 02:32.331 | 00:45.208 | 01:07.216 | 00:39.907 | 1 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.23 | 220.23 |
4 | 02:50.059 | 00:59.152 | 01:09.178 | 00:41.729 | 1 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 221.41 | 219.79 |
5 |
02:29.761
L
|
00:44.326
S
|
01:04.593
S
|
00:40.842
S
|
0 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 218.23 | 220.72 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:11.585 | 04:24.454 | 01:06.425 | 00:40.706 | 1 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 220.84 | 222.87 |
2 | 05:04.122 | 03:16.247 | 01:07.158 | 00:40.717 | 2 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 221.39 | 220.14 |
3 |
02:30.367
L
|
00:44.397
S
|
01:06.001
S
|
00:39.969
S
|
0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 221.77 | 222.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.203 | 00:55.958 | 01:06.056 | 00:45.189 | 1 | M | 24.0 | 17.0 | 99.7 | 15.0 | 66.0 | 223.58 | 219.02 |
2 | 02:55.227 | 01:09.238 | 01:05.434 | 00:40.555 | 0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 216.10 | 218.93 |
3 | 02:36.847 | 00:45.089 | 01:05.791 | 00:45.967 | 0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 218.09 | 218.81 |
4 | 04:30.415 | 02:43.355 | 01:06.420 | 00:40.640 | 1 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.15 | 219.56 |
5 |
02:30.418
L
|
00:45.023
S
|
01:05.174
S
|
00:40.221
S
|
0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 218.00 | 220.77 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.137 | 01:23.165 |
01:03.937
S
|
00:41.035 | 0 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.61 | 221.15 |
2 | 05:48.657 | 04:03.253 | 01:04.787 | 00:40.617 | 1 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 215.83 | 218.87 |
3 |
02:30.587
L
|
00:44.806
S
|
01:04.845 |
00:40.936
S
|
0 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 215.94 | 218.84 |
4 | 04:42.441 | 02:58.698 | 01:04.179 | 00:39.564 | 2 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 218.07 | 220.83 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:43.426
C
|
00:56.146 | 01:07.145 | 00:40.135 | 1 | S | 24.0 | 17.0 | 99.5 | 15.0 | 66.0 | 217.57 | 220.86 |
2 | 02:32.384 | 00:45.163 | 01:05.795 | 00:41.426 | 0 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.98 | 219.32 |
3 |
02:41.886
C
|
00:45.245 | 01:05.732 | 00:50.909 | 1 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.77 | 216.12 |
4 |
02:33.243
C
|
00:45.008 | 01:06.839 | 00:41.396 | 1 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.30 | 220.24 |
5 | 03:29.871 | 01:45.506 |
01:04.449
S
|
00:39.916
S
|
0 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.48 | 219.81 |
6 |
02:30.673
L
|
00:45.089
S
|
01:05.061 | 00:40.523 | 0 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.65 | 220.23 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.166 | 01:01.594 | 01:06.794 | 00:40.778 | 2 | M | 24.0 | 17.0 | 99.8 | 15.0 | 66.0 | 217.02 | 220.32 |
2 | 02:45.629 | 00:44.854 | 01:05.714 | 00:55.061 | 1 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 221.55 | 220.74 |
3 | 02:32.710 |
00:44.953
S
|
01:06.271 | 00:41.486 | 0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.92 | 220.45 |
4 |
02:31.665
L
|
00:45.298 |
01:05.678
S
|
00:40.689
S
|
0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.80 | 220.75 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.392 | 02:01.424 | 01:04.193 | 00:39.775 | 0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 219.96 | 221.23 |
2 |
02:33.723
L
|
00:51.595
S
|
01:02.536
S
|
00:39.592
S
|
0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 219.65 | 222.24 |
3 | 02:47.211 | 00:44.725 | 01:03.022 | 00:59.464 | 2 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 220.57 | 222.87 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:29.705 | 04:23.584 | 01:09.817 | 00:56.304 | 6 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.57 | 219.34 |
2 |
03:28.204
L
|
01:24.742
S
|
01:03.626
S
|
00:59.836
S
|
0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.58 | 219.75 |
3 | 04:00.085 | 02:16.868 | 01:03.063 | 00:40.154 | 2 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.85 | 219.81 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.828 | 02:21.327 | 01:06.978 | 00:43.523 | 4 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 221.94 | 224.95 |
2 | 06:13.939 | 04:27.501 | 01:06.145 | 00:40.293 | 4 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 223.10 | 224.87 |
3 | 02:30.360 | 00:43.854 | 01:06.068 | 00:40.438 | 2 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 223.57 | 212.34 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.661 | 00:59.765 | 01:29.780 | 00:46.116 | 8 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 216.70 | 198.54 |
2 | 02:40.192 | 00:45.887 | 01:08.711 | 00:45.594 | 2 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 218.48 | 197.90 |
3 | 03:12.223 | 00:47.863 | 01:24.937 | 00:59.423 | 8 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 213.37 | 215.65 |
4 | 04:40.158 | 02:23.556 | 01:14.488 | 01:02.114 | 7 | H | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 211.11 | 214.45 |
5 | 03:44.658 | 01:23.330 | 01:25.609 | 00:55.719 | 8 | H | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 216.91 | 214.99 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:49.638 | 05:29.791 | 01:26.198 | 00:53.649 | 12 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 199.87 | 197.23 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.817 | 01:38.835 | 01:11.532 | 00:54.450 | 5 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 170.21 | 194.36 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.771 | 01:26.451 | 01:02.536 | 00:48.784 | 1 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 215.72 | 219.21 |
2 | 03:40.178 | 01:57.979 | 01:02.807 | 00:39.392 | 1 | S | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 211.48 | 219.99 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:07.713 | 02:05.303 | 01:09.318 | 00:53.092 | 3 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 213.02 | 214.35 |
2 | 02:43.521 | 00:46.138 | 01:16.108 | 00:41.275 | 1 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 214.48 | 208.01 |
3 | 02:46.976 | 00:46.782 | 01:09.029 | 00:51.165 | 4 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 215.04 | 214.76 |
4 | 02:38.727 | 00:45.957 | 01:10.267 | 00:42.503 | 1 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 214.31 | 215.93 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.814 | 00:58.586 | 01:08.792 | 00:41.436 | 2 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.28 | 217.35 |
2 | 02:48.396 | 00:44.564 | 01:23.570 | 00:40.262 | 2 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 218.02 | 219.95 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:38.905
L
|
00:54.357
S
|
01:04.799
S
|
00:39.749
S
|
0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 217.31 | 218.67 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:40.300
L
|
00:51.958
S
|
01:07.495
S
|
00:40.847
S
|
0 | M | 24.0 | 17.0 | 100.0 | 15.0 | 66.0 | 216.20 | 220.00 |