# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Chicagodinotte22 | Tatuus FA01 | ▲ 3 | 00:23:52.284 | 8 laps / 0 cuts |
02:24.790 Tyre: M |
02:44.106 | 3 | 18 - 570 |
2 | Hidean | Tatuus FA01 | ▲ 4 | 00:02:49.846 | 1 laps / 0 cuts |
02:49.934 Tyre: S |
00:00.000 | 1 | 5 - 440 |
3 | Serenito Potente | Tatuus FA01 | ▲ 3 | 00:24:14.496 | 2 laps / 1 cuts |
03:41.842 Tyre: M |
00:00.000 | 7 | 5 - 440 |
4 | mackyy Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:23:32.729 | 9 laps / 0 cuts |
02:26.608 Tyre: M |
02:31.527 | 1 | 16 - 2813 |
5 | CL48 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:21:50.213 | 7 laps / 0 cuts |
02:27.486 Tyre: S |
03:12.613 | 7 | 13 - 670 |
6 | Avgracer13 Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 13 | 00:17:49.778 | 4 laps / 0 cuts |
02:27.708 Tyre: M |
02:32.329 | 0 | 13 - 465 |
7 | nugget Disqualified 2 Session Penalties | Tatuus FA01 | ▼ 5 | 00:04:56.804 | 2 laps / 0 cuts |
02:26.956 Tyre: S |
02:26.956 | 0 | 13 - 3193 |
8 | samuelbraga807 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:23:59.659 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 (+1 after session) | 7 - 1867 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | mackyy | 10 | 08:46:25 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | CL48 | 8 | 08:46:25 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Avgracer13 | 5 | 08:46:25 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | nugget | 3 | 08:46:25 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | samuelbraga807 | 2 | 08:46:25 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | RDE | 2 | 08:46:25 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Agustín | 3 | 08:46:25 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | FUBIN | 2 | 08:46:25 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | bgerdes | 1 | 08:46:25 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | E O LIGEIRINHO ϟ | 1 | 08:46:25 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | nugget | 1 | 08:46:25 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Baasa | 8 | 08:46:25 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 04:43.597 | 03:02.027 | 01:02.622 | 00:38.948 | 0 | S | 34.0 | 23.0 | 15.0 | 53.0 | 223.44 | 226.03 |
2 | 4 | 02:24.950 | 00:43.502 | 01:02.559 | 00:38.889 | 0 | S | 34.0 | 23.0 | 15.0 | 53.0 | 223.71 | 225.93 |
3 | 3 | 02:28.102 |
00:43.445
S
S
|
01:05.129 | 00:39.528 | 0 | S | 34.0 | 23.0 | 15.0 | 53.0 | 223.64 | 225.21 |
4 | 3 | 04:19.835 | 02:38.667 | 01:02.392 |
00:38.776
S
S
|
0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 223.36 | 226.22 |
5 | 3 |
02:24.790
L
L
|
00:43.612 |
01:02.330
S
|
00:38.848 | 0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 223.60 | 224.01 |
6 | 2 | 02:36.223 | 00:43.611 | 01:13.089 | 00:39.523 | 0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 223.70 | 225.59 |
7 | 2 | 02:25.711 | 00:43.588 | 01:03.239 | 00:38.884 | 0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 223.79 | 226.03 |
8 | 2 | 02:29.135 | 00:43.538 | 01:04.139 | 00:41.458 | 0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 223.54 | 202.70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
02:49.934
L
|
00:48.038
S
|
01:07.834
S
|
00:54.062
S
|
0 | S | 34.0 | 23.0 | 15.0 | 53.0 | 218.05 | 214.91 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 |
03:41.842
L
|
01:35.743
S
|
01:06.510
S
|
00:59.589
S
|
0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 215.46 | 101.97 |
2 | 6 | 08:45.367 | 06:45.339 | 01:05.547 | 00:54.481 | 1 | M | 34.0 | 23.0 | 15.0 | 53.0 | 216.37 | 217.15 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:28.670 | 00:46.187 | 01:03.001 | 00:39.482 | 0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 216.63 | 221.33 |
2 | 1 |
02:26.608
L
|
00:44.453 | 01:02.802 |
00:39.353
S
|
0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 216.74 | 221.82 |
3 | 1 | 02:27.579 | 00:44.344 | 01:03.688 | 00:39.547 | 0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 216.68 | 220.84 |
4 | 1 | 02:28.072 |
00:44.338
S
|
01:03.887 | 00:39.847 | 0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 217.05 | 221.69 |
5 | 1 | 02:36.570 | 00:44.551 | 01:03.607 | 00:48.412 | 0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 217.21 | 183.26 |
6 | 1 | 03:23.345 | 01:40.682 | 01:03.000 | 00:39.663 | 0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 215.80 | 220.13 |
7 | 1 | 02:38.371 | 00:44.795 |
01:01.907
S
S
|
00:51.669 | 0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 216.73 | 218.73 |
8 | 1 | 02:26.638 | 00:44.366 | 01:02.380 | 00:39.892 | 0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 216.39 | 220.10 |
9 | 1 | 02:36.857 | 00:45.222 | 01:05.276 | 00:46.359 | 0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 216.81 | 221.55 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:34.655 | 00:50.098 | 01:04.607 | 00:39.950 | 0 | S | 34.0 | 23.0 | 15.0 | 53.0 | 213.11 | 219.68 |
2 | 3 |
02:27.486
L
|
00:44.710
S
|
01:02.987
S
|
00:39.789
S
|
0 | S | 34.0 | 23.0 | 15.0 | 53.0 | 214.29 | 219.76 |
3 | 2 | 04:20.163 | 02:16.795 | 01:14.111 | 00:49.257 | 0 | S | 34.0 | 23.0 | 15.0 | 53.0 | 213.12 | 218.32 |
4 | 2 | 02:44.033 | 00:45.693 | 01:05.407 | 00:52.933 | 0 | S | 34.0 | 23.0 | 15.0 | 53.0 | 214.01 | 218.98 |
5 | 2 | 03:41.659 | 00:46.308 | 01:36.547 | 01:18.804 | 0 | S | 34.0 | 23.0 | 15.0 | 53.0 | 213.16 | 92.61 |
6 | 3 | 03:14.779 | 01:21.343 | 01:05.947 | 00:47.489 | 0 | S | 34.0 | 23.0 | 15.0 | 53.0 | 214.24 | 215.54 |
7 | 3 | 02:47.558 | 01:01.471 | 01:05.916 | 00:40.171 | 0 | S | 34.0 | 23.0 | 15.0 | 53.0 | 214.29 | 218.74 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 03:06.710 | 01:06.650 | 01:08.396 | 00:51.664 | 0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 216.28 | 221.32 |
2 | 5 | 02:39.892 | 00:44.917 | 01:05.844 | 00:49.131 | 0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 216.75 | 221.20 |
3 | 4 | 02:29.388 | 00:44.920 | 01:04.724 | 00:39.744 | 0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 217.00 | 220.86 |
4 | 4 |
02:27.708
L
|
00:44.207
S
|
01:03.990
S
|
00:39.511
S
|
0 | M | 34.0 | 23.0 | 15.0 | 53.0 | 217.05 | 221.89 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:30.024 | 00:46.622 | 01:04.144 | 00:39.258 | 0 | S | 34.0 | 23.0 | 15.0 | 53.0 | 221.79 | 225.52 |
2 | 2 |
02:26.956
L
|
00:43.924
S
|
01:03.788
S
|
00:39.244
S
|
0 | S | 34.0 | 23.0 | 15.0 | 53.0 | 221.90 | 225.41 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:05.397 | 00:45.842 | 01:08.468 | 01:11.087 | 1 | M | 34.0 | 23.0 | 15.0 | 53.0 | 212.77 | 219.35 |