# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | moossa03 | Tatuus FA01 | − | 00:25:23.103 | 10 laps / 1 cuts |
02:22.533 Tyre: H |
02:29.544 | 4 | 13 - 3193 |
2 | XTREMDRM | Tatuus FA01 | ▲ 1 | 00:25:36.495 | 10 laps / 1 cuts |
02:26.285 Tyre: M |
02:33.030 | 6 | 16 - 1469 |
3 | aliveaxe | Tatuus FA01 | ▲ 8 | 00:13:49.080 | 5 laps / 1 cuts |
02:29.294 Tyre: H |
02:41.417 | 4 | 18 - 570 |
4 | diddy oil plug 1 Session Penalties | Tatuus FA01 | ▲ 7 | 00:17:55.268 | 1 laps / 0 cuts |
02:53.507 Tyre: S |
00:00.000 | 6 | 18 - 570 |
5 | Karl Griffin | Tatuus FA01 | ▲ 12 | 00:08:00.636 | 3 laps / 0 cuts |
02:33.667 Tyre: S |
02:34.609 | 3 | 12 - 2813 |
6 | Matzutzi | Tatuus FA01 | ▲ 11 | 00:25:03.872 | 2 laps / 0 cuts |
02:56.730 Tyre: M |
02:56.730 | 4 | 12 - 2813 |
7 | Ferreira Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 5 | 00:24:36.785 | 10 laps / 0 cuts |
02:22.948 Tyre: H |
02:27.935 | 2 | 6 - 8222 |
8 | traxxe37 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:24:46.032 | 9 laps / 1 cuts |
02:27.651 Tyre: H |
02:45.923 | 11 | 15 - 3033 |
9 | Ivan Enriquez Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:25:47.543 | 9 laps / 2 cuts |
02:29.127 Tyre: S |
02:34.263 | 6 | 15 - 619 |
10 | ZINE Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:26:43.675 | 9 laps / 2 cuts |
02:29.036 Tyre: S |
03:07.653 | 9 | 13 - 2359 |
11 | Christoph Radtke Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 5 | 00:18:18.075 | 7 laps / 1 cuts |
02:29.268 Tyre: M |
02:34.971 | 6 | 11 - 297 |
12 | Sarazin Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:24:13.589 | 8 laps / 1 cuts |
02:45.521 Tyre: M |
02:52.272 | 8 | 11 - 19141 |
13 | MrDerxX Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 7 | 00:26:08.440 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 9 (+2 after session) | 11 - 297 |
14 | Algoz Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:21:14.583 | 7 laps / 2 cuts |
02:43.736 Tyre: S |
03:09.449 | 10 | 11 - 977 |
15 | LeonardoBelleck Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 8 | 00:25:54.425 | 7 laps / 0 cuts |
02:32.262 Tyre: S |
03:24.410 | 9 | 12 - 1001 |
16 | ideAL Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 6 | 00:02:33.417 | 1 laps / 0 cuts |
02:33.465 Tyre: S |
00:00.000 | 3 | 5 - 440 |
17 | FERRETEROPEEK Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 5 | 00:23:49.114 | 5 laps / 0 cuts |
02:23.682 Tyre: S |
02:42.583 | 9 | 5 - 440 |
18 | Hamdan Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 3 | 00:26:42.492 | 6 laps / 2 cuts |
02:32.307 Tyre: S |
04:07.276 | 5 | 7 - 11486 |
19 | Oliver Szyndzielorz Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 5 | 00:08:09.505 | 3 laps / 1 cuts |
02:32.846 Tyre: M |
02:32.846 | 10 | 13 - 465 |
20 | Evan Harrell Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:25:03.703 | 4 laps / 1 cuts |
02:36.813 Tyre: M |
02:43.321 | 8 | 15 - 1004 |
21 | Jax-p Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 3 | 00:26:06.580 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 13 - 465 |
22 | CreviceFiller Disqualified 2 Session Penalties | Tatuus FA01 | ▼ 10 | 00:05:44.922 | 2 laps / 0 cuts |
02:45.925 Tyre: M |
02:59.061 | 16 | 14 - 2724 |
23 | itsukiwhat Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 11 | 00:20:24.625 | 1 laps / 0 cuts |
07:56.349 Tyre: M |
00:00.000 | 0 | 14 - 2724 |
24 | Pablo Disqualified 2 Session Penalties | Tatuus FA01 | ▼ 5 | 00:06:24.155 | 2 laps / 3 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 10 | 17 - 762 |
25 | FER Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 10 | 00:23:26.969 | 2 laps / 0 cuts |
02:29.970 Tyre: M |
02:29.970 | 3 | 10 - 614 |
26 | Borht Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 12 | 00:02:42.539 | 1 laps / 0 cuts |
02:42.624 Tyre: S |
00:00.000 | 14 | 11 - 1211 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | CreviceFiller | 2 | 00:23:18 (CET) | Collisions with cars | Warning | |
2 | diddy oil plug | 7 | 00:35:58 (CET) | Collisions with cars | Warning | |
3 | Ferreira | 11 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | traxxe37 | 10 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Ivan Enriquez | 10 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | ZINE | 10 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Sarazin | 9 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | Christoph Radtke | 9 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Algoz | 8 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | LeonardoBelleck | 8 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Hamdan | 7 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | FERRETEROPEEK | 7 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | Evan Harrell | 5 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | Oliver Szyndzielorz | 5 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | CreviceFiller | 4 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | Pablo | 3 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | FER | 3 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | ideAL | 7 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | Borht | 2 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | itsukiwhat | 4 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
21 | Jax-p | 5 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
22 | MrDerxX | 9 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
23 | Blubber | 3 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
24 | G. Gobi | 3 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
25 | Electromecanicaonline | 3 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
26 | ElNono | 1 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
27 | Pistache | 3 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
28 | Helcat | 1 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
29 | Pablo | 1 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
30 | Player | 1 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
31 | Kjot | 8 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
32 | Artiaga O | 1 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
33 | amedeo_oo | 1 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
34 | Suc0 do Hype | 1 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
35 | marko | 4 | 00:45:04 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:25.007 | 00:45.134 | 01:01.182 | 00:38.691 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 223.45 | 224.62 |
2 | 1 | 02:24.363 | 00:43.778 | 01:01.898 | 00:38.687 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 223.89 | 224.80 |
3 | 6 | 03:01.764 | 00:47.762 | 01:29.065 | 00:44.937 | 1 | M | 43.0 | 28.0 | 3.0 | 28.0 | 219.37 | 220.57 |
4 | 6 | 02:45.150 | 01:04.241 | 01:02.015 | 00:38.894 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 221.60 | 224.27 |
5 | 3 | 02:25.503 | 00:43.560 | 01:03.116 | 00:38.827 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 222.99 | 223.29 |
6 | 3 | 02:22.938 | 00:43.415 | 01:00.813 | 00:38.710 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 223.03 | 223.52 |
7 | 2 |
02:22.533
L
L
|
00:43.253
S
|
01:00.625 |
00:38.655
S
S
|
0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 223.50 | 224.78 |
8 | 2 | 02:23.505 | 00:43.474 | 01:01.214 | 00:38.817 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 223.37 | 225.00 |
9 | 2 | 02:29.602 | 00:43.456 | 01:01.979 | 00:44.167 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 223.46 | 224.12 |
10 | 2 | 02:42.762 | 01:03.095 |
01:00.602
S
S
|
00:39.065 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 222.92 | 224.90 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:33.797 | 00:47.440 | 01:06.033 | 00:40.324 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 220.17 | 223.77 |
2 | 3 | 02:27.458 | 00:44.409 | 01:03.202 | 00:39.847 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 216.31 | 218.05 |
3 | 2 | 02:27.764 | 00:44.584 | 01:03.531 | 00:39.649 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 216.20 | 218.37 |
4 | 2 | 02:27.040 | 00:44.696 | 01:02.910 |
00:39.434
S
|
0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 215.10 | 219.12 |
5 | 2 | 02:28.141 | 00:44.416 | 01:03.751 | 00:39.974 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 216.43 | 218.56 |
6 | 1 | 02:32.047 | 00:44.654 | 01:02.843 | 00:44.550 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 216.41 | 217.88 |
7 | 3 | 02:53.382 | 01:06.317 | 01:04.818 | 00:42.247 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 215.73 | 218.82 |
8 | 3 |
02:26.285
L
|
00:44.279
S
|
01:02.438
S
|
00:39.568 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 216.47 | 218.61 |
9 | 3 | 02:38.430 | 00:44.467 | 01:02.545 | 00:51.418 | 1 | M | 43.0 | 28.0 | 3.0 | 28.0 | 216.38 | 214.16 |
10 | 3 | 02:42.126 | 00:44.640 | 01:03.864 | 00:53.622 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 216.39 | 143.08 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:58.430 | 00:48.939 | 01:12.360 | 00:57.131 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 219.36 | 222.52 |
2 | 10 | 02:46.421 | 00:44.030 | 01:17.702 | 00:44.689 | 1 | H | 43.0 | 28.0 | 3.0 | 28.0 | 222.24 | 222.49 |
3 | 9 |
02:29.294
L
|
00:44.400 | 01:04.952 |
00:39.942
S
|
0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 222.22 | 222.73 |
4 | 7 | 02:42.164 |
00:43.779
S
|
01:13.404 | 00:44.981 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 222.56 | 222.69 |
5 | 5 | 02:52.793 | 01:07.511 |
01:04.575
S
|
00:40.707 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 221.66 | 215.59 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 |
02:53.507
L
|
01:06.389
S
|
01:06.875
S
|
00:40.243
S
|
0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 223.06 | 216.35 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:51.436 | 01:04.012 | 01:06.308 |
00:41.116
S
|
0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 216.41 | 217.65 |
2 | 7 |
02:33.667
L
|
00:45.555 | 01:06.860 | 00:41.252 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 216.04 | 216.52 |
3 | 7 | 02:35.552 |
00:45.199
S
|
01:06.236
S
|
00:44.117 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 215.80 | 177.98 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 04:39.235 | 02:49.746 |
01:03.242
S
|
00:46.247
S
|
0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 223.96 | 226.02 |
2 | 20 |
02:56.730
L
|
00:43.332
S
|
01:19.388 | 00:54.010 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 224.83 | 221.92 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:25.398 | 00:45.056 | 01:01.084 | 00:39.258 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 225.14 | 227.14 |
2 | 2 | 02:26.402 | 00:43.312 | 01:04.291 | 00:38.799 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 225.71 | 224.62 |
3 | 1 | 02:23.719 | 00:43.360 | 01:01.362 | 00:38.997 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 224.47 | 224.10 |
4 | 1 | 02:34.022 |
00:43.084
S
S
|
01:11.752 | 00:39.186 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 224.85 | 224.13 |
5 | 1 | 02:28.417 | 00:43.220 | 01:01.435 | 00:43.762 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 224.98 | 223.95 |
6 | 2 | 02:44.125 | 01:03.014 | 01:01.776 | 00:39.335 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 223.83 | 224.21 |
7 | 1 | 02:24.086 | 00:43.727 | 01:01.200 | 00:39.159 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 224.25 | 224.49 |
8 | 1 | 02:24.133 | 00:43.468 | 01:01.848 | 00:38.817 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 224.04 | 224.55 |
9 | 1 |
02:22.948
L
|
00:43.376 |
01:00.890
S
|
00:38.682
S
|
0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 224.63 | 224.55 |
10 | 1 | 02:23.564 | 00:43.664 | 01:00.966 | 00:38.934 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 224.63 | 223.78 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:47.262 | 00:46.347 | 01:19.532 | 00:41.383 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 219.34 | 218.55 |
2 | 12 | 03:02.231 | 00:45.422 | 01:07.986 | 01:08.823 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 215.53 | 217.83 |
3 | 12 | 03:14.213 | 01:26.304 | 01:07.725 | 00:40.184 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 219.19 | 221.03 |
4 | 8 | 02:29.907 | 00:44.399 | 01:05.345 | 00:40.163 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 219.52 | 220.77 |
5 | 6 | 02:28.036 | 00:44.360 | 01:03.783 | 00:39.893 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 219.43 | 220.88 |
6 | 5 | 02:28.690 |
00:44.042
S
|
01:04.413 | 00:40.235 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 220.08 | 220.33 |
7 | 5 |
02:27.651
L
|
00:44.213 |
01:03.716
S
|
00:39.722
S
|
0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 219.02 | 221.83 |
8 | 4 |
02:37.342
C
|
00:43.982 | 01:03.761 | 00:49.599 | 1 | H | 43.0 | 28.0 | 3.0 | 28.0 | 220.35 | 221.09 |
9 | 4 | 03:10.734 | 01:09.733 | 01:04.620 | 00:56.381 | 0 | H | 43.0 | 28.0 | 3.0 | 28.0 | 213.35 | 39.34 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:35.929 | 00:50.319 | 01:05.353 |
00:40.257
S
|
0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 216.94 | 219.86 |
2 | 5 | 02:30.692 | 00:44.996 | 01:04.665 | 00:41.031 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 217.63 | 219.36 |
3 | 5 | 02:34.758 | 00:44.669 | 01:09.400 | 00:40.689 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 218.48 | 219.25 |
4 | 5 | 02:39.655 | 00:47.763 | 01:10.461 | 00:41.431 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 218.13 | 216.97 |
5 | 9 | 05:12.832 | 03:27.608 | 01:04.602 | 00:40.622 | 1 | S | 43.0 | 28.0 | 3.0 | 28.0 | 218.75 | 220.34 |
6 | 7 |
02:29.127
L
|
00:44.623
S
|
01:04.233
S
|
00:40.271 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 217.89 | 219.74 |
7 | 7 | 02:36.676 | 00:44.730 | 01:10.469 | 00:41.477 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 217.85 | 217.53 |
8 | 5 |
02:33.253
C
|
00:45.073 | 01:06.991 | 00:41.189 | 1 | S | 43.0 | 28.0 | 3.0 | 28.0 | 216.69 | 216.95 |
9 | 5 | 02:34.671 | 00:45.617 | 01:07.244 | 00:41.810 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 217.41 | 216.79 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:34.959 | 00:49.141 | 01:04.620 | 00:41.198 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 218.55 | 207.19 |
2 | 4 | 02:30.714 | 00:44.694 | 01:05.187 | 00:40.833 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 215.62 | 217.85 |
3 | 3 | 02:31.038 | 00:44.730 | 01:05.263 | 00:41.045 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 216.38 | 210.40 |
4 | 3 |
02:36.834
C
|
00:44.707 | 01:05.237 | 00:46.890 | 1 | S | 43.0 | 28.0 | 3.0 | 28.0 | 216.45 | 217.67 |
5 | 10 | 05:21.880 | 03:37.592 | 01:04.323 |
00:39.965
S
|
0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 215.37 | 217.82 |
6 | 8 |
02:29.036
L
|
00:44.749 |
01:03.869
S
|
00:40.418 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 216.44 | 218.17 |
7 | 6 | 02:32.917 |
00:44.661
S
|
01:07.212 | 00:41.044 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 216.47 | 218.72 |
8 | 6 |
02:45.938
C
|
00:45.748 | 01:18.012 | 00:42.178 | 1 | S | 43.0 | 28.0 | 3.0 | 28.0 | 213.58 | 217.46 |
9 | 6 | 03:20.333 | 00:45.191 | 01:42.006 | 00:53.136 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 216.59 | 196.37 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:40.328 | 00:47.176 | 01:11.829 | 00:41.323 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 223.40 | 217.03 |
2 | 6 | 02:29.618 | 00:45.106 | 01:04.328 |
00:40.184
S
|
0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 214.22 | 216.84 |
3 | 4 |
02:29.268
L
|
00:44.913 | 01:04.111 | 00:40.244 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 214.55 | 217.36 |
4 | 4 | 02:35.465 |
00:44.856
S
|
01:03.508
S
|
00:47.101 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 214.46 | 198.71 |
5 | 4 | 02:49.297 | 01:03.417 | 01:05.551 | 00:40.329 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 212.84 | 216.29 |
6 | 4 | 02:42.897 | 00:44.812 | 01:16.307 | 00:41.778 | 1 | M | 43.0 | 28.0 | 3.0 | 28.0 | 220.63 | 215.95 |
7 | 4 | 02:31.208 | 00:45.449 | 01:05.161 | 00:40.598 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 213.99 | 215.41 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 03:14.215 | 01:22.124 | 01:08.770 | 00:43.321 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 215.37 | 216.75 |
2 | 13 | 02:51.662 | 00:55.022 |
01:05.467
S
|
00:51.173 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 215.22 | 214.75 |
3 | 11 | 02:50.476 | 00:55.722 | 01:09.619 | 00:45.135 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 214.91 | 214.46 |
4 | 9 | 02:45.952 | 00:55.824 | 01:08.026 | 00:42.102 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 215.13 | 217.02 |
5 | 7 | 03:07.750 | 00:45.104 | 01:35.608 | 00:47.038 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 214.28 | 215.04 |
6 | 9 | 04:03.851 | 02:07.823 | 01:14.691 |
00:41.337
S
|
0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 213.79 | 216.75 |
7 | 9 |
02:45.521
L
|
00:44.737
S
|
01:18.305 | 00:42.479 | 0 | M | 43.0 | 28.0 | 3.0 | 28.0 | 216.31 | 216.27 |
8 | 7 |
02:34.159
C
|
00:45.651 | 01:07.405 | 00:41.103 | 1 | M | 43.0 | 28.0 | 3.0 | 28.0 | 213.06 | 215.85 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 05:28.289 | 01:34.352 | 01:31.351 | 02:22.586 | 1 | M | 43.0 | 28.0 | 3.0 | 28.0 | 208.64 | 151.09 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 |
02:43.736
L
|
00:52.218 | 01:05.551 | 00:45.967 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 219.25 | 225.92 |
2 | 9 | 02:55.980 |
00:43.751
S
|
01:31.085 | 00:41.144 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 228.35 | 225.31 |
3 | 10 | 03:04.922 | 00:44.613 | 01:35.840 | 00:44.469 | 0 | S | 43.0 | 28.0 | 3.0 | 28.0 | 223.74 | 222.86 |
4 | 10 | 03:15.433 | 01:02.602 | 01:14.911 | 00:57.920 | 1 | S | 43.0 | 28.0 | 3.0 | 28.0 | 203.33 | 221.84 |
5 | 8 | 02:57.868 | 01:12.136 |
01:04.814
S
|
00:40.918
S
|
