# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tehandyb | Tatuus FA01 |
02:47.917 Tyre: M |
02:47.917 | 4 laps / 4 cuts | 119 - 127 |
2 | brunobonilla440 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 172 - 174 |
3 | KERMIT | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 33 - 41 |
4 | Big Fat Meanie | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 147 - 172 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:18.378 | 02:19.668 | 01:13.143 | 00:45.567 | 1 | M | 45.0 | 30.0 | 99.1 | 17.0 | 16.0 | 206.57 | 203.51 |
2 | 02:56.589 | 00:48.883 | 01:13.552 | 00:54.154 | 1 | M | 45.0 | 30.0 | 99.3 | 17.0 | 16.0 | 208.01 | 195.25 |
3 |
02:47.917
L
L
|
00:49.050
S
S
|
01:14.447
S
|
00:44.420
S
|
0 | M | 45.0 | 30.0 | 99.4 | 17.0 | 16.0 | 207.72 | 200.80 |
4 | 02:59.857 | 00:48.282 | 01:11.936 | 00:59.639 | 2 | M | 45.0 | 30.0 | 99.5 | 17.0 | 16.0 | 207.01 | 200.07 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.067 | 00:45.312 | 01:09.399 | 00:44.356 | 3 | M | 45.0 | 30.0 | 99.0 | 17.0 | 16.0 | 209.45 | 215.89 |
2 | 03:02.084 | 00:59.666 | 01:07.042 | 00:55.376 | 3 | M | 45.0 | 30.0 | 99.2 | 17.0 | 16.0 | 210.95 | 216.08 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.064 | 00:55.261 | 01:05.191 | 00:46.612 | 1 | M | 45.0 | 30.0 | 99.6 | 17.0 | 16.0 | 212.61 | 221.64 |
2 | 02:56.067 | 00:51.344 | 01:20.910 | 00:43.813 | 5 | M | 45.0 | 30.0 | 99.8 | 17.0 | 16.0 | 212.90 | 212.05 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
03:20.287
L
|
01:40.896
S
|
01:01.020
S
S
|
00:38.371
S
S
|
0 | S | 45.0 | 30.0 | 99.7 | 17.0 | 16.0 | 216.96 | 228.15 |