# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Black Goku | Tatuus FA01 |
01:09.631 Tyre: H |
01:11.353 | 12 laps / 2 cuts | 8 - 508 |
2 | t.vaargas | Tatuus FA01 |
01:11.847 Tyre: M |
01:12.049 | 3 laps / 0 cuts | 8 - 999 |
3 | Battery Voltas | Tatuus FA01 |
01:12.051 Tyre: S |
01:29.514 | 10 laps / 1 cuts | 11 - 578 |
4 | LeonardoBelleck | Tatuus FA01 |
01:12.976 Tyre: M |
01:13.687 | 9 laps / 5 cuts | 17 - 4246 |
5 | Stepan Afremov | Tatuus FA01 |
01:14.003 Tyre: M |
02:11.633 | 4 laps / 3 cuts | 17 - 4478 |
6 | Yasin Kaplan | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 14 - 427 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.263 | 01:14.052 | 00:31.211 | 0 | H | 45.0 | 30.0 | 98.4 | 18.0 | 16.0 |
2 | 01:10.810 | 00:39.638 | 00:31.172 | 0 | H | 45.0 | 30.0 | 98.7 | 18.0 | 16.0 |
3 | 01:10.827 | 00:39.606 | 00:31.221 | 0 | H | 45.0 | 30.0 | 99.0 | 18.0 | 16.0 |
4 | 01:14.088 | 00:43.236 | 00:30.852 | 0 | H | 45.0 | 30.0 | 99.3 | 18.0 | 16.0 |
5 | 01:10.123 | 00:39.492 | 00:30.631 | 0 | H | 45.0 | 30.0 | 99.6 | 18.0 | 16.0 |
6 | 01:09.872 | 00:39.255 | 00:30.617 | 0 | H | 45.0 | 30.0 | 99.8 | 18.0 | 16.0 |
7 | 01:15.828 | 00:43.747 | 00:32.081 | 0 | H | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
8 |
01:09.817
C
|
00:39.204 | 00:30.613 | 1 | H | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
9 | 01:09.647 | 00:39.318 |
00:30.329
S
S
|
0 | H | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
10 |
01:09.631
L
L
|
00:39.143
S
S
|
00:30.488 | 0 | H | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
11 | 01:59.283 | 01:28.386 | 00:30.897 | 0 | S | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
12 | 01:19.317 | 00:39.374 | 00:39.943 | 1 | S | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:25.650 | 00:53.092 | 00:32.558 | 0 | M | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
2 | 01:12.252 | 00:40.846 |
00:31.406
S
|
0 | M | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
3 |
01:11.847
L
|
00:40.288
S
|
00:31.559 | 0 | M | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.196 | 01:06.114 | 00:35.082 | 0 | S | 45.0 | 30.0 | 98.3 | 18.0 | 16.0 |
2 | 01:14.047 | 00:41.125 | 00:32.922 | 0 | S | 45.0 | 30.0 | 98.6 | 18.0 | 16.0 |
3 | 01:12.888 | 00:40.780 | 00:32.108 | 0 | S | 45.0 | 30.0 | 98.9 | 18.0 | 16.0 |
4 | 01:56.833 | 01:24.316 | 00:32.517 | 0 | S | 45.0 | 30.0 | 99.5 | 18.0 | 16.0 |
5 | 01:57.883 | 01:25.280 | 00:32.603 | 0 | S | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
6 |
01:12.051
L
|
00:40.253
S
|
00:31.798 | 0 | S | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
7 | 01:45.250 | 01:13.143 | 00:32.107 | 1 | S | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
8 | 01:39.667 | 01:05.989 | 00:33.678 | 0 | S | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
9 | 01:30.550 | 00:57.425 | 00:33.125 | 0 | S | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
10 | 01:12.194 | 00:40.487 |
00:31.707
S
|
0 | S | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.608 | 01:02.343 |
00:32.265
S
|
0 | M | 45.0 | 30.0 | 98.1 | 18.0 | 16.0 |
2 |
01:12.976
L
|
00:40.504
S
|
00:32.472 | 0 | M | 45.0 | 30.0 | 98.5 | 18.0 | 16.0 |
3 | 01:17.405 | 00:44.708 | 00:32.697 | 1 | M | 45.0 | 30.0 | 98.8 | 18.0 | 16.0 |
4 | 01:13.595 | 00:40.944 | 00:32.651 | 0 | M | 45.0 | 30.0 | 99.2 | 18.0 | 16.0 |
5 | 01:13.946 | 00:40.791 | 00:33.155 | 0 | M | 45.0 | 30.0 | 99.7 | 18.0 | 16.0 |
6 | 01:24.962 | 00:51.141 | 00:33.821 | 2 | M | 45.0 | 30.0 | 99.9 | 18.0 | 16.0 |
7 | 03:15.582 | 02:38.295 | 00:37.287 | 1 | M | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
8 | 01:18.021 | 00:45.031 | 00:32.990 | 1 | M | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
9 | 01:14.231 | 00:41.553 | 00:32.678 | 0 | M | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:38.564
C
|
01:04.445 | 00:34.119 | 3 | M | 45.0 | 30.0 | 98.2 | 18.0 | 16.0 |
2 | 02:41.224 | 02:08.050 | 00:33.174 | 0 | M | 45.0 | 30.0 | 99.1 | 18.0 | 16.0 |
3 |
01:14.003
L
|
00:41.099
S
|
00:32.904
S
|
0 | M | 45.0 | 30.0 | 99.4 | 18.0 | 16.0 |
4 | 02:39.672 | 02:06.687 | 00:32.985 | 0 | H | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:44.756
L
|
01:03.780
S
|
00:40.976
S
|
0 | M | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |
2 | 03:29.604 | 00:55.137 | 02:34.467 | 1 | M | 45.0 | 30.0 | 100.0 | 18.0 | 16.0 |