# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oteck | Tatuus FA01 |
01:26.476 Tyre: M |
01:27.988 | 7 laps / 7 cuts | 50 - 106 |
2 | Kevin Wheelie | Tatuus FA01 |
01:32.689 Tyre: M |
01:34.396 | 3 laps / 0 cuts | 29 - 286 |
3 | incubika | Tatuus FA01 |
01:37.933 Tyre: M |
01:37.933 | 2 laps / 2 cuts | 24 - 287 |
4 | Tyrone Power | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 24 - 287 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.486 | 00:49.111 | 00:28.472 | 00:24.903 | 1 | M | 28.0 | 19.0 | 98.3 | 15.0 | 65.0 | 177.00 | 188.48 |
2 |
01:26.476
L
L
|
00:33.156
S
S
|
00:28.210
S
S
|
00:25.110
S
S
|
0 | M | 28.0 | 19.0 | 98.5 | 15.0 | 65.0 | 202.99 | 190.10 |
3 | 01:29.501 | 00:33.791 | 00:29.300 | 00:26.410 | 0 | M | 28.0 | 19.0 | 98.7 | 15.0 | 65.0 | 204.14 | 189.68 |
4 | 03:12.287 | 02:04.032 | 00:30.779 | 00:37.476 | 1 | S | 28.0 | 19.0 | 99.0 | 15.0 | 65.0 | 175.01 | 164.97 |
5 | 02:32.791 | 01:38.814 | 00:29.996 | 00:23.981 | 2 | S | 28.0 | 19.0 | 99.2 | 15.0 | 65.0 | 175.13 | 185.76 |
6 | 01:51.786 | 00:32.576 | 00:38.619 | 00:40.591 | 1 | S | 28.0 | 19.0 | 99.3 | 15.0 | 65.0 | 200.18 | 185.45 |
7 | 04:23.200 | 03:08.118 | 00:28.898 | 00:46.184 | 2 | S | 28.0 | 19.0 | 99.5 | 15.0 | 65.0 | 174.88 | 184.19 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.207 | 01:11.790 | 00:32.278 | 00:27.139 | 0 | M | 28.0 | 19.0 | 98.4 | 15.0 | 65.0 | 77.83 | 177.52 |
2 |
01:32.689
L
|
00:34.895
S
|
00:31.442
S
|
00:26.352
S
|
0 | M | 28.0 | 19.0 | 98.6 | 15.0 | 65.0 | 196.95 | 179.77 |
3 | 01:36.103 | 00:36.861 | 00:31.941 | 00:27.301 | 0 | M | 28.0 | 19.0 | 98.8 | 15.0 | 65.0 | 144.96 | 169.35 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.178 | 01:40.563 | 00:32.188 | 00:28.427 | 2 | M | 28.0 | 19.0 | 98.9 | 15.0 | 65.0 | 125.71 | 178.35 |
2 |
01:37.933
L
|
00:36.081
S
|
00:32.418
S
|
00:29.434
S
|
0 | M | 28.0 | 19.0 | 99.1 | 15.0 | 65.0 | 177.02 | 162.12 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.586 | 00:58.001 | 00:58.640 | 00:27.945 | 1 | M | 28.0 | 19.0 | 99.4 | 15.0 | 65.0 | 149.40 | 180.29 |