# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Carlos S. | Tatuus FA01 | ▲ 9 | 00:22:45.699 | 15 laps / 1 cuts |
01:25.496 Tyre: M |
01:30.722 | 5 | 20 - 207 |
2 | Eivix | Tatuus FA01 | ▲ 14 | 00:22:06.208 | 14 laps / 1 cuts |
01:23.260 Tyre: H |
01:31.545 | 10 | 37 - 120 |
3 | DeepZeep | Tatuus FA01 | ▲ 3 | 00:20:47.404 | 13 laps / 1 cuts |
01:24.045 Tyre: M |
01:34.681 | 8 | 11 - 622 |
4 | James Daniels | Tatuus FA01 | ▲ 3 | 00:14:32.324 | 7 laps / 0 cuts |
01:25.499 Tyre: S |
01:29.740 | 7 | 17 - 8356 |
5 | אנטוניו | Tatuus FA01 | ▲ 2 | 00:21:13.621 | 2 laps / 0 cuts |
01:54.414 Tyre: M |
01:54.414 | 4 | 17 - 8356 |
6 | Sulaiman. | Tatuus FA01 | ▲ 15 | 00:01:49.686 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 9 | 19 - 286 |
7 | jagesbergermarkussteam 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:10:05.247 | 7 laps / 0 cuts |
01:24.108 Tyre: M |
01:24.816 | 10 | 20 - 273 |
8 | 420 | Jakub Pieta | Tatuus FA01 | ▼ 4 | 00:20:46.870 | 1 laps / 0 cuts |
04:19.129 Tyre: S |
00:00.000 | 3 | 20 - 273 |
9 | KitchenMealEnjoyer 1 Session Penalties | Tatuus FA01 | ▲ 12 | 00:24:34.612 | 7 laps / 2 cuts |
01:53.706 Tyre: S |
02:37.028 | 16 | 19 - 286 |
10 | connor | Tatuus FA01 | ▲ 13 | 00:01:55.649 | 1 laps / 0 cuts |
01:55.666 Tyre: S |
00:00.000 | 2 | 20 - 10311 |
11 | ⚓ 1 Session Penalties | Tatuus FA01 | ▲ 2 | 00:08:55.592 | 5 laps / 1 cuts |
01:30.906 Tyre: S |
01:53.584 | 9 | 16 - 1526 |
12 | Live TT @mrrrobott22 | Tatuus FA01 | ▲ 1 | 00:19:25.450 | 2 laps / 0 cuts |
02:15.185 Tyre: M |
03:22.872 | 3 | 16 - 1526 |
13 | Leo | Tatuus FA01 | ▲ 10 | 00:22:11.555 | 6 laps / 0 cuts |
01:31.109 Tyre: M |
01:35.528 | 2 | 20 - 10311 |
14 | Monkoost | Tatuus FA01 | ▲ 5 | 00:05:28.352 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 19 - 306 |
15 | | Tatuus FA01 | ▲ 5 | 00:12:02.806 | 3 laps / 0 cuts |
01:30.886 Tyre: S |
01:34.678 | 3 | 26 - 4363 |
16 | DAVIDPAL | Tatuus FA01 | ▲ 3 | 00:19:48.008 | 5 laps / 0 cuts |
01:26.916 Tyre: S |
02:22.838 | 8 | 19 - 306 |
17 | LLR Nickert21 | Tatuus FA01 | ▲ 3 | 00:22:57.657 | 3 laps / 0 cuts |
01:47.002 Tyre: M |
03:10.385 | 4 | 26 - 4363 |
18 | Manu | Tatuus FA01 | ▲ 4 | 00:02:06.894 | 1 laps / 0 cuts |
02:06.900 Tyre: S |
00:00.000 | 1 | 12 - 3852 |
19 | lakysak01 | Tatuus FA01 | ▲ 3 | 00:22:46.507 | 4 laps / 2 cuts |
02:22.062 Tyre: M |
02:22.062 | 5 (+1 after session) | 12 - 3852 |
20 | yamak_bey | Tatuus FA01 | ▼ 12 | 00:04:28.465 | 3 laps / 0 cuts |
01:23.800 Tyre: S |
01:26.783 | 4 | 27 - 207 |
21 | Swiftswinge | Tatuus FA01 | ▼ 7 | 00:05:55.410 | 3 laps / 0 cuts |
01:28.799 Tyre: S |
01:49.344 | 2 | 17 - 189 |
22 | Player | Tatuus FA01 | ▼ 20 | 00:07:46.597 | 3 laps / 2 cuts |
01:42.106 Tyre: M |
01:42.106 | 1 | 13 - 134 |
23 | Jag Mich | Tatuus FA01 | ▼ 21 | 00:22:39.850 | 1 laps / 0 cuts |
04:20.713 Tyre: S |
00:00.000 | 1 (+1 after session) | 13 - 134 |
24 | pick | Tatuus FA01 | ▼ 10 | 00:23:48.630 | 1 laps / 0 cuts |
02:52.014 Tyre: M |
00:00.000 | 0 | 17 - 189 |
25 | Kai Finch | Tatuus FA01 | ▼ 17 | 00:23:50.184 | 1 laps / 0 cuts |
02:57.994 Tyre: M |
00:00.000 | 1 | 27 - 207 |
26 | Archeryyyyy Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 25 | 00:22:38.929 | 16 laps / 0 cuts |
01:21.672 Tyre: H |
01:23.486 | 0 | 42 - 333 |
27 | JoP Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 22 | 00:23:45.644 | 16 laps / 0 cuts |
01:23.373 Tyre: H |
01:27.945 | 9 (+1 after session) | 14 - 210 |
28 | Tomáš Vejmola Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 16 | 00:23:03.892 | 14 laps / 1 cuts |
01:26.706 Tyre: S |
01:29.493 | 3 | 16 - 122 |
29 | facu y lauty natalini Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 20 | 00:23:08.531 | 14 laps / 1 cuts |
01:24.775 Tyre: S |
01:28.565 | 12 | 36 - 379 |
30 | Tob28 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 19 | 00:23:42.119 | 12 laps / 0 cuts |
01:27.519 Tyre: S |
01:48.030 | 19 | 36 - 270 |
31 | augustocfteruel Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 14 | 00:17:26.573 | 8 laps / 0 cuts |
01:30.005 Tyre: M |
02:03.493 | 10 | 20 - 10311 |
32 | Rockier6 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 14 | 00:03:46.554 | 2 laps / 0 cuts |
01:45.791 Tyre: M |
02:00.774 | 15 | 19 - 299 |
33 | VWV Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 15 | 00:23:17.840 | 3 laps / 1 cuts |
01:24.165 Tyre: M |
01:24.165 | 0 | 19 - 299 |
34 | Glamorte Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 31 | 00:02:53.629 | 2 laps / 0 cuts |
01:22.809 Tyre: S |
01:22.809 | 4 | 24 - 359 |
35 | Jaxx Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 32 | 00:24:03.326 | 1 laps / 0 cuts |
03:25.548 Tyre: S |
00:00.000 | 0 | 24 - 359 |
36 | ginger Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 21 | 00:23:42.836 | 1 laps / 0 cuts |
02:11.099 Tyre: S |
00:00.000 | 2 | 15 - 300 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | RanaDivina | 2 | 16:36:28 (CET) | Collisions with cars | Warning | |
2 | ⚓ | 5 | 16:36:48 (CET) | Collisions with cars | Warning | |
3 | jagesbergermarkussteam | 8 | 16:42:14 (CET) | Collisions with cars | Warning | |
4 | unDEAD | 9 | 16:50:10 (CET) | Collisions with cars | Warning | |
5 | KitchenMealEnjoyer | 7 | 16:50:21 (CET) | Collisions with cars | Warning | |
6 | Archeryyyyy | 17 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | JoP | 17 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | Tomáš Vejmola | 15 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | facu y lauty natalini | 15 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | Tob28 | 13 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | augustocfteruel | 9 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | VWV | 6 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | Glamorte | 4 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | Rockier6 | 6 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | ginger | 2 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | Jaxx | 4 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | Banzaii | 4 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | xoniro_tv | 4 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | DreiNar | 1 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | Juan | 4 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
21 | unDEAD | 9 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
22 | Connormman | 2 | 16:53:56 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:35.596 | 00:41.290 | 00:29.084 | 00:25.222 | 1 | M | 33.0 | 24.0 | 13.0 | 25.0 | 194.38 | 184.92 |
2 | 4 |
01:25.496
L
|
00:32.693
S
|
00:28.152 | 00:24.651 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 203.46 | 193.91 |
3 | 4 | 01:27.455 | 00:33.564 | 00:28.930 | 00:24.961 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 189.86 | 190.06 |
4 | 3 | 01:26.281 | 00:33.721 | 00:28.175 |
00:24.385
S
|
0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 202.28 | 190.78 |
5 | 3 | 01:26.127 | 00:33.481 | 00:28.197 | 00:24.449 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 203.96 | 190.62 |
6 | 6 | 01:54.569 | 00:34.546 | 00:31.631 | 00:48.392 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 203.35 | 176.86 |
7 | 4 | 01:31.019 | 00:37.537 | 00:28.409 | 00:25.073 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 172.81 | 191.21 |
8 | 2 | 01:27.276 | 00:33.888 | 00:28.489 | 00:24.899 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 202.34 | 191.99 |
9 | 4 | 01:44.152 | 00:50.715 | 00:28.768 | 00:24.669 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 202.74 | 189.41 |
10 | 3 | 01:26.883 | 00:33.341 | 00:28.234 | 00:25.308 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 202.92 | 191.20 |
11 | 3 | 01:34.085 | 00:33.408 | 00:35.442 | 00:25.235 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 201.97 | 193.19 |
12 | 3 | 01:26.290 | 00:33.204 | 00:28.547 | 00:24.539 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 202.74 | 191.67 |
13 | 3 | 01:25.704 | 00:33.206 |
00:27.860
S
|
00:24.638 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 203.88 | 192.76 |
14 | 3 | 01:28.218 | 00:33.376 | 00:28.823 | 00:26.019 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 203.58 | 193.57 |
15 | 3 | 01:26.561 | 00:33.259 | 00:28.449 | 00:24.853 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 202.53 | 189.19 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 02:00.508 | 00:55.865 | 00:33.832 | 00:30.811 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 193.49 | 190.63 |
2 | 13 | 01:47.146 | 00:32.442 | 00:45.386 | 00:29.318 | 1 | H | 33.0 | 24.0 | 13.0 | 25.0 | 197.86 | 169.27 |
3 | 10 | 01:27.198 | 00:34.246 | 00:28.584 | 00:24.368 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 198.21 | 192.34 |
4 | 9 | 01:23.668 | 00:32.481 | 00:26.878 | 00:24.309 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 197.97 | 193.68 |
5 | 7 |
01:23.260
L
|
00:32.324 |
00:26.681
S
|
00:24.255 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 198.49 | 195.69 |
6 | 8 | 01:39.105 | 00:32.099 | 00:42.440 | 00:24.566 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 198.53 | 149.38 |
7 | 7 | 01:25.018 | 00:33.110 | 00:27.666 | 00:24.242 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 198.27 | 194.98 |
8 | 4 | 01:23.354 | 00:32.284 | 00:26.941 |
00:24.129
S
|
0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 198.99 | 196.07 |
9 | 3 | 01:23.568 |
00:31.916
S
|
00:27.379 | 00:24.273 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 198.83 | 194.11 |
10 | 4 | 01:40.701 | 00:32.939 | 00:43.583 | 00:24.179 | 0 | H | 33.0 | 24.0 | 13.0 | 25.0 | 199.17 | 146.98 |
11 | 4 | 01:50.583 | 00:32.242 | 00:29.723 | 00:48.618 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 199.70 | 175.44 |
12 | 4 | 01:34.549 | 00:36.018 | 00:26.801 | 00:31.730 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 172.57 | 195.67 |
13 | 4 | 01:40.373 | 00:32.018 | 00:43.947 | 00:24.408 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 198.25 | 167.25 |
14 | 4 | 01:27.172 | 00:32.501 | 00:27.387 | 00:27.284 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 199.34 | 191.83 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 01:56.251 | 00:39.994 | 00:51.440 | 00:24.817 | 0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 183.95 | 161.15 |
2 | 15 | 02:41.601 | 00:35.456 | 00:46.521 | 01:19.624 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 203.66 | 156.96 |
3 | 13 |
01:29.648
C
|
00:36.315 | 00:28.795 | 00:24.538 | 1 | M | 33.0 | 24.0 | 13.0 | 25.0 | 174.19 | 188.98 |
4 | 11 | 01:24.535 |
00:32.223
S
|
00:27.558 | 00:24.754 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 203.73 | 192.18 |
5 | 10 | 01:24.853 | 00:32.253 | 00:28.295 | 00:24.305 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 202.59 | 187.97 |
6 | 9 | 01:27.967 | 00:33.499 | 00:30.073 | 00:24.395 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 203.16 | 173.32 |
7 | 8 | 01:47.204 | 00:33.166 | 00:28.031 | 00:46.007 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 204.52 | 190.21 |
8 | 6 | 01:28.207 | 00:36.336 | 00:27.823 |
00:24.048
S
|
0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 175.29 | 192.54 |
9 | 5 | 01:28.052 | 00:32.838 | 00:30.887 | 00:24.327 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 186.76 | 192.56 |
10 | 5 | 01:24.611 | 00:32.587 | 00:27.617 | 00:24.407 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 202.43 | 191.98 |
11 | 5 |
01:24.045
L
|
00:32.565 |
00:27.265
S
|
00:24.215 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 203.49 | 191.97 |
12 | 5 | 01:24.465 | 00:32.728 | 00:27.427 | 00:24.310 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 203.09 | 192.70 |
13 | 5 | 01:25.954 | 00:32.314 | 00:28.152 | 00:25.488 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 203.84 | 180.92 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:39.204 | 00:40.821 | 00:33.538 | 00:24.845 | 0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 189.16 | 182.39 |
2 | 8 |
01:25.499
L
|
00:33.484 |
00:27.545
S
|
00:24.470 | 0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 201.74 | 190.20 |
3 | 6 | 01:26.322 | 00:33.438 | 00:28.502 | 00:24.382 | 0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 199.85 | 189.57 |
4 | 4 | 01:27.025 | 00:34.276 | 00:28.202 | 00:24.547 | 0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 199.31 | 187.10 |
5 | 12 | 05:24.429 | 04:31.590 | 00:28.467 | 00:24.372 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 172.67 | 189.05 |
6 | 11 | 01:28.105 |
00:33.029
S
|
00:30.736 |
00:24.340
S
|
0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 201.58 | 160.44 |
7 | 11 | 01:41.750 | 00:34.584 | 00:40.549 | 00:26.617 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 201.26 | 189.59 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 03:08.929 | 01:59.004 |
00:34.353
S
|
00:35.572 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 171.17 | 196.50 |
2 | 25 |
01:54.414
L
|
00:33.310
S
|
00:51.862 |
00:29.242
S
|
0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 202.89 | 195.03 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:49.750 | 00:43.816 | 00:41.094 | 00:24.840 | 1 | M | 33.0 | 24.0 | 13.0 | 25.0 | 200.71 | 157.28 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:36.360 | 00:39.817 | 00:32.463 | 00:24.080 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 190.41 | 189.17 |
2 | 5 | 01:24.743 |
00:32.040
S
|
00:28.503 | 00:24.200 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 204.37 | 194.88 |
3 | 2 | 01:24.274 | 00:32.510 | 00:27.657 | 00:24.107 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 200.42 | 192.79 |
4 | 2 | 01:24.155 | 00:32.518 | 00:27.571 | 00:24.066 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 201.10 | 192.83 |
5 | 2 |
01:24.108
L
|
00:32.834 |
00:27.352
S
|
00:23.922
S
|
0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 201.71 | 193.31 |
6 | 2 | 01:27.313 | 00:35.527 | 00:27.401 | 00:24.385 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 201.85 | 192.89 |
7 | 2 | 01:24.304 | 00:32.667 | 00:27.405 | 00:24.232 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 200.80 | 192.22 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 |
04:19.129
L
|
01:33.489
S
|
02:19.257
S
|
00:26.383
S
|
0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 166.27 | 185.42 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 03:03.804 | 01:47.115 | 00:44.374 | 00:32.315 | 1 | S | 33.0 | 24.0 | 13.0 | 25.0 | 145.77 | 137.21 |
2 | 19 |
01:53.706
L
|
00:45.373
S
|
00:33.930 | 00:34.403 | 0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 116.16 | 151.37 |
3 | 17 |
02:04.046
C
|
01:01.506 | 00:35.113 | 00:27.427 | 1 | S | 33.0 | 24.0 | 13.0 | 25.0 | 157.25 | 144.44 |
4 | 14 | 04:33.098 | 03:32.079 | 00:33.709 |
00:27.310
S
|
0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 93.31 | 153.86 |
5 | 14 | 02:15.552 | 00:49.363 | 00:32.314 | 00:53.875 | 0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 148.39 | 156.09 |
6 | 13 | 02:06.467 | 00:46.574 |
00:31.717
S
|
00:48.176 | 0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 150.61 | 178.92 |
7 | 12 | 02:16.321 | 01:10.644 | 00:37.161 | 00:28.516 | 0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 137.32 | 176.02 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 |
01:55.666
L
|
01:02.507
S
|
00:28.386
S
|
00:24.773
S
|
0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 124.42 | 190.80 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:48.732 | 00:53.782 | 00:29.336 | 00:25.614 | 0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 188.71 | 186.69 |
2 | 14 | 02:12.772 |
00:33.142
S
|
00:48.555 | 00:51.075 | 0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 203.67 | 78.27 |
3 | 11 |
01:30.906
L
|
00:36.942 |
00:28.660
S
|
00:25.304
S
|
0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 176.41 | 188.32 |
4 | 10 |
01:26.102
C
|
00:32.588 | 00:28.548 | 00:24.966 | 1 | S | 33.0 | 24.0 | 13.0 | 25.0 | 202.66 | 188.25 |
5 | 9 | 01:57.075 | 00:51.568 | 00:39.627 | 00:25.880 | 0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 203.59 | 157.14 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 |
02:15.185
L
|
01:05.017
S
|
00:32.994
S
|
00:37.174 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 99.13 | 184.16 |
2 | 23 | 03:22.872 | 02:12.001 | 00:37.921 |
00:32.950
S
|
0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 119.41 | 176.96 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 01:50.098 | 00:52.111 | 00:31.424 | 00:26.563 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 158.73 | 183.97 |
2 | 21 | 01:38.357 | 00:37.085 | 00:35.110 | 00:26.162 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 182.41 | 184.17 |
3 | 19 |
01:31.109
L
|
00:34.684 |
00:29.876
S
|
00:26.549 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 187.09 | 186.46 |
4 | 15 | 01:43.714 | 00:41.610 | 00:36.377 | 00:25.727 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 201.10 | 185.34 |
5 | 15 | 01:33.129 | 00:36.388 | 00:31.608 |
00:25.133
S
|
0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 202.67 | 183.08 |
6 | 12 | 01:31.332 |
00:34.267
S
|
00:30.533 | 00:26.532 | 0 | M | 33.0 | 24.0 | 13.0 | 25.0 | 197.40 | 187.59 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 05:28.370 | 04:26.442 | 00:32.458 | 00:29.470 | 1 | M | 33.0 | 24.0 | 13.0 | 25.0 | 158.26 | 173.66 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 01:52.668 | 00:53.488 | 00:32.108 | 00:27.072 | 0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 169.84 | 181.28 |
2 | 18 |
01:30.886
L
|
00:34.344
S
|
00:30.437
S
|
00:26.105
S
|
0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 200.07 | 187.94 |
3 | 16 | 01:38.470 | 00:40.910 | 00:30.879 | 00:26.681 | 0 | S | 33.0 | 24.0 | 13.0 | 25.0 | 200.94 | 185.44 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
