Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Laguna Seca

04 Jan 25 18:20 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 11 00:23:14.897 15 laps / 0 cuts 01:25.845
Tyre: H
01:27.866 5 (+3 after session) 20 - 10311
2 Tatuus FA01 17 00:02:05.211 1 laps / 0 cuts 02:05.291
Tyre: M
00:00.000 3 18 - 4363
3 Tatuus FA01 00:03:08.209 2 laps / 0 cuts 01:23.924
Tyre: M
01:23.924 6 17 - 8356
4 Tatuus FA01 1 00:23:01.207 11 laps / 0 cuts 01:22.873
Tyre: H
01:33.596 3 (+1 after session) 17 - 8356
5 Tatuus FA01 14 00:23:37.816 12 laps / 0 cuts 01:25.637
Tyre: H
01:36.345 12 (+1 after session) 18 - 4363
6 Tatuus FA01 00:09:21.600 6 laps / 0 cuts 01:24.048
Tyre: M
01:29.225 7 11 - 537
7 Tatuus FA01 3 00:10:48.289 6 laps / 0 cuts 01:24.353
Tyre: M
01:41.247 4 35 - 379
8 Tatuus FA01 2 00:22:30.902 4 laps / 0 cuts 01:24.699
Tyre: S
01:26.989 1 35 - 379
9 Tatuus FA01 3 00:23:14.964 4 laps / 0 cuts 01:37.337
Tyre: S
01:38.796 1 (+4 after session) 11 - 537
10 Tatuus FA01 8 00:07:18.005 5 laps / 0 cuts 01:21.347
Tyre: H
01:23.542 6 24 - 360
11 Tatuus FA01 9 00:12:45.678 2 laps / 0 cuts 01:25.914
Tyre: M
01:25.914 4 24 - 360
12 Tatuus FA01 10 00:22:06.519 1 laps / 0 cuts 03:30.272
Tyre: M
00:00.000 5 24 - 360
13 Tatuus FA01 3 00:06:07.524 4 laps / 0 cuts 01:27.152
Tyre: S
01:29.752 2 17 - 1027
14 Tatuus FA01 2 00:14:55.359 1 laps / 0 cuts 03:38.858
Tyre: M
00:00.000 4 17 - 1027
15 Tatuus FA01 1 00:22:32.771 2 laps / 0 cuts 01:47.068
Tyre: M
01:47.068 1 (+1 after session) 17 - 1027
16 Tatuus FA01 9 00:01:50.734 1 laps / 0 cuts 01:50.769
Tyre: H
00:00.000 2 19 - 299
17 Tatuus FA01 10 00:05:17.527 1 laps / 0 cuts 02:09.907
Tyre: M
00:00.000 1 19 - 299
18 Tatuus FA01 11 00:10:25.076 1 laps / 0 cuts 01:51.686
Tyre: S
00:00.000 2 19 - 299
19 Tatuus FA01 18 00:22:11.824 16 laps / 0 cuts 01:20.680
Tyre: H
01:22.902 1 20 - 390
20 Tatuus FA01 16 00:22:57.539 16 laps / 0 cuts 01:21.465
Tyre: H
01:25.840 4 (+10 after session) 13 - 236
21 Tatuus FA01 12 00:23:12.232 16 laps / 0 cuts 01:23.036
Tyre: H
01:25.303 3 12 - 3852
22 Tatuus FA01 2 00:23:16.578 16 laps / 0 cuts 01:22.129
Tyre: H
01:26.477 1 19 - 306
23 Tatuus FA01 2 00:22:33.154 15 laps / 0 cuts 01:21.831
Tyre: H
01:28.932 4 42 - 344
24 Tatuus FA01 19 00:22:44.404 15 laps / 0 cuts 01:22.347
Tyre: H
01:26.935 5 13 - 270
25 Tatuus FA01 8 00:23:03.458 15 laps / 0 cuts 01:26.704
Tyre: M
01:31.250 2 14 - 210
26 Tatuus FA01 15 00:23:37.396 15 laps / 1 cuts 01:25.074
Tyre: H
01:29.588 4 (+1 after session) 16 - 1526
27 Tatuus FA01 9 00:23:03.317 14 laps / 0 cuts 01:27.075
Tyre: M
01:36.332 8 (+1 after session) 7 - 856
28 Tatuus FA01 6 00:18:21.645 12 laps / 0 cuts 01:22.956
Tyre: H
01:26.075 7 20 - 207
29 Tatuus FA01 15 00:23:44.530 12 laps / 0 cuts 01:25.422
Tyre: S
01:42.545 3 20 - 273
30 Tatuus FA01 15 00:18:57.129 11 laps / 0 cuts 01:25.432
Tyre: M
01:29.437 8 19 - 286
31 Tatuus FA01 18 00:14:19.846 9 laps / 1 cuts 01:24.559
Tyre: M
01:32.916 7 22 - 207
32 Tatuus FA01 24 00:14:14.493 8 laps / 0 cuts 01:24.600
Tyre: M
01:46.351 5 11 - 622
33 Tatuus FA01 9 00:23:17.135 7 laps / 0 cuts 01:22.622
Tyre: H
01:23.675 0 15 - 314
34 Tatuus FA01 11 00:04:44.911 1 laps / 0 cuts 02:13.026
Tyre: S
00:00.000 5 37 - 4133
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 67.8 X: 0.7 Y: 0.2 Z: -0.3 X: -372.4 Y: -13.4 Z: 206.3 17:56:04 (CET)
2 Collision with car 58.1 X: -0.9 Y: 0.1 Z: 1.4 X: -372.4 Y: -13.5 Z: 206.3 17:56:06 (CET)
3 Collision with car 22.9 X: 0.9 Y: 0.1 Z: -0.8 X: -326.3 Y: -15.3 Z: 154.0 17:56:06 (CET)
4 Collision with car 26.8 X: 0.6 Y: -0.1 Z: -1.5 X: -321.8 Y: -15.6 Z: 170.3 17:56:06 (CET)
5 Collision with car 15.9 X: -0.4 Y: 0.3 Z: -1.6 X: -326.2 Y: -15.2 Z: 154.4 17:56:06 (CET)
6 Collision with car 12.1 X: -0.5 Y: -0.2 Z: -1.6 X: -321.9 Y: -15.5 Z: 155.8 17:56:08 (CET)
7 Collision with car 22.8 X: 0.6 Y: -0.2 Z: 2.4 X: -321.8 Y: -15.7 Z: 170.0 17:56:08 (CET)
8 Collision with car 11.3 X: 0.1 Y: -0.2 Z: 2.5 X: -322.0 Y: -15.5 Z: 155.2 17:56:10 (CET)
9 Collision with car 7.5 X: 0.9 Y: 0.1 Z: -0.8 X: -327.3 Y: -15.3 Z: 147.9 17:56:11 (CET)
10 Collision with car 9.7 X: -0.8 Y: 0.2 Z: -1.3 X: -327.7 Y: -15.2 Z: 151.0 17:56:11 (CET)
11 Collision with car 20.1 X: -0.7 Y: -0.1 Z: -1.5 X: -87.4 Y: -11.2 Z: 460.2 17:56:28 (CET)
12 Collision with car 0.3 X: -0.9 Y: 0.1 Z: -1.3 X: -88.8 Y: -11.3 Z: 454.1 17:56:29 (CET)
13 Collision with car 17.9 X: 0.6 Y: -0.2 Z: 2.4 X: -87.3 Y: -11.3 Z: 460.0 17:56:30 (CET)
14 Collision with car 16.5 X: 0.5 Y: -0.2 Z: -1.6 X: -91.2 Y: -11.8 Z: 448.8 17:56:31 (CET)
15 Collision with car 30.8 X: -0.6 Y: -0.2 Z: 2.4 X: -58.7 Y: -10.0 Z: 485.3 17:56:33 (CET)
16 Collision with car 48.3 X: 0.6 Y: -0.0 Z: 2.4 X: -59.3 Y: -9.8 Z: 484.9 17:56:33 (CET)
17 Collision with car 43.4 X: 0.6 Y: -0.1 Z: -1.5 X: -39.5 Y: -7.6 Z: 502.6 17:56:33 (CET)
18 Collision with car 94.7 X: -0.8 Y: -0.0 Z: -1.1 X: -41.9 Y: -7.9 Z: 500.8 17:56:33 (CET)
19 Collision with car 8.1 X: 0.9 Y: 0.1 Z: 1.7 X: -88.2 Y: -11.3 Z: 455.1 17:56:34 (CET)
20 Collision with car 88.1 X: -0.6 Y: -0.1 Z: 2.4 X: -42.1 Y: -8.0 Z: 501.5 17:56:34 (CET)
21 Collision with car 107.6 X: -0.7 Y: -0.2 Z: 0.2 X: -36.3 Y: -8.1 Z: 499.2 17:56:34 (CET)
22 Collision with car 26.0 X: -0.4 Y: 0.2 Z: -1.6 X: -40.1 Y: -7.6 Z: 501.3 17:56:35 (CET)
23 Collision with car 8.5 X: -0.9 Y: 0.2 Z: 1.7 X: -67.4 Y: -9.9 Z: 479.7 17:56:36 (CET)
24 Collision with car 11.3 X: -0.6 Y: 0.1 Z: 2.3 X: -44.2 Y: -9.1 Z: 490.6 17:56:36 (CET)
25 Collision with car 108.1 X: -0.6 Y: -0.1 Z: 2.4 X: -36.0 Y: -8.1 Z: 499.1 17:56:37 (CET)
26 Collision with car 49.3 X: 0.9 Y: 0.1 Z: 1.7 X: -46.6 Y: -8.6 Z: 493.7 17:56:37 (CET)
27 Collision with car 22.0 X: 0.9 Y: 0.2 Z: -1.2 X: -68.3 Y: -10.0 Z: 479.2 17:56:38 (CET)
28 Collision with car 31.0 X: 0.7 Y: -0.1 Z: -1.5 X: -46.2 Y: -9.2 Z: 490.4 17:56:38 (CET)
29 Collision with car 17.6 X: 0.9 Y: 0.1 Z: 1.4 X: 38.7 Y: -5.3 Z: 487.6 17:56:42 (CET)
30 Collision with car 21.1 X: -0.7 Y: 0.2 Z: -0.8 X: 38.9 Y: -5.2 Z: 487.6 17:56:43 (CET)
31 Collision with environment 16.4 X: -0.9 Y: 0.1 Z: -1.3 X: 94.4 Y: -1.1 Z: 498.2 17:56:43 (CET)
32 Collision with environment 18.4 X: -0.9 Y: 0.1 Z: -1.3 X: 331.4 Y: 33.8 Z: -68.8 17:56:59 (CET)
33 Collision with car 4.9 X: 0.9 Y: 0.1 Z: 1.7 X: 370.1 Y: 35.0 Z: 81.6 17:57:03 (CET)
34 Collision with environment 32.0 X: -0.6 Y: 0.0 Z: 2.4 X: 378.8 Y: 37.8 Z: 38.3 17:57:03 (CET)
35 Collision with car 64.1 X: -0.4 Y: -0.2 Z: -1.6 X: 373.3 Y: 39.3 Z: -12.8 17:57:03 (CET)
36 Collision with car 10.8 X: -0.7 Y: -0.2 Z: 0.0 X: 370.5 Y: 35.3 Z: 75.4 17:57:03 (CET)
37 Collision with car 7.4 X: -0.5 Y: -0.1 Z: -1.6 X: 331.1 Y: 29.2 Z: -95.1 17:57:04 (CET)
38 Collision with car 7.5 X: 0.9 Y: 0.2 Z: 1.7 X: 323.2 Y: 27.0 Z: -112.8 17:57:04 (CET)
39 Collision with car 16.3 X: -0.9 Y: 0.2 Z: 1.5 X: 323.4 Y: 27.3 Z: -111.3 17:57:06 (CET)
40 Collision with car 48.8 X: 0.0 Y: -0.1 Z: 2.4 X: 373.0 Y: 39.4 Z: -13.1 17:57:07 (CET)
41 Collision with car 41.6 X: -0.8 Y: 0.1 Z: -0.9 X: 326.9 Y: 21.1 Z: -160.6 17:57:08 (CET)
42 Collision with environment 68.8 X: 0.9 Y: 0.1 Z: -1.3 X: 344.8 Y: 17.8 Z: -204.9 17:57:08 (CET)
43 Collision with environment 21.8 X: 0.5 Y: 0.6 Z: -1.6 X: 368.1 Y: 37.0 Z: -98.3 17:57:08 (CET)
44 Collision with car 25.6 X: 0.9 Y: 0.1 Z: 1.6 X: 326.9 Y: 21.1 Z: -160.4 17:57:10 (CET)
45 Collision with environment 30.2 X: 0.9 Y: 0.1 Z: -1.3 X: 345.0 Y: 18.0 Z: -202.2 17:57:10 (CET)
46 Collision with car 59.1 X: 0.7 Y: 0.0 Z: 1.3 X: -168.5 Y: -10.7 Z: -430.6 17:57:24 (CET)
47 Collision with car 59.7 X: -0.6 Y: -0.2 Z: 2.3 X: -169.0 Y: -10.9 Z: -431.2 17:57:27 (CET)
48 Collision with car 12.6 X: -0.0 Y: -0.2 Z: 2.5 X: -176.3 Y: -11.2 Z: -413.9 17:57:29 (CET)
49 Collision with environment 20.5 X: -0.6 Y: 0.0 Z: 2.4 X: 340.0 Y: 27.4 Z: -110.3 17:58:41 (CET)
50 Collision with environment 2.6 X: -0.9 Y: 0.2 Z: -1.3 X: 338.6 Y: 27.1 Z: -111.9 17:58:46 (CET)
51 Collision with car 8.4 X: -0.6 Y: 0.1 Z: 2.2 X: -321.5 Y: -15.3 Z: -46.0 17:59:11 (CET)
52 Collision with car 3.4 X: 0.7 Y: 0.1 Z: -1.4 X: -321.8 Y: -15.3 Z: -45.4 17:59:11 (CET)
53 Collision with environment 27.1 X: 0.5 Y: -0.2 Z: -1.6 X: -15.8 Y: -14.8 Z: 68.4 17:59:16 (CET)
54 Collision with car 57.3 X: -0.8 Y: 0.1 Z: 1.3 X: -266.2 Y: -15.0 Z: -67.4 17:59:26 (CET)
55 Collision with car 67.3 X: 0.8 Y: 0.1 Z: -0.9 X: -268.9 Y: -15.1 Z: -67.9 17:59:29 (CET)
56 Collision with car 4.4 X: -0.9 Y: 0.2 Z: 1.4 X: 365.1 Y: 29.1 Z: 163.6 17:59:43 (CET)
57 Collision with environment 68.9 X: 0.6 Y: 0.0 Z: 2.4 X: 331.6 Y: 7.4 Z: 350.8 18:01:21 (CET)
58 Collision with environment 17.3 X: 0.9 Y: 0.1 Z: -1.3 X: 337.0 Y: 8.6 Z: 338.5 18:01:31 (CET)
59 Collision with environment 11.9 X: 0.6 Y: 0.0 Z: 2.4 X: 344.0 Y: 12.3 Z: 304.5 18:01:36 (CET)
60 Collision with car 3.9 X: 0.6 Y: 0.0 Z: 2.4 X: 379.5 Y: 39.0 Z: -41.7 18:01:38 (CET)
61 Collision with environment 52.4 X: -0.6 Y: 0.0 Z: 2.4 X: 380.9 Y: 12.1 Z: 318.2 18:01:39 (CET)
62 Collision with environment 78.2 X: 0.0 Y: -0.2 Z: 2.5 X: 380.9 Y: 9.4 Z: 347.7 18:01:40 (CET)
63 Collision with environment 1.1 X: 0.6 Y: 0.0 Z: 2.4 X: 344.1 Y: 12.4 Z: 303.7 18:01:41 (CET)
64 Collision with car 12.1 X: 0.0 Y: -0.0 Z: -1.6 X: 379.4 Y: 39.0 Z: -41.2 18:01:42 (CET)
65 Collision with environment 53.4 X: -0.6 Y: -0.2 Z: 2.4 X: 337.3 Y: 8.4 Z: 337.4 18:01:52 (CET)
66 Collision with car 11.7 X: -0.5 Y: -0.2 Z: 2.4 X: -100.5 Y: -9.9 Z: -468.6 18:02:07 (CET)
67 Collision with car 21.9 X: -0.8 Y: 0.2 Z: -1.3 X: -332.5 Y: -15.1 Z: -26.1 18:02:11 (CET)
68 Collision with car 13.8 X: 0.9 Y: 0.1 Z: 1.7 X: -332.3 Y: -15.2 Z: -26.4 18:02:13 (CET)
69 Collision with environment 13.6 X: 0.6 Y: 0.0 Z: 2.4 X: -248.5 Y: -12.5 Z: -270.2 18:02:38 (CET)
70 Collision with environment 16.6 X: 0.3 Y: -0.1 Z: 2.4 X: 337.3 Y: 26.3 Z: -114.0 18:03:13 (CET)
71 Collision with environment 12.7 X: 0.6 Y: 0.0 Z: 2.4 X: 336.5 Y: 24.7 Z: -123.7 18:03:35 (CET)
72 Collision with car 21.9 X: -0.7 Y: -0.1 Z: 1.6 X: -274.8 Y: -15.3 Z: -68.3 18:03:44 (CET)
73 Collision with car 9.7 X: -0.7 Y: 0.1 Z: 1.8 X: -254.5 Y: -15.1 Z: -73.0 18:03:44 (CET)
74 Collision with car 23.0 X: 0.5 Y: -0.2 Z: -1.6 X: 326.6 Y: 6.4 Z: 412.0 18:03:49 (CET)
75 Collision with car 20.5 X: 0.3 Y: -0.2 Z: 2.4 X: 354.1 Y: 8.6 Z: 347.9 18:03:51 (CET)
76 Collision with environment 24.0 X: 0.6 Y: -0.0 Z: 2.4 X: 345.5 Y: 13.6 Z: 294.4 18:03:56 (CET)
77 Collision with environment 23.3 X: 0.6 Y: 0.0 Z: 2.4 X: 336.3 Y: 21.1 Z: -155.9 18:04:38 (CET)
78 Collision with environment 2.5 X: 0.9 Y: 0.2 Z: 1.7 X: -375.1 Y: -3.1 Z: -58.2 18:06:10 (CET)
79 Collision with environment 25.7 X: 0.1 Y: -0.2 Z: 2.5 X: 17.4 Y: -7.3 Z: 461.6 18:06:18 (CET)
80 Collision with environment 18.8 X: -0.6 Y: -0.2 Z: 2.4 X: 336.7 Y: 25.0 Z: -120.8 18:06:40 (CET)
81 Collision with environment 42.2 X: 0.6 Y: 0.0 Z: 2.4 X: -13.3 Y: -14.7 Z: 151.4 18:07:04 (CET)
82 Collision with environment 11.7 X: 0.5 Y: -0.3 Z: -1.6 X: -227.3 Y: -15.7 Z: -42.0 18:07:09 (CET)
83 Collision with environment 7.3 X: -0.6 Y: -0.2 Z: 2.4 X: -238.6 Y: -12.6 Z: -308.3 18:07:16 (CET)
84 Collision with environment 35.3 X: -0.6 Y: 0.0 Z: 2.4 X: -13.1 Y: -14.5 Z: 127.7 18:07:33 (CET)
85 Collision with car 47.9 X: 0.6 Y: 0.0 Z: 2.4 X: -142.9 Y: -10.3 Z: -461.9 18:07:38 (CET)
86 Collision with environment 5.5 X: -0.6 Y: -0.2 Z: 2.4 X: -13.2 Y: -14.9 Z: 147.6 18:07:38 (CET)
87 Collision with car 48.5 X: -0.7 Y: -0.2 Z: 0.6 X: -142.9 Y: -10.4 Z: -461.8 18:07:39 (CET)
88 Collision with car 7.6 X: 0.8 Y: 0.0 Z: -0.8 X: -56.5 Y: -13.7 Z: 298.7 18:07:49 (CET)
89 Collision with car 6.9 X: -0.8 Y: 0.2 Z: -1.2 X: -56.2 Y: -13.6 Z: 297.6 18:07:49 (CET)
90 Collision with environment 51.0 X: 0.6 Y: -0.2 Z: 2.4 X: -37.2 Y: -10.4 Z: -396.7 18:08:33 (CET)
91 Collision with environment 16.0 X: -0.9 Y: 0.2 Z: -1.3 X: -44.2 Y: -9.9 Z: -409.3 18:08:38 (CET)
92 Collision with environment 27.8 X: 0.9 Y: 0.1 Z: 1.8 X: -115.4 Y: -10.2 Z: -453.8 18:08:39 (CET)
93 Collision with environment 1.4 X: -0.9 Y: 0.2 Z: -1.3 X: -51.1 Y: -9.9 Z: -421.5 18:08:43 (CET)
94 Collision with environment 29.4 X: -0.6 Y: 0.0 Z: 2.4 X: 371.9 Y: 37.6 Z: -98.7 18:08:56 (CET)
95 Collision with environment 8.4 X: -0.9 Y: 0.2 Z: -1.1 X: -136.6 Y: -10.5 Z: -447.1 18:09:07 (CET)
96 Collision with environment 66.1 X: 0.0 Y: -0.2 Z: 2.5 X: 307.5 Y: 25.4 Z: -122.1 18:09:30 (CET)
97 Collision with environment 10.7 X: 0.6 Y: 0.0 Z: 2.4 X: 308.1 Y: 24.0 Z: -135.8 18:09:35 (CET)
98 Collision with car 48.4 X: 0.8 Y: -0.0 Z: 1.5 X: -149.2 Y: -10.5 Z: -450.2 18:09:41 (CET)
99 Collision with car 55.4 X: 0.7 Y: -0.0 Z: 1.3 X: 236.8 Y: 3.9 Z: -293.6 18:09:41 (CET)
100 Collision with car 66.1 X: -0.6 Y: 0.0 Z: 2.4 X: -149.4 Y: -10.5 Z: -450.3 18:09:43 (CET)
101 Collision with car 47.4 X: -0.5 Y: 0.0 Z: 2.4 X: 236.2 Y: 3.9 Z: -293.6 18:09:44 (CET)
102 Collision with car 11.8 X: 0.7 Y: 0.1 Z: -0.8 X: 82.5 Y: -5.1 Z: -246.8 18:09:56 (CET)
103 Collision with car 17.2 X: -0.9 Y: 0.2 Z: 1.4 X: 83.0 Y: -4.9 Z: -246.9 18:09:59 (CET)
104 Collision with car 23.2 X: 0.8 Y: 0.3 Z: 1.7 X: -294.6 Y: -15.1 Z: -63.0 18:10:06 (CET)
105 Collision with car 27.0 X: -0.9 Y: 0.2 Z: -1.3 X: -294.9 Y: -15.1 Z: -62.9 18:10:08 (CET)
106 Collision with environment 103.5 X: 0.5 Y: -0.0 Z: 2.4 X: 377.9 Y: 38.5 Z: -99.5 18:10:10 (CET)
107 Collision with environment 30.5 X: 0.5 Y: 0.6 Z: -1.6 X: -230.2 Y: -14.8 Z: -42.6 18:10:18 (CET)
108 Collision with environment 35.8 X: 0.6 Y: 0.0 Z: 2.4 X: -43.5 Y: -15.2 Z: 168.1 18:10:40 (CET)
109 Collision with environment 25.7 X: 0.9 Y: 0.1 Z: -1.3 X: 343.4 Y: 11.9 Z: 308.6 18:11:23 (CET)
110 Collision with environment 31.7 X: -0.9 Y: 0.2 Z: -1.3 X: -153.7 Y: -10.8 Z: -426.3 18:12:30 (CET)
111 Collision with environment 1.2 X: -0.9 Y: 0.2 Z: -1.3 X: -156.6 Y: -10.8 Z: -422.5 18:12:35 (CET)
112 Collision with environment 28.9 X: 0.6 Y: 0.0 Z: 2.4 X: 337.4 Y: 26.4 Z: -113.8 18:12:42 (CET)
113 Collision with environment 54.6 X: -0.6 Y: -0.2 Z: 2.4 X: 380.5 Y: 12.7 Z: 311.0 18:12:54 (CET)
114 Collision with car 15.1 X: 0.0 Y: 0.2 Z: -1.6 X: 332.0 Y: 27.9 Z: -104.1 18:14:09 (CET)
115 Collision with environment 4.9 X: -0.6 Y: -0.2 Z: 2.4 X: 336.5 Y: 25.8 Z: -115.6 18:14:09 (CET)
116 Collision with car 20.0 X: -0.9 Y: 0.1 Z: -0.8 X: 332.1 Y: 27.8 Z: -103.9 18:14:10 (CET)
117 Collision with car 28.2 X: -0.9 Y: 0.1 Z: -1.3 X: 314.1 Y: 23.9 Z: -137.2 18:14:15 (CET)
118 Collision with car 29.2 X: -0.9 Y: 0.2 Z: -1.2 X: 314.1 Y: 24.1 Z: -137.2 18:14:17 (CET)
119 Collision with environment 4.1 X: 0.9 Y: 0.1 Z: -1.3 X: 308.8 Y: 22.6 Z: -149.5 18:14:17 (CET)
120 Collision with environment 4.8 X: -0.9 Y: 0.2 Z: -1.3 X: 308.9 Y: 22.5 Z: -151.8 18:14:20 (CET)
121 Collision with environment 47.4 X: 0.0 Y: -0.2 Z: 2.5 X: -40.0 Y: -10.4 Z: -401.7 18:15:03 (CET)
122 Collision with environment 5.0 X: -0.9 Y: 0.1 Z: -1.3 X: -52.4 Y: -10.0 Z: -423.9 18:15:08 (CET)
123 Collision with environment 33.8 X: -0.4 Y: 0.6 Z: -1.6 X: -229.8 Y: -11.7 Z: -322.7 18:15:23 (CET)
124 Collision with environment 28.2 X: 0.9 Y: 0.2 Z: -1.3 X: -236.7 Y: -12.1 Z: -313.6 18:15:28 (CET)
125 Collision with environment 53.2 X: 0.6 Y: 0.0 Z: 2.4 X: -43.0 Y: -10.2 Z: -407.1 18:15:44 (CET)
126 Collision with environment 16.6 X: -0.6 Y: -0.2 Z: 2.4 X: 336.6 Y: 25.0 Z: -122.6 18:16:20 (CET)
127 Collision with environment 28.5 X: -0.6 Y: 0.0 Z: 2.4 X: -148.5 Y: -11.0 Z: -430.2 18:16:29 (CET)
128 Collision with environment 11.3 X: 0.5 Y: 0.6 Z: -1.6 X: -145.1 Y: -10.7 Z: -412.2 18:16:39 (CET)
129 Collision with environment 4.8 X: -0.9 Y: 0.1 Z: 1.7 X: -135.6 Y: -10.6 Z: -448.7 18:16:53 (CET)
130 Collision with environment 8.2 X: -0.9 Y: 0.2 Z: -0.8 X: -135.4 Y: -10.4 Z: -449.0 18:16:58 (CET)
131 Collision with car 13.6 X: -0.5 Y: -0.1 Z: -1.6 X: 25.4 Y: -8.7 Z: -250.6 18:17:21 (CET)
132 Collision with environment 45.7 X: -0.6 Y: 0.0 Z: 2.4 X: 6.5 Y: -9.9 Z: -317.6 18:17:21 (CET)
133 Collision with environment 6.2 X: -0.6 Y: 0.0 Z: 2.4 X: 5.9 Y: -9.9 Z: -318.7 18:17:26 (CET)
134 Collision with car 82.6 X: 0.5 Y: -0.1 Z: 0.9 X: 348.4 Y: 33.0 Z: -81.1 18:17:42 (CET)
135 Collision with car 155.3 X: 0.9 Y: 0.1 Z: -0.8 X: 97.3 Y: -1.8 Z: 475.1 18:17:42 (CET)
136 Collision with car 41.0 X: -0.9 Y: 0.2 Z: -1.1 X: 99.9 Y: -1.6 Z: 477.0 18:17:42 (CET)
137 Collision with environment 47.9 X: -0.9 Y: 0.2 Z: -1.3 X: 172.9 Y: 1.8 Z: 447.3 18:17:42 (CET)
138 Collision with car 3.5 X: -0.6 Y: 0.0 Z: 2.4 X: 97.5 Y: -1.9 Z: 475.2 18:17:43 (CET)
139 Collision with car 28.7 X: 0.8 Y: 0.2 Z: 1.7 X: 101.2 Y: -1.5 Z: 476.7 18:17:43 (CET)
140 Collision with environment 25.6 X: 0.6 Y: 0.0 Z: 2.4 X: 161.4 Y: 2.1 Z: 478.3 18:17:43 (CET)
141 Collision with car 100.2 X: 0.3 Y: -0.2 Z: 2.4 X: 347.6 Y: 32.7 Z: -81.4 18:17:45 (CET)
142 Collision with environment 9.4 X: 0.5 Y: 0.6 Z: -1.6 X: -145.1 Y: -10.2 Z: -438.1 18:18:38 (CET)
143 Collision with environment after session end 12.3 X: 0.6 Y: 0.0 Z: 2.4 X: -314.4 Y: -9.5 Z: -205.2 18:18:47 (CET)
144 Collision with environment 46.0 X: -0.6 Y: 0.0 Z: 2.4 X: -149.9 Y: -10.9 Z: -431.5 18:18:47 (CET)
145 Collision with car 73.4 X: 0.7 Y: -0.0 Z: -1.4 X: 362.7 Y: 31.4 Z: 127.6 18:18:51 (CET)
146 Collision with environment 80.8 X: -0.5 Y: -0.0 Z: 2.4 X: 381.5 Y: 34.9 Z: 77.7 18:18:51 (CET)
147 Collision with environment after session end 98.4 X: -0.6 Y: 0.0 Z: 2.4 X: -413.5 Y: -10.6 Z: 226.7 18:18:54 (CET)
148 Collision with environment after session end 61.9 X: 0.6 Y: -0.2 Z: 2.4 X: -343.3 Y: -13.4 Z: 286.5 18:18:59 (CET)
149 Collision with car after session end 21.1 X: 0.8 Y: 0.1 Z: -0.8 X: -297.2 Y: -10.8 Z: -235.8 18:19:02 (CET)
150 Collision with environment after session end 136.5 X: 0.9 Y: 0.1 Z: 1.7 X: -323.7 Y: -8.5 Z: -190.2 18:19:02 (CET)
151 Collision with car after session end 25.6 X: -0.9 Y: 0.2 Z: 1.7 X: -309.2 Y: -9.7 Z: -215.9 18:19:02 (CET)
152 Collision with environment after session end 26.8 X: 0.6 Y: 0.0 Z: 2.4 X: -302.4 Y: -10.4 Z: -222.5 18:19:02 (CET)
153 Collision with environment after session end 0.2 X: -0.6 Y: 0.0 Z: 2.4 X: -343.6 Y: -13.2 Z: 287.7 18:19:04 (CET)
154 Collision with environment after session end 51.9 X: -0.6 Y: -0.2 Z: 2.4 X: -332.0 Y: -5.5 Z: -132.1 18:19:07 (CET)
155 Collision with environment after session end 0.0 X: -0.9 Y: 0.2 Z: 1.7 X: -344.3 Y: -13.0 Z: 287.5 18:19:09 (CET)
156 Collision with environment after session end 0.0 X: -0.9 Y: 0.2 Z: 1.7 X: -344.3 Y: -13.0 Z: 287.5 18:19:14 (CET)
157 Collision with environment after session end 13.2 X: 0.6 Y: 0.0 Z: 2.4 X: -343.0 Y: -12.6 Z: 286.8 18:19:19 (CET)
158 Collision with environment after session end 9.2 X: 0.6 Y: -0.2 Z: 2.4 X: -342.9 Y: -12.8 Z: 286.7 18:19:24 (CET)
159 Collision with environment after session end 11.8 X: -0.9 Y: 0.2 Z: -1.3 X: 336.1 Y: 21.5 Z: -153.5 18:19:26 (CET)
160 Collision with car after session end 23.8 X: 0.1 Y: -0.2 Z: 2.5 X: -395.0 Y: -5.4 Z: -7.1 18:19:29 (CET)
161 Collision with environment after session end 50.4 X: 0.9 Y: 0.1 Z: -1.3 X: -249.4 Y: -12.2 Z: -294.0 18:19:29 (CET)
162 Collision with car after session end 43.9 X: 0.5 Y: -0.2 Z: -1.6 X: -395.0 Y: -5.3 Z: -8.7 18:19:29 (CET)
163 Collision with environment after session end 9.8 X: -0.4 Y: 0.6 Z: -1.6 X: -231.0 Y: -12.0 Z: -294.1 18:19:34 (CET)
164 Collision with environment after session end 29.0 X: -0.6 Y: 0.0 Z: 2.4 X: 336.3 Y: 24.4 Z: -126.4 18:19:58 (CET)
165 Collision with environment after session end 17.4 X: 0.0 Y: -0.2 Z: 2.5 X: -244.5 Y: -12.5 Z: -300.4 18:19:59 (CET)
