# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Eivix | Tatuus FA01 | ▲ 2 | 00:22:49.255 | 15 laps / 0 cuts |
01:21.489 Tyre: M |
01:26.051 | 4 | 11 - 390 |
2 | snusmomriken | Tatuus FA01 | ▲ 18 | 00:21:35.994 | 14 laps / 0 cuts |
01:25.586 Tyre: H |
01:30.447 | 8 | 12 - 3852 |
3 | FreakMoth0 | Tatuus FA01 | ▲ 4 | 00:22:22.714 | 14 laps / 0 cuts |
01:26.835 Tyre: H |
01:31.123 | 5 | 20 - 10311 |
4 | berkaykoylu06 | Tatuus FA01 | ▲ 2 | 00:16:20.926 | 10 laps / 0 cuts |
01:24.433 Tyre: H |
01:31.834 | 7 | 18 - 286 |
5 | Rob | Tatuus FA01 | ▲ 7 | 00:19:21.275 | 12 laps / 1 cuts |
01:27.206 Tyre: M |
01:33.212 | 12 | 15 - 306 |
6 | cbogh85 1 Session Penalties | Tatuus FA01 | − | 00:22:52.059 | 2 laps / 1 cuts |
01:41.483 Tyre: M |
01:41.483 | 3 | 18 - 286 |
7 | speedy | Tatuus FA01 | ▲ 1 | 00:03:07.909 | 2 laps / 0 cuts |
01:32.371 Tyre: M |
01:32.371 | 2 | 17 - 4363 |
8 | Slartibartfast | Tatuus FA01 | − | 00:14:12.202 | 8 laps / 0 cuts |
01:24.261 Tyre: ? |
01:29.504 | 2 (+1 after session) | 0 - 0 |
9 | MRX | Tatuus FA01 | ▼ 1 | 00:17:47.306 | 1 laps / 0 cuts |
02:15.248 Tyre: S |
00:00.000 | 0 | 17 - 4363 |
10 | Emilio Martony 1 Session Penalties | Tatuus FA01 | ▲ 7 | 00:19:20.077 | 10 laps / 0 cuts |
01:30.336 Tyre: M |
01:41.183 | 12 | 15 - 1253 |
11 | dapete | Tatuus FA01 | ▼ 3 | 00:23:21.359 | 1 laps / 0 cuts |
03:29.157 Tyre: M |
00:00.000 | 1 | 17 - 4363 |
12 | 1icon | Tatuus FA01 | ▼ 3 | 00:07:28.334 | 4 laps / 0 cuts |
01:27.138 Tyre: M |
01:47.207 | 5 | 16 - 1526 |
13 | bigben32123 1 Session Penalties | Tatuus FA01 | ▲ 6 | 00:11:50.374 | 7 laps / 0 cuts |
01:25.153 Tyre: M |
01:33.057 | 11 | 15 - 314 |
14 | lemonadedohio | Tatuus FA01 | ▲ 5 | 00:20:59.761 | 2 laps / 0 cuts |
01:49.714 Tyre: S |
01:49.714 | 3 | 15 - 314 |
15 | Andreas | Tatuus FA01 | ▼ 6 | 00:21:24.789 | 5 laps / 0 cuts |
01:24.765 Tyre: S |
01:35.479 | 2 | 16 - 1526 |
16 | Spirit7619 | Tatuus FA01 | ▼ 12 | 00:04:24.306 | 3 laps / 0 cuts |
01:24.315 Tyre: H |
01:24.983 | 2 | 17 - 8356 |
17 | Jayden Pena | Tatuus FA01 | ▲ 4 | 00:06:31.234 | 2 laps / 1 cuts |
04:39.797 Tyre: M |
04:39.797 | 4 | 20 - 273 |
18 | Petros Printezis | Tatuus FA01 | ▼ 7 | 00:09:15.186 | 5 laps / 0 cuts |
01:26.193 Tyre: H |
01:26.323 | 6 | 19 - 344 |
19 | Oteck | Tatuus FA01 | ▼ 15 | 00:09:42.727 | 2 laps / 0 cuts |
01:39.039 Tyre: M |
01:39.039 | 1 | 17 - 8356 |
20 | ynotboba | Tatuus FA01 | ▼ 16 | 00:16:24.729 | 1 laps / 0 cuts |
01:52.119 Tyre: M |
00:00.000 | 2 | 17 - 8356 |
21 | Slartibartfast | Tatuus FA01 | ▼ 10 | 00:21:44.416 | 8 laps / 0 cuts |
01:23.178 Tyre: S |
01:29.504 | 2 (+1 after session) | 17 - 4363 |
22 | Kevinnnnn | Tatuus FA01 | ▼ 1 | 00:22:56.497 | 5 laps / 0 cuts |
01:22.592 Tyre: S |
01:52.504 | 4 | 20 - 273 |
23 | Flerber1 | Tatuus FA01 | ▼ 19 | 00:23:06.727 | 1 laps / 0 cuts |
03:02.944 Tyre: M |
00:00.000 | 3 | 17 - 8356 |
24 | scdodger Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 22 | 00:21:26.360 | 15 laps / 1 cuts |
01:21.606 Tyre: H |
01:25.710 | 3 | 14 - 438 |
25 | ::USA:: Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 24 | 00:21:58.649 | 15 laps / 1 cuts |
01:21.161 Tyre: H |
01:25.819 | 3 | 20 - 250 |
26 | Devil 505 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 21 | 00:22:11.000 | 15 laps / 1 cuts |
01:24.036 Tyre: M |
01:28.532 | 2 | 7 - 856 |
27 | HacheGagnant783 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:21:50.193 | 14 laps / 0 cuts |
01:23.441 Tyre: M |
01:31.086 | 3 | 11 - 537 |
28 | Raf Slow Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 14 | 00:22:49.974 | 13 laps / 0 cuts |
01:31.699 Tyre: M |
01:37.783 | 13 | 11 - 622 |
29 | J0GISZON Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 13 | 00:21:58.794 | 10 laps / 0 cuts |
01:32.417 Tyre: S |
01:52.608 | 8 (+1 after session) | 19 - 379 |
30 | Alexy13fun Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 20 | 00:01:36.049 | 1 laps / 0 cuts |
01:36.060 Tyre: M |
00:00.000 | 1 | 20 - 4133 |
31 | Andrea Settin Disqualified 2 Session Penalties | Tatuus FA01 | ▼ 8 | 00:08:15.722 | 5 laps / 1 cuts |
01:26.992 Tyre: S |
01:30.280 | 9 | 13 - 277 |
32 | Smogreed Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 22 | 00:19:39.329 | 8 laps / 1 cuts |
01:27.551 Tyre: M |
01:48.080 | 8 | 20 - 4133 |
33 | stefanocagnetti Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 10 | 00:20:01.978 | 4 laps / 0 cuts |
01:24.631 Tyre: S |
01:25.424 | 0 | 13 - 277 |
34 | scorpion3001 Disqualified 2 Session Penalties | Tatuus FA01 | ▼ 16 | 00:21:02.358 | 8 laps / 0 cuts |
01:25.686 Tyre: S |
02:05.046 | 13 | 15 - 299 |
35 | Martonnnn Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 13 | 00:11:34.490 | 7 laps / 0 cuts |
01:29.056 Tyre: M |
01:37.202 | 4 | 16 - 360 |
36 | FPS973 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 21 | 00:01:42.374 | 1 laps / 0 cuts |
01:42.382 Tyre: M |
00:00.000 | 5 | 17 - 1027 |
37 | Miguel Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 24 | 00:23:19.447 | 1 laps / 0 cuts |
12:37.877 Tyre: S |
00:00.000 | 0 (+1 after session) | 13 - 289 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | scorpion3001 | 5 | 21:48:17 (CET) | Collisions with cars | Warning | |
2 | bigben32123 | 8 | 21:48:18 (CET) | Collisions with cars | Warning | |
3 | Emilio Martony | 11 | 21:55:28 (CET) | Collisions with cars | Warning | |
4 | scdodger | 16 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | ::USA:: | 16 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Devil 505 | 16 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | HacheGagnant783 | 15 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | Raf Slow | 14 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | J0GISZON | 11 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | Smogreed | 10 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | scorpion3001 | 9 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Martonnnn | 8 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | Andrea Settin | 10 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | stefanocagnetti | 10 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | Alexy13fun | 10 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | FPS973 | 2 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | Miguel | 2 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | Andrea Settin | 2 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | Dann | 8 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | cbogh85 | 2 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
21 | F.K | 2 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
22 | Agentx349 | 2 | 21:59:28 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:39.982 | 00:39.830 | 00:28.139 | 00:32.013 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 186.21 | 189.11 |
2 | 8 | 01:28.192 | 00:35.848 | 00:27.040 | 00:25.304 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 171.82 | 193.93 |
3 | 6 | 01:22.706 | 00:32.460 |
00:26.540
S
|
00:23.706 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 203.63 | 195.40 |
4 | 5 | 01:32.576 | 00:32.898 | 00:35.127 | 00:24.551 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 198.69 | 193.80 |
5 | 5 | 01:31.708 | 00:33.222 | 00:34.325 | 00:24.161 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 198.53 | 191.37 |
6 | 5 | 01:22.733 | 00:31.748 | 00:27.262 | 00:23.723 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 198.22 | 194.31 |
7 | 3 | 01:23.986 | 00:32.038 | 00:26.879 | 00:25.069 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 198.13 | 195.70 |
8 | 3 | 01:28.475 | 00:35.146 | 00:29.196 | 00:24.133 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 198.16 | 156.45 |
9 | 3 | 01:22.703 | 00:31.880 | 00:27.122 | 00:23.701 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 198.30 | 195.11 |
10 | 2 | 01:29.256 | 00:31.781 | 00:32.981 | 00:24.494 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 198.77 | 195.37 |
11 | 4 | 02:00.995 | 00:44.801 | 00:29.908 | 00:46.286 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 198.89 | 155.20 |
12 | 4 | 01:25.957 | 00:35.044 | 00:27.023 | 00:23.890 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 172.33 | 193.68 |
13 | 4 | 01:22.841 | 00:31.748 | 00:27.032 | 00:24.061 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 199.08 | 195.99 |
14 | 4 |
01:21.489
L
|
00:31.349
S
|
00:26.542 |
00:23.598
S
|
0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 199.97 | 195.63 |
15 | 4 | 01:55.667 | 00:31.518 | 00:41.588 | 00:42.561 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 199.47 | 90.18 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 02:00.190 | 00:48.613 | 00:46.705 | 00:24.872 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 131.82 | 104.04 |
2 | 13 | 01:27.040 | 00:32.846 | 00:29.250 | 00:24.944 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 194.82 | 187.49 |
3 | 10 | 01:27.774 | 00:33.090 | 00:29.600 | 00:25.084 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 194.45 | 175.99 |
4 | 8 | 01:25.859 | 00:32.975 | 00:28.346 | 00:24.538 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 196.68 | 187.85 |
5 | 7 | 01:25.705 | 00:32.767 | 00:28.165 | 00:24.773 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 194.57 | 190.72 |
6 | 7 |
01:25.586
L
|
00:33.342 | 00:27.738 | 00:24.506 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 195.46 | 193.77 |
7 | 8 | 01:56.035 |
00:32.511
S
|
00:27.422
S
|
00:56.102 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 196.23 | 194.23 |
8 | 7 | 01:28.417 | 00:36.127 | 00:27.976 | 00:24.314 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 167.20 | 189.47 |
9 | 6 | 01:31.171 | 00:38.872 | 00:27.940 | 00:24.359 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 195.31 | 189.42 |
10 | 6 | 01:26.081 | 00:32.721 | 00:29.047 |
00:24.313
S
|
0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 195.85 | 180.43 |
11 | 6 | 01:44.173 | 00:49.795 | 00:28.471 | 00:25.907 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 196.10 | 185.18 |
12 | 6 | 01:26.041 | 00:33.175 | 00:27.616 | 00:25.250 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 197.65 | 193.65 |
13 | 5 | 01:26.320 | 00:33.053 | 00:28.270 | 00:24.997 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 196.08 | 189.22 |
14 | 5 | 01:25.614 | 00:32.982 | 00:27.801 | 00:24.831 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 195.32 | 192.68 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 01:57.076 | 01:01.276 | 00:29.592 | 00:26.208 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 172.87 | 141.64 |
2 | 12 | 01:27.846 | 00:33.675 | 00:29.178 | 00:24.993 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 201.08 | 187.85 |
3 | 14 | 01:40.889 | 00:33.196 | 00:42.214 | 00:25.479 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 200.74 | 136.61 |
4 | 11 | 01:28.976 | 00:34.320 | 00:29.663 | 00:24.993 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 199.29 | 185.25 |
5 | 10 |
01:26.835
L
|
00:33.042
S
|
00:28.489
S
|
00:25.304 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 200.62 | 191.97 |
6 | 9 | 01:33.212 | 00:33.232 | 00:34.848 | 00:25.132 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 201.44 | 155.38 |
7 | 9 | 01:40.155 | 00:33.473 | 00:29.057 | 00:37.625 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 201.05 | 189.66 |
8 | 8 | 01:27.903 | 00:33.430 | 00:29.169 | 00:25.304 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 197.72 | 190.71 |
9 | 9 | 02:12.236 | 00:33.426 | 00:44.783 | 00:54.027 | 0 | S | 42.0 | 30.0 | 15.0 | 42.0 | 200.21 | 158.43 |
10 | 9 | 01:31.226 | 00:37.123 | 00:28.814 | 00:25.289 | 0 | S | 42.0 | 30.0 | 15.0 | 42.0 | 175.02 | 189.02 |
11 | 8 | 01:28.405 | 00:34.081 | 00:29.790 |
00:24.534
S
|
0 | S | 42.0 | 30.0 | 15.0 | 42.0 | 201.66 | 185.69 |
12 | 8 | 01:29.092 | 00:33.090 | 00:29.798 | 00:26.204 | 0 | S | 42.0 | 30.0 | 15.0 | 42.0 | 201.86 | 182.36 |
13 | 7 | 01:27.225 | 00:33.827 | 00:28.535 | 00:24.863 | 0 | S | 42.0 | 30.0 | 15.0 | 42.0 | 201.50 | 190.73 |
14 | 7 | 01:31.723 | 00:33.534 | 00:30.482 | 00:27.707 | 0 | S | 42.0 | 30.0 | 15.0 | 42.0 | 201.87 | 184.84 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:32.907 | 00:40.783 | 00:27.877 | 00:24.247 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 189.74 | 192.66 |
2 | 7 | 01:35.202 | 00:32.822 | 00:36.892 | 00:25.488 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 202.40 | 187.44 |
3 | 7 | 01:33.275 | 00:41.062 | 00:28.022 | 00:24.191 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 202.93 | 190.85 |
4 | 7 | 01:24.967 | 00:32.267 | 00:28.009 | 00:24.691 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 202.55 | 187.82 |
5 | 4 | 01:24.741 | 00:32.270 | 00:27.968 | 00:24.503 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 202.83 | 190.95 |
6 | 4 |
01:24.433
L
|
00:32.197
S
|
00:28.062 |
00:24.174
S
|
0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 201.97 | 189.98 |
7 | 5 | 01:47.007 | 00:32.243 | 00:28.891 | 00:45.873 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 202.43 | 191.45 |
8 | 5 | 01:30.494 | 00:35.747 | 00:30.475 | 00:24.272 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 173.98 | 163.06 |
9 | 8 | 02:33.354 | 01:41.414 |
00:27.648
S
|
00:24.292 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 174.26 | 190.38 |
10 | 7 | 01:34.553 | 00:41.778 | 00:28.134 | 00:24.641 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 201.68 | 192.28 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:48.345 | 00:52.513 | 00:30.334 | 00:25.498 | 1 | M | 42.0 | 30.0 | 15.0 | 42.0 | 195.58 | 184.32 |
2 | 9 | 01:28.434 | 00:33.358 | 00:30.118 | 00:24.958 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 203.07 | 185.86 |
3 | 9 | 01:38.203 | 00:34.033 | 00:38.358 | 00:25.812 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 202.65 | 182.59 |
4 | 9 |
01:27.206
L
|
00:33.440 |
00:28.630
S
|
00:25.136 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 197.82 | 191.73 |
5 | 9 | 01:29.075 | 00:33.816 | 00:29.214 | 00:26.045 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 202.54 | 189.25 |
6 | 8 | 01:32.176 | 00:33.298 | 00:33.309 | 00:25.569 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 203.44 | 188.51 |
7 | 7 | 01:40.144 | 00:38.633 | 00:35.397 | 00:26.114 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 203.17 | 186.83 |
8 | 9 | 01:40.346 | 00:38.611 | 00:35.852 | 00:25.883 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 202.43 | 186.36 |
9 | 7 | 02:00.783 | 00:33.536 | 00:36.500 | 00:50.747 | 0 | S | 42.0 | 30.0 | 15.0 | 42.0 | 193.15 | 182.57 |
10 | 8 | 01:37.389 | 00:38.366 | 00:33.283 | 00:25.740 | 0 | S | 42.0 | 30.0 | 15.0 | 42.0 | 144.37 | 172.02 |
11 | 7 | 01:28.218 |
00:32.903
S
|
00:30.376 |
00:24.939
S
|
0 | S | 42.0 | 30.0 | 15.0 | 42.0 | 203.24 | 179.61 |
12 | 7 | 01:30.931 | 00:33.840 | 00:30.221 | 00:26.870 | 0 | S | 42.0 | 30.0 | 15.0 | 42.0 | 203.27 | 187.23 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 01:58.455 | 01:00.620 | 00:31.073 | 00:26.762 | 1 | M | 42.0 | 30.0 | 15.0 | 42.0 | 117.57 | 176.93 |
2 | 29 |
01:41.483
L
|
00:34.411
S
|
00:31.135
S
|
00:35.937
S
|
0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 199.82 | 183.89 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:35.550 | 00:41.909 |
00:28.521
S
|
00:25.120
S
|
0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 162.35 | 170.61 |
2 | 6 |
01:32.371
L
|
00:32.976
S
|
00:33.570 | 00:25.825 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 200.75 | 191.55 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 01:58.274 | 01:01.719 | 00:28.624 | 00:27.931 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 166.51 | 189.95 |
2 | 23 | 01:37.049 | 00:34.850 | 00:29.404 | 00:32.795 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 199.95 | 183.83 |
3 | 21 | 01:24.557 | 00:32.681 | 00:27.658 | 00:24.218 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 199.51 | 188.60 |
4 | 19 | 01:38.948 | 00:47.095 | 00:27.891 | 00:23.962 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 199.26 | 188.07 |
5 | 18 | 01:24.261 |
00:32.150
S
|
00:27.073
S
|
00:25.038 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 199.27 | 182.69 |
6 | 15 | 01:29.036 | 00:36.148 | 00:28.890 | 00:23.998 | 0 | H | 42.0 | 30.0 | 15.0 | 42.0 | 111.88 | 151.55 |
7 | 17 | 03:27.924 | 02:25.423 | 00:31.892 | 00:30.609 | 0 | S | 42.0 | 30.0 | 15.0 | 42.0 | 166.67 | 152.55 |
8 | 15 |
01:23.178
L
|
00:32.508 | 00:27.341 |
00:23.329
S
|
0 | S | 42.0 | 30.0 | 15.0 | 42.0 | 200.31 | 193.52 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 |
02:15.248
L
|
01:13.887
S
|
00:28.232
S
|
00:33.129
S
|
0 | S | 42.0 | 30.0 | 15.0 | 42.0 | 154.24 | 189.50 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 02:06.951 | 00:46.756 | 00:45.131 | 00:35.064 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 125.28 | 149.21 |
2 | 18 | 01:44.382 | 00:35.698 | 00:36.405 | 00:32.279 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 195.91 | 152.60 |
3 | 16 | 01:34.954 | 00:35.522 | 00:33.030 | 00:26.402 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 197.81 | 186.67 |
4 | 15 | 01:38.492 | 00:34.710 | 00:38.124 | 00:25.658 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 180.90 | 152.03 |
5 | 14 |
01:30.336
L
|
00:34.122
S
|
00:30.037
S
|
00:26.177 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 198.45 | 186.09 |
6 | 13 | 01:40.642 | 00:41.548 | 00:32.728 | 00:26.366 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 197.43 | 183.00 |
7 | 13 | 01:46.678 | 00:38.611 | 00:38.921 | 00:29.146 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 198.45 | 187.44 |
8 | 10 | 01:36.224 | 00:37.027 | 00:33.151 | 00:26.046 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 198.48 | 163.58 |
9 | 11 | 02:24.627 | 01:16.190 | 00:43.299 |
00:25.138
S
|
0 | S | 42.0 | 30.0 | 15.0 | 42.0 | 146.35 | 137.90 |
10 | 11 | 01:57.756 | 00:53.226 | 00:36.072 | 00:28.458 | 0 | S | 42.0 | 30.0 | 15.0 | 42.0 | 191.10 | 90.70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 |
03:29.157
L
|
02:16.221
S
|
00:43.803
S
|
00:29.133
S
|
0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 169.95 | 175.27 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 02:06.750 | 01:04.685 |
00:28.836
S
|
00:33.229 | 0 | M | 42.0 | 30.0 | 15.0 | 42.0 | 133.25 | 187.99 |
2 | 17 |
01:27.138
L
|
00:33.155
S
|
