# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ANKA | Tatuus FA01 | ▲ 7 | 00:22:26.339 | 15 laps / 1 cuts |
01:25.440 Tyre: H |
01:29.577 | 0 | 13 - 289 |
2 | Litell | Tatuus FA01 | ▲ 2 | 00:22:31.828 | 15 laps / 0 cuts |
01:24.035 Tyre: H |
01:29.924 | 4 | 15 - 1253 |
3 | Zing | Tatuus FA01 | ▲ 13 | 00:04:14.019 | 2 laps / 1 cuts |
02:02.303 Tyre: M |
02:02.303 | 10 | 14 - 10311 |
4 | Jaxx 1 Session Penalties | Tatuus FA01 | ▲ 12 | 00:21:51.812 | 8 laps / 0 cuts |
01:22.830 Tyre: H |
01:27.412 | 3 (+2 after session) | 14 - 10311 |
5 | Danny Stock | Tatuus FA01 | ▲ 5 | 00:11:31.706 | 6 laps / 1 cuts |
01:27.839 Tyre: S |
01:58.081 | 10 | 14 - 424 |
6 | snusmomriken | Tatuus FA01 | − | 00:17:36.195 | 9 laps / 0 cuts |
01:25.421 Tyre: H |
01:34.288 | 17 | 17 - 1027 |
7 | imeh :s | Tatuus FA01 | ▲ 13 | 00:18:55.306 | 9 laps / 1 cuts |
01:29.926 Tyre: M |
01:59.530 | 11 | 17 - 8356 |
8 | S.Johnston | Tatuus FA01 | ▲ 2 | 00:23:44.604 | 3 laps / 0 cuts |
01:59.253 Tyre: M |
02:00.020 | 2 | 14 - 424 |
9 | James Eagler | Tatuus FA01 | ▲ 4 | 00:01:42.376 | 1 laps / 0 cuts |
01:42.489 Tyre: H |
00:00.000 | 4 | 16 - 1526 |
10 | White_Limo | Tatuus FA01 | ▲ 3 | 00:22:12.438 | 7 laps / 1 cuts |
01:46.634 Tyre: S |
02:42.435 | 2 (+2 after session) | 16 - 1526 |
11 | ashcroftsja 1 Session Penalties | Tatuus FA01 | ▼ 8 | 00:08:07.172 | 2 laps / 1 cuts |
02:13.169 Tyre: M |
02:13.169 | 8 | 11 - 600 |
12 | World's Darkest Baby | Tatuus FA01 | ▼ 9 | 00:20:15.241 | 4 laps / 0 cuts |
01:25.127 Tyre: S |
02:19.983 | 1 | 16 - 663 |
13 | max aura | Tatuus FA01 | ▲ 6 | 00:13:05.140 | 3 laps / 0 cuts |
02:17.417 Tyre: S |
02:24.668 | 14 | 17 - 4363 |
14 | MARKI X_X 1 Session Penalties | Tatuus FA01 | ▲ 5 | 00:23:15.804 | 2 laps / 0 cuts |
02:09.317 Tyre: M |
02:13.594 | 2 | 17 - 4363 |
15 | qFasty | Tatuus FA01 | ▼ 10 | 00:03:13.540 | 2 laps / 0 cuts |
01:36.287 Tyre: H |
01:36.287 | 3 | 12 - 3852 |
16 | fyrey | Tatuus FA01 | ▼ 11 | 00:11:32.102 | 2 laps / 0 cuts |
03:06.130 Tyre: M |
03:22.006 | 3 | 12 - 3852 |
17 | Player | Tatuus FA01 | ▲ 1 | 00:03:37.856 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 4 | 11 - 1520 |
18 | JerryLamalice | Tatuus FA01 | − | 00:20:42.335 | 2 laps / 1 cuts |
12:14.167 Tyre: S |
00:00.000 | 6 | 11 - 1520 |
19 | scdodger Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 18 | 00:21:50.972 | 15 laps / 0 cuts |
01:21.690 Tyre: H |
01:27.313 | 11 | 19 - 1139 |
20 | Davexw Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 13 | 00:22:18.245 | 15 laps / 0 cuts |
01:25.359 Tyre: H |
01:28.819 | 5 | 15 - 306 |
21 | Marcin Jankowski Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 19 | 00:22:21.208 | 15 laps / 1 cuts |
01:22.044 Tyre: H |
01:25.818 | 3 | 15 - 299 |
22 | 40 hours Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 7 | 00:23:05.680 | 13 laps / 1 cuts |
01:26.377 Tyre: S |
01:42.361 | 7 | 20 - 273 |
23 | Zee Tso Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 14 | 00:07:43.337 | 5 laps / 1 cuts |
01:26.003 Tyre: M |
01:33.249 | 7 | 15 - 314 |
24 | mathias.mller Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 15 | 00:20:16.341 | 5 laps / 0 cuts |
01:41.828 Tyre: M |
02:09.688 | 9 | 15 - 314 |
25 | hellcatcapalot Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 13 | 00:20:38.647 | 10 laps / 0 cuts |
01:30.840 Tyre: M |
01:43.011 | 4 | 14 - 438 |
26 | Noxchi2terre Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 9 | 00:14:10.256 | 5 laps / 2 cuts |
01:50.771 Tyre: M |
02:17.946 | 15 | 13 - 277 |
27 | qXJOJOXp Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:09:07.668 | 4 laps / 1 cuts |
02:06.625 Tyre: M |
02:17.568 | 8 | 11 - 600 |
28 | Rey Marroquin Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 14 | 00:05:26.926 | 3 laps / 0 cuts |
01:40.090 Tyre: M |
01:47.419 | 9 | 19 - 344 |
29 | Simone Tamataroa Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 18 | 00:11:35.024 | 1 laps / 0 cuts |
06:12.884 Tyre: S |
00:00.000 | 2 | 7 - 856 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Jaxx | 8 | 00:45:19 (CET) | Collisions with cars | Warning | |
2 | MARKI X_X | 5 | 00:50:19 (CET) | Collisions with cars | Warning | |
3 | scdodger | 16 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Davexw | 16 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Marcin Jankowski | 16 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | 40 hours | 14 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | hellcatcapalot | 11 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | Zee Tso | 11 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Noxchi2terre | 6 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | mathias.mller | 11 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | qXJOJOXp | 5 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Rey Marroquin | 4 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | Simone Tamataroa | 2 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | kybern | 1 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | ltzleer | 2 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | etang03 | 1 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | KingCam326 | 4 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | Player | 2 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | ashcroftsja | 5 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | groot677 | 5 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
21 | text.anton | 1 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
22 | troymashby10 | 4 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
23 | Enrico Chiocci | 2 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
24 | Audaciano | 1 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
25 | virendudhiya | 6 | 00:52:23 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:33.292 | 00:40.791 | 00:28.142 |
00:24.359
S
|
0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 195.64 | 192.35 |
2 | 5 | 01:33.488 | 00:32.973 | 00:33.965 | 00:26.550 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 206.79 | 191.02 |
3 | 5 | 01:31.352 | 00:32.691 |
00:27.841
S
|
00:30.820 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 203.78 | 191.43 |
4 | 5 | 01:27.068 | 00:34.207 | 00:28.175 | 00:24.686 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 204.60 | 196.07 |
5 | 4 |
01:25.440
L
|
00:32.767 | 00:28.098 | 00:24.575 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 202.37 | 189.37 |
6 | 3 | 01:27.187 |
00:32.651
S
|
00:28.350 | 00:26.186 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 204.87 | 189.98 |
7 | 5 | 01:47.484 | 00:32.909 | 00:28.944 | 00:45.631 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 204.82 | 191.12 |
8 | 4 | 01:28.438 | 00:35.837 | 00:27.927 | 00:24.674 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 175.84 | 194.53 |
9 | 2 | 01:26.253 | 00:33.355 | 00:28.103 | 00:24.795 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 198.86 | 190.37 |
10 | 3 | 01:29.554 | 00:32.859 | 00:30.550 | 00:26.145 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 202.79 | 184.96 |
11 | 3 | 01:26.837 | 00:32.855 | 00:28.481 | 00:25.501 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 203.59 | 192.83 |
12 | 3 | 01:26.083 | 00:33.037 | 00:28.193 | 00:24.853 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 208.97 | 191.07 |
13 | 3 | 01:26.406 | 00:32.991 | 00:28.439 | 00:24.976 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 204.65 | 190.60 |
14 | 3 |
01:28.533
C
|
00:33.111 | 00:29.520 | 00:25.902 | 1 | M | 34.0 | 25.0 | 14.0 | 38.0 | 205.48 | 191.95 |
15 | 4 | 01:28.919 | 00:33.745 | 00:28.665 | 00:26.509 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 203.43 | 192.81 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:32.897 | 00:40.050 | 00:28.421 | 00:24.426 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 189.16 | 189.33 |
2 | 2 | 01:24.692 | 00:32.537 | 00:27.900 | 00:24.255 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 204.59 | 196.52 |
3 | 2 |
01:24.035
L
|
00:32.276
S
|
00:27.325
S
|
00:24.434 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 205.10 | 193.46 |
4 | 3 | 01:33.989 | 00:41.965 | 00:27.405 | 00:24.619 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 205.30 | 197.43 |
5 | 2 | 01:25.633 | 00:32.880 | 00:28.336 | 00:24.417 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 204.27 | 192.65 |
6 | 2 | 01:24.952 | 00:32.775 | 00:27.504 | 00:24.673 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 204.77 | 195.05 |
7 | 4 | 01:48.793 | 00:32.972 | 00:27.482 | 00:48.339 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 204.31 | 197.50 |
8 | 5 | 01:39.487 | 00:35.956 | 00:38.093 | 00:25.438 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 174.82 | 152.11 |
9 | 3 | 01:25.586 | 00:32.716 | 00:28.760 |
00:24.110
S
|
0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 205.63 | 195.86 |
10 | 4 | 01:36.100 | 00:33.006 | 00:30.042 | 00:33.052 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 180.02 | 189.22 |
11 | 4 | 01:25.384 | 00:32.792 | 00:28.202 | 00:24.390 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 204.38 | 190.73 |
12 | 4 | 01:25.272 | 00:32.441 | 00:27.630 | 00:25.201 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 205.00 | 196.42 |
13 | 4 | 01:27.605 | 00:32.498 | 00:30.380 | 00:24.727 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 203.89 | 194.65 |
14 | 5 | 01:26.020 | 00:33.069 | 00:28.646 | 00:24.305 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 205.49 | 191.94 |
15 | 5 | 01:31.401 | 00:38.318 | 00:28.314 | 00:24.769 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 205.14 | 196.65 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:11.840 | 00:53.113 | 00:38.075 | 00:40.652 | 1 | M | 34.0 | 25.0 | 14.0 | 38.0 | 171.73 | 159.00 |
2 | 13 |
02:02.303
L
|
00:40.322
S
|
00:49.181
S
|
00:32.800
S
|
0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 127.32 | 174.60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 03:06.558 | 02:15.609 | 00:27.198 |
00:23.751
S
|
0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 146.78 | 194.57 |
2 | 21 | 01:24.658 | 00:32.166 | 00:28.034 | 00:24.458 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 201.90 | 196.78 |
3 | 17 | 01:34.091 | 00:34.224 | 00:29.565 | 00:30.302 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 202.35 | 192.75 |
4 | 15 | 01:25.412 | 00:34.733 |
00:26.681
S
|
00:23.998 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 173.56 | 195.57 |
5 | 13 |
01:22.830
L
|
00:31.655 | 00:26.794 | 00:24.381 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 202.73 | 194.33 |
6 | 11 | 01:34.171 |
00:31.527
S
|
00:37.048 | 00:25.596 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 202.65 | 85.38 |
7 | 10 | 01:23.310 | 00:31.807 | 00:27.711 | 00:23.792 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 202.14 | 195.39 |
8 | 10 | 02:18.280 | 01:24.748 | 00:29.781 |
00:23.751
S
|
0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 171.76 | 125.96 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:45.391 | 00:42.243 | 00:36.225 | 00:26.923 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 181.86 | 184.92 |
2 | 8 | 01:28.655 | 00:34.021 | 00:29.588 |
00:25.046
S
|
0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 202.00 | 182.15 |
3 | 12 | 03:18.975 | 02:24.372 |
00:28.921
S
|
00:25.682 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 176.36 | 187.18 |
4 | 9 |
01:27.839
L
|
00:32.850 | 00:29.871 | 00:25.118 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 202.33 | 180.67 |
5 | 8 | 01:36.856 |
00:32.785
S
|
00:37.903 | 00:26.168 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 203.53 | 185.99 |
6 | 7 |
01:54.013
C
|
00:45.618 | 00:41.544 | 00:26.851 | 1 | S | 34.0 | 25.0 | 14.0 | 38.0 | 203.07 | 180.07 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:52.616 | 00:57.860 | 00:29.651 | 00:25.105 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 188.77 | 177.60 |
2 | 10 | 01:38.480 | 00:41.934 | 00:31.729 | 00:24.817 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 198.50 | 164.84 |
3 | 7 | 01:26.168 | 00:33.163 | 00:28.219 | 00:24.786 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 196.05 | 192.06 |
4 | 7 |
01:25.421
L
|
00:32.839 |
00:28.003
S
|
00:24.579 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 196.83 | 193.23 |
5 | 10 | 02:17.201 | 01:23.715 | 00:28.327 | 00:25.159 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 168.94 | 190.95 |
6 | 8 | 01:30.678 | 00:38.149 | 00:28.134 |
00:24.395
S
|
0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 196.81 | 186.28 |
7 | 7 | 01:26.863 |
00:32.768
S
|
00:29.543 | 00:24.552 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 196.72 | 171.70 |
8 | 7 | 01:54.967 | 00:33.530 | 00:39.700 | 00:41.737 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 195.79 | 138.89 |
9 | 7 | 01:37.439 | 00:34.088 | 00:38.358 | 00:24.993 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 195.94 | 147.39 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:37.517 | 00:43.563 | 00:29.429 |
00:24.525
S
|
0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 185.41 | 181.97 |
2 | 6 |
01:29.926
L
|
00:32.524
S
|
00:28.462 | 00:28.940 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 203.63 | 192.35 |
3 | 8 | 02:18.133 | 01:25.803 |
00:27.598
S
|
00:24.732 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 172.06 | 187.32 |
4 | 8 | 01:56.727 | 00:36.375 | 00:30.276 | 00:50.076 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 200.33 | 194.01 |
5 | 9 | 02:44.646 | 01:07.193 | 00:32.922 | 01:04.531 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 108.84 | 167.48 |
6 | 9 | 02:33.283 | 00:45.913 | 00:31.370 | 01:16.000 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 114.42 | 174.67 |
7 | 8 | 02:09.052 | 00:55.860 | 00:36.854 | 00:36.338 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 81.27 | 186.98 |
8 | 9 | 02:33.478 | 00:41.235 | 00:46.089 | 01:06.154 | 1 | S | 34.0 | 25.0 | 14.0 | 38.0 | 154.94 | 194.12 |
9 | 8 | 01:30.060 | 00:36.721 | 00:28.220 | 00:25.119 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 174.66 | 187.70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 02:19.272 | 01:05.323 | 00:47.597 | 00:26.352 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 147.68 | 155.88 |
2 | 25 | 02:00.788 |
00:33.758
S
|
00:46.616
S
|
00:40.414 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 160.08 | 155.71 |
3 | 20 |
01:59.253
L
|
00:46.470 | 00:46.754 |
00:26.029
S
|
0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 118.52 | 180.91 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 |
01:42.489
L
|
00:43.278
S
|
00:33.259
S
|
00:25.952
S
|
0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 161.05 | 181.74 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 01:46.894 | 00:52.835 | 00:29.421 |
00:24.638
S
|
0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 167.84 | 192.41 |
2 | 19 | 02:13.925 |
00:33.067
S
|
00:30.551 | 01:10.307 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 197.14 | 156.43 |
3 | 15 |
01:30.876
C
|
00:36.057 | 00:28.431 | 00:26.388 | 1 | M | 34.0 | 25.0 | 14.0 | 38.0 | 166.16 | 189.47 |
4 | 14 | 03:41.732 | 02:47.966 |
00:28.216
S
|
00:25.550 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 167.52 | 190.46 |
5 | 14 | 03:38.747 | 02:44.379 | 00:28.322 | 00:26.046 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 168.21 | 189.03 |
6 | 12 |
01:46.634
L
|
00:36.128 | 00:36.334 | 00:34.172 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 196.68 | 185.07 |
7 | 11 | 02:11.137 | 00:45.399 | 00:48.609 | 00:37.129 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 196.94 | 175.54 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 04:01.408 | 02:30.301 | 01:00.529 | 00:30.578 | 1 | M | 34.0 | 25.0 | 14.0 | 38.0 | 169.28 | 184.91 |
2 | 18 |
02:13.169
L
|
00:39.484
S
|
00:47.237
S
|
00:46.448
S
|
0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 143.40 | 186.82 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 01:55.669 | 00:51.351 | 00:38.056 | 00:26.262 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 175.29 | 123.88 |
2 | 22 |
01:25.127
L
|
00:32.397
S
|
00:28.493 |
00:24.237
S
|
0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 204.44 | 192.59 |
3 | 18 | 03:14.839 | 02:22.058 | 00:28.531 | 00:24.250 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 176.31 | 187.38 |
4 | 17 | 04:16.722 | 03:24.279 |
00:28.170
S
|
00:24.273 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 140.47 | 192.44 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 |
02:17.417
L
|
01:01.656
S
|
00:34.794 | 00:40.967 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 175.73 | 172.08 |
2 | 16 | 02:24.668 | 01:10.320 | 00:46.395 |
00:27.953
S
|
0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 177.31 | 177.10 |
3 | 16 | 07:15.638 | 05:03.797 |
00:30.551
S
|
01:41.290 | 0 | S | 34.0 | 25.0 | 14.0 | 38.0 | 173.23 | 180.43 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 |
02:09.317
L
|
00:59.559 |
00:43.807
S
|
00:25.951
S
|
0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 147.80 | 151.56 |
2 | 26 | 02:13.594 |
00:36.624
S
|
01:01.820 | 00:35.150 | 0 | M | 34.0 | 25.0 | 14.0 | 38.0 | 160.02 | 96.71 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:37.384 | 00:43.033 | 00:29.066 |
00:25.285
S
|
0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 186.14 | 182.42 |
2 | 7 |
01:36.287
L
|
00:33.553
S
|
00:27.590
S
|
00:35.144 | 0 | H | 34.0 | 25.0 | 14.0 | 38.0 | 200.60 | 191.59 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 |
