# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | BrotoTyp040 1 Session Penalties | Tatuus FA01 | ▲ 7 | 00:23:26.396 | 13 laps / 1 cuts |
01:27.397 Tyre: M |
01:38.724 | 9 | 14 - 424 |
2 | Pablo | Tatuus FA01 | ▲ 14 | 00:11:03.166 | 7 laps / 0 cuts |
01:26.527 Tyre: M |
01:34.234 | 4 | 17 - 4363 |
3 | mpereirapacheco7 | Tatuus FA01 | ▲ 13 | 00:21:57.304 | 3 laps / 1 cuts |
01:33.371 Tyre: S |
01:33.769 | 0 | 17 - 4363 |
4 | erich.souza9710 | Tatuus FA01 | ▲ 7 | 00:03:24.527 | 2 laps / 0 cuts |
01:41.282 Tyre: S |
01:43.358 | 6 | 14 - 10311 |
5 | FINNisher | Tatuus FA01 | ▲ 6 | 00:23:26.819 | 5 laps / 0 cuts |
01:22.425 Tyre: H |
01:23.490 | 1 | 14 - 10311 |
6 | realshi Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 11 | 00:22:29.054 | 14 laps / 0 cuts |
01:25.090 Tyre: M |
01:27.257 | 4 (+1 after session) | 17 - 8356 |
7 | Pablosky_ARG Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 2 | 00:21:23.369 | 13 laps / 0 cuts |
01:27.193 Tyre: M |
01:31.709 | 6 | 14 - 438 |
8 | twitch.tv/kiefarrar Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:21:46.341 | 13 laps / 1 cuts |
01:28.034 Tyre: S |
01:34.240 | 2 | 11 - 1520 |
9 | Cachila Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 9 | 00:24:18.492 | 13 laps / 0 cuts |
01:27.669 Tyre: S |
01:37.416 | 7 | 17 - 1027 |
10 | Gonzalo Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 8 | 00:23:45.531 | 12 laps / 0 cuts |
01:25.262 Tyre: S |
01:43.303 | 17 | 15 - 1253 |
11 | Santi Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 10 | 00:24:13.856 | 12 laps / 0 cuts |
01:24.071 Tyre: M |
01:35.185 | 1 | 7 - 1133 |
12 | alexander.congdon Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 9 | 00:09:23.226 | 6 laps / 0 cuts |
01:27.614 Tyre: M |
01:30.348 | 6 | 12 - 3852 |
13 | Eravind Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 7 | 00:11:40.798 | 6 laps / 0 cuts |
01:31.901 Tyre: S |
01:46.038 | 8 | 16 - 1526 |
14 | Snatchstic Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 6 | 00:09:00.402 | 5 laps / 0 cuts |
01:23.539 Tyre: M |
01:42.870 | 2 | 11 - 600 |
15 | beamiestcolt144 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 5 | 00:07:28.061 | 4 laps / 0 cuts |
01:34.493 Tyre: M |
01:38.143 | 4 | 15 - 306 |
16 | kyouki Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 15 | 00:01:54.339 | 1 laps / 0 cuts |
01:54.361 Tyre: H |
00:00.000 | 11 | 16 - 663 |
17 | Waferium Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:02:45.270 | 1 laps / 0 cuts |
02:45.325 Tyre: S |
00:00.000 | 11 | 15 - 299 |
18 | Cristian Lopez Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:08:01.372 | 1 laps / 0 cuts |
01:50.994 Tyre: M |
00:00.000 | 3 | 11 - 773 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | BrotoTyp040 | 3 | 01:59:16 (CET) | Collisions with cars | Warning | |
2 | realshi | 15 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Pablosky_ARG | 14 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | twitch.tv/kiefarrar | 14 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Cachila | 14 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Gonzalo | 13 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Santi | 13 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | alexander.congdon | 7 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Eravind | 7 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | Snatchstic | 6 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | beamiestcolt144 | 5 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | kyouki | 2 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | Waferium | 2 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | Cristian Lopez | 2 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | Crafty S5S | 1 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | toxal | 1 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | jose86ct | 1 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | pattersonian81 | 2 | 02:19:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:49.926 | 00:56.160 | 00:28.664 | 00:25.102 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 141.79 | 188.71 |
2 | 4 | 01:27.718 | 00:33.502 | 00:29.336 |
00:24.880
S
|
0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 202.75 | 175.88 |
3 | 9 | 02:06.086 |
00:32.747
S
|
01:06.015 | 00:27.324 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.56 | 187.03 |
4 | 7 | 01:40.883 | 00:34.301 | 00:40.501 | 00:26.081 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 200.90 | 187.75 |
5 | 7 |
01:27.397
L
|
00:33.550 | 00:28.467 | 00:25.380 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.09 | 188.59 |
6 | 7 | 01:51.079 | 00:49.078 | 00:35.321 | 00:26.680 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.04 | 177.26 |
7 | 6 | 01:34.640 | 00:39.506 | 00:29.390 | 00:25.744 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 203.98 | 175.98 |
8 | 4 | 02:21.923 | 00:50.452 | 00:29.669 | 01:01.802 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 204.65 | 180.54 |
9 | 4 | 01:43.516 | 00:40.903 |
00:28.030
S
|
00:34.583 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 143.18 | 191.59 |
10 | 4 |
01:38.321
C
|
00:33.639 | 00:39.024 | 00:25.658 | 1 | S | 43.0 | 29.0 | 5.0 | 24.0 | 201.09 | 188.05 |
11 | 4 | 02:47.736 | 01:52.898 | 00:29.350 | 00:25.488 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 146.74 | 187.14 |
12 | 4 | 01:27.929 | 00:34.155 | 00:28.853 | 00:24.921 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 201.58 | 183.27 |
13 | 4 | 01:29.269 | 00:33.856 | 00:29.443 | 00:25.970 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 195.41 | 182.63 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:37.807 | 00:44.167 | 00:28.750 | 00:24.890 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 176.53 | 188.85 |
2 | 2 | 01:33.592 | 00:33.387 | 00:34.883 | 00:25.322 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.10 | 190.27 |
3 | 1 | 01:30.892 | 00:36.825 | 00:29.038 | 00:25.029 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.59 | 184.55 |
4 | 1 | 01:27.787 |
00:33.144
S
|
00:29.520 | 00:25.123 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.36 | 187.18 |
5 | 1 |
01:26.527
L
|
00:33.616 |
00:28.192
S
|
00:24.719
S
|
0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 203.93 | 190.77 |
6 | 4 | 01:56.834 | 00:43.817 | 00:46.683 | 00:26.334 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 205.49 | 153.36 |
7 | 2 | 01:29.773 | 00:34.896 | 00:29.245 | 00:25.632 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 191.94 | 185.81 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:19.204 | 01:02.411 | 00:34.421 | 00:42.372 | 1 | S | 43.0 | 29.0 | 5.0 | 24.0 | 113.31 | 176.54 |
2 | 0 | 01:34.168 |
00:38.921
S
|
00:29.322 | 00:25.925 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 194.13 | 189.40 |
3 | 0 |
01:33.371
L
|
00:40.253 |
00:28.675
S
|
00:24.443
S
|
0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 203.39 | 172.92 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:41.282
L
|
00:45.181
S
|
00:29.115
S
|
00:26.986 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 163.46 | 188.82 |
2 | 6 | 01:43.358 | 00:47.558 | 00:30.569 |
00:25.231
S
|
0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 200.95 | 186.98 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 01:36.962 | 00:44.137 | 00:28.409 | 00:24.416 | 0 | H | 43.0 | 29.0 | 5.0 | 24.0 | 173.41 | 170.23 |
2 | 0 | 01:23.257 | 00:31.853 | 00:27.387 | 00:24.017 | 0 | H | 43.0 | 29.0 | 5.0 | 24.0 | 199.14 | 192.93 |
3 | 13 | 01:23.292 | 00:32.815 |
00:26.847
S
S
|
00:23.630
S
S
|
0 | H | 43.0 | 29.0 | 5.0 | 24.0 | 201.54 | 191.79 |
4 | 13 | 01:24.986 | 00:34.307 | 00:26.996 | 00:23.683 | 0 | H | 43.0 | 29.0 | 5.0 | 24.0 | 202.17 | 191.81 |
5 | 12 |
01:22.425
L
L
|
00:31.610
S
S
|
00:27.122 | 00:23.693 | 0 | H | 43.0 | 29.0 | 5.0 | 24.0 | 201.77 | 191.64 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:08.913 | 01:01.080 | 00:42.569 | 00:25.264 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 174.49 | 158.09 |
2 | 7 |
01:25.090
L
|
00:33.106 |
00:27.320
S
|
00:24.664
S
|
0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.30 | 193.07 |
3 | 5 | 01:27.602 | 00:33.297 | 00:28.422 | 00:25.883 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 201.44 | 190.84 |
4 | 3 | 01:27.581 | 00:33.586 | 00:29.111 | 00:24.884 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 203.38 | 187.31 |
5 | 3 | 01:28.189 | 00:33.374 | 00:29.196 | 00:25.619 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.92 | 185.70 |
6 | 2 | 01:27.126 | 00:33.233 | 00:28.477 | 00:25.416 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 203.87 | 188.65 |
7 | 1 | 01:26.377 |
00:32.985
S
|
00:28.332 | 00:25.060 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.26 | 191.22 |
8 | 1 | 01:28.305 | 00:33.773 | 00:29.034 | 00:25.498 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 202.53 | 186.74 |
9 | 1 | 02:53.061 | 01:58.179 | 00:28.961 | 00:25.921 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 175.71 | 184.43 |
10 | 1 | 01:28.397 | 00:33.525 | 00:29.137 | 00:25.735 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 198.53 | 186.24 |
11 | 1 | 01:27.086 | 00:33.275 | 00:28.737 | 00:25.074 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 202.93 | 187.31 |
12 | 1 | 01:27.384 | 00:33.523 | 00:28.868 | 00:24.993 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.05 | 184.82 |
13 | 1 | 01:27.200 | 00:33.354 | 00:28.777 | 00:25.069 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.56 | 186.02 |
14 | 1 | 01:26.758 | 00:33.510 | 00:28.502 | 00:24.746 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.75 | 187.82 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:54.465 | 00:52.783 | 00:30.560 | 00:31.122 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 180.20 | 183.10 |
2 | 9 | 01:45.200 | 00:49.747 | 00:29.664 | 00:25.789 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 93.67 | 185.81 |
3 | 7 | 01:29.494 | 00:34.229 | 00:29.790 | 00:25.475 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 190.83 | 187.91 |
4 | 5 | 01:28.916 | 00:33.611 | 00:29.516 | 00:25.789 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 185.70 | 186.07 |
5 | 5 | 01:29.768 | 00:34.036 | 00:29.637 | 00:26.095 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 189.02 | 188.62 |
6 | 5 | 01:30.488 | 00:34.716 | 00:29.983 | 00:25.789 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 201.55 | 186.52 |
7 | 3 | 01:29.625 | 00:33.780 | 00:29.348 | 00:26.497 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 203.72 | 186.30 |
8 | 2 | 01:29.716 | 00:34.128 | 00:29.650 | 00:25.938 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 203.68 | 186.26 |
9 | 2 | 02:40.201 | 01:46.021 | 00:29.317 | 00:24.863 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 143.17 | 187.62 |
10 | 2 |
01:27.193
L
|
00:33.360
S
|
00:28.993
S
|
00:24.840
S
|
0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.87 | 185.06 |
11 | 2 | 01:37.727 | 00:42.175 | 00:29.434 | 00:26.118 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.44 | 188.43 |
12 | 2 | 01:29.859 | 00:33.640 | 00:31.302 | 00:24.917 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 194.43 | 170.67 |
13 | 2 | 01:30.823 | 00:34.388 | 00:30.268 | 00:26.167 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 182.34 | 179.20 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:42.037 | 00:47.753 | 00:29.079 | 00:25.205 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 156.83 | 179.73 |
2 | 1 | 01:28.525 | 00:34.862 |
00:28.868
S
|
00:24.795
S
|
0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 181.57 | 180.78 |
3 | 4 | 01:43.910 | 00:49.497 | 00:28.908 | 00:25.505 | 1 | S | 43.0 | 29.0 | 5.0 | 24.0 | 177.31 | 183.81 |
4 | 6 | 01:46.905 | 00:34.077 | 00:29.524 | 00:43.304 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 155.06 | 170.33 |
5 | 6 | 01:30.791 | 00:35.118 | 00:29.740 | 00:25.933 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 194.80 | 178.63 |
6 | 6 | 01:43.430 | 00:36.435 | 00:40.140 | 00:26.855 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 181.22 | 109.47 |
7 | 5 | 01:43.980 | 00:35.301 | 00:30.987 | 00:37.692 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 168.83 | 172.44 |
8 | 3 | 02:38.003 | 00:37.773 | 01:04.543 | 00:55.687 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 185.12 | 155.77 |
9 | 3 | 01:33.958 | 00:39.818 | 00:29.242 | 00:24.898 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 125.72 | 180.67 |
10 | 3 |
01:28.034
L
|
00:33.544
S
|
00:29.534 | 00:24.956 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 190.84 | 177.24 |
11 | 3 | 01:28.806 | 00:34.086 | 00:29.150 | 00:25.570 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 176.60 | 182.70 |
12 | 3 | 01:28.564 | 00:33.984 | 00:29.204 | 00:25.376 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 199.79 | 185.23 |
13 | 3 | 01:29.416 | 00:34.269 | 00:29.470 | 00:25.677 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 181.41 | 183.30 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:02.864 | 01:09.260 | 00:28.607 |
00:24.997
S
|
0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 163.40 | 190.57 |
2 | 8 | 01:31.883 | 00:36.993 | 00:28.359 | 00:26.531 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 141.27 | 191.08 |
3 | 6 | 01:29.408 | 00:34.643 | 00:29.323 | 00:25.442 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 200.79 | 193.29 |
4 | 4 | 01:28.193 | 00:34.329 |
00:28.309
S
|
00:25.555 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 204.55 | 190.62 |
5 | 4 | 01:28.779 | 00:33.937 | 00:29.340 | 00:25.502 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 204.68 | 190.34 |
6 | 3 | 01:30.049 | 00:33.822 | 00:30.176 | 00:26.051 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 203.63 | 190.75 |
7 | 4 | 02:00.957 | 00:34.331 | 00:29.538 | 00:57.088 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 203.77 | 188.21 |
8 | 5 | 04:24.127 | 03:29.132 | 00:29.215 | 00:25.780 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 171.27 | 186.20 |
9 | 5 | 01:34.317 | 00:34.206 | 00:34.807 | 00:25.304 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 202.42 | 188.75 |
10 | 5 |
01:27.669
L
|
00:33.642
S
|
00:28.872 | 00:25.155 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 205.12 | 188.34 |
11 | 5 | 01:40.259 | 00:33.875 | 00:40.663 | 00:25.721 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 193.60 | 152.57 |
12 | 5 | 01:48.619 | 00:42.843 | 00:38.992 | 00:26.784 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 183.84 | 179.18 |
13 | 5 | 01:51.448 | 00:34.188 | 00:40.774 | 00:36.486 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 196.64 | 189.71 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:49.251 | 00:54.656 | 00:28.926 | 00:25.669 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 172.10 | 187.56 |
2 | 3 | 01:25.693 | 00:33.223 |
00:27.671
S
|
00:24.799 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 204.19 | 189.85 |
3 | 3 | 01:36.760 | 00:33.495 | 00:36.629 | 00:26.636 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 204.08 | 189.56 |
4 | 11 | 04:43.227 | 03:49.703 | 00:28.278 | 00:25.246 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 173.47 | 190.19 |
5 | 10 | 01:44.967 | 00:33.632 | 00:29.007 | 00:42.328 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 202.94 | 188.89 |
6 | 10 | 02:49.708 | 01:57.157 | 00:28.121 |
00:24.430
S
|
0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 170.13 | 190.04 |
7 | 8 |
01:25.262
L
|
00:32.450
S
|
00:27.941 | 00:24.871 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 204.14 | 189.21 |
8 | 6 | 01:27.348 | 00:33.023 | 00:28.378 | 00:25.947 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 202.93 | 191.61 |
9 | 6 | 01:38.334 | 00:33.137 | 00:39.610 | 00:25.587 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 203.59 | 155.74 |
10 | 6 | 01:29.622 | 00:33.633 | 00:30.069 | 00:25.920 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 203.55 | 185.97 |
11 | 6 | 01:35.382 | 00:40.720 | 00:29.061 | 00:25.601 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 204.31 | 188.67 |
12 | 6 | 01:59.956 | 00:54.359 | 00:30.880 | 00:34.717 | 0 | S | 43.0 | 29.0 | 5.0 | 24.0 | 121.52 | 183.87 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 03:59.442 | 03:07.224 | 00:27.778 | 00:24.440 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 115.36 | 193.13 |
2 | 13 | 01:26.723 | 00:32.269 | 00:27.459 | 00:26.995 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 205.11 | 193.52 |
3 | 12 | 01:40.613 | 00:35.183 | 00:40.694 | 00:24.736 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.96 | 120.60 |
4 | 12 |
01:24.071
L
|
00:32.115
S
|
00:27.567 | 00:24.389 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.89 | 193.79 |
5 | 11 | 01:25.147 | 00:32.232 | 00:28.017 | 00:24.898 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 205.60 | 191.89 |
6 | 9 | 01:24.669 | 00:33.220 | 00:27.193 |
00:24.256
S
|
0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.60 | 194.79 |
7 | 7 | 01:24.595 | 00:32.507 | 00:27.725 | 00:24.363 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 203.47 | 192.38 |
8 | 7 | 02:13.367 | 00:32.360 | 00:48.888 | 00:52.119 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 205.55 | 144.52 |
9 | 7 | 01:27.298 | 00:35.022 | 00:27.769 | 00:24.507 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 175.95 | 187.74 |
10 | 7 | 01:25.838 | 00:33.206 |
00:27.117
S
|
00:25.515 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 205.29 | 196.37 |
11 | 7 | 01:41.172 | 00:33.667 | 00:43.038 | 00:24.467 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 197.94 | 123.66 |
12 | 7 | 01:53.543 | 01:00.633 | 00:27.917 | 00:24.993 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 173.42 | 194.49 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:51.604 | 00:57.091 | 00:29.218 | 00:25.295 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 159.08 | 186.23 |
2 | 5 | 01:28.089 | 00:34.268 | 00:28.836 |
00:24.985
S
|
0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 203.52 | 186.97 |
3 | 2 |
01:27.614
L
|
00:33.795 |
00:28.817
S
|
00:25.002 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 203.94 | 187.29 |
4 | 2 | 01:28.423 | 00:34.135 | 00:29.002 | 00:25.286 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 203.59 | 185.59 |
5 | 2 | 01:27.846 |
00:33.711
S
|
00:28.980 | 00:25.155 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 195.29 | 186.80 |
6 | 1 | 01:39.769 | 00:45.787 | 00:28.985 | 00:24.997 | 0 | M | 43.0 | 29.0 | 5.0 | 24.0 | 204.00 | 186.00 |
