# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Cachila | Tatuus FA01 | ▲ 3 | 00:23:12.914 | 15 laps / 2 cuts |
01:26.141 Tyre: M |
01:32.714 | 6 | 17 - 1027 |
2 | FINNisher Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:21:41.301 | 15 laps / 0 cuts |
01:21.149 Tyre: H |
01:26.158 | 1 | 14 - 10311 |
3 | joanogarcia279 Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 3 | 00:21:19.318 | 9 laps / 0 cuts |
01:24.787 Tyre: M |
01:26.480 | 2 | 14 - 424 |
4 | realshi Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:12:46.788 | 8 laps / 0 cuts |
01:25.599 Tyre: M |
01:29.076 | 3 | 17 - 8356 |
5 | mpereirapacheco7 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:01:34.762 | 1 laps / 0 cuts |
01:34.789 Tyre: S |
00:00.000 | 2 | 17 - 4363 |
6 | GamblingBass Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:22:45.710 | 5 laps / 1 cuts |
01:25.524 Tyre: S |
01:48.828 | 4 | 17 - 4363 |
7 | Pablosky_ARG Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:08:59.274 | 5 laps / 0 cuts |
01:35.106 Tyre: M |
01:51.073 | 7 | 14 - 438 |
8 | Pat Barber Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:18:56.290 | 4 laps / 0 cuts |
01:26.766 Tyre: M |
01:32.882 | 3 | 12 - 3852 |
9 | Whisperah Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:22:06.901 | 4 laps / 1 cuts |
01:30.417 Tyre: M |
02:13.043 | 3 (+1 after session) | 20 - 345 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | FINNisher | 16 | 03:03:07 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | joanogarcia279 | 10 | 03:03:07 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | realshi | 9 | 03:03:07 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Pablosky_ARG | 6 | 03:03:07 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | GamblingBass | 7 | 03:03:07 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Pat Barber | 5 | 03:03:07 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Whisperah | 5 | 03:03:07 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | mpereirapacheco7 | 7 | 03:03:07 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | TOPELTOPXICO | 10 | 03:03:07 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | scorpion3001 | 5 | 03:03:07 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | No Nam3 | 7 | 03:03:07 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:34.436 | 00:41.138 | 00:28.431 |
00:24.867
S
|
0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 185.83 | 186.54 |
2 | 2 | 01:28.535 | 00:33.136 | 00:29.948 | 00:25.451 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 204.84 | 183.95 |
3 | 2 | 01:27.870 | 00:33.123 | 00:29.222 | 00:25.525 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 205.12 | 188.60 |
4 | 3 | 01:27.434 | 00:33.853 | 00:28.597 | 00:24.984 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 204.37 | 190.58 |
5 | 3 |
01:26.141
L
|
00:33.028
S
|
00:27.918 | 00:25.195 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 206.10 | 195.19 |
6 | 2 | 01:31.285 | 00:33.374 | 00:30.110 | 00:27.801 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 205.60 | 194.19 |
7 | 2 | 01:47.515 | 00:33.562 | 00:33.620 | 00:40.333 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 191.68 | 193.13 |
8 | 2 | 01:54.103 | 00:33.359 | 00:30.020 | 00:50.724 | 0 | S | 22.0 | 16.0 | 12.0 | 63.0 | 202.38 | 188.53 |
9 | 2 | 01:35.743 | 00:36.280 | 00:34.303 | 00:25.160 | 0 | S | 22.0 | 16.0 | 12.0 | 63.0 | 144.39 | 195.42 |
10 | 2 | 01:26.473 | 00:33.684 |
00:27.845
S
|
00:24.944 | 0 | S | 22.0 | 16.0 | 12.0 | 63.0 | 190.04 | 195.66 |
11 | 2 |
01:27.076
C
|
00:32.964 | 00:28.741 | 00:25.371 | 1 | S | 22.0 | 16.0 | 12.0 | 63.0 | 205.41 | 196.37 |
12 | 2 | 01:28.340 | 00:33.495 | 00:28.682 | 00:26.163 | 0 | S | 22.0 | 16.0 | 12.0 | 63.0 | 205.42 | 189.96 |
13 | 2 | 01:28.117 | 00:34.054 | 00:28.633 | 00:25.430 | 0 | S | 22.0 | 16.0 | 12.0 | 63.0 | 200.96 | 194.20 |
14 | 2 | 01:31.022 | 00:33.575 | 00:30.070 | 00:27.377 | 0 | S | 22.0 | 16.0 | 12.0 | 63.0 | 205.58 | 194.71 |
15 | 2 | 01:38.912 | 00:34.724 | 00:38.196 | 00:25.992 | 1 | S | 22.0 | 16.0 | 12.0 | 63.0 | 192.06 | 189.83 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:35.078 | 00:38.068 | 00:32.899 | 00:24.111 | 0 | H | 22.0 | 16.0 | 12.0 | 63.0 | 184.95 | 175.75 |
2 | 3 | 01:28.877 | 00:32.772 | 00:32.292 | 00:23.813 | 0 | H | 22.0 | 16.0 | 12.0 | 63.0 | 203.37 | 136.16 |
3 | 3 | 01:27.181 | 00:32.920 | 00:28.580 | 00:25.681 | 0 | H | 22.0 | 16.0 | 12.0 | 63.0 | 203.20 | 186.57 |
4 | 2 | 01:24.669 | 00:33.558 | 00:27.369 | 00:23.742 | 0 | H | 22.0 | 16.0 | 12.0 | 63.0 | 203.38 | 194.72 |
5 | 2 | 01:23.987 | 00:33.308 | 00:27.077 | 00:23.602 | 0 | H | 22.0 | 16.0 | 12.0 | 63.0 | 203.62 | 195.60 |
6 | 1 | 01:31.703 | 00:32.137 | 00:28.354 | 00:31.212 | 0 | H | 22.0 | 16.0 | 12.0 | 63.0 | 203.61 | 195.17 |
7 | 1 | 01:21.934 | 00:31.853 | 00:26.582 | 00:23.499 | 0 | H | 22.0 | 16.0 | 12.0 | 63.0 | 202.10 | 196.21 |
8 | 1 | 01:21.460 | 00:31.460 | 00:26.569 | 00:23.431 | 0 | H | 22.0 | 16.0 | 12.0 | 63.0 | 203.39 | 195.80 |
9 | 1 | 01:44.437 | 00:32.370 | 00:28.503 | 00:43.564 | 0 | H | 22.0 | 16.0 | 12.0 | 63.0 | 203.56 | 169.89 |
10 | 1 | 01:24.533 | 00:34.687 | 00:26.437 | 00:23.409 | 0 | H | 22.0 | 16.0 | 12.0 | 63.0 | 172.75 | 196.63 |
11 | 1 | 01:23.604 | 00:33.446 | 00:26.640 | 00:23.518 | 0 | H | 22.0 | 16.0 | 12.0 | 63.0 | 203.55 | 194.96 |
12 | 1 | 01:21.783 | 00:31.463 | 00:26.654 | 00:23.666 | 0 | H | 22.0 | 16.0 | 12.0 | 63.0 | 203.50 | 196.32 |
13 | 1 | 01:23.448 | 00:31.428 |
00:26.324
S
S
|
00:25.696 | 0 | H | 22.0 | 16.0 | 12.0 | 63.0 | 203.83 | 197.15 |
14 | 1 | 01:27.448 |
00:31.405
S
S
|
00:31.959 | 00:24.084 | 0 | H | 22.0 | 16.0 | 12.0 | 63.0 | 202.87 | 197.41 |
15 | 1 |
01:21.149
L
L
|
00:31.429 | 00:26.347 |
00:23.373
S
S
|
0 | H | 22.0 | 16.0 | 12.0 | 63.0 | 203.84 | 196.35 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:52.609 | 00:56.845 | 00:29.371 | 00:26.393 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 152.00 | 185.03 |
2 | 5 | 01:30.397 | 00:33.062 | 00:29.475 | 00:27.860 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 204.91 | 190.24 |
3 | 5 | 01:26.450 | 00:33.108 | 00:28.278 | 00:25.064 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 201.69 | 190.17 |
4 | 5 | 01:25.809 | 00:32.479 | 00:28.508 | 00:24.822 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 205.19 | 189.01 |
5 | 5 | 01:25.832 | 00:32.895 | 00:28.269 | 00:24.668 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 205.20 | 190.40 |
6 | 4 | 01:26.232 | 00:32.484 | 00:28.867 | 00:24.881 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 205.16 | 191.23 |
7 | 4 | 01:25.859 | 00:32.777 | 00:28.261 | 00:24.821 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 205.44 | 191.05 |
8 | 4 | 02:58.211 | 02:05.647 |
00:28.044
S
|
00:24.520 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 166.87 | 191.60 |
9 | 3 |
01:24.787
L
|
00:32.339
S
|
00:28.108 |
00:24.340
S
|
0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 204.87 | 192.24 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:33.134 | 00:39.634 | 00:28.823 | 00:24.677 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 189.27 | 187.30 |
2 | 1 | 01:26.425 |
00:32.785
S
|
00:28.233 | 00:25.407 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 205.23 | 189.23 |
3 | 1 | 01:26.347 | 00:33.080 | 00:28.197 | 00:25.070 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 204.95 | 193.09 |
4 | 1 | 01:27.306 | 00:33.053 | 00:29.016 | 00:25.237 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 205.04 | 189.12 |
5 | 1 |
01:25.599
L
|
00:33.277 |
00:27.936
S
|
00:24.386
S
|
0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 205.23 | 193.82 |
6 | 3 | 01:38.109 | 00:32.832 | 00:28.381 | 00:36.896 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 205.48 | 192.75 |
7 | 3 | 02:19.243 | 00:34.272 | 00:40.027 | 01:04.944 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 205.15 | 184.93 |
8 | 3 | 01:30.671 | 00:37.279 | 00:28.436 | 00:24.956 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 168.43 | 190.58 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
01:34.789
L
|
00:41.585
S
|
00:28.441
S
|
00:24.763
S
|
0 | S | 22.0 | 16.0 | 12.0 | 63.0 | 193.15 | 191.69 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:28.726 | 01:35.329 | 00:28.422 | 00:24.975 | 0 | S | 22.0 | 16.0 | 12.0 | 63.0 | 150.79 | 191.17 |
2 | 7 |
01:25.524
L
|
00:32.864
S
|
00:28.404
S
|
00:24.256
S
|
0 | S | 22.0 | 16.0 | 12.0 | 63.0 | 205.11 | 190.65 |
3 | 6 |
01:33.316
C
|
00:32.759 | 00:30.853 | 00:29.704 | 1 | S | 22.0 | 16.0 | 12.0 | 63.0 | 205.40 | 192.14 |
4 | 6 | 02:06.041 | 00:46.306 | 00:44.073 | 00:35.662 | 0 | S | 22.0 | 16.0 | 12.0 | 63.0 | 205.35 | 193.86 |
5 | 6 | 01:54.919 | 00:33.559 | 00:42.336 | 00:39.024 | 0 | S | 22.0 | 16.0 | 12.0 | 63.0 | 200.79 | 143.28 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 |
01:35.106
L
|
00:40.313 |
00:28.405
S
|
00:26.388 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 188.17 | 190.79 |
2 | 4 | 01:54.983 | 00:46.642 | 00:39.443 | 00:28.898 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 172.97 | 186.97 |
3 | 4 | 01:49.046 |
00:33.086
S
|
00:50.527 | 00:25.433 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 201.93 | 166.66 |
4 | 4 | 01:47.246 | 00:33.446 | 00:48.646 |
00:25.154
S
|
0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 203.54 | 180.28 |
5 | 4 | 01:53.020 | 00:33.878 | 00:45.910 | 00:33.232 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 204.59 | 190.80 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:58.796 | 01:03.604 | 00:29.916 | 00:25.276 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 140.55 | 186.02 |
2 | 6 | 01:27.131 | 00:33.662 | 00:28.395 |
00:25.074
S
|
0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 192.49 | 189.41 |
3 | 7 | 01:44.749 | 00:33.451 | 00:29.565 | 00:41.733 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 201.55 | 185.76 |
4 | 7 |
01:26.766
L
|
00:33.215
S
|
00:28.134
S
|
00:25.417 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 188.11 | 191.37 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:12.593 | 01:05.273 | 00:32.225 | 00:35.095 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 142.80 | 184.79 |
2 | 8 |
02:11.690
C
|
00:52.653 | 00:51.704 | 00:27.333 | 1 | M | 22.0 | 16.0 | 12.0 | 63.0 | 203.86 | 188.13 |
3 | 8 |
01:30.417
L
|
00:35.935
S
|
00:28.575
S
|
00:25.907
S
|
0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 192.94 | 190.59 |
4 | 8 | 02:55.670 | 01:27.327 | 00:56.263 | 00:32.080 | 0 | M | 22.0 | 16.0 | 12.0 | 63.0 | 36.56 | 181.53 |