# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | .ESP.-Berkiko | Tatuus FA01 | ▲ 5 | 00:19:05.047 | 11 laps / 0 cuts |
01:26.138 Tyre: M |
01:34.044 | 0 | 17 - 8356 |
2 | joanogarcia279 | Tatuus FA01 | − | 00:03:02.742 | 2 laps / 0 cuts |
01:30.660 Tyre: S |
01:32.110 | 0 | 14 - 424 |
3 | Dark4all 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:13:27.071 | 2 laps / 1 cuts |
02:46.321 Tyre: M |
02:46.321 | 17 | 14 - 424 |
4 | Alax7 | Tatuus FA01 | ▲ 3 | 00:14:43.214 | 7 laps / 0 cuts |
01:30.825 Tyre: M |
01:40.389 | 6 | 16 - 1526 |
5 | justin.hatcher616 | Tatuus FA01 | ▼ 3 | 00:23:05.598 | 3 laps / 0 cuts |
01:27.380 Tyre: M |
01:27.775 | 0 | 14 - 424 |
6 | FINNisher Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 5 | 00:22:44.527 | 16 laps / 0 cuts |
01:21.291 Tyre: H |
01:24.953 | 1 | 14 - 10311 |
7 | GamblingBass Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:23:49.278 | 15 laps / 0 cuts |
01:24.735 Tyre: M |
01:26.916 | 2 | 17 - 4363 |
8 | Hamza Bridault Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:07:20.927 | 3 laps / 1 cuts |
02:17.892 Tyre: M |
02:17.892 | 5 | 11 - 773 |
9 | Whisperah Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:06:59.896 | 2 laps / 1 cuts |
02:22.078 Tyre: M |
02:22.078 | 9 | 20 - 345 |
10 | Little_Riddle3 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:21:54.451 | 1 laps / 0 cuts |
01:49.324 Tyre: M |
00:00.000 | 5 | 12 - 3852 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Dark4all | 3 | 03:28:32 (CET) | Collisions with cars | Warning | |
2 | FINNisher | 17 | 03:46:50 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | GamblingBass | 16 | 03:46:50 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Hamza Bridault | 4 | 03:46:50 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Whisperah | 3 | 03:46:50 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Little_Riddle3 | 2 | 03:46:50 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Askforit09 | 1 | 03:46:50 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | Mixwell | 2 | 03:46:50 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | parkermead1 | 3 | 03:46:50 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:36.824 | 00:42.761 | 00:28.994 | 00:25.069 | 0 | S | 34.0 | 25.0 | 15.0 | 32.0 | 184.70 | 187.82 |
2 | 3 | 01:28.734 | 00:34.914 | 00:29.011 |
00:24.809
S
|
0 | S | 34.0 | 25.0 | 15.0 | 32.0 | 170.78 | 188.46 |
3 | 3 | 01:40.062 | 00:45.207 | 00:29.605 | 00:25.250 | 0 | S | 34.0 | 25.0 | 15.0 | 32.0 | 203.46 | 183.38 |
4 | 3 | 01:54.106 | 00:58.594 | 00:29.857 | 00:25.655 | 0 | S | 34.0 | 25.0 | 15.0 | 32.0 | 203.68 | 183.85 |
5 | 3 | 03:21.808 | 02:26.661 | 00:29.403 | 00:25.744 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 154.98 | 185.49 |
6 | 3 | 01:38.663 | 00:45.096 | 00:28.494 | 00:25.073 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 94.59 | 191.02 |
7 | 3 | 01:29.139 | 00:33.933 | 00:28.764 | 00:26.442 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 203.07 | 186.95 |
8 | 3 |
01:26.138
L
|
00:32.935
S
|
00:28.364 | 00:24.839 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 203.10 | 191.23 |
9 | 3 | 01:26.708 | 00:33.334 |
00:28.129
S
|
00:25.245 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 203.22 | 190.05 |
10 | 3 | 01:28.239 | 00:33.851 | 00:28.999 | 00:25.389 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 202.99 | 186.40 |
11 | 3 | 01:34.612 | 00:35.154 | 00:31.936 | 00:27.522 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 203.62 | 158.96 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:30.660
L
|
00:39.197 |
00:27.410
S
|
00:24.053
S
|
0 | S | 34.0 | 25.0 | 15.0 | 32.0 | 188.82 | 195.13 |
2 | 2 | 01:32.110 |
00:31.913
S
|
00:35.235 | 00:24.962 | 0 | S | 34.0 | 25.0 | 15.0 | 32.0 | 206.23 | 193.84 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 06:13.105 | 03:51.679 | 00:40.028 | 01:41.398 | 1 | M | 34.0 | 25.0 | 15.0 | 32.0 | 29.67 | 160.71 |
2 | 0 |
02:46.321
L
|
01:08.433
S
|
00:49.571
S
|
00:48.317
S
|
0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 200.79 | 167.88 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:36.575 | 00:41.864 |
00:29.111
S
|
00:25.600
S
|
0 | S | 34.0 | 25.0 | 15.0 | 32.0 | 185.76 | 190.20 |
2 | 4 | 01:33.449 | 00:35.067 | 00:31.711 | 00:26.671 | 0 | S | 34.0 | 25.0 | 15.0 | 32.0 | 197.73 | 185.91 |
3 | 4 | 01:54.532 | 00:39.377 | 00:48.592 | 00:26.563 | 0 | S | 34.0 | 25.0 | 15.0 | 32.0 | 197.79 | 186.35 |
4 | 4 | 04:44.788 | 01:04.621 | 01:20.712 | 02:19.455 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 168.38 | 152.90 |
5 | 4 | 01:38.569 | 00:39.133 | 00:31.396 | 00:28.040 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 170.15 | 175.39 |
6 | 4 |
01:30.825
L
|
00:34.422
S
|
00:30.199 | 00:26.204 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 199.62 | 188.19 |
7 | 4 | 01:44.571 | 00:48.446 | 00:29.930 | 00:26.195 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 196.05 | 182.86 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:04.669 | 00:55.540 | 00:30.060 | 00:39.069 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 126.72 | 187.14 |
2 | 0 | 01:28.170 | 00:33.323 | 00:30.065 |
00:24.782
S
|
0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 202.95 | 186.14 |
3 | 0 |
01:27.380
L
|
00:32.809
S
|
00:29.767
S
|
00:24.804 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 204.23 | 183.10 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:30.203 | 00:38.219 | 00:27.023 | 00:24.961 | 0 | H | 34.0 | 25.0 | 15.0 | 32.0 | 182.13 | 193.61 |
2 | 1 | 01:24.495 | 00:31.611 | 00:29.047 | 00:23.837 | 0 | H | 34.0 | 25.0 | 15.0 | 32.0 | 200.34 | 196.05 |
3 | 1 | 01:23.803 | 00:31.823 | 00:27.280 | 00:24.700 | 0 | H | 34.0 | 25.0 | 15.0 | 32.0 | 201.65 | 194.40 |
4 | 1 | 01:23.319 | 00:32.685 | 00:26.901 | 00:23.733 | 0 | H | 34.0 | 25.0 | 15.0 | 32.0 | 199.86 | 194.76 |
5 | 1 | 01:28.015 | 00:31.747 | 00:26.865 | 00:29.403 | 0 | H | 34.0 | 25.0 | 15.0 | 32.0 | 201.69 | 195.12 |
6 | 1 | 01:22.360 | 00:31.686 | 00:26.482 | 00:24.192 | 0 | H | 34.0 | 25.0 | 15.0 | 32.0 | 200.02 | 197.45 |
7 | 1 | 01:46.323 | 00:31.560 | 00:27.040 | 00:47.723 | 0 | H | 34.0 | 25.0 | 15.0 | 32.0 | 201.73 | 187.91 |
8 | 1 | 01:26.858 | 00:35.666 | 00:27.054 | 00:24.138 | 0 | H | 34.0 | 25.0 | 15.0 | 32.0 | 172.64 | 193.13 |
9 | 1 | 01:22.474 | 00:31.633 | 00:26.743 | 00:24.098 | 0 | H | 34.0 | 25.0 | 15.0 | 32.0 | 200.87 | 196.23 |
10 | 1 | 01:22.023 | 00:31.703 | 00:26.532 | 00:23.788 | 0 | H | 34.0 | 25.0 | 15.0 | 32.0 | 200.91 | 196.57 |
11 | 1 | 01:22.169 | 00:31.716 | 00:26.909 | 00:23.544 | 0 | H | 34.0 | 25.0 | 15.0 | 32.0 | 201.61 | 193.78 |
12 | 1 |
01:21.291
L
L
|
00:31.584 |
00:26.279
S
S
|
00:23.428
S
S
|
0 | H | 34.0 | 25.0 | 15.0 | 32.0 | 201.56 | 197.88 |
13 | 1 | 01:22.467 | 00:31.976 | 00:26.996 | 00:23.495 | 0 | H | 34.0 | 25.0 | 15.0 | 32.0 | 201.94 | 195.03 |
14 | 1 | 01:22.943 | 00:32.526 | 00:26.793 | 00:23.624 | 0 | H | 34.0 | 25.0 | 15.0 | 32.0 | 202.18 | 195.14 |
15 | 1 | 01:22.303 |
00:31.511
S
S
|
00:26.969 | 00:23.823 | 0 | H | 34.0 | 25.0 | 15.0 | 32.0 | 201.70 | 197.31 |
16 | 1 | 01:23.454 | 00:31.708 | 00:26.433 | 00:25.313 | 0 | H | 34.0 | 25.0 | 15.0 | 32.0 | 202.01 | 197.82 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:49.765 | 00:56.786 | 00:28.179 | 00:24.800 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 168.45 | 190.21 |
2 | 5 | 01:26.406 | 00:32.874 | 00:28.223 | 00:25.309 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 203.59 | 191.33 |
3 | 2 | 01:27.111 | 00:33.237 | 00:28.988 | 00:24.886 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 203.18 | 193.15 |
4 | 2 | 01:27.574 | 00:34.118 | 00:28.450 | 00:25.006 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 203.37 | 189.60 |
5 | 2 | 01:26.774 | 00:33.508 | 00:28.260 | 00:25.006 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 203.68 | 191.26 |
6 | 2 | 01:26.384 | 00:33.258 | 00:28.300 | 00:24.826 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 203.24 | 192.24 |
7 | 2 | 01:26.871 | 00:33.042 | 00:28.660 | 00:25.169 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 204.07 | 189.56 |
8 | 2 | 03:09.679 | 02:17.061 | 00:27.971 | 00:24.647 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 173.90 | 191.32 |
9 | 2 | 01:25.542 | 00:32.612 | 00:28.333 | 00:24.597 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 203.63 | 192.84 |
10 | 2 |
01:24.735
L
|
00:32.408
S
|
00:27.865
S
|
00:24.462 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 203.15 | 193.51 |
11 | 2 | 01:27.007 | 00:32.930 | 00:29.431 | 00:24.646 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 203.92 | 166.61 |
12 | 2 | 01:25.528 | 00:33.076 | 00:27.949 | 00:24.503 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 203.23 | 191.75 |
13 | 2 | 01:25.901 | 00:32.739 | 00:28.538 | 00:24.624 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 203.81 | 192.97 |
14 | 2 | 01:25.863 | 00:32.898 | 00:28.674 |
00:24.291
S
|
0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 204.23 | 191.89 |
15 | 2 | 01:34.220 | 00:32.687 | 00:28.567 | 00:32.966 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 202.84 | 192.09 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:31.678 | 01:05.314 | 00:45.284 |
00:41.080
S
|
0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 109.22 | 119.65 |
2 | 6 | 02:31.421 | 00:42.395 | 00:37.692 | 01:11.334 | 1 | M | 34.0 | 25.0 | 15.0 | 32.0 | 134.42 | 136.83 |
3 | 5 |
02:17.892
L
|
00:54.070
S
|
00:41.980
S
|
00:41.842 | 0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 137.49 | 129.69 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 04:37.893 | 02:36.320 | 01:25.478 | 00:36.095 | 1 | M | 34.0 | 25.0 | 15.0 | 32.0 | 142.32 | 172.70 |
2 | 7 |
02:22.078
L
|
00:58.994
S
|
00:31.474
S
|
00:51.610
S
|
0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 118.08 | 185.46 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 |
01:49.324
L
|
00:50.217
S
|
00:32.355
S
|
00:26.752
S
|
0 | M | 34.0 | 25.0 | 15.0 | 32.0 | 162.97 | 188.95 |