Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Magione

06 Jan 25 13:53 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 3 00:02:13.936 1 laps / 0 cuts 02:13.963
Tyre: S
00:00.000 0 18 - 1272
2 Tatuus FA01 2 00:22:35.814 12 laps / 0 cuts 01:08.841
Tyre: H
01:11.227 2 18 - 1272
3 Tatuus FA01 00:12:19.993 9 laps / 0 cuts 01:14.454
Tyre: H
01:21.324 1 17 - 303
4 Tatuus FA01 1 00:18:09.419 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 2 17 - 303
5 Tatuus FA01 2 00:23:07.889 1 laps / 0 cuts 02:20.927
Tyre: M
00:00.000 2 17 - 303
6 Tatuus FA01 4 00:21:32.214 17 laps / 0 cuts 01:11.219
Tyre: H
01:14.440 3 16 - 168
7 Tatuus FA01 6 00:21:42.043 17 laps / 0 cuts 01:09.593
Tyre: H
01:15.349 2 39 - 197
8 Tatuus FA01 1 00:15:40.923 5 laps / 0 cuts 01:16.466
Tyre: M
01:29.907 5 35 - 108
9 Tatuus FA01 3 00:06:17.434 3 laps / 3 cuts 277:46:39.999
Tyre: ?
00:00.000 2 15 - 330
10 Tatuus FA01 5 00:06:40.269 2 laps / 0 cuts 01:44.455
Tyre: M
01:44.455 2 29 - 920
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.1 X: 0.9 Y: 0.1 Z: 1.7 X: -92.5 Y: 5.4 Z: -388.8 13:30:12 (CET)
2 Collision with environment 15.4 X: 0.6 Y: 0.0 Z: 2.4 X: -13.1 Y: 5.3 Z: 275.2 13:31:57 (CET)
3 Collision with environment 21.7 X: -0.9 Y: 0.2 Z: -1.3 X: -56.8 Y: 5.5 Z: -140.3 13:34:36 (CET)
4 Collision with environment 12.2 X: -0.6 Y: -0.2 Z: 2.4 X: -95.1 Y: 5.1 Z: -327.0 13:35:02 (CET)
5 Collision with car 25.5 X: 0.6 Y: -0.2 Z: 2.4 X: -27.6 Y: 5.0 Z: -127.3 13:35:22 (CET)
6 Collision with car 25.4 X: 0.4 Y: -0.0 Z: -1.6 X: -27.7 Y: 5.3 Z: -127.2 13:35:22 (CET)
7 Collision with environment 55.8 X: 0.9 Y: 0.2 Z: -1.3 X: -10.7 Y: 5.4 Z: -246.2 13:35:27 (CET)
8 Collision with environment 4.7 X: -0.9 Y: 0.2 Z: -1.3 X: -10.6 Y: 5.4 Z: -245.7 13:35:37 (CET)
9 Collision with environment 17.9 X: 0.6 Y: -0.2 Z: 2.4 X: -41.4 Y: 5.1 Z: -272.4 13:35:42 (CET)
10 Collision with car 26.0 X: 0.4 Y: -0.2 Z: -1.6 X: -29.3 Y: 5.0 Z: -127.8 13:35:55 (CET)
11 Collision with car 20.0 X: -0.2 Y: -0.2 Z: 2.5 X: -29.3 Y: 5.0 Z: -127.8 13:35:56 (CET)
12 Collision with environment 5.5 X: -0.6 Y: 0.0 Z: 2.4 X: -75.6 Y: 5.3 Z: -397.2 13:36:07 (CET)
13 Collision with environment 0.1 X: -0.6 Y: -0.2 Z: 2.4 X: -76.2 Y: 5.1 Z: -396.8 13:36:12 (CET)
14 Collision with car 56.2 X: 0.6 Y: -0.2 Z: 2.4 X: -122.5 Y: 5.1 Z: -397.0 13:36:37 (CET)
15 Collision with car 57.1 X: -0.3 Y: -0.1 Z: -1.6 X: -121.8 Y: 5.2 Z: -396.6 13:36:38 (CET)
16 Collision with car 11.6 X: 0.0 Y: -0.2 Z: 2.5 X: 44.6 Y: 5.1 Z: 89.2 13:40:25 (CET)
17 Collision with car 16.5 X: 0.4 Y: -0.2 Z: -1.6 X: 44.7 Y: 5.1 Z: 89.6 13:40:27 (CET)
18 Collision with environment 13.3 X: 0.6 Y: 0.0 Z: 2.4 X: -98.0 Y: 5.3 Z: -428.1 13:44:07 (CET)
19 Collision with car 26.5 X: 0.6 Y: 0.2 Z: 2.1 X: -61.4 Y: 5.4 Z: -425.2 13:44:11 (CET)
20 Collision with car 43.2 X: -0.9 Y: 0.2 Z: -1.3 X: -61.7 Y: 5.5 Z: -425.5 13:44:12 (CET)
21 Collision with car 12.5 X: -0.5 Y: -0.2 Z: -1.6 X: 12.2 Y: 5.1 Z: 150.0 13:45:48 (CET)
22 Collision with car 8.3 X: 0.2 Y: -0.2 Z: 2.5 X: 12.5 Y: 5.1 Z: 149.6 13:45:50 (CET)
23 Collision with environment 54.8 X: -0.6 Y: 0.0 Z: 2.4 X: 22.2 Y: 5.3 Z: 63.9 13:47:15 (CET)
24 Collision with environment 9.0 X: -0.6 Y: -0.2 Z: 2.4 X: 12.1 Y: 5.1 Z: 45.3 13:47:20 (CET)
25 Collision with environment 45.8 X: 0.8 Y: 0.0 Z: 1.7 X: -10.1 Y: 5.3 Z: 396.6 13:50:27 (CET)
26 Collision with environment 18.9 X: 0.6 Y: 0.0 Z: 2.4 X: 6.8 Y: 5.3 Z: 416.8 13:50:33 (CET)
27 Collision with environment 63.2 X: -0.6 Y: 0.0 Z: 2.4 X: -17.1 Y: 5.3 Z: -95.8 13:50:39 (CET)
28 Collision with environment 51.3 X: 0.6 Y: -0.2 Z: 2.4 X: -8.1 Y: 5.1 Z: 132.9 13:52:04 (CET)
Car Env Rel
Magione Magione collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 18 13:53:36 (CET) Did not use the minimum number of tyre compounds Disqualified
2 18 13:53:36 (CET) Did not use the minimum number of tyre compounds Disqualified
3 6 13:53:36 (CET) Did not use the minimum number of tyre compounds Disqualified
4 4 13:53:36 (CET) Did not use the minimum number of tyre compounds Disqualified
5 3 13:53:36 (CET) Did not use the minimum number of tyre compounds Disqualified
6 3 13:53:36 (CET) Did not use the minimum number of tyre compounds Disqualified
1st TopMaverick_ in Tatuus FA01
Best: 02:13.963, Potential: 02:13.963
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:13.963
L
00:56.455
S
01:17.508
S
0 S 34.0 23.0 17.0 54.0
2nd joph in Tatuus FA01
Best: 01:08.841, Potential: 01:08.719
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 01:32.976 01:02.677 00:30.299 0 H 34.0 23.0 17.0 54.0
2 6 01:18.273 00:39.118 00:39.155 0 H 34.0 23.0 17.0 54.0
3 5 01:09.025 00:38.807 00:30.218 0 H 34.0 23.0 17.0 54.0
4 4 01:09.188 00:39.002 00:30.186 0 H 34.0 23.0 17.0 54.0
5 4 01:09.042 00:38.945 00:30.097 0 H 34.0 23.0 17.0 54.0
6 4 01:09.277 00:39.177 00:30.100 0 H 34.0 23.0 17.0 54.0
7 4 01:09.738 00:39.075 00:30.663 0 H 34.0 23.0 17.0 54.0
8 4 01:08.841
L
L
00:38.852 00:29.989
S
S
0 H 34.0 23.0 17.0 54.0
9 4 01:14.726 00:44.023 00:30.703 0 H 34.0 23.0 17.0 54.0
10 4 01:08.866 00:38.730
S
S
00:30.136 0 H 34.0 23.0 17.0 54.0
11 3 01:15.551 00:38.746 00:36.805 0 H 34.0 23.0 17.0 54.0
12 3 01:10.976 00:38.891 00:32.085 0 H 34.0 23.0 17.0 54.0
3rd Rocco Manariti in Tatuus FA01
Best: 01:14.454, Potential: 01:14.278
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:29.418 00:55.960 00:33.458 0 H 34.0 23.0 17.0 54.0
2 3 01:25.738 00:41.791 00:43.947 0 H 34.0 23.0 17.0 54.0
3 3 01:14.454
L
00:41.158
S
00:33.296 0 H 34.0 23.0 17.0 54.0
4 3 01:26.548 00:53.361 00:33.187 0 H 34.0 23.0 17.0 54.0
5 3 01:23.355 00:49.946 00:33.409 0 H 34.0 23.0 17.0 54.0
6 3 01:15.370 00:41.858 00:33.512 0 H 34.0 23.0 17.0 54.0
7 3 01:16.717 00:42.940 00:33.777 0 H 34.0 23.0 17.0 54.0
8 3 01:19.075 00:45.239 00:33.836 0 H 34.0 23.0 17.0 54.0
9 3 01:29.340 00:56.220 00:33.120
S
0 H 34.0 23.0 17.0 54.0
4th Charlie in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 02:06.397 01:19.062 00:47.335 1 M 34.0 23.0 17.0 54.0
5th conradin07 in Tatuus FA01
Best: 02:20.927, Potential: 02:20.927
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 02:20.927
L
01:15.893
S
01:05.034
S
0 M 34.0 23.0 17.0 54.0
6th adrian.valencia97 in Tatuus FA01
Best: 01:11.219, Potential: 01:11.210
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:16.904 00:45.513 00:31.391 0 H 34.0 23.0 17.0 54.0
2 1 01:17.241 00:45.309 00:31.932 0 H 34.0 23.0 17.0 54.0
3 1 01:12.710 00:40.877 00:31.833 0 H 34.0 23.0 17.0 54.0
4 1 01:18.618 00:47.221 00:31.397 0 H 34.0 23.0 17.0 54.0
5 1 01:11.792 00:40.675 00:31.117 0 H 34.0 23.0 17.0 54.0
6 1 01:13.127 00:41.929 00:31.198 0 H 34.0 23.0 17.0 54.0
7 1 01:11.485 00:40.250 00:31.235 0 H 34.0 23.0 17.0 54.0
8 1 01:13.554 00:42.531 00:31.023
S
0 H 34.0 23.0 17.0 54.0
9 1 01:13.008 00:40.378 00:32.630 0 H 34.0 23.0 17.0 54.0
10 1 01:13.156 00:41.890 00:31.266 0 H 34.0 23.0 17.0 54.0
11 1 01:18.657 00:46.536 00:32.121 0 H 34.0 23.0 17.0 54.0
12 1 01:38.694 00:40.311 00:58.383 0 H 34.0 23.0 17.0 54.0
13 2 01:22.484 00:42.331 00:40.153 0 H 34.0 23.0 17.0 54.0
14 2 01:14.950 00:41.394 00:33.556 0 H 34.0 23.0 17.0 54.0
15 2 01:12.320 00:41.082 00:31.238 0 H 34.0 23.0 17.0 54.0
16 2 01:11.219
L
00:40.187
S
00:31.032 0 H 34.0 23.0 17.0 54.0
17 1 01:12.290 00:40.835 00:31.455 0 H 34.0 23.0 17.0 54.0
7th gianluca.musso004 in Tatuus FA01
Best: 01:09.593, Potential: 01:09.423
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:15.375 00:44.990 00:30.385 0 H 34.0 23.0 17.0 54.0
2 2 01:25.599 00:39.302 00:46.297 0 H 34.0 23.0 17.0 54.0
3 2 01:13.485 00:41.147 00:32.338 0 H 34.0 23.0 17.0 54.0
4 2 01:15.941 00:45.198 00:30.743 0 H 34.0 23.0 17.0 54.0
5 2 01:25.574 00:39.436 00:46.138 0 H 34.0 23.0 17.0 54.0
6 2 01:10.468 00:39.737 00:30.731 0 H 34.0 23.0 17.0 54.0
7 2 01:09.593
L
00:39.056 00:30.537 0 H 34.0 23.0 17.0 54.0
8 2 01:16.512 00:39.049
S
00:37.463 0 H 34.0 23.0 17.0 54.0
9 2 01:10.173 00:39.325 00:30.848 0 H 34.0 23.0 17.0 54.0
10 2 01:10.438 00:39.438 00:31.000 0 H 34.0 23.0 17.0 54.0
11 2 01:36.440 00:40.519 00:55.921 0 H 34.0 23.0 17.0 54.0
12 2 01:11.791 00:41.123 00:30.668 0 H 34.0 23.0 17.0 54.0
13 1 01:19.691 00:39.493 00:40.198 0 H 34.0 23.0 17.0 54.0
14 1 01:10.346 00:39.972 00:30.374
S
0 H 34.0 23.0 17.0 54.0
15 1 01:11.562 00:40.953 00:30.609 0 H 34.0 23.0 17.0 54.0
16 1 01:10.447 00:39.275 00:31.172 0 H 34.0 23.0 17.0 54.0
17 2 01:28.619 00:39.106 00:49.513 0 H 34.0 23.0 17.0 54.0
8th Фрай in Tatuus FA01
Best: 01:16.466, Potential: 01:16.466
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 04:16.645 03:40.613 00:36.032 0 M 34.0 23.0 17.0 54.0
2 7 01:26.144 00:50.392 00:35.752 0 M 34.0 23.0 17.0 54.0
3 6 01:16.466
L
00:43.284
S
00:33.182
S
0 M 34.0 23.0 17.0 54.0
4 5 01:36.077 00:54.074 00:42.003 0 M 34.0 23.0 17.0 54.0
5 5 01:40.942 01:04.883 00:36.059 0 M 34.0 23.0 17.0 54.0
9th AberHaram in Tatuus FA01
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:31.063 00:59.284 00:31.779 1 M 34.0 23.0 17.0 54.0
2 4 01:16.249 00:44.686 00:31.563 1 M 34.0 23.0 17.0 54.0
3 4 01:20.713 00:52.088 00:28.625 1 M 34.0 23.0 17.0 54.0
10th OneeX in Tatuus FA01
Best: 01:44.455, Potential: 01:44.455
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:53.308 01:14.991 00:38.317 0 M 34.0 23.0 17.0 54.0
2 5 01:44.455
L
01:06.363
S
00:38.092
S
0 M 34.0 23.0 17.0 54.0