# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maxsupermax | Tatuus FA01 |
01:07.816 Tyre: S |
01:33.890 | 10 laps / 1 cuts | 32 - 65 |
2 | Banzaii | Tatuus FA01 |
01:08.831 Tyre: S |
01:23.222 | 11 laps / 1 cuts | 31 - 223 |
3 | DeepZeep | Tatuus FA01 |
01:08.864 Tyre: S |
01:29.575 | 9 laps / 2 cuts | 12 - 35 |
4 | 42 | Tatuus FA01 |
01:08.892 Tyre: S |
01:32.284 | 8 laps / 0 cuts | 18 - 1272 |
5 | Subinator | Tatuus FA01 |
01:09.172 Tyre: S |
01:09.597 | 9 laps / 1 cuts | 19 - 197 |
6 | Duck | Tatuus FA01 |
01:09.789 Tyre: S |
01:38.641 | 8 laps / 1 cuts | 21 - 163 |
7 | Litell | Tatuus FA01 |
01:10.991 Tyre: S |
01:11.356 | 4 laps / 0 cuts | 21 - 86 |
8 | ANKA | Tatuus FA01 |
01:12.737 Tyre: S |
01:12.817 | 3 laps / 1 cuts | 18 - 312 |
9 | Shreyas | Tatuus FA01 |
01:13.253 Tyre: S |
02:28.806 | 6 laps / 4 cuts | 10 - 177 |
10 | Pablun10 | Tatuus FA01 |
01:13.291 Tyre: H |
01:40.644 | 6 laps / 4 cuts | 18 - 312 |
11 | xMaister | Tatuus FA01 |
01:13.335 Tyre: H |
01:13.335 | 2 laps / 0 cuts | 28 - 920 |
12 | thunder12 | Tatuus FA01 |
01:13.412 Tyre: S |
01:13.553 | 6 laps / 10 cuts | 50 - 211 |
13 | IRONS69 | Tatuus FA01 |
01:13.859 Tyre: M |
01:15.843 | 5 laps / 1 cuts | 15 - 330 |
14 | Eskeemos | Tatuus FA01 |
01:14.675 Tyre: M |
01:27.044 | 5 laps / 9 cuts | 19 - 201 |
15 | rocco | Tatuus FA01 |
01:16.935 Tyre: M |
01:16.935 | 4 laps / 8 cuts | 23 - 254 |
16 | Pivecitoo007 | Tatuus FA01 |
02:22.444 Tyre: M |
02:22.444 | 3 laps / 1 cuts | 21 - 86 |
17 | Sylyx CaseOpening.com | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 12 - 219 |
18 | Andrea Gallo | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 28 - 75 |
19 | doritoultra | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 30 - 139 |
20 | rdudu | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 15 - 330 |
21 | White/terrorist | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 28 - 75 |
22 | rhodioriccardo | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 12 - 219 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
01:23.349
C
|
00:49.859 | 00:33.490 | 1 | S | 25.0 | 18.0 | 16.0 | 41.0 |
2 | 01:08.346 | 00:38.492 | 00:29.854 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
3 | 01:55.668 | 01:24.078 | 00:31.590 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
4 | 01:54.547 | 01:22.746 | 00:31.801 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
5 |
01:07.816
L
L
|
00:38.112
S
S
|
00:29.704
S
S
|
0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
6 | 01:21.581 | 00:50.846 | 00:30.735 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
7 | 01:44.812 | 01:12.686 | 00:32.126 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
8 | 01:43.479 | 01:10.854 | 00:32.625 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
9 | 01:34.877 | 01:03.791 | 00:31.086 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
10 | 02:20.439 | 01:50.059 | 00:30.380 | 0 | H | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:44.428 | 01:10.278 | 00:34.150 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
2 | 01:09.778 | 00:39.124 | 00:30.654 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
3 | 01:58.837 | 01:28.475 | 00:30.362 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
4 |
01:09.944
C
|
00:39.839 | 00:30.105 | 1 | S | 25.0 | 18.0 | 16.0 | 41.0 |
5 | 01:42.814 | 01:12.682 | 00:30.132 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
6 | 01:09.949 |
00:38.814
S
|
00:31.135 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
7 | 01:21.051 | 00:50.271 | 00:30.780 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
8 |
01:08.831
L
|
00:38.871 |
00:29.960
S
|
0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
9 | 01:25.602 | 00:54.327 | 00:31.275 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
10 | 01:10.029 | 00:39.680 | 00:30.349 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
11 | 01:22.115 | 00:51.867 | 00:30.248 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:13.604 | 02:42.843 | 00:30.761 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
2 | 01:09.176 | 00:38.833 | 00:30.343 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
3 | 02:46.422 | 02:12.500 | 00:33.922 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
4 | 01:34.918 | 00:39.073 | 00:55.845 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
5 | 01:40.374 | 01:00.503 | 00:39.871 | 1 | S | 25.0 | 18.0 | 16.0 | 41.0 |
6 | 01:09.070 | 00:38.969 | 00:30.101 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
7 | 01:56.821 | 01:25.803 | 00:31.018 | 1 | S | 25.0 | 18.0 | 16.0 | 41.0 |
8 |
01:08.864
L
|
00:38.822 |
00:30.042
S
|
0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
9 | 01:09.005 |
00:38.783
S
|
00:30.222 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:26.841 | 00:54.913 | 00:31.928 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
2 | 01:09.146 | 00:39.006 | 00:30.140 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
3 | 02:22.311 | 01:51.607 | 00:30.704 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
4 | 01:41.281 | 01:11.023 | 00:30.258 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
5 | 01:43.042 | 01:12.581 | 00:30.461 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
6 |
01:08.892
L
|
00:38.922 |
00:29.970
S
|
0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
7 | 02:12.101 | 01:41.852 | 00:30.249 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
8 | 01:09.033 |
00:38.757
S
|
00:30.276 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:19.352 | 00:46.611 | 00:32.741 | 1 | S | 25.0 | 18.0 | 16.0 | 41.0 |
2 | 01:10.040 | 00:39.508 | 00:30.532 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
3 | 01:09.888 |
00:38.828
S
|
00:31.060 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
4 | 03:53.828 | 03:23.017 | 00:30.811 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
5 | 01:09.518 | 00:39.175 |
00:30.343
S
|
0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
6 | 01:09.325 | 00:38.851 | 00:30.474 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
7 | 03:02.724 | 02:29.612 | 00:33.112 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
8 | 01:09.641 | 00:39.230 | 00:30.411 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
9 |
01:09.172
L
|
00:38.828
S
|
00:30.344 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:49.776 | 01:18.271 | 00:31.505 | 1 | M | 25.0 | 18.0 | 16.0 | 41.0 |
2 | 01:10.910 | 00:40.005 | 00:30.905 | 0 | M | 25.0 | 18.0 | 16.0 | 41.0 |
3 | 02:00.436 | 01:29.926 | 00:30.510 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
4 | 01:10.098 |
00:39.236
S
|
00:30.862 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
5 | 02:43.979 | 02:12.713 | 00:31.266 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
6 | 01:58.631 | 01:28.121 | 00:30.510 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
7 | 02:21.986 | 01:51.261 | 00:30.725 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
8 |
01:09.789
L
|
00:39.328 |
00:30.461
S
|
0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:39.899 | 01:08.012 | 00:31.887 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
2 | 01:11.309 | 00:40.295 |
00:31.014
S
|
0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
3 | 01:11.769 | 00:40.453 | 00:31.316 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
4 |
01:10.991
L
|
00:39.919
S
|
00:31.072 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:27.661 | 00:53.393 | 00:34.268 | 1 | S | 25.0 | 18.0 | 16.0 | 41.0 |
2 | 01:12.897 | 00:40.920 | 00:31.977 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
3 |
01:12.737
L
|
00:40.877
S
|
00:31.860
S
|
0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
01:46.926
C
|
01:14.310 | 00:32.616 | 1 | M | 25.0 | 18.0 | 16.0 | 41.0 |
2 | 02:51.503 | 02:20.184 | 00:31.319 | 1 | M | 25.0 | 18.0 | 16.0 | 41.0 |
3 |
01:11.346
C
|
00:39.994 | 00:31.352 | 1 | M | 25.0 | 18.0 | 16.0 | 41.0 |
4 | 03:44.360 | 03:12.221 |
00:32.139
S
|
0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
5 |
01:13.253
L
|
00:39.873
S
|
00:33.380 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
6 |
01:14.486
C
|
00:40.368 | 00:34.118 | 1 | S | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:41.391 | 01:09.760 | 00:31.631 | 3 | H | 25.0 | 18.0 | 16.0 | 41.0 |
2 | 01:14.411 | 00:42.173 | 00:32.238 | 0 | H | 25.0 | 18.0 | 16.0 | 41.0 |
3 |
01:13.523
C
|
00:41.951 | 00:31.572 | 1 | H | 25.0 | 18.0 | 16.0 | 41.0 |
4 | 02:25.119 | 01:51.998 | 00:33.121 | 0 | H | 25.0 | 18.0 | 16.0 | 41.0 |
5 |
01:13.291
L
|
00:41.147
S
|
00:32.144 | 0 | H | 25.0 | 18.0 | 16.0 | 41.0 |
6 | 01:49.756 | 01:18.513 |
00:31.243
S
|
0 | H | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 14:47.888 | 14:15.083 | 00:32.805 | 0 | H | 25.0 | 18.0 | 16.0 | 41.0 |
2 |
01:13.335
L
|
00:41.232
S
|
00:32.103
S
|
0 | H | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:42.101 | 01:00.540 | 00:41.561 | 1 | M | 25.0 | 18.0 | 16.0 | 41.0 |
2 | 01:13.695 | 00:41.407 | 00:32.288 | 0 | M | 25.0 | 18.0 | 16.0 | 41.0 |
3 | 03:55.453 | 03:21.852 | 00:33.601 | 0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
4 | 01:23.355 | 00:44.992 | 00:38.363 | 3 | S | 25.0 | 18.0 | 16.0 | 41.0 |
5 |
01:13.412
L
|
00:41.193
S
|
00:32.219
S
|
0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
6 | 02:29.542 | 00:41.533 | 01:48.009 | 6 | S | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:42.758 | 01:08.703 | 00:34.055 | 0 | M | 25.0 | 18.0 | 16.0 | 41.0 |
2 | 01:16.120 | 00:42.276 | 00:33.844 | 0 | M | 25.0 | 18.0 | 16.0 | 41.0 |
3 |
01:13.859
L
|
00:41.280
S
|
00:32.579
S
|
0 | M | 25.0 | 18.0 | 16.0 | 41.0 |
4 | 01:16.840 | 00:42.726 | 00:34.114 | 1 | M | 25.0 | 18.0 | 16.0 | 41.0 |
5 | 01:17.550 | 00:44.249 | 00:33.301 | 0 | M | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:58.859 | 02:23.184 | 00:35.675 | 6 | M | 25.0 | 18.0 | 16.0 | 41.0 |
2 | 05:29.178 | 04:54.446 | 00:34.732 | 2 | M | 25.0 | 18.0 | 16.0 | 41.0 |
3 | 01:39.413 | 01:05.709 | 00:33.704 | 0 | M | 25.0 | 18.0 | 16.0 | 41.0 |
4 |
01:14.675
L
|
00:41.569
S
|
00:33.106
S
|
0 | M | 25.0 | 18.0 | 16.0 | 41.0 |
5 |
01:24.756
C
|
00:44.750 | 00:40.006 | 1 | M | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:38.702 | 01:17.874 | 01:20.828 | 2 | M | 25.0 | 18.0 | 16.0 | 41.0 |
2 | 01:19.049 | 00:44.885 | 00:34.164 | 1 | M | 25.0 | 18.0 | 16.0 | 41.0 |
3 |
01:16.935
L
|
00:42.285
S
|
00:34.650
S
|
0 | M | 25.0 | 18.0 | 16.0 | 41.0 |
4 | 01:54.992 | 01:10.325 | 00:44.667 | 5 | M | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
02:10.276
L
|
01:37.057
S
|
00:33.219
S
|
0 | M | 25.0 | 18.0 | 16.0 | 41.0 |
2 | 02:22.444 | 01:48.987 | 00:33.457 | 0 | M | 25.0 | 18.0 | 16.0 | 41.0 |
3 |
01:28.363
C
|
00:47.102 | 00:41.261 | 1 | M | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:28.552 | 03:56.129 | 00:32.423 | 6 | S | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
01:50.039
L
|
01:18.756
S
|
00:31.283
S
|
0 | S | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:37.236 | 01:56.997 | 00:40.239 | 7 | M | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
01:36.954
L
|
01:01.646
S
|
00:35.308
S
|
0 | M | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:16.882 | 04:43.110 | 00:33.772 | 3 | M | 25.0 | 18.0 | 16.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:08.971 | 01:25.506 | 00:43.465 | 6 | M | 25.0 | 18.0 | 16.0 | 41.0 |