Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Magione

06 Jan 25 18:08 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 11 00:22:37.923 17 laps / 0 cuts 01:13.422
Tyre: M
01:19.700 8 23 - 254
2 Tatuus FA01 3 00:08:33.448 7 laps / 0 cuts 01:10.216
Tyre: M
01:12.852 2 21 - 163
3 Tatuus FA01 2 00:22:29.061 5 laps / 0 cuts 01:11.918
Tyre: S
01:35.892 2 (+1 after session) 21 - 163
4 Tatuus FA01 14 00:22:20.413 9 laps / 1 cuts 01:13.418
Tyre: S
01:41.520 1 24 - 1839
5 Tatuus FA01 1 00:03:54.859 3 laps / 0 cuts 01:10.803
Tyre: H
01:11.227 5 23 - 920
6 Tatuus FA01 00:15:33.981 4 laps / 0 cuts 01:15.617
Tyre: S
01:57.770 5 23 - 920
7 Tatuus FA01 1 00:21:17.688 1 laps / 0 cuts 02:18.394
Tyre: M
00:00.000 1 23 - 920
8 Tatuus FA01 7 00:22:36.046 7 laps / 0 cuts 01:15.833
Tyre: S
02:09.860 12 19 - 197
9 Tatuus FA01 8 00:21:36.312 18 laps / 0 cuts 01:09.322
Tyre: H
01:10.721 2 19 - 86
10 Tatuus FA01 3 00:21:40.323 18 laps / 0 cuts 01:09.931
Tyre: H
01:10.871 1 30 - 65
11 Tatuus FA01 7 00:21:59.411 18 laps / 0 cuts 01:09.133
Tyre: H
01:10.877 6 31 - 223
12 Tatuus FA01 10 00:23:45.329 18 laps / 0 cuts 01:09.880
Tyre: M
01:11.703 7 11 - 35
13 Tatuus FA01 5 00:22:26.245 17 laps / 0 cuts 01:12.839
Tyre: M
01:17.370 4 18 - 312
14 Tatuus FA01 3 00:22:59.185 17 laps / 1 cuts 01:11.614
Tyre: M
01:21.209 6 48 - 211
15 Tatuus FA01 5 00:22:28.975 16 laps / 0 cuts 01:11.282
Tyre: M
01:13.271 4 (+1 after session) 10 - 214
16 Tatuus FA01 00:17:33.476 12 laps / 0 cuts 01:16.169
Tyre: M
01:22.394 15 15 - 330
17 Tatuus FA01 3 00:06:30.489 4 laps / 0 cuts 01:19.722
Tyre: M
01:36.872 18 19 - 304
18 Tatuus FA01 4 00:20:00.443 5 laps / 0 cuts 01:14.311
Tyre: M
01:16.662 1 19 - 304
19 Tatuus FA01 2 00:22:27.885 4 laps / 0 cuts 01:24.452
Tyre: M
01:33.883 1 (+2 after session) 17 - 303
20 Tatuus FA01 11 00:03:54.585 3 laps / 0 cuts 01:12.571
Tyre: M
01:18.359 3 30 - 183
21 Tatuus FA01 18 00:01:15.241 1 laps / 0 cuts 01:15.263
Tyre: H
00:00.000 5 12 - 369
22 Tatuus FA01 9 00:02:10.973 1 laps / 0 cuts 02:10.991
Tyre: M
00:00.000 4 14 - 1272
23 Tatuus FA01 20 00:06:34.253 1 laps / 0 cuts 02:14.925
Tyre: H
00:00.000 2 12 - 369
24 Tatuus FA01 11 00:21:22.792 1 laps / 0 cuts 01:41.917
Tyre: M
00:00.000 1 14 - 1272
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.1 X: -0.6 Y: 0.1 Z: 2.2 X: -75.1 Y: 5.4 Z: -107.7 17:43:50 (CET)
2 Collision with car 11.4 X: 0.7 Y: 0.2 Z: -0.8 X: -57.3 Y: 5.5 Z: -84.7 17:43:50 (CET)
3 Collision with car 14.1 X: 0.5 Y: -0.2 Z: -1.6 X: -145.7 Y: 5.1 Z: -239.6 17:43:54 (CET)
4 Collision with car 8.3 X: -0.2 Y: -0.1 Z: 2.4 X: -145.8 Y: 5.1 Z: -239.9 17:43:56 (CET)
5 Collision with car 2.6 X: -0.9 Y: 0.2 Z: 1.7 X: -94.6 Y: 5.5 Z: -293.5 17:44:00 (CET)
6 Collision with car 6.9 X: 0.7 Y: 0.1 Z: -0.1 X: -44.9 Y: 5.3 Z: -138.3 17:44:04 (CET)
7 Collision with car 7.1 X: -0.9 Y: 0.2 Z: 1.4 X: -47.6 Y: 5.5 Z: -142.8 17:44:05 (CET)
8 Collision with car 33.8 X: 0.5 Y: -0.0 Z: 2.4 X: -50.7 Y: 5.2 Z: -157.7 17:44:05 (CET)
9 Collision with car 41.9 X: -0.5 Y: -0.2 Z: -1.6 X: -50.9 Y: 5.1 Z: -158.0 17:44:06 (CET)
10 Collision with car 46.6 X: 0.4 Y: -0.2 Z: 2.4 X: -34.6 Y: 5.0 Z: -133.8 17:44:06 (CET)
11 Collision with car 70.2 X: 0.9 Y: 0.2 Z: 1.7 X: -27.6 Y: 5.5 Z: -124.1 17:44:08 (CET)
12 Collision with environment 22.9 X: 0.6 Y: -0.2 Z: 2.4 X: -14.8 Y: 5.1 Z: -96.9 17:44:08 (CET)
13 Collision with car 51.9 X: 0.5 Y: -0.1 Z: -1.6 X: -34.9 Y: 5.1 Z: -133.9 17:44:09 (CET)
14 Collision with car 48.6 X: -0.8 Y: 0.1 Z: 1.8 X: -27.5 Y: 5.4 Z: -123.9 17:44:09 (CET)
15 Collision with environment 48.0 X: 0.6 Y: -0.2 Z: 2.4 X: -9.5 Y: 5.2 Z: -99.4 17:44:09 (CET)
16 Collision with environment 8.6 X: 0.6 Y: 0.0 Z: 2.4 X: -16.9 Y: 5.3 Z: -95.9 17:44:13 (CET)
17 Collision with environment 6.3 X: 0.6 Y: 0.0 Z: 2.4 X: -78.8 Y: 5.3 Z: -396.7 17:44:20 (CET)
18 Collision with car 27.1 X: 0.6 Y: -0.2 Z: 2.4 X: 126.3 Y: 5.0 Z: 272.3 17:44:38 (CET)
19 Collision with car 35.7 X: -0.5 Y: -0.2 Z: -1.6 X: 126.3 Y: 5.0 Z: 272.1 17:44:41 (CET)
20 Collision with car 26.2 X: 0.8 Y: -0.0 Z: 1.8 X: 132.1 Y: 5.3 Z: 290.2 17:44:41 (CET)
21 Collision with car 32.7 X: -0.9 Y: 0.2 Z: -1.3 X: 131.8 Y: 5.6 Z: 289.8 17:44:43 (CET)
22 Collision with environment 18.3 X: -0.9 Y: 0.2 Z: -1.3 X: 120.4 Y: 5.4 Z: 345.0 17:44:43 (CET)
23 Collision with car 8.9 X: -0.5 Y: -0.1 Z: -1.6 X: -160.3 Y: 5.2 Z: -261.1 17:45:04 (CET)
24 Collision with car 3.4 X: 0.4 Y: -0.2 Z: 2.4 X: -160.6 Y: 5.0 Z: -262.0 17:45:05 (CET)
25 Collision with environment 57.8 X: 0.0 Y: -0.1 Z: 2.4 X: 18.7 Y: 5.2 Z: 251.2 17:45:05 (CET)
26 Collision with environment 86.7 X: 0.6 Y: 0.0 Z: 2.4 X: -10.2 Y: 5.3 Z: 133.6 17:45:15 (CET)
27 Collision with environment 0.7 X: 0.0 Y: -0.2 Z: 2.5 X: -9.6 Y: 5.1 Z: 133.5 17:45:20 (CET)
28 Collision with car 13.0 X: -0.6 Y: 0.1 Z: 2.1 X: -51.6 Y: 5.4 Z: -343.3 17:45:24 (CET)
29 Collision with car 18.5 X: 0.9 Y: 0.1 Z: -1.2 X: -51.2 Y: 5.4 Z: -342.9 17:45:25 (CET)
30 Collision with car 36.5 X: 0.8 Y: 0.2 Z: 1.7 X: -82.6 Y: 5.6 Z: -361.8 17:45:25 (CET)
31 Collision with car 45.3 X: 0.7 Y: 0.1 Z: 1.8 X: -82.5 Y: 5.4 Z: -361.8 17:45:27 (CET)
32 Collision with car 33.2 X: -0.9 Y: 0.1 Z: 1.7 X: -48.9 Y: 5.5 Z: -344.7 17:45:33 (CET)
33 Collision with car 27.5 X: 0.8 Y: 0.1 Z: -0.8 X: -48.9 Y: 5.5 Z: -344.8 17:45:33 (CET)
34 Collision with environment 27.1 X: 0.6 Y: -0.0 Z: 2.4 X: -129.5 Y: 5.4 Z: -400.8 17:45:54 (CET)
35 Collision with car 33.1 X: -0.4 Y: -0.2 Z: 2.4 X: -61.5 Y: 5.1 Z: -170.8 17:46:08 (CET)
36 Collision with car 41.1 X: 0.5 Y: -0.2 Z: -1.6 X: -61.7 Y: 5.1 Z: -171.3 17:46:08 (CET)
37 Collision with environment 74.7 X: -0.8 Y: 0.1 Z: -0.9 X: -53.6 Y: 5.4 Z: -131.0 17:46:13 (CET)
38 Collision with car 10.2 X: -0.3 Y: -0.1 Z: 2.4 X: 45.4 Y: 5.1 Z: 101.5 17:46:33 (CET)
39 Collision with car 10.0 X: -0.2 Y: -0.2 Z: -1.6 X: 45.2 Y: 5.0 Z: 101.6 17:46:35 (CET)
40 Collision with environment 25.9 X: -0.6 Y: 0.0 Z: 2.4 X: -13.5 Y: 5.2 Z: -157.9 17:47:14 (CET)
41 Collision with environment 12.3 X: -0.6 Y: 0.0 Z: 2.4 X: -13.5 Y: 5.2 Z: -157.1 17:47:19 (CET)
42 Collision with environment 32.0 X: 0.6 Y: -0.2 Z: 2.4 X: 17.5 Y: 5.1 Z: -132.6 17:47:24 (CET)
43 Collision with environment 25.7 X: 0.6 Y: 0.0 Z: 2.4 X: -13.3 Y: 5.1 Z: -256.5 17:47:44 (CET)
44 Collision with car 13.2 X: 0.9 Y: 0.1 Z: -0.8 X: -75.5 Y: 5.3 Z: -357.0 17:47:54 (CET)
45 Collision with car 7.4 X: -0.9 Y: 0.1 Z: 1.7 X: -46.0 Y: 5.4 Z: -334.4 17:48:00 (CET)
46 Collision with car 14.4 X: 0.7 Y: 0.2 Z: 0.6 X: -45.5 Y: 5.5 Z: -333.3 17:48:03 (CET)
47 Collision with car 7.0 X: 0.1 Y: -0.2 Z: 2.4 X: -47.2 Y: 5.0 Z: -419.7 17:48:08 (CET)
48 Collision with car 14.5 X: -0.9 Y: 0.2 Z: -1.3 X: 112.1 Y: 5.5 Z: 374.7 17:48:19 (CET)
49 Collision with car 11.9 X: 0.8 Y: 0.1 Z: 1.7 X: 111.9 Y: 5.4 Z: 374.8 17:48:19 (CET)
50 Collision with environment 5.8 X: -0.6 Y: -0.2 Z: 2.4 X: 53.0 Y: 5.1 Z: 383.8 17:48:24 (CET)
51 Collision with environment 6.1 X: -0.9 Y: 0.2 Z: 1.7 X: 38.8 Y: 5.5 Z: 382.6 17:48:29 (CET)
52 Collision with car 41.7 X: 0.8 Y: 0.0 Z: -0.8 X: 3.9 Y: 5.3 Z: 372.3 17:48:35 (CET)
53 Collision with environment 14.2 X: 0.9 Y: 0.1 Z: -1.3 X: -13.4 Y: 5.6 Z: 343.0 17:48:35 (CET)
54 Collision with car 61.1 X: 0.7 Y: 0.3 Z: 1.7 X: 6.5 Y: 5.5 Z: 375.1 17:48:38 (CET)
55 Collision with environment 23.7 X: -0.9 Y: 0.2 Z: 1.7 X: -10.5 Y: 5.5 Z: 345.7 17:48:38 (CET)
56 Collision with car 4.5 X: -0.3 Y: -0.3 Z: -1.6 X: -17.4 Y: 5.4 Z: 340.1 17:48:40 (CET)
57 Collision with car 48.6 X: -0.6 Y: -0.2 Z: 0.7 X: -82.6 Y: 5.1 Z: -417.3 17:49:24 (CET)
58 Collision with car 38.9 X: 0.6 Y: -0.2 Z: 2.4 X: -82.3 Y: 5.1 Z: -417.4 17:49:26 (CET)
59 Collision with environment 31.8 X: 0.9 Y: 0.1 Z: -1.3 X: -45.5 Y: 5.6 Z: -439.6 17:49:29 (CET)
60 Collision with car 39.0 X: -0.5 Y: -0.0 Z: 0.9 X: 7.5 Y: 5.3 Z: 163.1 17:50:04 (CET)
61 Collision with car 39.2 X: 0.6 Y: -0.2 Z: 2.4 X: 7.4 Y: 5.1 Z: 163.0 17:50:06 (CET)
62 Collision with environment 62.1 X: -0.5 Y: -0.0 Z: 2.4 X: -41.9 Y: 5.4 Z: -362.5 17:50:17 (CET)
63 Collision with car 3.9 X: 0.0 Y: -0.2 Z: 2.5 X: 18.7 Y: 5.1 Z: 383.3 17:50:24 (CET)
64 Collision with car 4.2 X: -0.5 Y: -0.0 Z: -1.6 X: 18.9 Y: 5.3 Z: 383.0 17:50:26 (CET)
65 Collision with car 15.8 X: 0.6 Y: -0.2 Z: 2.4 X: -155.5 Y: 5.1 Z: -320.4 17:50:28 (CET)
66 Collision with car 17.7 X: -0.4 Y: -0.2 Z: -1.6 X: -155.7 Y: 5.1 Z: -320.4 17:50:28 (CET)
67 Collision with environment 11.6 X: -0.6 Y: 0.0 Z: 2.4 X: -17.4 Y: 5.3 Z: -95.7 17:50:38 (CET)
68 Collision with car 11.6 X: 0.6 Y: 0.1 Z: 2.3 X: -60.7 Y: 5.3 Z: -352.3 17:50:39 (CET)
69 Collision with car 17.2 X: -0.9 Y: 0.2 Z: -1.3 X: -103.6 Y: 5.5 Z: -357.5 17:50:43 (CET)
70 Collision with car 16.6 X: 0.9 Y: 0.2 Z: 1.7 X: -103.7 Y: 5.4 Z: -357.5 17:50:44 (CET)
71 Collision with environment 39.5 X: -0.6 Y: -0.2 Z: 2.4 X: 72.3 Y: 5.1 Z: 379.0 17:51:18 (CET)
72 Collision with car 24.7 X: -0.9 Y: 0.2 Z: -0.8 X: 125.8 Y: 5.4 Z: 362.6 17:51:41 (CET)
73 Collision with car 17.6 X: 0.9 Y: 0.2 Z: 1.4 X: 125.7 Y: 5.4 Z: 362.7 17:51:44 (CET)
74 Collision with environment 41.8 X: 0.6 Y: -0.2 Z: 2.4 X: -18.1 Y: 5.0 Z: -380.8 17:52:43 (CET)
75 Collision with car 24.4 X: 0.9 Y: 0.2 Z: -1.0 X: -36.0 Y: 5.5 Z: -127.3 17:53:38 (CET)
76 Collision with car 17.9 X: -0.9 Y: 0.1 Z: 1.7 X: -35.7 Y: 5.4 Z: -127.2 17:53:39 (CET)
77 Collision with car 26.1 X: 0.5 Y: -0.2 Z: -1.5 X: -83.6 Y: 5.1 Z: -410.7 17:54:04 (CET)
78 Collision with car 24.5 X: -0.2 Y: -0.1 Z: 2.5 X: -83.5 Y: 5.1 Z: -410.7 17:54:06 (CET)
79 Collision with environment 9.7 X: -0.4 Y: -0.3 Z: -1.6 X: -5.7 Y: 5.0 Z: -329.8 17:54:39 (CET)
80 Collision with environment 15.3 X: 0.9 Y: 0.2 Z: -1.3 X: -90.5 Y: 5.6 Z: -389.9 17:54:43 (CET)
81 Collision with environment 47.3 X: 0.6 Y: 0.0 Z: 2.4 X: -47.8 Y: 5.3 Z: -375.8 17:55:31 (CET)
82 Collision with car 25.3 X: -0.5 Y: -0.1 Z: -1.6 X: -49.6 Y: 5.2 Z: 320.9 17:56:06 (CET)
83 Collision with car 21.5 X: 0.4 Y: -0.1 Z: 2.4 X: -49.6 Y: 5.2 Z: 320.9 17:56:06 (CET)
84 Collision with environment 29.4 X: -0.6 Y: 0.0 Z: 2.4 X: -10.9 Y: 5.3 Z: 273.5 17:56:11 (CET)
85 Collision with environment 6.1 X: -0.9 Y: 0.2 Z: 1.7 X: -69.4 Y: 5.6 Z: -89.9 17:56:39 (CET)
86 Collision with environment 7.9 X: -0.9 Y: 0.2 Z: 1.7 X: 14.3 Y: 5.5 Z: -148.2 17:56:56 (CET)
87 Collision with environment 30.1 X: -0.9 Y: 0.2 Z: -1.3 X: 14.2 Y: 5.5 Z: -148.8 17:58:21 (CET)
88 Collision with environment 46.2 X: -0.6 Y: -0.2 Z: 2.4 X: 18.6 Y: 5.1 Z: -127.9 17:59:39 (CET)
89 Collision with car 12.1 X: 0.6 Y: 0.1 Z: 2.3 X: -87.1 Y: 5.3 Z: -261.2 17:59:39 (CET)
90 Collision with environment 20.8 X: -0.6 Y: -0.1 Z: 2.4 X: 10.4 Y: 5.3 Z: -114.7 17:59:41 (CET)
91 Collision with car 12.9 X: -0.8 Y: 0.0 Z: -1.4 X: -91.7 Y: 5.3 Z: -285.1 17:59:42 (CET)
92 Collision with environment 15.1 X: 0.0 Y: -0.2 Z: 2.5 X: 32.6 Y: 5.1 Z: 380.6 17:59:49 (CET)
93 Collision with car 1.0 X: 0.9 Y: 0.1 Z: -0.8 X: -112.7 Y: 5.4 Z: -396.7 17:59:59 (CET)
94 Collision with car 6.0 X: -0.9 Y: 0.1 Z: 1.7 X: -118.7 Y: 5.4 Z: -389.2 18:00:00 (CET)
95 Collision with environment 4.3 X: 0.9 Y: 0.2 Z: 1.7 X: -109.2 Y: 5.5 Z: -418.4 18:00:16 (CET)
96 Collision with environment 13.9 X: 0.6 Y: -0.2 Z: 2.4 X: -79.1 Y: 5.1 Z: -396.5 18:00:21 (CET)
97 Collision with car 10.7 X: -0.6 Y: 0.0 Z: 2.4 X: -52.0 Y: 5.3 Z: 302.0 18:00:24 (CET)
98 Collision with car 5.3 X: 0.8 Y: 0.0 Z: -1.4 X: -52.1 Y: 5.3 Z: 301.6 18:00:25 (CET)
99 Collision with environment 33.7 X: -0.9 Y: 0.2 Z: -1.3 X: 5.9 Y: 5.5 Z: -181.0 18:00:34 (CET)
100 Collision with environment 5.5 X: 0.6 Y: 0.0 Z: 2.4 X: -65.6 Y: 5.3 Z: 328.5 18:00:47 (CET)
101 Collision with environment 7.7 X: -0.6 Y: -0.2 Z: 2.4 X: -27.5 Y: 5.1 Z: 284.1 18:01:02 (CET)
102 Collision with environment 16.9 X: 0.9 Y: 0.1 Z: 1.7 X: -76.6 Y: 5.3 Z: -295.7 18:01:24 (CET)
103 Collision with car 13.0 X: -0.9 Y: 0.1 Z: 1.8 X: -14.1 Y: 5.5 Z: -122.4 18:01:36 (CET)
104 Collision with car 18.8 X: 0.9 Y: 0.1 Z: 1.8 X: -15.0 Y: 5.4 Z: -122.1 18:01:36 (CET)
105 Collision with car 0.4 X: -0.6 Y: 0.1 Z: 2.3 X: -3.2 Y: 5.5 Z: -129.2 18:01:41 (CET)
106 Collision with car 6.1 X: 0.9 Y: 0.1 Z: 1.6 X: -4.1 Y: 5.5 Z: -128.3 18:01:41 (CET)
107 Collision with environment 52.0 X: -0.1 Y: -0.2 Z: 2.5 X: 11.5 Y: 5.1 Z: -159.1 18:01:41 (CET)
108 Collision with environment 1.2 X: -0.9 Y: 0.1 Z: 1.7 X: -25.4 Y: 5.3 Z: -303.7 18:02:06 (CET)
109 Collision with car 16.1 X: 0.5 Y: 0.2 Z: -1.6 X: 148.6 Y: 5.7 Z: 338.4 18:02:39 (CET)
110 Collision with car 18.7 X: -0.9 Y: 0.1 Z: -0.8 X: 148.7 Y: 5.6 Z: 338.7 18:02:39 (CET)
111 Collision with environment 22.7 X: 0.8 Y: 0.2 Z: -1.4 X: 148.4 Y: 5.7 Z: 327.9 18:02:39 (CET)
112 Collision with car 2.1 X: -0.9 Y: 0.1 Z: -0.8 X: 154.3 Y: 5.6 Z: 365.3 18:02:44 (CET)
113 Collision with environment 43.6 X: 0.6 Y: -0.2 Z: 2.4 X: -125.3 Y: 5.0 Z: -341.2 18:02:57 (CET)
114 Collision with environment 1.0 X: 0.9 Y: 0.1 Z: 1.7 X: -64.8 Y: 5.4 Z: -85.3 18:03:04 (CET)
115 Collision with car 77.1 X: -0.7 Y: -0.0 Z: -1.4 X: -98.9 Y: 5.3 Z: -409.2 18:03:52 (CET)
116 Collision with environment 14.3 X: 0.6 Y: 0.0 Z: 2.4 X: -70.6 Y: 5.3 Z: -442.4 18:03:57 (CET)
117 Collision with environment 15.0 X: 0.6 Y: -0.2 Z: 2.4 X: -47.9 Y: 5.1 Z: -376.0 18:04:03 (CET)
118 Collision with environment 12.6 X: 0.0 Y: -0.2 Z: 2.5 X: -3.4 Y: 5.1 Z: 182.1 18:05:04 (CET)
119 Collision with car 13.1 X: -0.6 Y: 0.0 Z: 2.4 X: -167.5 Y: 5.2 Z: -298.1 18:05:07 (CET)
120 Collision with environment 45.9 X: 0.9 Y: 0.2 Z: 1.7 X: 41.7 Y: 5.6 Z: -129.6 18:05:49 (CET)
121 Collision with car 101.7 X: -0.1 Y: -0.0 Z: -1.6 X: -100.0 Y: 5.3 Z: -153.2 18:06:14 (CET)
122 Collision with car after session end 104.9 X: 0.0 Y: -0.2 Z: 2.5 X: -100.0 Y: 5.0 Z: -153.3 18:06:17 (CET)
123 Collision with car after session end 28.8 X: -0.5 Y: -0.0 Z: -1.6 X: -164.8 Y: 5.2 Z: -275.9 18:06:19 (CET)
124 Collision with car after session end 27.7 X: 0.6 Y: -0.2 Z: 2.4 X: -164.7 Y: 5.0 Z: -276.0 18:06:21 (CET)
125 Collision with environment after session end 20.8 X: 0.6 Y: -0.0 Z: 2.4 X: -128.2 Y: 5.3 Z: -342.3 18:06:24 (CET)
Car Env Rel
Magione Magione collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 19 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
2 19 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
3 19 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
4 19 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
5 18 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
6 18 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
7 17 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
8 13 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
9 10 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
10 10 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
11 5 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
12 4 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
13 3 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
14 3 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
15 3 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
16 3 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
17 5 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
18 5 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
19 5 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
20 4 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
21 13 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
22 3 18:08:01 (CET) Did not use the minimum number of tyre compounds Disqualified
1st Pivecitoo007 in Tatuus FA01
Best: 01:13.422, Potential: 01:13.075
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:22.738 00:48.367 00:34.371 0 M 34.0 25.0 12.0 23.0
2 7 01:16.839 00:45.037 00:31.802
S
0 M 34.0 25.0 12.0 23.0
3 7 01:13.422
L
00:41.273
S
00:32.149 0 M 34.0 25.0 12.0 23.0
4 8 01:26.786 00:50.606 00:36.180 0 M 34.0 25.0 12.0 23.0
5 7 01:14.216 00:41.465 00:32.751 0 M 34.0 25.0 12.0 23.0
6 7 01:43.755 00:45.318 00:58.437 0 H 34.0 25.0 12.0 23.0
7 9 01:22.066 00:49.022 00:33.044 0 H 34.0 25.0 12.0 23.0
8 7 01:26.487 00:53.790 00:32.697 0 H 34.0 25.0 12.0 23.0
9 6 01:14.146 00:41.818 00:32.328 0 H 34.0 25.0 12.0 23.0
10 6 01:15.146 00:42.314 00:32.832 0 H 34.0 25.0 12.0 23.0
11 6 01:14.100 00:41.979 00:32.121 0 H 34.0 25.0 12.0 23.0
12 6 01:15.438 00:42.169 00:33.269 0 H 34.0 25.0 12.0 23.0
13 6 01:22.529 00:48.356 00:34.173 0 H 34.0 25.0 12.0 23.0
14 6 01:14.734 00:42.586 00:32.148 0 H 34.0 25.0 12.0 23.0
15 6 01:15.210 00:42.071 00:33.139 0 H 34.0 25.0 12.0 23.0
16 6 01:25.482 00:53.207 00:32.275 0 H 34.0 25.0 12.0 23.0
17 6 01:14.848 00:42.147 00:32.701 0 H 34.0 25.0 12.0 23.0
2nd Efrem Meloni in Tatuus FA01
Best: 01:10.216, Potential: 01:09.789
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:16.343 00:45.752 00:30.591
S
0 M 34.0 25.0 12.0 23.0
2 3 01:12.155 00:41.268 00:30.887 0 M 34.0 25.0 12.0 23.0
3 3 01:10.216
L
00:39.198
S
00:31.018 0 M 34.0 25.0 12.0 23.0
4 3 01:10.331 00:39.727 00:30.604 0 M 34.0 25.0 12.0 23.0
5 3 01:10.360 00:39.558 00:30.802 0 M 34.0 25.0 12.0 23.0
6 5 01:22.770 00:51.067 00:31.703 0 M 34.0 25.0 12.0 23.0
7 5 01:11.284 00:40.158 00:31.126 0 M 34.0 25.0 12.0 23.0
3rd zagara97 in Tatuus FA01
Best: 01:11.918, Potential: 01:11.918
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 21 01:56.794 01:24.106 00:32.688 0 S 34.0 25.0 12.0 23.0
2 18 01:31.432 00:42.575 00:48.857 0 S 34.0 25.0 12.0 23.0
3 18 01:27.783 00:42.000 00:45.783 0 S 34.0 25.0 12.0 23.0
4 16 02:12.435 01:40.372 00:32.063 0 S 34.0 25.0 12.0 23.0
5 14 01:11.918
L
00:40.877
S
00:31.041
S
0 S 34.0 25.0 12.0 23.0
4th Eivix in Tatuus FA01
Best: 01:13.418, Potential: 01:12.392
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 18 08:28.330 07:56.511 00:31.819 0 S 34.0 25.0 12.0 23.0
2 15 01:14.017 00:40.866
S
00:33.151 0 S 34.0 25.0 12.0 23.0
3 14 02:42.235 02:09.794 00:32.441 0 S 34.0 25.0 12.0 23.0
4 12 01:13.418
L
00:41.892 00:31.526
S
0 S 34.0 25.0 12.0 23.0
5 11 01:21.794 00:40.894 00:40.900 0 S 34.0 25.0 12.0 23.0
6 11 01:50.783 00:56.392 00:54.391 0 S 34.0 25.0 12.0 23.0
7 11 01:21.349 00:44.782 00:36.567 0 S 34.0 25.0 12.0 23.0
8 10 02:07.049 01:35.005 00:32.044 0 H 34.0 25.0 12.0 23.0
9 10 01:17.213
C
00:41.250 00:35.963 1 H 34.0 25.0 12.0 23.0
5th yamak_bey in Tatuus FA01
Best: 01:10.803, Potential: 01:10.803
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:32.429 00:59.368 00:33.061 0 H 34.0 25.0 12.0 23.0
2 9 01:11.652 00:40.439 00:31.213 0 H 34.0 25.0 12.0 23.0
3 9 01:10.803
L
00:39.861
S
00:30.942
S
0 H 34.0 25.0 12.0 23.0
6th CaseOpening.com ujrobo in Tatuus FA01
Best: 01:15.617, Potential: 01:15.617
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 19 01:54.652 01:22.198 00:32.454 0 S 34.0 25.0 12.0 23.0
2 16 02:00.641 01:27.323 00:33.318 0 S 34.0 25.0 12.0 23.0
3 16 02:37.053 02:03.856 00:33.197 0 S 34.0 25.0 12.0 23.0
4 14 01:15.617
L
00:43.627
S
00:31.990
S
0 S 34.0 25.0 12.0 23.0
7th jackthompsonuk08 in Tatuus FA01
Best: 02:18.394, Potential: 02:18.394
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 23 02:18.394
L
01:46.341
S
00:32.053
S
0 M 34.0 25.0 12.0 23.0
8th lollo in Tatuus FA01
