# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Scyrveck | Tatuus FA01 |
01:09.769 Tyre: S |
01:50.632 | 6 laps / 2 cuts | 36 - 61 |
2 | M09PRO | Tatuus FA01 |
01:10.333 Tyre: S |
01:11.030 | 7 laps / 8 cuts | 32 - 84 |
3 | joeboy77 | Tatuus FA01 |
01:10.516 Tyre: S |
01:12.718 | 10 laps / 7 cuts | 28 - 49 |
4 | olliearms212 | Tatuus FA01 |
01:11.870 Tyre: M |
01:22.520 | 6 laps / 5 cuts | 40 - 74 |
5 | davidschonek | Tatuus FA01 |
01:11.964 Tyre: S |
01:20.854 | 6 laps / 4 cuts | 22 - 58 |
6 | sail12009 | Tatuus FA01 |
01:11.966 Tyre: S |
01:11.966 | 4 laps / 5 cuts | 43 - 79 |
7 | Oteck | Tatuus FA01 |
01:12.218 Tyre: M |
01:14.971 | 7 laps / 3 cuts | 38 - 70 |
8 | appakov | Tatuus FA01 |
01:12.314 Tyre: S |
01:12.920 | 5 laps / 3 cuts | 45 - 73 |
9 | TTV_BUZIK | Tatuus FA01 |
01:12.906 Tyre: M |
01:13.170 | 6 laps / 15 cuts | 29 - 84 |
10 | habib.bouslama14 | Tatuus FA01 |
01:12.963 Tyre: M |
01:56.476 | 6 laps / 2 cuts | 91 - 1469 |
11 | Player | Tatuus FA01 |
01:13.456 Tyre: S |
01:13.935 | 7 laps / 7 cuts | 35 - 54 |
12 | Nicolas Huber | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 9 cuts | 35 - 113 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.751 | 02:13.772 | 00:30.979 | 2 | S | 25.0 | 19.0 | 99.8 | 17.0 | 83.0 |
2 | 02:04.911 | 01:33.177 | 00:31.734 | 0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
3 | 01:10.209 | 00:39.509 | 00:30.700 | 0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
4 | 02:23.104 | 01:50.790 | 00:32.314 | 0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
5 |
01:09.769
L
L
|
00:39.452
S
|
00:30.317
S
S
|
0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
6 | 02:25.171 | 01:53.253 | 00:31.918 | 0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:18.243 | 03:38.818 | 00:39.425 | 4 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
2 | 01:18.781 | 00:40.418 | 00:38.363 | 1 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
3 | 01:12.370 | 00:40.060 | 00:32.310 | 0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
4 | 01:51.551 | 00:53.501 | 00:58.050 | 2 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
5 | 02:38.196 | 02:04.356 | 00:33.840 | 1 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
6 | 01:10.388 |
00:39.239
S
S
|
00:31.149 | 0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
7 |
01:10.333
L
|
00:39.377 |
00:30.956
S
|
0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.347 | 01:20.682 | 00:32.665 | 0 | M | 25.0 | 19.0 | 99.4 | 17.0 | 83.0 |
2 | 01:19.925 | 00:41.621 | 00:38.304 | 2 | M | 25.0 | 19.0 | 99.6 | 17.0 | 83.0 |
3 | 01:21.542 | 00:41.159 | 00:40.383 | 1 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
4 | 01:13.910 | 00:42.149 | 00:31.761 | 0 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
5 | 01:13.145 | 00:41.232 | 00:31.913 | 0 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
6 | 01:22.470 | 00:42.069 | 00:40.401 | 1 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
7 | 01:39.692 | 00:41.328 | 00:58.364 | 2 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
8 | 01:13.303 | 00:42.537 | 00:30.766 | 0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
9 |
01:10.516
L
|
00:40.127
S
|
00:30.389
S
|
0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
10 | 01:51.839 | 00:54.802 | 00:57.037 | 1 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.721 | 01:30.105 | 00:32.616 | 0 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
2 |
01:21.022
C
|
00:49.202 | 00:31.820 | 2 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
3 |
01:11.870
L
|
00:40.627 |
00:31.243
S
|
0 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
4 | 01:33.170 |
00:40.300
S
|
00:52.870 | 0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
5 |
01:17.767
C
|
00:46.910 | 00:30.857 | 2 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
6 |
01:12.185
C
|
00:41.316 | 00:30.869 | 1 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.692 | 01:42.538 | 00:40.154 | 0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
2 | 01:29.298 | 00:48.824 | 00:40.474 | 1 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
3 |
01:19.285
C
|
00:46.494 | 00:32.791 | 2 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
4 | 01:29.745 | 00:45.149 | 00:44.596 | 0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
5 | 03:33.885 | 02:56.885 | 00:37.000 | 1 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
6 |
01:11.964
L
|
00:40.414
S
|
00:31.550
S
|
0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.087 | 01:52.640 | 00:39.447 | 1 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
2 | 02:30.347 | 01:58.857 | 00:31.490 | 2 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
3 | 02:21.068 | 01:50.041 | 00:31.027 | 2 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
4 |
01:11.966
L
|
00:40.674
S
|
00:31.292
S
|
0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.552 | 01:32.174 | 00:45.378 | 1 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
2 | 01:17.880 | 00:43.324 | 00:34.556 | 1 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
3 | 01:17.723 | 00:40.846 | 00:36.877 | 0 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
4 |
01:12.218
L
|
00:40.125
S
|
00:32.093 | 0 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
5 | 01:15.197 | 00:43.405 | 00:31.792 | 0 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
6 | 01:14.748 | 00:43.194 |
00:31.554
S
|
0 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
7 | 01:26.877 | 00:49.607 | 00:37.270 | 1 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.148 | 02:25.261 | 00:49.887 | 2 | S | 25.0 | 19.0 | 99.9 | 17.0 | 83.0 |
2 | 01:13.869 | 00:42.026 | 00:31.843 | 0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
3 |
01:12.314
L
|
00:40.414
S
|
00:31.900 | 0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
4 | 01:12.579 | 00:41.303 |
00:31.276
S
|
0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
5 |
01:12.684
C
|
00:41.103 | 00:31.581 | 1 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.261 | 01:20.533 | 00:50.728 | 4 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
2 | 01:17.474 | 00:45.128 | 00:32.346 | 1 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
3 | 01:50.464 | 01:14.433 | 00:36.031 | 8 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
4 | 01:37.539 | 00:59.536 | 00:38.003 | 2 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
5 | 01:13.435 | 00:41.336 |
00:32.099
S
|
0 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
6 |
01:12.906
L
|
00:40.749
S
|
00:32.157 | 0 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.662 | 02:02.603 | 00:32.059 | 1 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
2 |
01:12.963
L
|
00:41.301 |
00:31.662
S
|
0 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
3 | 02:52.574 | 02:18.977 | 00:33.597 | 0 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
4 | 02:27.391 | 01:53.925 | 00:33.466 | 0 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
5 | 02:07.801 | 01:33.992 | 00:33.809 | 1 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
6 | 01:12.978 |
00:40.924
S
|
00:32.054 | 0 | M | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.646 | 01:08.086 | 00:39.560 | 2 | S | 25.0 | 19.0 | 99.5 | 17.0 | 83.0 |
2 | 01:29.572 | 00:55.647 | 00:33.925 | 2 | S | 25.0 | 19.0 | 99.7 | 17.0 | 83.0 |
3 | 02:15.991 | 01:42.389 | 00:33.602 | 1 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
4 | 02:14.015 | 01:41.094 | 00:32.921 | 1 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
5 | 01:14.415 | 00:41.861 | 00:32.554 | 0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
6 | 02:51.269 | 02:18.492 | 00:32.777 | 1 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
7 |
01:13.456
L
|
00:41.191
S
|
00:32.265
S
|
0 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:22.076 | 03:50.127 | 00:31.949 | 8 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |
2 | 01:11.224 | 00:40.030 | 00:31.194 | 1 | S | 25.0 | 19.0 | 100.0 | 17.0 | 83.0 |