# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | sail12009 1 Session Penalties | Tatuus FA01 | ▲ 5 | 00:22:33.877 | 17 laps / 0 cuts |
01:11.648 Tyre: S |
01:16.282 | 12 | 43 - 79 |
2 | olliearms212 1 Session Penalties | Tatuus FA01 | ▲ 2 | 00:22:44.710 | 17 laps / 0 cuts |
01:10.245 Tyre: S |
01:16.113 | 15 | 40 - 74 |
3 | joeboy77 | Tatuus FA01 | − | 00:21:32.945 | 16 laps / 0 cuts |
01:10.269 Tyre: S |
01:14.240 | 10 (+3 after session) | 28 - 212 |
4 | Scyrveck | Tatuus FA01 | ▼ 3 | 00:04:52.748 | 4 laps / 0 cuts |
01:10.253 Tyre: S |
01:12.799 | 0 | 36 - 84 |
5 | Nicolas Huber | Tatuus FA01 | ▲ 7 | 00:18:58.617 | 13 laps / 0 cuts |
01:10.681 Tyre: S |
01:15.058 | 10 | 35 - 113 |
6 | Daniel Heapes | Tatuus FA01 | ▲ 10 | 00:23:08.241 | 13 laps / 0 cuts |
01:10.054 Tyre: H |
01:14.864 | 5 (+1 after session) | 53 - 292 |
7 | miguepresi | Tatuus FA01 | ▼ 6 | 00:23:26.876 | 9 laps / 0 cuts |
01:16.256 Tyre: M |
01:39.066 | 7 | 36 - 84 |
8 | Tralad | Tatuus FA01 | ▲ 6 | 00:06:47.086 | 5 laps / 0 cuts |
01:11.680 Tyre: M |
01:17.821 | 4 | 42 - 178 |
9 | Player 1 Session Penalties | Tatuus FA01 | ▲ 2 | 00:20:37.715 | 12 laps / 2 cuts |
01:13.688 Tyre: M |
01:25.607 | 14 | 35 - 62 |
10 | bastien.prigge | Tatuus FA01 | ▲ 4 | 00:21:36.265 | 7 laps / 0 cuts |
01:20.731 Tyre: M |
01:53.241 | 16 | 42 - 178 |
11 | M09PRO | Tatuus FA01 | ▼ 9 | 00:01:14.842 | 1 laps / 0 cuts |
01:14.843 Tyre: S |
00:00.000 | 1 | 32 - 238 |
12 | Fer2157 | Tatuus FA01 | ▼ 10 | 00:13:41.045 | 7 laps / 0 cuts |
01:14.484 Tyre: M |
01:30.219 | 10 | 32 - 238 |
13 | Clam | Tatuus FA01 | ▼ 11 | 00:21:33.493 | 3 laps / 0 cuts |
01:10.544 Tyre: M |
01:11.561 | 2 (+2 after session) | 32 - 238 |
14 | davidschonek | Tatuus FA01 | ▼ 9 | 00:03:35.585 | 3 laps / 0 cuts |
01:09.805 Tyre: S |
01:09.901 | 1 | 22 - 65 |
15 | Joan ñññ | Tatuus FA01 | ▼ 10 | 00:07:34.986 | 2 laps / 1 cuts |
01:49.846 Tyre: M |
00:00.000 | 5 | 22 - 65 |
16 | SimZOOM | Tatuus FA01 | ▼ 11 | 00:22:19.913 | 4 laps / 0 cuts |
01:16.565 Tyre: M |
02:24.673 | 7 (+1 after session) | 22 - 65 |
17 | Alessandro Gravina | Tatuus FA01 | ▼ 7 | 00:02:15.758 | 1 laps / 0 cuts |
01:23.683 Tyre: S |
00:00.000 | 0 | 39 - 2297 |
18 | AFS | Cala Meonte | Tatuus FA01 | ▼ 8 | 00:12:13.085 | 5 laps / 0 cuts |
01:19.762 Tyre: M |
01:33.412 | 3 | 39 - 2297 |
19 | MANUKA | Tatuus FA01 | ▼ 9 | 00:21:38.957 | 2 laps / 0 cuts |
01:20.135 Tyre: M |
01:20.135 | 0 (+1 after session) | 39 - 2297 |
20 | Nicolas B. | Tatuus FA01 | ▼ 3 | 00:08:14.921 | 1 laps / 0 cuts |
02:34.792 Tyre: M |
00:00.000 | 6 | 16 - 182 |
21 | Inszow | Tatuus FA01 | ▼ 4 | 00:20:35.662 | 6 laps / 0 cuts |
01:10.161 Tyre: S |
01:29.567 | 2 | 16 - 182 |
22 | herholdtdec | Tatuus FA01 | ▼ 4 | 00:21:32.894 | 6 laps / 0 cuts |
01:12.504 Tyre: S |
01:15.016 | 6 (+4 after session) | 55 - 118 |
23 | Charles Leclerc | Tatuus FA01 | ▼ 14 | 00:02:37.559 | 2 laps / 0 cuts |
01:16.020 Tyre: M |
01:16.020 | 0 | 29 - 233 |
24 | arcgabri | Tatuus FA01 | ▼ 15 | 00:15:28.409 | 3 laps / 0 cuts |
01:18.441 Tyre: S |
01:18.768 | 2 | 29 - 233 |
25 | appakov Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 17 | 00:21:32.556 | 17 laps / 0 cuts |
01:12.183 Tyre: S |
01:14.585 | 4 (+1 after session) | 44 - 73 |
26 | Oteck Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 19 | 00:22:13.387 | 15 laps / 0 cuts |
01:11.889 Tyre: M |
01:20.662 | 7 | 38 - 73 |
27 | ThisIsMyName Disqualified 2 Session Penalties | Tatuus FA01 | ▼ 14 | 00:10:09.988 | 6 laps / 0 cuts |
01:24.931 Tyre: M |
01:42.649 | 11 | 20 - 204 |
28 | Player Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 13 | 00:02:06.567 | 1 laps / 0 cuts |
02:06.595 Tyre: M |
00:00.000 | 6 | 44 - 330 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | ThisIsMyName | 7 | 21:23:02 (CET) | Collisions with cars | Warning | |
2 | olliearms212 | 9 | 21:23:04 (CET) | Collisions with cars | Warning | |
3 | Player | 11 | 21:27:12 (CET) | Collisions with cars | Warning | |
4 | sail12009 | 12 | 21:27:14 (CET) | Collisions with cars | Warning | |
5 | Giacomofrak01 | 7 | 21:28:59 (CET) | Collisions with cars | Warning | |
6 | appakov | 18 | 21:36:05 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Oteck | 16 | 21:36:05 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | ThisIsMyName | 7 | 21:36:05 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Player | 2 | 21:36:05 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | marco di martino | 7 | 21:36:05 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Milord | 2 | 21:36:05 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Cabo Manaos | 2 | 21:36:05 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | shreysharma15587 | 7 | 21:36:05 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:28.655 | 00:57.101 | 00:31.554 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
2 | 8 | 01:16.723 | 00:45.502 |
00:31.221
S
|
0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
3 | 7 | 01:20.407 | 00:40.704 | 00:39.703 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
4 | 6 | 01:27.121 | 00:48.601 | 00:38.520 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
5 | 5 | 01:19.592 | 00:47.904 | 00:31.688 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
6 | 4 | 01:13.298 | 00:41.718 | 00:31.580 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
7 | 3 | 01:13.614 | 00:41.780 | 00:31.834 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
8 | 3 | 01:20.477 | 00:48.573 | 00:31.904 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
9 | 3 | 01:13.649 | 00:41.016 | 00:32.633 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
10 | 3 | 01:13.024 | 00:40.975 | 00:32.049 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
11 | 3 | 02:00.992 | 01:03.239 | 00:57.753 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
12 | 3 | 01:20.921 | 00:49.566 | 00:31.355 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
13 | 3 | 01:11.859 | 00:40.597 | 00:31.262 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
14 | 2 |
01:11.648
L
|
00:40.369
S
|
00:31.279 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
15 | 2 | 01:13.271 | 00:40.795 | 00:32.476 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
16 | 2 | 01:13.181 | 00:40.943 | 00:32.238 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
17 | 2 | 01:15.445 | 00:42.977 | 00:32.468 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:30.173 | 00:58.340 | 00:31.833 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
2 | 7 | 01:11.858 | 00:40.543 | 00:31.315 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
3 | 4 | 01:11.589 | 00:40.521 | 00:31.068 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
4 | 3 | 01:12.062 | 00:40.194 | 00:31.868 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
5 | 2 | 01:11.967 | 00:40.336 | 00:31.631 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
6 | 2 | 01:17.728 | 00:45.809 | 00:31.919 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
7 | 2 | 01:29.812 | 00:57.623 | 00:32.189 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
8 | 2 | 01:12.995 | 00:40.964 | 00:32.031 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
9 | 2 | 01:26.146 | 00:41.101 | 00:45.045 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
10 | 2 | 01:22.157 | 00:49.235 | 00:32.922 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
11 | 5 | 02:12.888 | 00:45.272 | 01:27.616 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
12 | 4 | 01:13.539 | 00:42.336 | 00:31.203 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
13 | 4 | 01:10.938 | 00:40.022 | 00:30.916 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
14 | 3 |
01:10.245
L
|
00:39.437
S
|
00:30.808
S
|
0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
15 | 3 | 01:11.621 | 00:39.820 | 00:31.801 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
16 | 3 | 01:13.019 | 00:40.656 | 00:32.363 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
17 | 3 | 01:26.033 | 00:53.841 | 00:32.192 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:28.155 | 00:44.595 | 00:43.560 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
2 | 6 | 01:10.874 | 00:40.072 | 00:30.802 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
3 | 5 | 01:16.773 | 00:45.182 | 00:31.591 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
4 | 4 | 01:11.487 | 00:40.229 | 00:31.258 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
5 | 3 | 01:17.476 | 00:45.004 | 00:32.472 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
6 | 3 | 01:12.680 | 00:40.604 | 00:32.076 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
7 | 5 | 02:08.649 | 01:02.364 | 01:06.285 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
8 | 5 | 01:13.777 | 00:41.922 | 00:31.855 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
9 | 4 | 01:10.606 | 00:39.587 | 00:31.019 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
10 | 4 | 01:10.475 | 00:39.727 | 00:30.748 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
11 | 2 | 01:11.570 | 00:40.349 | 00:31.221 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
12 | 2 | 01:31.906 | 00:40.286 | 00:51.620 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
13 | 2 | 01:12.879 | 00:41.513 | 00:31.366 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
14 | 4 | 01:51.005 | 00:40.675 | 01:10.330 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
15 | 4 | 01:14.356 | 00:42.924 | 00:31.432 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
16 | 4 |
01:10.269
L
|
00:39.529
S
|
00:30.740
S
|
0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:14.334 | 00:43.639 |
00:30.695
S
|
0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
2 | 1 |
01:10.253
L
|
00:39.541 | 00:30.712 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
3 | 2 | 01:16.264 |
00:39.468
S
|
00:36.796 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
4 | 1 | 01:11.880 | 00:40.181 | 00:31.699 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:58.164 | 01:25.034 | 00:33.130 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
2 | 10 | 01:10.717 |
00:39.554
S
|
00:31.163 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
3 | 8 | 01:12.154 | 00:40.928 | 00:31.226 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
4 | 8 | 01:38.173 | 00:40.704 | 00:57.469 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
5 | 8 | 01:14.633 | 00:43.651 | 00:30.982 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
6 | 5 | 01:14.509 | 00:42.559 | 00:31.950 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
7 | 4 | 01:11.034 | 00:40.236 | 00:30.798 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
8 | 4 |
01:10.681
L
|
00:39.915 |
00:30.766
S
|
0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
9 | 5 | 01:59.260 | 00:49.276 | 01:09.984 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
10 | 5 | 01:12.411 | 00:41.613 | 00:30.798 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
11 | 4 | 01:12.017 | 00:40.104 | 00:31.913 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
12 | 6 | 02:30.609 | 00:51.051 | 01:39.558 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
13 | 5 | 01:14.259 | 00:42.858 | 00:31.401 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 02:09.839 | 01:37.696 | 00:32.143 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
2 | 15 | 01:11.561 | 00:40.349 | 00:31.212 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
3 | 14 | 01:11.256 | 00:39.909 | 00:31.347 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
4 | 14 | 01:36.317 | 00:40.171 | 00:56.146 | 0 | H | 27.0 | 19.0 | 16.0 | 64.0 |
5 | 14 | 01:11.804 | 00:41.565 |
00:30.239
S
|
0 | H | 27.0 | 19.0 | 16.0 | 64.0 |
6 | 13 | 01:16.701 | 00:39.922 | 00:36.779 | 0 | H | 27.0 | 19.0 | 16.0 | 64.0 |
7 | 11 | 01:19.182 | 00:47.101 | 00:32.081 | 0 | H | 27.0 | 19.0 | 16.0 | 64.0 |
8 | 11 | 01:13.187 | 00:42.561 | 00:30.626 | 0 | H | 27.0 | 19.0 | 16.0 | 64.0 |
9 | 10 | 01:11.030 | 00:39.976 | 00:31.054 | 0 | H | 27.0 | 19.0 | 16.0 | 64.0 |
10 | 10 |
01:10.054
L
|
00:39.481 | 00:30.573 | 0 | H | 27.0 | 19.0 | 16.0 | 64.0 |
11 | 10 | 01:10.701 | 00:40.024 | 00:30.677 | 0 | H | 27.0 | 19.0 | 16.0 | 64.0 |
12 | 9 | 01:11.716 | 00:41.026 | 00:30.690 | 0 | H | 27.0 | 19.0 | 16.0 | 64.0 |
13 | 7 | 01:57.532 |
00:39.030
S
S
|
01:18.502 | 0 | H | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 01:31.967 | 00:58.406 | 00:33.561 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
2 | 0 | 01:20.039 | 00:47.518 |
00:32.521
S
|
0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
3 | 0 | 01:22.267 | 00:48.044 | 00:34.223 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
4 | 0 | 02:05.011 | 00:57.911 | 01:07.100 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
5 | 10 | 02:00.624 | 01:06.412 | 00:54.212 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
6 | 9 | 01:37.676 |
00:41.661
S
|
00:56.015 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
7 | 9 | 01:51.594 | 01:17.812 | 00:33.782 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
8 | 9 |
01:16.256
L
|
00:42.129 | 00:34.127 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
9 | 9 | 03:35.805 | 03:01.834 | 00:33.971 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:35.823 | 01:01.118 | 00:34.705 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
2 | 9 | 01:11.928 | 00:40.783 |
00:31.145
S
|
0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
3 | 6 |
01:11.680
L
|
00:40.238 | 00:31.442 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
4 | 5 | 01:17.288 |
00:40.069
S
|
00:37.219 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
5 | 4 | 01:30.390 | 00:55.366 | 00:35.024 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:51.896 | 01:19.523 | 00:32.373 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
2 | 11 | 01:17.065 | 00:44.256 | 00:32.809 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
3 | 9 | 01:15.119 | 00:43.012 |
00:32.107
S
|
0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
4 | 7 | 01:27.559 |
00:40.957
S
|
00:46.602 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
5 | 6 |
01:13.688
L
|
00:41.041 | 00:32.647 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
6 | 6 | 01:48.102 | 00:41.285 | 01:06.817 | 2 | M | 27.0 | 19.0 | 16.0 | 64.0 |
7 | 8 | 02:02.129 | 00:59.012 | 01:03.117 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
8 | 7 | 01:21.102 | 00:43.274 | 00:37.828 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
9 | 7 | 01:19.199 | 00:46.349 | 00:32.850 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
10 | 7 | 01:24.630 | 00:41.825 | 00:42.805 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
11 | 9 | 04:07.256 | 03:05.778 | 01:01.478 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
12 | 8 | 01:29.976 | 00:50.501 | 00:39.475 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 01:40.747 | 00:54.109 | 00:46.638 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
2 | 0 |
01:20.731
L
|
00:42.787 | 00:37.944 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
3 | 0 | 02:03.674 | 01:29.330 | 00:34.344 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
4 | 0 | 01:44.173 | 01:09.888 | 00:34.285 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
5 | 0 | 01:27.144 | 00:45.771 | 00:41.373 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
6 | 8 | 02:38.814 | 02:05.504 |
00:33.310
S
|
0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
7 | 7 | 02:50.487 |
00:42.587
S
|
02:07.900 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:14.843
L
|
00:43.888
S
|
00:30.955
S
|
0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 01:48.721 | 01:15.461 | 00:33.260 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
2 | 13 | 01:21.312 | 00:42.900 | 00:38.412 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
3 | 12 | 01:31.143 | 00:58.680 | 00:32.463 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
4 | 12 |
01:14.484
L
|
00:41.579 | 00:32.905 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
5 | 12 | 01:49.034 | 01:16.662 |
00:32.372
S
|
0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
6 | 11 | 01:33.922 |
00:41.295
S
|
00:52.627 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
7 | 10 | 01:31.419 | 00:50.964 | 00:40.455 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 03:17.339 | 02:46.514 | 00:30.825 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
2 | 0 | 01:12.578 | 00:41.078 | 00:31.500 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
3 | 0 |
01:10.544
L
|
00:39.837
S
|
00:30.707
S
|
0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:15.753 | 00:45.054 | 00:30.699 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
2 | 2 | 01:09.997 | 00:39.527 | 00:30.470 | 0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
3 | 1 |
01:09.805
L
L
|
00:39.394
S
|
00:30.411
S
|
0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
01:49.846
L
|
01:15.043
S
|
00:34.803
S
|
0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
2 | 0 | 01:28.790 | 00:42.697 | 00:46.093 | 1 | M | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 04:30.626 | 03:57.956 | 00:32.670 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
2 | 0 | 04:28.054 | 03:55.933 |
00:32.121
S
|
0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
3 | 0 | 01:29.402 |
00:41.199
S
|
00:48.203 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
4 | 0 |
01:16.565
L
|
00:43.887 | 00:32.678 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 |
01:23.683
L
|
00:53.969
S
|
00:29.714
S
S
|
0 | S | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:43.198 | 02:06.644 | 00:36.554 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
2 | 14 | 01:25.677 | 00:51.504 | 00:34.173 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
3 | 13 |
01:19.762
L
|
00:45.733
S
|
00:34.029
S
|
0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
4 | 13 | 01:39.221 | 00:57.750 | 00:41.471 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
5 | 13 | 01:48.988 | 01:06.035 | 00:42.953 | 0 | M | 27.0 | 19.0 | 16.0 | 64.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
