# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Cooliamcool | Tatuus FA01 | ▲ 8 | 00:06:28.231 | 1 laps / 0 cuts |
02:09.011 Tyre: M |
00:00.000 | 0 | 44 - 304 |
2 | KhaoTomMoo | Tatuus FA01 | ▲ 7 | 00:21:16.226 | 9 laps / 0 cuts |
01:14.591 Tyre: S |
01:23.692 | 6 | 44 - 304 |
3 | 40xglllli | Tatuus FA01 | ▲ 4 | 00:16:07.633 | 8 laps / 1 cuts |
01:11.288 Tyre: S |
01:24.534 | 5 | 25 - 156 |
4 | JoP Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:21:45.725 | 18 laps / 0 cuts |
01:11.137 Tyre: H |
01:12.366 | 0 | 14 - 75 |
5 | DeepZeep Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:23:03.257 | 18 laps / 0 cuts |
01:09.960 Tyre: M |
01:12.386 | 8 | 12 - 119 |
6 | BEBOU_PETIT Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:01:17.428 | 1 laps / 0 cuts |
01:17.439 Tyre: M |
00:00.000 | 0 | 11 - 223 |
7 | Gajner Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:22:59.688 | 12 laps / 0 cuts |
01:12.529 Tyre: M |
01:29.125 | 3 (+2 after session) | 11 - 223 |
8 | stevenvaccari50 Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:10:25.662 | 7 laps / 0 cuts |
01:15.565 Tyre: S |
01:24.389 | 6 | 24 - 214 |
9 | FINNisher Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 2 | 00:20:53.326 | 12 laps / 0 cuts |
01:09.705 Tyre: H |
01:12.602 | 2 | 19 - 23 |
10 | crashmomo08 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:22:41.471 | 5 laps / 0 cuts |
01:13.309 Tyre: S |
01:19.928 | 2 (+1 after session) | 24 - 214 |
11 | Gianpino Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 9 | 00:10:07.443 | 8 laps / 0 cuts |
01:10.015 Tyre: S |
01:15.042 | 1 | 16 - 465 |
12 | Ruben18 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 10 | 00:21:48.462 | 3 laps / 1 cuts |
01:12.297 Tyre: S |
01:24.703 | 1 | 16 - 465 |
13 | Tob28 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 9 | 00:07:34.407 | 6 laps / 0 cuts |
01:12.005 Tyre: S |
01:13.432 | 8 | 35 - 94 |
14 | seux Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 10 | 00:15:44.343 | 2 laps / 0 cuts |
01:49.129 Tyre: S |
01:49.129 | 5 | 35 - 94 |
15 | Oteck Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 9 | 00:10:43.164 | 5 laps / 0 cuts |
01:11.624 Tyre: M |
01:19.851 | 2 | 51 - 268 |
16 | sintrer Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:12:56.395 | 4 laps / 2 cuts |
01:37.759 Tyre: M |
02:15.764 | 3 | 79 - 229 |
17 | Alza Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 5 | 00:13:46.293 | 5 laps / 0 cuts |
01:17.071 Tyre: M |
01:27.589 | 4 | 253 - 329 |
18 | Player Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 8 | 00:23:23.900 | 1 laps / 0 cuts |
01:29.947 Tyre: M |
00:00.000 | 0 | 79 - 229 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | JoP | 19 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | DeepZeep | 19 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | FINNisher | 13 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Gajner | 14 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Gianpino | 12 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | stevenvaccari50 | 13 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Tob28 | 9 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | Oteck | 6 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Alza | 6 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | crashmomo08 | 13 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | sintrer | 6 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Ruben18 | 12 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | seux | 9 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | BEBOU_PETIT | 14 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | Player | 6 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | eumigzin | 1 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | Amarasss | 6 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | Mr. Chlor | 9 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | bassem911 | 14 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | я самый крутой ко | 1 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
21 | Tomix.Irok | 9 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
22 | AXIIA. | 1 | 18:16:52 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 |
02:09.011
L
|
01:36.067
S
|
00:32.944
S
|
0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 01:55.314 | 01:19.453 | 00:35.861 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
2 | 11 | 01:28.236 | 00:45.899 | 00:42.337 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
3 | 11 | 01:24.010 | 00:48.546 | 00:35.464 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
4 | 10 | 01:31.778 | 00:58.433 | 00:33.345 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
5 | 10 | 01:33.634 | 00:58.233 | 00:35.401 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
6 | 9 | 01:16.461 | 00:43.116 | 00:33.345 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
7 | 9 | 02:31.704 | 01:02.730 | 01:28.974 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
8 | 9 | 01:17.139 | 00:43.663 | 00:33.476 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
9 | 7 |
01:14.591
L
|
00:42.200
S
|
00:32.391
S
|
0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:42.533 | 01:10.502 | 00:32.031 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
2 | 6 | 01:24.404 | 00:52.337 | 00:32.067 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
3 | 6 | 01:20.724 | 00:48.841 | 00:31.883 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
4 | 6 | 01:51.914 | 00:40.913 | 01:11.001 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
5 | 6 | 01:14.343 | 00:42.824 | 00:31.519 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
6 | 6 |
01:11.288
L
|
00:40.319
S
|
00:30.969
S
|
0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
7 | 5 | 03:31.026 | 02:58.549 | 00:32.477 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
8 | 7 | 02:57.277 | 02:27.473 | 00:29.804 | 1 | M | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:15.493 | 00:44.601 |
00:30.892
S
|
0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
2 | 2 | 01:11.790 |
00:40.083
S
|
00:31.707 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
3 | 2 | 01:11.995 | 00:40.374 | 00:31.621 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
4 | 2 | 01:12.010 | 00:40.839 | 00:31.171 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
5 | 2 | 01:11.583 | 00:40.560 | 00:31.023 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
6 | 2 | 01:11.824 | 00:40.544 | 00:31.280 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
7 | 1 |
01:11.137
L
|
00:40.146 | 00:30.991 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
8 | 1 | 01:11.411 | 00:40.352 | 00:31.059 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
9 | 1 | 01:11.462 | 00:40.165 | 00:31.297 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
10 | 1 | 01:11.976 | 00:40.516 | 00:31.460 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
11 | 1 | 01:13.304 | 00:41.899 | 00:31.405 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
12 | 1 | 01:12.569 | 00:40.183 | 00:32.386 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
13 | 1 | 01:11.525 | 00:40.165 | 00:31.360 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
14 | 1 | 01:19.076 | 00:47.554 | 00:31.522 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
15 | 1 | 01:11.705 | 00:40.223 | 00:31.482 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
16 | 1 | 01:11.967 | 00:40.309 | 00:31.658 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
17 | 1 | 01:11.513 | 00:40.248 | 00:31.265 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
18 | 1 | 01:13.389 | 00:40.530 | 00:32.859 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:13.691 | 00:43.092 | 00:30.599 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
2 | 1 |
01:09.960
L
|
00:39.350 | 00:30.610 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
3 | 1 | 01:12.166 |
00:39.150
S
|
00:33.016 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
4 | 1 | 01:10.120 | 00:39.606 | 00:30.514 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
5 | 1 | 01:10.318 | 00:39.268 | 00:31.050 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
6 | 1 | 01:11.609 | 00:40.119 | 00:31.490 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
7 | 2 | 01:19.868 | 00:39.639 | 00:40.229 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
8 | 2 | 01:31.434 | 00:40.295 | 00:51.139 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
9 | 2 | 01:17.737 | 00:46.890 | 00:30.847 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
10 | 2 | 01:10.412 | 00:39.808 | 00:30.604 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
11 | 2 | 01:19.329 | 00:46.866 | 00:32.463 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
12 | 2 | 01:11.505 | 00:39.996 | 00:31.509 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
13 | 2 | 01:10.177 | 00:39.685 | 00:30.492 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
14 | 2 | 01:11.771 | 00:40.524 | 00:31.247 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
15 | 2 | 01:09.996 | 00:39.207 | 00:30.789 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
16 | 2 | 01:10.618 | 00:39.455 | 00:31.163 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
17 | 2 | 01:10.210 | 00:39.610 | 00:30.600 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
18 | 2 | 02:12.323 | 01:42.097 |
00:30.226
S
S
|
0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
01:17.439
L
|
00:45.992
S
|
00:31.447
S
|
0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 01:37.025 | 01:03.248 | 00:33.777 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
2 | 8 | 02:22.365 | 01:46.005 | 00:36.360 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
3 | 8 | 02:26.555 | 01:54.075 | 00:32.480 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
4 | 8 | 01:13.244 | 00:41.326 | 00:31.918 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
5 | 8 | 01:13.127 | 00:41.169 | 00:31.958 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
6 | 7 | 01:16.899 | 00:41.367 | 00:35.532 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
7 | 7 | 01:13.395 | 00:41.031 | 00:32.364 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
8 | 4 | 01:20.666 | 00:49.131 |
00:31.535
S
|
0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
9 | 3 |
01:12.529
L
|
00:40.822
S
|
00:31.707 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
10 | 3 | 02:12.891 | 01:38.830 | 00:34.061 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
11 | 4 | 01:15.946 | 00:42.736 | 00:33.210 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
12 | 4 | 01:16.532 | 00:42.648 | 00:33.884 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:23.013 | 00:49.429 | 00:33.584 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
2 | 4 | 01:17.593 | 00:43.317 | 00:34.276 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
3 | 4 |
01:15.565
L
|
00:42.639
S
|
00:32.926
S
|
0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
4 | 5 | 01:35.428 | 01:01.719 | 00:33.709 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
5 | 5 | 01:27.666 | 00:52.597 | 00:35.069 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
6 | 5 | 01:25.693 | 00:45.108 | 00:40.585 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
7 | 4 | 02:00.736 | 01:23.481 | 00:37.255 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:31.063 | 01:00.170 | 00:30.893 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
2 | 10 | 01:16.955 | 00:42.189 | 00:34.766 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
3 | 9 | 01:11.039 | 00:40.057 | 00:30.982 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
4 | 9 | 01:10.801 | 00:40.232 |
00:30.569
S
|
0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
5 | 9 | 01:11.398 | 00:40.361 | 00:31.037 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
6 | 8 | 01:11.038 | 00:39.241 | 00:31.797 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
7 | 8 | 01:10.124 | 00:39.457 | 00:30.667 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
8 | 6 | 01:21.133 | 00:39.261 | 00:41.872 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
9 | 4 | 01:13.450 | 00:42.589 | 00:30.861 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
10 | 4 | 01:11.664 | 00:39.786 | 00:31.878 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
11 | 3 |
01:09.705
L
L
|
00:38.961
S
S
|
00:30.744 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
12 | 3 | 01:11.316 | 00:40.095 | 00:31.221 | 0 | H | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:25.257 | 01:37.381 | 00:47.876 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
2 | 0 | 01:20.842 |
00:41.112
S
|
00:39.730 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
3 | 0 | 01:26.721 | 00:54.271 | 00:32.450 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
4 | 0 | 01:18.840 | 00:46.682 | 00:32.158 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
5 | 0 |
01:13.309
L
|
00:41.427 |
00:31.882
S
|
0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:22.155 | 00:49.629 | 00:32.526 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
2 | 3 |
01:10.015
L
|
00:39.402
S
|
00:30.613
S
|
0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
3 | 3 | 01:11.893 | 00:40.280 | 00:31.613 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
4 | 3 | 01:19.084 | 00:47.341 | 00:31.743 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
5 | 3 | 01:11.232 | 00:40.051 | 00:31.181 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
6 | 3 | 01:12.567 | 00:41.201 | 00:31.366 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
7 | 3 | 01:26.692 | 00:49.373 | 00:37.319 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
8 | 3 | 01:13.814 | 00:41.383 | 00:32.431 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 04:02.934 | 03:27.167 | 00:35.767 | 1 | S | 34.0 | 24.0 | 16.0 | 51.0 |
2 | 0 |
01:12.297
L
|
00:40.324
S
|
00:31.973
S
|
0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
3 | 0 | 01:37.109 | 00:48.604 | 00:48.505 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:27.270 | 00:45.186 | 00:42.084 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
2 | 5 | 01:13.381 | 00:41.103 | 00:32.278 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
3 | 5 | 01:15.754 | 00:43.584 | 00:32.170 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
4 | 4 |
01:12.005
L
|
00:40.357
S
|
00:31.648
S
|
0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
5 | 4 | 01:12.831 | 00:41.114 | 00:31.717 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
6 | 4 | 01:13.192 | 00:41.278 | 00:31.914 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:17.292 | 01:25.501 | 00:51.791 | 0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
2 | 0 |
01:49.129
L
|
01:15.842
S
|
00:33.287
S
|
0 | S | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:27.362 | 01:43.524 | 00:43.838 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
2 | 7 |
01:11.624
L
|
00:40.439 | 00:31.185 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
3 | 7 | 01:14.567 | 00:42.815 | 00:31.752 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
4 | 7 | 02:59.399 | 02:28.448 |
00:30.951
S
|
0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
5 | 7 | 01:33.364 |
00:39.323
S
|
00:54.041 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:35.854 | 02:02.397 | 00:33.457 | 1 | M | 34.0 | 24.0 | 16.0 | 51.0 |
2 | 9 |
01:37.759
L
|
00:50.162
S
|
00:47.597 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
3 | 10 |
01:17.122
C
|
00:41.865 | 00:35.257 | 1 | M | 34.0 | 24.0 | 16.0 | 51.0 |
4 | 12 | 02:53.769 | 02:19.803 |
00:33.966
S
|
0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:40.216 | 01:04.239 | 00:35.977 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
2 | 12 | 01:23.750 | 00:49.965 | 00:33.785 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
3 | 12 | 01:37.086 | 01:02.413 | 00:34.673 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
4 | 11 |
01:17.071
L
|
00:43.514
S
|
00:33.557
S
|
0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
5 | 11 | 01:32.449 | 00:58.006 | 00:34.443 | 0 | M | 34.0 | 24.0 | 16.0 | 51.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
01:29.947
L
|
00:57.740
S
|
00:32.207
S
|
0 | M | 34.0 | 24.0 | 16.0 | 51.0 |