# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bultaco | Tatuus FA01 |
01:09.028 Tyre: S |
01:23.094 | 9 laps / 0 cuts | 25 - 156 |
2 | gianluca.musso004 | Tatuus FA01 |
01:09.311 Tyre: S |
01:09.311 | 4 laps / 4 cuts | 47 - 76 |
3 | F.Fenix | Tatuus FA01 |
01:09.350 Tyre: H |
01:20.913 | 6 laps / 2 cuts | 28 - 146 |
4 | Ludzigg | Tatuus FA01 |
01:10.262 Tyre: S |
01:10.868 | 8 laps / 0 cuts | 14 - 208 |
5 | PassBen | Tatuus FA01 |
01:10.534 Tyre: S |
01:29.628 | 8 laps / 4 cuts | 26 - 107 |
6 | Redav | Tatuus FA01 |
01:10.669 Tyre: S |
01:10.669 | 2 laps / 0 cuts | 12 - 190 |
7 | lolospeed | Tatuus FA01 |
01:10.876 Tyre: S |
01:10.876 | 4 laps / 4 cuts | 8 - 310 |
8 | AXIIA. | Tatuus FA01 |
01:10.913 Tyre: M |
01:11.488 | 7 laps / 2 cuts | 20 - 52 |
9 | Arti Malec | Tatuus FA01 |
01:11.918 Tyre: S |
01:12.349 | 5 laps / 3 cuts | 72 - 105 |
10 | A. Di Dio | Tatuus FA01 |
01:13.253 Tyre: H |
01:15.859 | 3 laps / 2 cuts | 12 - 190 |
11 | Jano Mendoza | Tatuus FA01 |
01:13.972 Tyre: M |
01:15.052 | 5 laps / 7 cuts | 16 - 465 |
12 | kostekkoszalkowski | Tatuus FA01 |
01:14.171 Tyre: S |
01:15.208 | 6 laps / 5 cuts | 39 - 903 |
13 | Gose | Tatuus FA01 |
01:15.191 Tyre: S |
01:15.191 | 4 laps / 5 cuts | 19 - 50 |
14 | kunststoff | Tatuus FA01 |
03:21.352 Tyre: S |
03:21.352 | 6 laps / 11 cuts | 14 - 94 |
15 | Pepee | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 8 - 310 |
16 | Player | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 24 - 235 |
17 | Kerba | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 17 cuts | 29 - 229 |
18 | Orko | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 14 - 94 |
19 | beblefleuff | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 16 cuts | 26 - 241 |
20 | Amarasss | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 51 - 337 |
21 | Psaltmon | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 24 - 235 |
22 | joeboy77 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
01:29.934 | 4 laps / 3 cuts | 0 - 0 |
23 | levi h | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 16 - 465 |
24 | joeboy77 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
01:29.934 | 4 laps / 3 cuts | 24 - 235 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.839 | 01:06.100 | 00:30.739 | 0 | S | 41.0 | 28.0 | 98.8 | 8.0 | 43.0 |
2 | 01:10.765 | 00:39.881 | 00:30.884 | 0 | S | 41.0 | 28.0 | 99.5 | 8.0 | 43.0 |
3 | 01:38.992 | 01:08.036 | 00:30.956 | 0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
4 | 01:09.827 | 00:39.196 | 00:30.631 | 0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
5 | 03:10.092 | 02:39.140 | 00:30.952 | 0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
6 | 01:39.877 | 01:08.683 | 00:31.194 | 0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
7 | 01:09.495 | 00:38.957 | 00:30.538 | 0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
8 | 01:43.679 | 01:12.904 | 00:30.775 | 0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
9 |
01:09.028
L
L
|
00:38.559
S
S
|
00:30.469
S
|
0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:17.694 | 06:44.331 | 00:33.363 | 1 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
2 | 01:20.149 | 00:40.882 | 00:39.267 | 2 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
3 | 01:43.595 | 01:09.584 | 00:34.011 | 1 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
4 |
01:09.311
L
|
00:39.053
S
|
00:30.258
S
|
0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.550 | 01:22.815 | 00:30.735 | 0 | H | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
2 | 01:21.467 | 00:49.913 | 00:31.554 | 1 | H | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
3 |
01:18.123
C
|
00:39.859 | 00:38.264 | 1 | H | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
4 | 01:11.189 | 00:40.297 | 00:30.892 | 0 | H | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
5 | 01:42.202 | 01:11.386 | 00:30.816 | 0 | H | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
6 |
01:09.350
L
|
00:39.102
S
|
00:30.248
S
S
|
0 | H | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.456 | 01:04.059 | 00:34.397 | 0 | S | 41.0 | 28.0 | 98.9 | 8.0 | 43.0 |
2 | 01:11.638 | 00:40.440 | 00:31.198 | 0 | S | 41.0 | 28.0 | 99.7 | 8.0 | 43.0 |
3 | 01:10.854 | 00:39.857 | 00:30.997 | 0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
4 | 02:33.171 | 02:01.779 | 00:31.392 | 0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
5 | 01:10.510 | 00:39.725 | 00:30.785 | 0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
6 | 01:11.079 |
00:39.669
S
|
00:31.410 | 0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
7 | 03:16.056 | 02:36.933 | 00:39.123 | 0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
8 |
01:10.262
L
|
00:39.694 |
00:30.568
S
|
0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.999 | 01:04.216 | 00:31.783 | 0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
2 |
01:11.431
C
|
00:40.350 | 00:31.081 | 1 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
3 | 01:45.094 | 01:01.629 | 00:43.465 | 2 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
4 |
01:10.534
L
|
00:39.790
S
|
00:30.744
S
|
0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
5 | 01:55.314 | 01:24.493 | 00:30.821 | 0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
6 | 01:11.356 | 00:39.987 | 00:31.369 | 0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
7 | 01:41.310 | 01:06.151 | 00:35.159 | 0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
8 |
01:10.708
C
|
00:39.496 | 00:31.212 | 1 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:19.654 | 00:47.780 | 00:31.874 | 0 | S | 41.0 | 28.0 | 98.6 | 8.0 | 43.0 |
2 |
01:10.669
L
|
00:39.785
S
|
00:30.884
S
|
0 | S | 41.0 | 28.0 | 99.4 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.826 | 01:22.734 | 00:38.092 | 2 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
2 | 02:39.967 | 02:08.368 | 00:31.599 | 1 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
3 |
01:10.876
L
|
00:40.258
S
|
00:30.618
S
|
0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
4 | 03:59.311 | 03:28.409 | 00:30.902 | 1 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.250 | 02:09.479 | 00:31.771 | 0 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
2 | 01:11.527 | 00:40.428 | 00:31.099 | 0 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
3 | 01:19.898 | 00:47.674 | 00:32.224 | 1 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
4 | 01:11.994 | 00:40.597 | 00:31.397 | 1 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
5 | 01:11.595 | 00:40.761 | 00:30.834 | 0 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
6 | 01:11.918 | 00:40.900 | 00:31.018 | 0 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
7 |
01:10.913
L
|
00:40.089
S
|
00:30.824
S
|
0 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.751 | 03:11.127 | 00:32.624 | 1 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
2 | 01:17.376 | 00:41.146 | 00:36.230 | 1 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
3 |
01:11.918
L
|
00:40.103
S
|
00:31.815
S
|
0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
4 | 03:05.272 | 02:33.767 | 00:31.505 | 1 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
5 | 01:12.780 | 00:40.627 | 00:32.153 | 0 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.854 | 01:13.580 | 00:32.274 | 2 | H | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
2 |
01:13.253
L
|
00:41.537
S
|
00:31.716
S
|
0 | H | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
3 | 01:18.465 | 00:45.511 | 00:32.954 | 0 | H | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.443 | 01:12.693 | 00:32.750 | 3 | M | 41.0 | 28.0 | 99.0 | 8.0 | 43.0 |
2 | 02:54.913 | 02:08.928 | 00:45.985 | 3 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
3 |
01:13.972
L
|
00:40.974
S
|
00:32.998
S
|
0 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
4 | 01:16.132 | 00:41.442 | 00:34.690 | 0 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
5 |
01:12.798
C
|
00:40.573 | 00:32.225 | 1 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.375 | 01:30.017 | 00:34.358 | 3 | M | 41.0 | 28.0 | 99.2 | 8.0 | 43.0 |
2 | 01:15.327 | 00:42.409 | 00:32.918 | 0 | M | 41.0 | 28.0 | 99.9 | 8.0 | 43.0 |
3 | 01:16.126 | 00:42.326 | 00:33.800 | 0 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
4 | 03:35.132 | 03:02.724 |
00:32.408
S
|
0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
5 |
01:14.171
L
|
00:41.385
S
|
00:32.786 | 0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
6 | 05:15.975 | 04:26.852 | 00:49.123 | 2 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.304 | 02:43.653 | 00:32.651 | 3 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
2 | 01:28.891 | 00:41.853 | 00:47.038 | 1 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
3 |
01:15.191
L
|
00:42.620
S
|
00:32.571
S
|
0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
4 | 06:36.943 | 06:04.800 | 00:32.143 | 1 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:51.538
C
|
01:19.336 | 00:32.202 | 3 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
2 |
01:14.588
C
|
00:42.008 | 00:32.580 | 1 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
3 |
01:12.408
C
|
00:40.840 | 00:31.568 | 1 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
4 |
01:25.626
C
|
00:53.500 | 00:32.126 | 4 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
5 |
03:21.352
L
|
02:50.279
S
|
00:31.073
S
|
0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
6 |
01:12.874
C
|
00:39.309 | 00:33.565 | 2 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.405 | 01:02.685 | 00:49.720 | 4 | M | 41.0 | 28.0 | 99.1 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.803 | 01:11.682 | 01:34.121 | 3 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.299 | 01:13.324 | 00:37.975 | 3 | M | 41.0 | 28.0 | 99.8 | 8.0 | 43.0 |
2 | 01:25.475 | 00:45.097 | 00:40.378 | 2 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
3 | 03:00.938 | 01:35.844 | 01:25.094 | 9 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
4 | 02:01.363 | 01:25.205 | 00:36.158 | 3 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:23.707 | 00:52.391 | 00:31.316 | 1 | M | 41.0 | 28.0 | 98.7 | 8.0 | 43.0 |
2 | 01:24.974 | 00:53.016 | 00:31.958 | 1 | M | 41.0 | 28.0 | 99.6 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:03.733
L
|
01:29.281
S
|
00:34.452
S
|
0 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
2 | 01:27.125 | 00:49.344 | 00:37.781 | 4 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
3 | 01:30.254 | 00:50.416 | 00:39.838 | 1 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
4 | 01:33.220 | 00:57.621 | 00:35.599 | 3 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
5 | 02:03.485 | 01:12.284 | 00:51.201 | 8 | M | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:28.880 | 04:54.591 | 00:34.289 | 1 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
2 | 01:46.122 | 01:05.563 | 00:40.559 | 2 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
3 | 01:25.670 | 00:42.151 | 00:43.519 | 2 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.623 | 01:41.532 | 00:39.091 | 5 | M | 41.0 | 28.0 | 99.3 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:26.338
C
|
00:51.373 | 00:34.965 | 1 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
2 |
01:10.223
C
|
00:39.480 | 00:30.743 | 1 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
3 |
01:13.222
C
|
00:42.096 | 00:31.126 | 1 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
4 |
01:29.934
L
|
00:58.712
S
|
00:31.222
S
|
0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:42.691
L
|
00:57.660
S
|
00:45.031
S
|
0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:26.338
C
|
00:51.373 | 00:34.965 | 1 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
2 |
01:10.223
C
|
00:39.480 | 00:30.743 | 1 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
3 |
01:13.222
C
|
00:42.096 | 00:31.126 | 1 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |
4 |
01:29.934
L
|
00:58.712
S
|
00:31.222
S
|
0 | S | 41.0 | 28.0 | 100.0 | 8.0 | 43.0 |