Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Magione

07 Jan 25 21:49 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 00:21:53.335 18 laps / 0 cuts 01:09.476
Tyre: M
01:11.676 4 8 - 310
2 Tatuus FA01 00:22:07.107 18 laps / 0 cuts 01:10.089
Tyre: S
01:12.452 7 14 - 410
3 Tatuus FA01 00:14:32.127 12 laps / 0 cuts 01:10.885
Tyre: H
01:12.402 6 12 - 253
4 Tatuus FA01 1 00:23:00.557 1 laps / 0 cuts 04:42.862
Tyre: M
00:00.000 0 12 - 253
5 Tatuus FA01 7 00:22:30.206 18 laps / 0 cuts 01:11.398
Tyre: S
01:12.448 1 16 - 465
6 Tatuus FA01 1 00:22:18.995 17 laps / 0 cuts 01:11.740
Tyre: S
01:15.563 3 16 - 241
7 Tatuus FA01 2 00:20:30.376 11 laps / 0 cuts 01:12.572
Tyre: M
01:17.024 1 11 - 466
8 Tatuus FA01 4 00:11:13.016 9 laps / 0 cuts 01:12.084
Tyre: M
01:13.720 4 14 - 8572
9 Tatuus FA01 1 00:02:37.015 2 laps / 0 cuts 01:14.194
Tyre: S
01:14.194 1 23 - 229
10 Tatuus FA01 00:22:23.165 6 laps / 3 cuts 01:12.969
Tyre: S
02:42.011 2 23 - 229
11 Tatuus FA01 5 00:07:45.271 6 laps / 0 cuts 01:12.247
Tyre: M
01:17.309 1 24 - 482
12 Tatuus FA01 6 00:23:35.269 1 laps / 0 cuts 03:23.045
Tyre: M
00:00.000 0 24 - 482
13 Tatuus FA01 2 00:02:53.169 2 laps / 2 cuts 01:40.790
Tyre: M
00:00.000 6 16 - 235
14 Tatuus FA01 3 00:10:01.935 2 laps / 0 cuts 01:25.563
Tyre: M
01:25.563 1 16 - 235
15 Tatuus FA01 00:12:06.334 5 laps / 0 cuts 01:15.291
Tyre: M
01:31.007 6 16 - 246
16 Tatuus FA01 3 00:13:42.509 5 laps / 1 cuts 01:13.401
Tyre: S
02:01.482 2 28 - 903
17 Tatuus FA01 3 00:15:11.486 5 laps / 0 cuts 01:13.711
Tyre: S
01:14.193 6 20 - 67
18 Tatuus FA01 7 00:23:08.099 1 laps / 0 cuts 02:56.738
Tyre: M
00:00.000 0 16 - 235
19 Tatuus FA01 14 00:10:19.988 4 laps / 0 cuts 01:10.105
Tyre: S
01:14.134 1 17 - 156
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.1 X: 0.9 Y: 0.2 Z: -1.1 X: -152.8 Y: 5.5 Z: -248.2 21:25:29 (CET)
2 Collision with car 18.6 X: -0.6 Y: -0.2 Z: 2.4 X: -171.1 Y: 5.1 Z: -279.7 21:25:31 (CET)
3 Collision with car 18.1 X: -0.9 Y: 0.1 Z: 1.7 X: -152.8 Y: 5.4 Z: -248.2 21:25:33 (CET)
4 Collision with car 21.6 X: 0.1 Y: -0.2 Z: 2.5 X: -171.4 Y: 5.1 Z: -280.2 21:25:34 (CET)
5 Collision with environment 57.1 X: -0.6 Y: 0.0 Z: 2.4 X: -93.1 Y: 5.3 Z: -210.0 21:25:40 (CET)
6 Collision with environment 15.3 X: -0.6 Y: -0.0 Z: 2.4 X: -84.5 Y: 5.3 Z: -202.8 21:25:46 (CET)
7 Collision with car 26.7 X: -0.8 Y: 0.3 Z: 1.7 X: -20.1 Y: 5.5 Z: -237.8 21:25:51 (CET)
8 Collision with environment 54.7 X: 0.9 Y: 0.2 Z: -1.3 X: -40.8 Y: 5.5 Z: -270.0 21:25:51 (CET)
9 Collision with environment 1.6 X: -0.9 Y: 0.1 Z: 1.7 X: -71.4 Y: 5.4 Z: -93.3 21:25:53 (CET)
10 Collision with environment 29.9 X: -0.6 Y: 0.0 Z: 2.4 X: -99.9 Y: 5.3 Z: -383.0 21:26:00 (CET)
11 Collision with car 32.9 X: 0.1 Y: 0.3 Z: -1.5 X: -99.4 Y: 5.5 Z: -377.1 21:26:01 (CET)
12 Collision with environment 40.6 X: 0.6 Y: 0.0 Z: 2.4 X: -95.5 Y: 5.3 Z: -387.0 21:26:06 (CET)
13 Collision with environment 5.7 X: -0.9 Y: 0.1 Z: 1.7 X: -80.0 Y: 5.4 Z: -396.0 21:26:11 (CET)
14 Collision with environment 3.7 X: -0.9 Y: 0.2 Z: 1.7 X: -73.1 Y: 5.5 Z: -399.9 21:26:16 (CET)
15 Collision with environment 54.0 X: 0.0 Y: -0.2 Z: 2.5 X: -10.1 Y: 5.1 Z: 133.6 21:26:46 (CET)
16 Collision with car 4.6 X: -0.6 Y: 0.1 Z: 2.1 X: -22.6 Y: 5.4 Z: -125.6 21:26:52 (CET)
17 Collision with car 15.0 X: 0.9 Y: 0.1 Z: -1.1 X: -22.9 Y: 5.4 Z: -125.5 21:26:56 (CET)
18 Collision with car 6.5 X: -0.9 Y: 0.1 Z: 1.7 X: -5.6 Y: 5.4 Z: -136.8 21:26:57 (CET)
19 Collision with environment 14.2 X: -0.6 Y: -0.2 Z: 2.4 X: -136.1 Y: 4.9 Z: -308.2 21:27:27 (CET)
20 Collision with environment 8.4 X: -0.9 Y: 0.2 Z: -1.3 X: -61.3 Y: 5.5 Z: -249.8 21:27:47 (CET)
21 Collision with environment 32.7 X: 0.6 Y: 0.0 Z: 2.4 X: 12.3 Y: 5.3 Z: 45.6 21:27:47 (CET)
22 Collision with environment 4.1 X: 0.9 Y: 0.1 Z: -1.3 X: -17.2 Y: 5.4 Z: -4.4 21:27:54 (CET)
23 Collision with environment 27.2 X: -0.9 Y: 0.1 Z: 1.4 X: -47.0 Y: 5.4 Z: -169.0 21:28:17 (CET)
24 Collision with environment 46.9 X: 0.2 Y: 0.6 Z: -1.6 X: -53.2 Y: 5.9 Z: -130.1 21:28:22 (CET)
25 Collision with environment 32.0 X: -0.6 Y: 0.0 Z: 2.4 X: -22.7 Y: 5.3 Z: -200.0 21:28:42 (CET)
26 Collision with environment 19.3 X: 0.9 Y: 0.1 Z: -1.3 X: -23.8 Y: 5.4 Z: -405.1 21:28:51 (CET)
27 Collision with environment 49.0 X: 0.5 Y: 0.6 Z: -1.6 X: -15.9 Y: 5.7 Z: -266.7 21:28:52 (CET)
28 Collision with environment 55.8 X: 0.9 Y: 0.1 Z: -1.3 X: -28.3 Y: 5.4 Z: -315.8 21:29:01 (CET)
29 Collision with environment 17.7 X: -0.6 Y: -0.2 Z: 2.4 X: 18.9 Y: 5.1 Z: -126.3 21:29:03 (CET)
30 Collision with environment 13.1 X: -0.5 Y: -0.3 Z: -1.6 X: -58.6 Y: 5.1 Z: -45.9 21:29:06 (CET)
31 Collision with environment 8.7 X: 0.6 Y: -0.2 Z: 2.4 X: -44.1 Y: 5.1 Z: -283.1 21:29:07 (CET)
32 Collision with environment 13.6 X: 0.1 Y: -0.2 Z: 2.5 X: 22.5 Y: 5.1 Z: 65.5 21:29:07 (CET)
33 Collision with environment 7.9 X: -0.9 Y: 0.2 Z: 1.7 X: -38.9 Y: 5.6 Z: -38.0 21:29:08 (CET)
34 Collision with environment 26.8 X: 0.6 Y: 0.0 Z: 2.4 X: -52.0 Y: 5.3 Z: -293.4 21:29:17 (CET)
35 Collision with environment 44.7 X: -0.4 Y: 0.6 Z: -1.6 X: -27.8 Y: 5.9 Z: -313.1 21:29:27 (CET)
36 Collision with environment 17.8 X: 0.6 Y: 0.0 Z: 2.4 X: -69.5 Y: 5.2 Z: -400.6 21:29:57 (CET)
37 Collision with environment 16.7 X: -0.6 Y: 0.0 Z: 2.4 X: -84.6 Y: 5.3 Z: -393.3 21:30:05 (CET)
38 Collision with environment 10.7 X: 0.0 Y: -0.2 Z: 2.5 X: 23.4 Y: 5.1 Z: 375.9 21:31:23 (CET)
39 Collision with environment 10.4 X: 0.6 Y: -0.2 Z: 2.4 X: -149.9 Y: 5.1 Z: -351.9 21:31:38 (CET)
40 Collision with environment 32.8 X: 0.8 Y: 0.2 Z: -1.3 X: -69.5 Y: 5.6 Z: -176.9 21:33:08 (CET)
41 Collision with environment 45.7 X: 0.9 Y: 0.2 Z: 1.7 X: -10.4 Y: 5.5 Z: 133.7 21:33:13 (CET)
42 Collision with environment 38.0 X: -0.6 Y: 0.0 Z: 2.4 X: -17.9 Y: 5.3 Z: -176.8 21:33:18 (CET)
43 Collision with environment 21.9 X: 0.6 Y: 0.0 Z: 2.4 X: -42.1 Y: 5.4 Z: -362.9 21:34:35 (CET)
44 Collision with car 7.0 X: -0.6 Y: -0.1 Z: 2.4 X: 7.0 Y: 5.2 Z: 172.0 21:34:45 (CET)
45 Collision with environment 23.0 X: 0.6 Y: -0.2 Z: 2.4 X: -138.6 Y: 5.1 Z: -346.8 21:35:05 (CET)
46 Collision with environment 40.6 X: -0.9 Y: 0.2 Z: -1.3 X: -21.2 Y: 5.6 Z: -193.3 21:35:23 (CET)
47 Collision with car 4.1 X: 0.9 Y: 0.2 Z: -1.2 X: 45.0 Y: 5.5 Z: 394.5 21:35:52 (CET)
48 Collision with car 37.9 X: -0.6 Y: -0.0 Z: -1.5 X: 0.7 Y: 5.3 Z: 377.5 21:35:52 (CET)
49 Collision with car 14.1 X: -0.9 Y: 0.1 Z: -0.8 X: 46.4 Y: 5.4 Z: 394.5 21:35:53 (CET)
50 Collision with car 48.5 X: -0.6 Y: -0.0 Z: 2.4 X: 1.2 Y: 5.2 Z: 377.8 21:35:56 (CET)
51 Collision with car 9.4 X: -0.5 Y: 0.0 Z: 2.4 X: -5.2 Y: 5.3 Z: 373.7 21:35:57 (CET)
52 Collision with environment 35.1 X: -0.6 Y: 0.0 Z: 2.4 X: -113.0 Y: 5.3 Z: -241.7 21:36:27 (CET)
53 Collision with environment 22.1 X: 0.6 Y: 0.0 Z: 2.4 X: 71.6 Y: 5.3 Z: 379.3 21:36:31 (CET)
54 Collision with environment 43.9 X: 0.6 Y: 0.0 Z: 2.4 X: 2.9 Y: 5.3 Z: 128.9 21:36:43 (CET)
55 Collision with environment 32.8 X: -0.6 Y: 0.0 Z: 2.4 X: 3.0 Y: 5.3 Z: -190.8 21:36:55 (CET)
56 Collision with car 38.3 X: 0.5 Y: -0.2 Z: -1.6 X: -159.1 Y: 5.0 Z: -260.7 21:37:33 (CET)
57 Collision with car 29.3 X: 0.3 Y: -0.2 Z: 2.4 X: -159.2 Y: 5.0 Z: -261.0 21:37:35 (CET)
58 Collision with car 15.2 X: 0.9 Y: 0.2 Z: -1.2 X: -172.0 Y: 5.6 Z: -287.9 21:37:35 (CET)
59 Collision with car 6.8 X: -0.9 Y: 0.2 Z: 1.7 X: -172.7 Y: 5.6 Z: -285.6 21:37:36 (CET)
60 Collision with car 18.7 X: 0.2 Y: -0.2 Z: 2.5 X: -177.4 Y: 5.2 Z: -312.7 21:37:36 (CET)
61 Collision with car 11.3 X: -0.9 Y: 0.1 Z: -0.8 X: -172.3 Y: 5.5 Z: -289.5 21:37:36 (CET)
62 Collision with car 8.4 X: 0.7 Y: 0.2 Z: -0.3 X: -172.6 Y: 5.6 Z: -285.2 21:37:36 (CET)
63 Collision with car 18.4 X: -0.4 Y: -0.2 Z: -1.6 X: -177.4 Y: 5.2 Z: -312.7 21:37:38 (CET)
64 Collision with environment 18.0 X: 0.9 Y: 0.2 Z: 1.7 X: -103.0 Y: 5.5 Z: -331.9 21:39:11 (CET)
65 Collision with environment 40.3 X: -0.9 Y: 0.2 Z: -1.3 X: -15.2 Y: 5.5 Z: -368.2 21:40:33 (CET)
66 Collision with environment 62.7 X: 0.9 Y: 0.1 Z: -1.3 X: -141.5 Y: 5.4 Z: -348.1 21:40:43 (CET)
67 Collision with car 22.9 X: -0.9 Y: 0.1 Z: 1.7 X: 50.0 Y: 5.5 Z: 405.1 21:40:51 (CET)
68 Collision with car 17.2 X: 0.8 Y: 0.2 Z: -1.2 X: 49.7 Y: 5.7 Z: 405.1 21:40:51 (CET)
69 Collision with environment 56.1 X: 0.6 Y: 0.0 Z: 2.4 X: 7.8 Y: 5.3 Z: 418.0 21:40:51 (CET)
70 Collision with environment 8.3 X: -0.6 Y: 0.0 Z: 2.4 X: 44.3 Y: 5.3 Z: 26.1 21:42:33 (CET)
71 Collision with car 22.7 X: 0.8 Y: 0.1 Z: 1.8 X: -135.1 Y: 5.2 Z: -321.2 21:42:51 (CET)
72 Collision with car 28.7 X: -0.6 Y: 0.1 Z: 2.3 X: -135.1 Y: 5.2 Z: -321.3 21:42:53 (CET)
73 Collision with environment 13.5 X: 0.6 Y: -0.2 Z: 2.4 X: -59.0 Y: 5.2 Z: -442.7 21:43:23 (CET)
74 Collision with environment 7.4 X: 0.9 Y: 0.2 Z: -1.3 X: -58.7 Y: 5.6 Z: -442.7 21:43:28 (CET)
75 Collision with environment 33.5 X: -0.5 Y: 0.0 Z: 2.4 X: -36.4 Y: 5.4 Z: -433.9 21:43:33 (CET)
76 Collision with environment 8.7 X: 0.6 Y: 0.0 Z: 2.4 X: -50.1 Y: 5.5 Z: -441.1 21:43:38 (CET)
77 Collision with environment 3.4 X: 0.9 Y: 0.2 Z: -1.3 X: -43.0 Y: 5.7 Z: -438.3 21:43:43 (CET)
78 Collision with environment 28.9 X: 0.6 Y: 0.0 Z: 2.4 X: -10.7 Y: 5.3 Z: 273.3 21:44:13 (CET)
79 Collision with environment 17.5 X: -0.9 Y: 0.2 Z: -1.4 X: -80.6 Y: 5.5 Z: -196.8 21:44:48 (CET)
Car Env Rel
Magione Magione collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 19 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
2 18 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
3 12 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
4 10 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
5 8 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
6 9 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
7 6 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
8 6 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
9 6 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
10 5 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
11 9 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
12 6 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
13 6 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
14 6 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
15 8 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
16 12 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
17 5 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
18 12 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
19 8 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
20 6 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
21 1 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
22 5 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
23 1 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
24 12 21:49:55 (CET) Did not use the minimum number of tyre compounds Disqualified
1st The_Ben in Tatuus FA01
Best: 01:09.476, Potential: 01:09.292
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:14.961 00:44.190 00:30.771 0 H 42.0 27.0 18.0 40.0
2 1 01:10.983 00:40.175 00:30.808 0 H 42.0 27.0 18.0 40.0
3 1 01:11.046 00:40.256 00:30.790 0 H 42.0 27.0 18.0 40.0
4 1 01:11.113 00:40.333 00:30.780 0 H 42.0 27.0 18.0 40.0
5 1 01:10.799 00:40.055 00:30.744 0 H 42.0 27.0 18.0 40.0
6 1 01:10.734 00:39.719 00:31.015 0 H 42.0 27.0 18.0 40.0
7 1 01:10.469 00:39.645 00:30.824 0 H 42.0 27.0 18.0 40.0
8 1 01:13.641 00:41.141 00:32.500 0 H 42.0 27.0 18.0 40.0
9 3 01:19.577 00:48.230 00:31.347 0 H 42.0 27.0 18.0 40.0
10 2 01:13.402 00:40.975 00:32.427 0 H 42.0 27.0 18.0 40.0
11 1 01:12.964 00:42.422 00:30.542 0 H 42.0 27.0 18.0 40.0
12 1 01:10.484 00:39.637 00:30.847 0 H 42.0 27.0 18.0 40.0
13 2 01:31.564 00:39.589 00:51.975 0 M 42.0 27.0 18.0 40.0
14 1 01:12.348 00:41.667 00:30.681 0 M 42.0 27.0 18.0 40.0
15 1 01:09.853 00:39.501 00:30.352
S
S
0 M 42.0 27.0 18.0 40.0
16 1 01:09.476
L
L
00:38.940
S
S
00:30.536 0 M 42.0 27.0 18.0 40.0
17 1 01:09.788 00:39.103 00:30.685 0 M 42.0 27.0 18.0 40.0
18 1 01:10.153 00:39.418 00:30.735 0 M 42.0 27.0 18.0 40.0
2nd zagara97 in Tatuus FA01
Best: 01:10.089, Potential: 01:09.707
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:16.185 00:45.296 00:30.889 0 H 42.0 27.0 18.0 40.0
2 3 01:15.383 00:41.327 00:34.056 0 H 42.0 27.0 18.0 40.0
3 3 01:11.462 00:40.278 00:31.184 0 H 42.0 27.0 18.0 40.0
4 3 01:11.224 00:39.990 00:31.234 0 H 42.0 27.0 18.0 40.0
5 3 01:10.795 00:40.001 00:30.794 0 H 42.0 27.0 18.0 40.0
6 3 01:10.561 00:39.651 00:30.910 0 H 42.0 27.0 18.0 40.0
7 3 01:10.845 00:39.745 00:31.100 0 H 42.0 27.0 18.0 40.0
8 2 01:10.748 00:39.816 00:30.932 0 H 42.0 27.0 18.0 40.0
9 2 01:14.819 00:40.755 00:34.064 0 H 42.0 27.0 18.0 40.0
10 3 01:16.593 00:45.669 00:30.924 0 H 42.0 27.0 18.0 40.0
11 2 01:12.031 00:40.954 00:31.077 0 H 42.0 27.0 18.0 40.0
12 2 01:10.359 00:39.673 00:30.686 0 H 42.0 27.0 18.0 40.0
13 1 01:11.918 00:40.202 00:31.716 0 H 42.0 27.0 18.0 40.0
14 2 01:31.740 00:40.107 00:51.633 0 S 42.0 27.0 18.0 40.0
15 2 01:15.473 00:44.846 00:30.627
S
0 S 42.0 27.0 18.0 40.0
16 2 01:16.197 00:39.080
S
00:37.117 0 S 42.0 27.0 18.0 40.0
17 2 01:10.744 00:39.996 00:30.748 0 S 42.0 27.0 18.0 40.0
18 2 01:10.089
L
00:39.236 00:30.853 0 S 42.0 27.0 18.0 40.0
3rd ProSnipes321LH in Tatuus FA01
Best: 01:10.885, Potential: 01:10.560
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:15.714 00:44.709 00:31.005 0 H 42.0 27.0 18.0 40.0
2 2 01:12.243 00:41.183 00:31.060 0 H 42.0 27.0 18.0 40.0
3 2 01:11.585 00:40.306 00:31.279 0 H 42.0 27.0 18.0 40.0
4 2 01:11.080 00:40.124 00:30.956 0 H 42.0 27.0 18.0 40.0
5 2 01:11.870 00:40.109 00:31.761 0 H 42.0 27.0 18.0 40.0
6 2 01:10.999 00:40.196 00:30.803 0 H 42.0 27.0 18.0 40.0
7 2 01:10.885
L
00:39.884
S
00:31.001 0 H 42.0 27.0 18.0 40.0
8 3 01:14.084 00:43.408 00:30.676
S
0 H 42.0 27.0 18.0 40.0
9 1 01:12.839 00:39.972 00:32.867 0 H 42.0 27.0 18.0 40.0
10 1 01:15.139 00:42.280 00:32.859 0 H 42.0 27.0 18.0 40.0
11 3 01:14.697 00:43.597 00:31.100 0 H 42.0 27.0 18.0 40.0
12 3 01:11.005 00:40.067 00:30.938 0 H 42.0 27.0 18.0 40.0
4th N'da in Tatuus FA01
Best: 04:42.862, Potential: 04:42.862
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 04:42.862
L
04:04.031
S
00:38.831
S
0 M 42.0 27.0 18.0 40.0
5th appakov in Tatuus FA01
Best: 01:11.398, Potential: 01:11.137
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:20.537 00:49.532 00:31.005
S
0 S 42.0 27.0 18.0 40.0
2 4 01:14.685 00:40.183 00:34.502 0 S 42.0 27.0 18.0 40.0
3 4 01:11.442 00:40.405 00:31.037 0 S 42.0 27.0 18.0 40.0
4 4 01:11.743 00:40.724 00:31.019 0 S 42.0 27.0 18.0 40.0
5 4 01:11.398
L
00:40.258 00:31.140 0 S 42.0 27.0 18.0 40.0
6 4 01:12.059 00:40.132
S
00:31.927 0 S 42.0 27.0 18.0 40.0
7 4 01:12.596 00:41.088 00:31.508 0 S 42.0 27.0 18.0 40.0
8 5 01:32.716 00:40.403 00:52.313 0 S 42.0 27.0 18.0 40.0
9 5 01:13.652 00:42.539 00:31.113 0 S 42.0 27.0 18.0 40.0
10 4 01:11.566 00:40.552 00:31.014 0 S 42.0 27.0 18.0 40.0
11 4 01:12.505 00:40.793 00:31.712 0 S 42.0 27.0 18.0 40.0
12 4 01:11.511 00:40.339 00:31.172 0 S 42.0 27.0 18.0 40.0
13 3 01:11.946 00:40.495 00:31.451 0 S 42.0 27.0 18.0 40.0
14 3 01:12.017 00:40.553 00:31.464 0 S 42.0 27.0 18.0 40.0
15 3 01:13.722 00:42.123 00:31.599 0 S 42.0 27.0 18.0 40.0
16 3 01:13.160 00:40.715 00:32.445 0 S 42.0 27.0 18.0 40.0
17 3 01:12.732 00:40.880 00:31.852 0 S 42.0 27.0 18.0 40.0
18 3 01:30.166 00:56.673 00:33.493 0 S 42.0 27.0 18.0 40.0
6th ossi.majahalme in Tatuus FA01
Best: 01:11.740, Potential: 01:11.717
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:38.014 01:06.329 00:31.685 0 S 42.0 27.0 18.0 40.0
2 8 01:12.748 00:41.338 00:31.410 0 S 42.0 27.0 18.0 40.0
3 7 01:12.501 00:40.695 00:31.806 0 S 42.0 27.0 18.0 40.0
4 7 01:13.449 00:42.070 00:31.379 0 S 42.0 27.0 18.0 40.0
5 7 01:14.736 00:41.480 00:33.256 0 S 42.0 27.0 18.0 40.0
6 7 01:14.461 00:42.196 00:32.265 0 S 42.0 27.0 18.0 40.0
7 6 01:15.210 00:42.526 00:32.684 0 S 42.0 27.0 18.0 40.0
8 6 01:14.479 00:41.908 00:32.571 0 S 42.0 27.0 18.0 40.0
9 6 01:47.582 00:42.112 01:05.470 0 S 42.0 27.0 18.0 40.0
10 5 01:25.435 00:53.427 00:32.008 0 S 42.0 27.0 18.0 40.0
11 5 01:11.740
L
00:40.469
S
00:31.271 0 S 42.0 27.0 18.0 40.0
12 5 01:13.149 00:41.819 00:31.330 0 S 42.0 27.0 18.0 40.0
13 4 01:11.883 00:40.635 00:31.248
S
0 S 42.0 27.0 18.0 40.0
14 4 01:13.439 00:41.579 00:31.860 0 S 42.0 27.0 18.0 40.0
15 4 01:29.143 00:42.672 00:46.471 0 S 42.0 27.0 18.0 40.0
16 4 01:15.947 00:43.921 00:32.026 0 S 42.0 27.0 18.0 40.0
17 4 01:15.125 00:42.393 00:32.732 0 S 42.0 27.0 18.0 40.0
7th Johnny in Tatuus FA01
Best: 01:12.572, Potential: 01:12.572
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 01:48.158 01:14.881 00:33.277 0 M 42.0 27.0 18.0 40.0
2 14 01:15.324 00:42.221 00:33.103 0 M 42.0 27.0 18.0 40.0
3 13 01:26.539 00:51.290 00:35.249 0 M 42.0 27.0 18.0 40.0
4 11 01:14.579 00:41.505 00:33.074 0 M 42.0 27.0 18.0 40.0
5 9 01:14.536 00:41.862 00:32.674 0 M 42.0 27.0 18.0 40.0
6 8 01:13.639 00:41.333 00:32.306 0 M 42.0 27.0 18.0 40.0
7 7 01:13.630 00:41.244 00:32.386 0 M 42.0 27.0 18.0 40.0
8 7 01:12.572
L
00:40.919
S
00:31.653
S
0 M 42.0 27.0 18.0 40.0
9 7 01:13.397 00:41.700 00:31.697 0 M 42.0 27.0 18.0 40.0
10 6 01:25.948 00:42.546 00:43.402 0 M 42.0 27.0 18.0 40.0
11 6 01:20.083 00:47.818 00:32.265 0 M 42.0 27.0 18.0 40.0
8th Lukks in Tatuus FA01
Best: 01:12.084, Potential: 01:12.084
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:23.284 00:50.807 00:32.477 0 M 42.0 27.0 18.0 40.0
2 7 01:15.660 00:41.014 00:34.646 0 M 42.0 27.0 18.0 40.0
3 6 01:13.421 00:42.164 00:31.257 0 M 42.0 27.0 18.0 40.0
4 6 01:12.439 00:40.962 00:31.477 0 M 42.0 27.0 18.0 40.0
5 5 01:14.165 00:42.378 00:31.787 0 M 42.0 27.0 18.0 40.0
6 5 01:12.084
L
00:40.871
S
00:31.213
S
0 M 42.0 27.0 18.0 40.0
7 5 01:14.794 00:41.553 00:33.241 0 M 42.0 27.0 18.0 40.0
8 4 01:13.607 00:41.252 00:32.355 0 M 42.0 27.0 18.0 40.0
9 4 01:13.595 00:41.106 00:32.489 0 M 42.0 27.0 18.0 40.0
9th ZiP.3721bg in Tatuus FA01
Best: 01:14.194, Potential: 01:14.194
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:22.844 00:50.291 00:32.553 0 S 42.0 27.0 18.0 40.0
2 5 01:14.194
L
00:42.730
S
00:31.464
S
0 S 42.0 27.0 18.0 40.0
10th Wqve_ in Tatuus FA01
Best: 01:12.969, Potential: 01:11.983
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 01:41.922
C
00:57.655 00:44.267 1 S 42.0 27.0 18.0 40.0
2 0 03:14.467 02:42.513 00:31.954 1 S 42.0 27.0 18.0 40.0
3 9 05:39.643 05:08.183 00:31.460 0 S 42.0 27.0 18.0 40.0
4 12 01:12.969
L
00:40.699
S
00:32.270 0 S 42.0 27.0 18.0 40.0
5 12 02:20.643
C
01:49.921 00:30.722 1 S 42.0 27.0 18.0 40.0
6 9 01:13.421 00:42.137 00:31.284
S
0 S 42.0 27.0 18.0 40.0
11th Estoner792 in Tatuus FA01
Best: 01:12.247, Potential: 01:11.698
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
