# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | The_Ben | Tatuus FA01 | − | 00:21:53.335 | 18 laps / 0 cuts |
01:09.476 Tyre: M |
01:11.676 | 4 | 8 - 310 |
2 | zagara97 | Tatuus FA01 | − | 00:22:07.107 | 18 laps / 0 cuts |
01:10.089 Tyre: S |
01:12.452 | 7 | 14 - 410 |
3 | ProSnipes321LH | Tatuus FA01 | − | 00:14:32.127 | 12 laps / 0 cuts |
01:10.885 Tyre: H |
01:12.402 | 6 | 12 - 253 |
4 | N'da | Tatuus FA01 | ▼ 1 | 00:23:00.557 | 1 laps / 0 cuts |
04:42.862 Tyre: M |
00:00.000 | 0 | 12 - 253 |
5 | appakov Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 7 | 00:22:30.206 | 18 laps / 0 cuts |
01:11.398 Tyre: S |
01:12.448 | 1 | 16 - 465 |
6 | ossi.majahalme Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:22:18.995 | 17 laps / 0 cuts |
01:11.740 Tyre: S |
01:15.563 | 3 | 16 - 241 |
7 | Johnny Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 2 | 00:20:30.376 | 11 laps / 0 cuts |
01:12.572 Tyre: M |
01:17.024 | 1 | 11 - 466 |
8 | Lukks Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:11:13.016 | 9 laps / 0 cuts |
01:12.084 Tyre: M |
01:13.720 | 4 | 14 - 8572 |
9 | ZiP.3721bg Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:02:37.015 | 2 laps / 0 cuts |
01:14.194 Tyre: S |
01:14.194 | 1 | 23 - 229 |
10 | Wqve_ Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:22:23.165 | 6 laps / 3 cuts |
01:12.969 Tyre: S |
02:42.011 | 2 | 23 - 229 |
11 | Estoner792 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 5 | 00:07:45.271 | 6 laps / 0 cuts |
01:12.247 Tyre: M |
01:17.309 | 1 | 24 - 482 |
12 | xnxx.shorts Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:23:35.269 | 1 laps / 0 cuts |
03:23.045 Tyre: M |
00:00.000 | 0 | 24 - 482 |
13 | Dunyx Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:02:53.169 | 2 laps / 2 cuts |
01:40.790 Tyre: M |
00:00.000 | 6 | 16 - 235 |
14 | Maniack Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:10:01.935 | 2 laps / 0 cuts |
01:25.563 Tyre: M |
01:25.563 | 1 | 16 - 235 |
15 | Slawko Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:12:06.334 | 5 laps / 0 cuts |
01:15.291 Tyre: M |
01:31.007 | 6 | 16 - 246 |
16 | :-} Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:13:42.509 | 5 laps / 1 cuts |
01:13.401 Tyre: S |
02:01.482 | 2 | 28 - 903 |
17 | Pastor Maldonado Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:15:11.486 | 5 laps / 0 cuts |
01:13.711 Tyre: S |
01:14.193 | 6 | 20 - 67 |
18 | Andrea Boin Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 7 | 00:23:08.099 | 1 laps / 0 cuts |
02:56.738 Tyre: M |
00:00.000 | 0 | 16 - 235 |
19 | 14tonipons Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 14 | 00:10:19.988 | 4 laps / 0 cuts |
01:10.105 Tyre: S |
01:14.134 | 1 | 17 - 156 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | appakov | 19 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | ossi.majahalme | 18 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Johnny | 12 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Lukks | 10 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Estoner792 | 8 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Wqve_ | 9 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Slawko | 6 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | :-} | 6 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Pastor Maldonado | 6 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | 14tonipons | 5 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | ZiP.3721bg | 9 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Dunyx | 6 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | Maniack | 6 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | Andrea Boin | 6 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | xnxx.shorts | 8 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | juicy babe | 12 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | samino | 5 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | GatshH | 12 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | mattiafaso03 | 8 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | AVS PERF | 6 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
21 | rubenparejasanchez3 | 1 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
22 | StarMateuszeQ | 5 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
23 | Tengo-Ku | 1 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
24 | User | 12 | 21:49:55 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:14.961 | 00:44.190 | 00:30.771 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
2 | 1 | 01:10.983 | 00:40.175 | 00:30.808 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
3 | 1 | 01:11.046 | 00:40.256 | 00:30.790 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
4 | 1 | 01:11.113 | 00:40.333 | 00:30.780 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
5 | 1 | 01:10.799 | 00:40.055 | 00:30.744 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
6 | 1 | 01:10.734 | 00:39.719 | 00:31.015 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
7 | 1 | 01:10.469 | 00:39.645 | 00:30.824 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
8 | 1 | 01:13.641 | 00:41.141 | 00:32.500 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
9 | 3 | 01:19.577 | 00:48.230 | 00:31.347 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
10 | 2 | 01:13.402 | 00:40.975 | 00:32.427 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
11 | 1 | 01:12.964 | 00:42.422 | 00:30.542 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
12 | 1 | 01:10.484 | 00:39.637 | 00:30.847 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
13 | 2 | 01:31.564 | 00:39.589 | 00:51.975 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
14 | 1 | 01:12.348 | 00:41.667 | 00:30.681 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
15 | 1 | 01:09.853 | 00:39.501 |
00:30.352
S
S
|
0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
16 | 1 |
01:09.476
L
L
|
00:38.940
S
S
|
00:30.536 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
17 | 1 | 01:09.788 | 00:39.103 | 00:30.685 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
18 | 1 | 01:10.153 | 00:39.418 | 00:30.735 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:16.185 | 00:45.296 | 00:30.889 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
2 | 3 | 01:15.383 | 00:41.327 | 00:34.056 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
3 | 3 | 01:11.462 | 00:40.278 | 00:31.184 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
4 | 3 | 01:11.224 | 00:39.990 | 00:31.234 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
5 | 3 | 01:10.795 | 00:40.001 | 00:30.794 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
6 | 3 | 01:10.561 | 00:39.651 | 00:30.910 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
7 | 3 | 01:10.845 | 00:39.745 | 00:31.100 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
8 | 2 | 01:10.748 | 00:39.816 | 00:30.932 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
9 | 2 | 01:14.819 | 00:40.755 | 00:34.064 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
10 | 3 | 01:16.593 | 00:45.669 | 00:30.924 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
11 | 2 | 01:12.031 | 00:40.954 | 00:31.077 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
12 | 2 | 01:10.359 | 00:39.673 | 00:30.686 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
13 | 1 | 01:11.918 | 00:40.202 | 00:31.716 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
14 | 2 | 01:31.740 | 00:40.107 | 00:51.633 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
15 | 2 | 01:15.473 | 00:44.846 |
00:30.627
S
|
0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
16 | 2 | 01:16.197 |
00:39.080
S
|
00:37.117 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
17 | 2 | 01:10.744 | 00:39.996 | 00:30.748 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
18 | 2 |
01:10.089
L
|
00:39.236 | 00:30.853 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:15.714 | 00:44.709 | 00:31.005 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
2 | 2 | 01:12.243 | 00:41.183 | 00:31.060 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
3 | 2 | 01:11.585 | 00:40.306 | 00:31.279 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
4 | 2 | 01:11.080 | 00:40.124 | 00:30.956 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
5 | 2 | 01:11.870 | 00:40.109 | 00:31.761 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
6 | 2 | 01:10.999 | 00:40.196 | 00:30.803 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
7 | 2 |
01:10.885
L
|
00:39.884
S
|
00:31.001 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
8 | 3 | 01:14.084 | 00:43.408 |
00:30.676
S
|
0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
9 | 1 | 01:12.839 | 00:39.972 | 00:32.867 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
10 | 1 | 01:15.139 | 00:42.280 | 00:32.859 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
11 | 3 | 01:14.697 | 00:43.597 | 00:31.100 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
12 | 3 | 01:11.005 | 00:40.067 | 00:30.938 | 0 | H | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
04:42.862
L
|
04:04.031
S
|
00:38.831
S
|
0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:20.537 | 00:49.532 |
00:31.005
S
|
0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
2 | 4 | 01:14.685 | 00:40.183 | 00:34.502 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
3 | 4 | 01:11.442 | 00:40.405 | 00:31.037 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
4 | 4 | 01:11.743 | 00:40.724 | 00:31.019 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
5 | 4 |
01:11.398
L
|
00:40.258 | 00:31.140 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
6 | 4 | 01:12.059 |
00:40.132
S
|
00:31.927 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
7 | 4 | 01:12.596 | 00:41.088 | 00:31.508 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
8 | 5 | 01:32.716 | 00:40.403 | 00:52.313 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
9 | 5 | 01:13.652 | 00:42.539 | 00:31.113 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
10 | 4 | 01:11.566 | 00:40.552 | 00:31.014 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
11 | 4 | 01:12.505 | 00:40.793 | 00:31.712 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
12 | 4 | 01:11.511 | 00:40.339 | 00:31.172 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
13 | 3 | 01:11.946 | 00:40.495 | 00:31.451 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
14 | 3 | 01:12.017 | 00:40.553 | 00:31.464 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
15 | 3 | 01:13.722 | 00:42.123 | 00:31.599 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
16 | 3 | 01:13.160 | 00:40.715 | 00:32.445 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
17 | 3 | 01:12.732 | 00:40.880 | 00:31.852 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
18 | 3 | 01:30.166 | 00:56.673 | 00:33.493 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:38.014 | 01:06.329 | 00:31.685 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
2 | 8 | 01:12.748 | 00:41.338 | 00:31.410 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
3 | 7 | 01:12.501 | 00:40.695 | 00:31.806 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
4 | 7 | 01:13.449 | 00:42.070 | 00:31.379 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
5 | 7 | 01:14.736 | 00:41.480 | 00:33.256 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
6 | 7 | 01:14.461 | 00:42.196 | 00:32.265 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
7 | 6 | 01:15.210 | 00:42.526 | 00:32.684 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
8 | 6 | 01:14.479 | 00:41.908 | 00:32.571 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
9 | 6 | 01:47.582 | 00:42.112 | 01:05.470 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
10 | 5 | 01:25.435 | 00:53.427 | 00:32.008 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
11 | 5 |
01:11.740
L
|
00:40.469
S
|
00:31.271 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
12 | 5 | 01:13.149 | 00:41.819 | 00:31.330 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
13 | 4 | 01:11.883 | 00:40.635 |
00:31.248
S
|
0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
14 | 4 | 01:13.439 | 00:41.579 | 00:31.860 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
15 | 4 | 01:29.143 | 00:42.672 | 00:46.471 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
16 | 4 | 01:15.947 | 00:43.921 | 00:32.026 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
17 | 4 | 01:15.125 | 00:42.393 | 00:32.732 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:48.158 | 01:14.881 | 00:33.277 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
2 | 14 | 01:15.324 | 00:42.221 | 00:33.103 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
3 | 13 | 01:26.539 | 00:51.290 | 00:35.249 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
4 | 11 | 01:14.579 | 00:41.505 | 00:33.074 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
5 | 9 | 01:14.536 | 00:41.862 | 00:32.674 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
6 | 8 | 01:13.639 | 00:41.333 | 00:32.306 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
7 | 7 | 01:13.630 | 00:41.244 | 00:32.386 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
8 | 7 |
01:12.572
L
|
00:40.919
S
|
00:31.653
S
|
0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
9 | 7 | 01:13.397 | 00:41.700 | 00:31.697 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
10 | 6 | 01:25.948 | 00:42.546 | 00:43.402 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
11 | 6 | 01:20.083 | 00:47.818 | 00:32.265 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:23.284 | 00:50.807 | 00:32.477 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
2 | 7 | 01:15.660 | 00:41.014 | 00:34.646 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
3 | 6 | 01:13.421 | 00:42.164 | 00:31.257 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
4 | 6 | 01:12.439 | 00:40.962 | 00:31.477 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
5 | 5 | 01:14.165 | 00:42.378 | 00:31.787 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
6 | 5 |
01:12.084
L
|
00:40.871
S
|
00:31.213
S
|
0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
7 | 5 | 01:14.794 | 00:41.553 | 00:33.241 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
8 | 4 | 01:13.607 | 00:41.252 | 00:32.355 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
9 | 4 | 01:13.595 | 00:41.106 | 00:32.489 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:22.844 | 00:50.291 | 00:32.553 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
2 | 5 |
01:14.194
L
|
00:42.730
S
|
00:31.464
S
|
0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
01:41.922
C
|
00:57.655 | 00:44.267 | 1 | S | 42.0 | 27.0 | 18.0 | 40.0 |
2 | 0 | 03:14.467 | 02:42.513 | 00:31.954 | 1 | S | 42.0 | 27.0 | 18.0 | 40.0 |
3 | 9 | 05:39.643 | 05:08.183 | 00:31.460 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
4 | 12 |
01:12.969
L
|
00:40.699
S
|
00:32.270 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
5 | 12 |
02:20.643
C
|
01:49.921 | 00:30.722 | 1 | S | 42.0 | 27.0 | 18.0 | 40.0 |
6 | 9 | 01:13.421 | 00:42.137 |
00:31.284
S
|
0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:18.737 | 00:47.053 | 00:31.684 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
2 | 6 | 01:19.707 | 00:41.501 | 00:38.206 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
3 | 5 |
01:12.247
L
|
00:40.185
S
|
00:32.062 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
4 | 5 | 01:12.424 | 00:40.911 |
00:31.513
S
|
0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
5 | 6 | 01:27.620 | 00:43.061 | 00:44.559 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
6 | 6 | 01:14.550 | 00:41.061 | 00:33.489 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
03:23.045
L
|
02:35.845
S
|
00:47.200
S
|
0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 |
01:40.790
L
|
00:56.033
S
|
00:44.757
S
|
0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
2 | 9 | 01:12.398 | 00:42.703 | 00:29.695 | 2 | M | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:21.612 | 01:49.283 |
00:32.329
S
|
0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
2 | 0 |
01:25.563
L
|
00:51.363
S
|
00:34.200 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:24.982 | 01:51.344 | 00:33.638 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
2 | 11 | 01:28.755 | 00:54.131 | 00:34.624 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
3 | 12 | 02:02.535 | 01:28.465 | 00:34.070 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
4 | 10 | 01:17.449 | 00:44.306 | 00:33.143 | 0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
5 | 8 |
01:15.291
L
|
00:42.742
S
|
00:32.549
S
|
0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 04:27.468 | 03:55.265 | 00:32.203 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
2 | 12 |
01:14.673
C
|
00:42.075 | 00:32.598 | 1 | S | 42.0 | 27.0 | 18.0 | 40.0 |
3 | 10 | 01:30.495 | 00:59.265 |
00:31.230
S
|
0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
4 | 13 | 03:20.551 | 02:48.957 | 00:31.594 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
5 | 10 |
01:13.401
L
|
00:40.784
S
|
00:32.617 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:31.233 | 01:56.915 | 00:34.318 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
2 | 10 | 01:15.091 | 00:41.724 | 00:33.367 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
3 | 14 | 06:05.131 | 05:31.899 | 00:33.232 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
4 | 14 |
01:13.711
L
|
00:41.244
S
|
00:32.467
S
|
0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
5 | 11 | 01:13.778 | 00:41.306 | 00:32.472 | 0 | S | 42.0 | 27.0 | 18.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
02:56.738
L
|
02:23.889
S
|
00:32.849
S
|
0 | M | 42.0 | 27.0 | 18.0 | 40.0 |
