# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | joel Duijzer | Tatuus FA01 | ▲ 2 | 00:22:20.766 | 18 laps / 0 cuts |
01:10.263 Tyre: M |
01:13.183 | 6 | 20 - 67 |
2 | Lizard Wizard 1 Session Penalties | Tatuus FA01 | − | 00:21:11.269 | 17 laps / 0 cuts |
01:10.744 Tyre: H |
01:12.959 | 14 | 28 - 903 |
3 | Nicolas Huber | Tatuus FA01 | ▼ 2 | 00:09:34.536 | 8 laps / 0 cuts |
01:10.326 Tyre: M |
01:11.400 | 0 | 14 - 410 |
4 | lollo | Tatuus FA01 | ▲ 6 | 00:22:45.232 | 12 laps / 0 cuts |
01:14.889 Tyre: M |
01:21.904 | 5 | 11 - 466 |
5 | ModestKiller | Tatuus FA01 | ▼ 4 | 00:22:46.050 | 4 laps / 0 cuts |
01:18.358 Tyre: M |
02:02.990 | 8 (+1 after session) | 14 - 410 |
6 | Amarasss | Tatuus FA01 | ▲ 1 | 00:01:28.110 | 1 laps / 0 cuts |
01:28.225 Tyre: M |
00:00.000 | 3 | 24 - 355 |
7 | Blackbird | Tatuus FA01 | − | 00:15:03.556 | 7 laps / 0 cuts |
01:15.220 Tyre: H |
01:23.164 | 7 | 24 - 355 |
8 | Ggaeeel | Tatuus FA01 | ▼ 3 | 00:01:18.668 | 1 laps / 0 cuts |
01:18.682 Tyre: M |
00:00.000 | 4 | 12 - 253 |
9 | Player | Tatuus FA01 | ▼ 4 | 00:08:01.284 | 2 laps / 0 cuts |
01:56.029 Tyre: M |
02:11.792 | 10 | 12 - 253 |
10 | aliriojoseribeirojunior | Tatuus FA01 | ▼ 5 | 00:16:32.630 | 1 laps / 0 cuts |
02:46.614 Tyre: M |
00:00.000 | 3 | 12 - 253 |
11 | ProSnipes321LH | Tatuus FA01 | ▼ 6 | 00:23:36.505 | 2 laps / 0 cuts |
01:31.783 Tyre: M |
01:55.831 | 5 (+1 after session) | 12 - 253 |
12 | ESOwRT | Tatuus FA01 | ▼ 4 | 00:01:59.092 | 1 laps / 0 cuts |
01:59.120 Tyre: S |
00:00.000 | 7 | 28 - 229 |
13 | Exhalator 1 Session Penalties | Tatuus FA01 | ▼ 5 | 00:23:40.619 | 4 laps / 0 cuts |
01:29.765 Tyre: M |
01:46.691 | 18 (+1 after session) | 28 - 229 |
14 | kingG Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:22:54.533 | 18 laps / 0 cuts |
01:11.368 Tyre: H |
01:15.186 | 8 | 16 - 465 |
15 | Eivix Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:22:57.926 | 17 laps / 0 cuts |
01:11.364 Tyre: H |
01:14.952 | 8 (+1 after session) | 35 - 161 |
16 | axlraveling Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 7 | 00:22:37.205 | 16 laps / 0 cuts |
01:14.788 Tyre: M |
01:21.709 | 17 | 17 - 156 |
17 | Si WiSe Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:06:22.843 | 5 laps / 0 cuts |
01:10.862 Tyre: M |
01:11.448 | 2 | 24 - 235 |
18 | p_edro23 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:22:56.450 | 7 laps / 1 cuts |
01:16.014 Tyre: M |
01:25.890 | 3 (+3 after session) | 24 - 235 |
19 | Tengo-Ku Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 7 | 00:22:00.167 | 5 laps / 2 cuts |
01:14.841 Tyre: M |
01:15.893 | 6 | 12 - 108 |
20 | ossi.majahalme Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:23:15.189 | 4 laps / 1 cuts |
01:16.578 Tyre: M |
01:29.532 | 2 | 16 - 241 |
21 | ahmed babo Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 15 | 00:15:00.425 | 1 laps / 0 cuts |
04:58.477 Tyre: M |
00:00.000 | 8 | 14 - 8572 |
22 | lazzyy27G4SKINS Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:16:58.367 | 1 laps / 0 cuts |
03:00.820 Tyre: M |
00:00.000 | 15 | 8 - 310 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Lizard Wizard | 13 | 20:58:20 (CET) | Collisions with cars | Warning | |
2 | Exhalator | 2 | 20:59:29 (CET) | Collisions with cars | Warning | |
3 | kingG | 19 | 21:07:18 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Eivix | 18 | 21:07:18 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | axlraveling | 17 | 21:07:18 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | p_edro23 | 13 | 21:07:18 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Si WiSe | 13 | 21:07:18 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | Tengo-Ku | 6 | 21:07:18 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | ossi.majahalme | 5 | 21:07:18 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | ahmed babo | 2 | 21:07:18 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | lazzyy27G4SKINS | 2 | 21:07:18 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | 3lMist3r | 2 | 21:07:18 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | FREWAY | 6 | 21:07:18 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | Jaquan_Bills | 2 | 21:07:18 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | Lukks | 2 | 21:07:18 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:15.410 | 00:44.765 | 00:30.645 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
2 | 2 | 01:10.374 | 00:39.665 | 00:30.709 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
3 | 2 |
01:10.263
L
L
|
00:39.586
S
|
00:30.677 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
4 | 2 | 01:10.794 | 00:39.995 | 00:30.799 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
5 | 2 | 01:10.510 | 00:39.644 | 00:30.866 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
6 | 2 | 01:11.272 | 00:40.271 | 00:31.001 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
7 | 1 | 01:10.745 | 00:39.821 | 00:30.924 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
8 | 1 | 01:11.903 | 00:40.538 | 00:31.365 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
9 | 1 | 01:11.750 | 00:40.304 | 00:31.446 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
10 | 1 | 01:12.475 | 00:40.403 | 00:32.072 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
11 | 1 | 01:34.452 | 00:41.306 | 00:53.146 | 0 | S | 42.0 | 27.0 | 8.0 | 23.0 |
12 | 1 | 01:12.207 | 00:41.741 |
00:30.466
S
S
|
0 | S | 42.0 | 27.0 | 8.0 | 23.0 |
13 | 1 | 01:11.275 | 00:39.820 | 00:31.455 | 0 | S | 42.0 | 27.0 | 8.0 | 23.0 |
14 | 1 | 01:17.153 | 00:45.969 | 00:31.184 | 0 | S | 42.0 | 27.0 | 8.0 | 23.0 |
15 | 1 | 01:18.815 | 00:40.277 | 00:38.538 | 0 | S | 42.0 | 27.0 | 8.0 | 23.0 |
16 | 1 | 01:22.411 | 00:41.002 | 00:41.409 | 0 | S | 42.0 | 27.0 | 8.0 | 23.0 |
17 | 1 | 01:14.705 | 00:42.589 | 00:32.116 | 0 | S | 42.0 | 27.0 | 8.0 | 23.0 |
18 | 1 | 01:14.279 | 00:41.821 | 00:32.458 | 0 | S | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:25.894 | 00:54.759 | 00:31.135 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
2 | 3 | 01:11.124 | 00:39.691 | 00:31.433 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
3 | 6 | 01:29.748 |
00:39.644
S
|
00:50.104 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
4 | 6 | 01:14.178 | 00:42.776 | 00:31.402 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
5 | 6 | 01:11.626 | 00:40.414 | 00:31.212 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
6 | 5 | 01:15.705 | 00:44.592 | 00:31.113 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
7 | 5 | 01:11.005 | 00:40.014 | 00:30.991 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
8 | 5 | 01:10.903 | 00:39.664 | 00:31.239 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
9 | 4 | 01:11.286 | 00:40.141 | 00:31.145 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
10 | 2 | 01:11.352 | 00:40.626 |
00:30.726
S
|
0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
11 | 2 |
01:10.744
L
|
00:39.946 | 00:30.798 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
12 | 2 | 01:10.759 | 00:39.911 | 00:30.848 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
13 | 2 | 01:31.040 | 00:52.264 | 00:38.776 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
14 | 2 | 01:11.760 | 00:40.088 | 00:31.672 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
15 | 2 | 01:10.929 | 00:40.126 | 00:30.803 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
16 | 2 | 01:10.983 | 00:39.824 | 00:31.159 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
17 | 2 | 01:12.297 | 00:41.129 | 00:31.168 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:14.737 | 00:43.457 | 00:31.280 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
2 | 1 | 01:10.467 | 00:39.660 | 00:30.807 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
3 | 1 | 01:10.335 |
00:39.212
S
S
|
00:31.123 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
4 | 1 | 01:10.578 | 00:39.780 | 00:30.798 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
5 | 1 |
01:10.326
L
|
00:39.672 |
00:30.654
S
|
0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
6 | 1 | 01:10.676 | 00:39.860 | 00:30.816 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
7 | 2 | 01:16.120 | 00:40.093 | 00:36.027 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
8 | 2 | 01:11.304 | 00:40.425 | 00:30.879 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 05:11.205 | 04:35.717 | 00:35.488 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
2 | 9 | 01:20.307 | 00:46.687 | 00:33.620 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
3 | 8 | 01:20.293 | 00:44.577 | 00:35.716 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
4 | 8 | 01:16.591 | 00:42.629 | 00:33.962 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
5 | 8 | 01:17.774 | 00:43.331 | 00:34.443 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
6 | 8 | 01:15.679 | 00:42.276 | 00:33.403 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
7 | 8 | 01:16.506 | 00:43.304 | 00:33.202 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
8 | 8 |
01:14.889
L
|
00:41.895
S
|
00:32.994
S
|
0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
9 | 8 | 03:55.025 | 03:17.068 | 00:37.957 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
10 | 8 | 01:43.710 | 01:08.731 | 00:34.979 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
11 | 8 | 01:32.074 | 00:57.311 | 00:34.763 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
12 | 6 | 01:21.222 | 00:46.279 | 00:34.943 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:24.465 | 01:37.745 | 00:46.720 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
2 | 0 |
01:18.358
L
|
00:43.704 |
00:34.654
S
|
0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
3 | 0 | 01:56.119 |
00:43.246
S
|
01:12.873 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
4 | 0 | 02:54.493 | 01:04.405 | 01:50.088 | 0 | S | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 |
01:28.225
L
|
00:55.514
S
|
00:32.711
S
|
0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:14.366 | 01:40.049 | 00:34.317 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
2 | 10 | 01:16.403 | 00:42.663 | 00:33.740 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
3 | 9 | 01:15.238 |
00:41.879
S
|
00:33.359 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
4 | 9 | 01:39.411 | 01:05.336 | 00:34.075 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
5 | 9 | 01:28.838 | 00:53.172 | 00:35.666 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
6 | 9 |
01:15.220
L
|
00:42.474 |
00:32.746
S
|
0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
7 | 9 | 01:23.876 | 00:49.676 | 00:34.200 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
01:18.682
L
|
00:47.263
S
|
00:31.419
S
|
0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
01:56.029
L
|
01:22.040 |
00:33.989
S
|
0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
2 | 8 | 02:11.792 |
01:02.218
S
|
01:09.574 | 0 | S | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
02:46.614
L
|
01:58.139
S
|
00:48.475
S
|
0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
01:31.783
L
|
01:00.054
S
|
00:31.729
S
|
0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
2 | 0 | 01:55.831 | 01:19.547 | 00:36.284 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 |
01:59.120
L
|
00:56.854
S
|
01:02.266
S
|
0 | S | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 03:47.643 | 03:13.614 |
00:34.029
S
|
0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
2 | 12 |
01:29.765
L
|
00:41.917
S
|
00:47.848 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
3 | 12 | 01:45.231 | 00:43.045 | 01:02.186 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
4 | 12 | 02:05.077 | 01:16.720 | 00:48.357 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:21.392 | 00:49.447 | 00:31.945 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
2 | 5 | 01:23.410 | 00:51.514 | 00:31.896 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
3 | 4 | 01:13.851 | 00:41.991 | 00:31.860 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
4 | 5 | 01:14.808 | 00:41.467 | 00:33.341 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
5 | 5 | 01:12.080 | 00:40.747 | 00:31.333 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
6 | 3 | 01:16.575 |
00:39.949
S
|
00:36.626 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
7 | 3 | 01:13.453 | 00:41.620 | 00:31.833 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
8 | 3 | 01:12.217 | 00:40.582 | 00:31.635 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
9 | 2 | 01:13.000 | 00:41.545 | 00:31.455 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
10 | 3 | 01:14.021 | 00:42.215 | 00:31.806 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
11 | 3 |
01:11.368
L
|
00:40.075 |
00:31.293
S
|
0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
12 | 3 | 01:20.718 | 00:49.343 | 00:31.375 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
13 | 3 | 01:19.960 | 00:40.468 | 00:39.492 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
14 | 3 | 01:12.671 | 00:40.730 | 00:31.941 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
15 | 3 | 01:30.246 | 00:57.234 | 00:33.012 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
16 | 3 | 01:12.490 | 00:40.990 | 00:31.500 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
17 | 3 | 01:13.387 | 00:41.279 | 00:32.108 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
18 | 2 | 01:18.967 | 00:46.859 | 00:32.108 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:21.729 | 00:49.842 | 00:31.887 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
2 | 4 | 01:15.815 | 00:43.469 | 00:32.346 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
3 | 3 | 01:20.570 | 00:48.063 | 00:32.507 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
4 | 4 | 01:13.659 | 00:41.736 | 00:31.923 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
5 | 4 | 01:11.919 |
00:39.905
S
|
00:32.014 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
6 | 4 | 01:22.813 | 00:50.373 | 00:32.440 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
7 | 4 | 01:11.591 | 00:40.501 | 00:31.090 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
8 | 4 | 01:11.597 | 00:40.417 | 00:31.180 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
9 | 3 |
01:11.364
L
|
00:40.223 | 00:31.141 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
10 | 4 | 01:19.982 | 00:44.545 | 00:35.437 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
11 | 4 | 01:12.124 | 00:40.835 | 00:31.289 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
12 | 4 | 02:51.946 | 02:19.807 | 00:32.139 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
13 | 4 | 01:23.849 | 00:40.065 | 00:43.784 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
14 | 4 | 01:12.970 | 00:41.074 | 00:31.896 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
15 | 4 | 01:11.852 | 00:40.411 | 00:31.441 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
16 | 4 | 01:12.196 | 00:40.890 | 00:31.306 | 0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
17 | 4 | 01:11.979 | 00:40.911 |
00:31.068
S
|
0 | H | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:55.007 | 00:58.775 | 00:56.232 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
2 | 7 |
01:14.788
L
|
00:41.564 | 00:33.224 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
3 | 7 | 01:20.501 | 00:42.207 | 00:38.294 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
4 | 7 | 01:15.126 | 00:42.986 |
00:32.140
S
|
0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
5 | 7 | 01:33.258 | 01:00.025 | 00:33.233 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
6 | 6 | 01:21.288 | 00:48.006 | 00:33.282 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
7 | 6 | 01:27.835 | 00:47.294 | 00:40.541 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
8 | 6 | 01:23.391 | 00:42.773 | 00:40.618 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
9 | 5 | 01:15.343 | 00:42.830 | 00:32.513 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
10 | 5 | 01:21.645 |
00:41.486
S
|
00:40.159 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
11 | 5 | 01:25.140 | 00:51.174 | 00:33.966 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
12 | 5 | 01:22.106 | 00:45.913 | 00:36.193 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
13 | 5 | 01:30.372 | 00:55.870 | 00:34.502 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
14 | 5 | 01:16.445 | 00:42.713 | 00:33.732 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
15 | 5 | 01:16.691 | 00:43.099 | 00:33.592 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
16 | 5 | 01:38.265 | 01:03.857 | 00:34.408 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:37.083 | 01:05.619 | 00:31.464 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
2 | 6 | 01:11.500 | 00:40.427 | 00:31.073 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
3 | 5 |
01:10.862
L
|
00:40.091
S
|
00:30.771
S
|
0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
4 | 3 | 01:11.994 | 00:40.831 | 00:31.163 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
5 | 3 | 01:11.437 | 00:40.518 | 00:30.919 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 01:36.112 | 01:01.651 | 00:34.461 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
2 | 0 | 01:16.065 |
00:42.260
S
|
00:33.805 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
3 | 0 |
01:16.014
L
|
00:43.119 |
00:32.895
S
|
0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
4 | 0 | 01:42.302 | 01:09.097 | 00:33.205 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
5 | 0 | 01:49.173 | 01:08.821 | 00:40.352 | 1 | M | 42.0 | 27.0 | 8.0 | 23.0 |
6 | 7 | 01:29.180 | 00:47.353 | 00:41.827 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
7 | 7 | 03:44.818 | 03:01.411 | 00:43.407 | 0 | M | 42.0 | 27.0 | 8.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
