# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ManuKbzabolo | Tatuus FA01 | ▲ 15 | 00:21:29.278 | 17 laps / 0 cuts |
01:09.768 Tyre: M |
01:14.001 | 1 | 28 - 903 |
2 | Totonio | Tatuus FA01 | ▲ 5 | 00:22:00.065 | 16 laps / 0 cuts |
01:11.666 Tyre: S |
01:16.647 | 6 (+3 after session) | 12 - 253 |
3 | W00BYY | Tatuus FA01 | ▼ 1 | 00:03:38.373 | 3 laps / 0 cuts |
01:10.071 Tyre: M |
01:11.611 | 2 | 17 - 156 |
4 | Ruin | Tatuus FA01 | ▼ 2 | 00:21:41.570 | 7 laps / 0 cuts |
01:10.632 Tyre: S |
01:22.911 | 3 | 17 - 156 |
5 | Dudu Cintra | Tatuus FA01 | ▲ 6 | 00:04:26.969 | 3 laps / 1 cuts |
01:23.541 Tyre: S |
01:23.541 | 5 | 11 - 466 |
6 | Mr.Bogey | Tatuus FA01 | ▲ 5 | 00:12:59.435 | 2 laps / 0 cuts |
01:59.242 Tyre: M |
01:59.242 | 5 | 11 - 466 |
7 | maxvillaar | Tatuus FA01 | ▲ 1 | 00:04:30.547 | 2 laps / 0 cuts |
01:18.780 Tyre: S |
01:18.780 | 0 | 8 - 310 |
8 | Leivahdez_ | Tatuus FA01 | − | 00:17:21.329 | 2 laps / 0 cuts |
01:37.392 Tyre: M |
01:37.392 | 0 | 17 - 156 |
9 | Lomba Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 8 | 00:21:54.040 | 17 laps / 0 cuts |
01:11.251 Tyre: M |
01:14.827 | 11 | 26 - 4676 |
10 | Filou Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 3 | 00:22:17.310 | 17 laps / 2 cuts |
01:12.747 Tyre: S |
01:17.510 | 1 (+1 after session) | 14 - 410 |
11 | franquevilleromain Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:22:12.712 | 14 laps / 0 cuts |
01:13.902 Tyre: M |
01:19.596 | 11 (+4 after session) | 16 - 235 |
12 | kon4e Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 9 | 00:02:30.980 | 1 laps / 0 cuts |
02:30.995 Tyre: H |
00:00.000 | 5 | 16 - 465 |
13 | Duck Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 10 | 00:13:00.041 | 7 laps / 0 cuts |
01:09.773 Tyre: H |
01:11.075 | 0 | 16 - 465 |
14 | FabulousCarCharts Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 13 | 00:08:33.944 | 7 laps / 0 cuts |
01:09.922 Tyre: H |
01:13.258 | 3 | 18 - 877 |
15 | Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 10 | 00:09:17.986 | 7 laps / 0 cuts |
01:12.189 Tyre: S |
01:18.626 | 3 | 12 - 229 |
16 | PassBen Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 12 | 00:07:20.824 | 6 laps / 0 cuts |
01:10.865 Tyre: M |
01:13.071 | 2 | 24 - 482 |
17 | GPalex Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:10:06.188 | 6 laps / 0 cuts |
01:14.383 Tyre: S |
01:18.040 | 5 | 28 - 249 |
18 | Player Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:07:00.573 | 3 laps / 1 cuts |
01:20.198 Tyre: M |
01:20.198 | 7 | 12 - 233 |
19 | GuilhermePDA Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 5 | 00:04:17.536 | 2 laps / 0 cuts |
01:35.895 Tyre: S |
02:41.748 | 8 | 14 - 8572 |
20 | Straalman Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 11 | 00:04:27.467 | 2 laps / 0 cuts |
01:49.249 Tyre: H |
02:38.230 | 1 | 16 - 241 |
21 | Batjoo Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:05:12.969 | 2 laps / 0 cuts |
01:59.288 Tyre: M |
03:13.696 | 10 | 12 - 227 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Lomba | 18 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | Filou | 18 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | franquevilleromain | 15 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | FabulousCarCharts | 8 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | 8 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | ||
6 | Duck | 9 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | PassBen | 7 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | GPalex | 7 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Player | 4 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | GuilhermePDA | 3 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Straalman | 3 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Batjoo | 3 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | kon4e | 9 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | colinSLOW | 1 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | umbyx94 | 4 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | RAMBO | 1 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | The_goated_merkat | 1 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | Fred Sec | 1 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | diegoo | 1 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | Kevin Wheelie | 3 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
21 | Tomi | 7 | 23:57:17 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:18.816 | 00:47.905 | 00:30.911 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 4 | 01:10.587 | 00:39.788 | 00:30.799 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
3 | 4 | 01:12.197 | 00:40.364 | 00:31.833 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
4 | 3 | 01:18.680 | 00:47.806 | 00:30.874 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
5 | 3 | 01:10.927 | 00:40.080 | 00:30.847 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
6 | 3 | 01:11.052 | 00:39.651 | 00:31.401 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
7 | 2 | 01:12.026 | 00:40.657 | 00:31.369 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
8 | 1 | 01:10.895 | 00:39.755 | 00:31.140 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
9 | 1 | 01:10.823 | 00:39.765 | 00:31.058 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
10 | 1 | 01:11.143 | 00:40.269 | 00:30.874 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
11 | 1 | 01:15.866 | 00:44.965 | 00:30.901 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
12 | 1 | 01:40.438 | 00:40.088 | 01:00.350 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
13 | 1 | 01:12.861 | 00:42.278 | 00:30.583 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
14 | 1 |
01:09.768
L
L
|
00:39.361
S
|
00:30.407
S
S
|
0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
15 | 1 | 01:09.966 | 00:39.406 | 00:30.560 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
16 | 1 | 01:31.210 | 00:39.735 | 00:51.475 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
17 | 1 | 01:22.014 | 00:41.797 | 00:40.217 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:24.580 | 00:52.513 | 00:32.067 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 5 | 01:12.725 | 00:41.297 | 00:31.428 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
3 | 5 | 01:14.513 | 00:41.574 | 00:32.939 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
4 | 5 | 01:14.604 | 00:41.726 | 00:32.878 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
5 | 5 | 01:13.718 | 00:41.615 | 00:32.103 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
6 | 4 | 01:12.767 | 00:41.015 | 00:31.752 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
7 | 3 | 01:14.716 | 00:41.465 | 00:33.251 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
8 | 2 | 01:15.552 | 00:43.453 | 00:32.099 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
9 | 4 | 02:42.431 | 02:10.635 | 00:31.796 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
10 | 4 | 01:18.721 | 00:41.281 | 00:37.440 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
11 | 4 | 01:12.186 | 00:41.153 |
00:31.033
S
|
0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
12 | 4 |
01:11.666
L
|
00:39.807
S
|
00:31.859 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
13 | 4 | 01:17.614 | 00:45.705 | 00:31.909 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
14 | 4 | 01:32.067 | 00:49.974 | 00:42.093 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
15 | 4 | 01:16.063 | 00:42.493 | 00:33.570 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
16 | 4 | 01:26.154 | 00:44.992 | 00:41.162 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:15.166 | 00:44.139 | 00:31.027 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 2 |
01:10.071
L
|
00:39.385
S
|
00:30.686
S
|
0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
3 | 1 | 01:13.151 | 00:40.139 | 00:33.012 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 01:47.065 | 01:09.791 | 00:37.274 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 19 | 01:14.949 | 00:41.963 | 00:32.986 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
3 | 14 | 02:05.972 | 01:34.104 | 00:31.868 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
4 | 11 | 01:11.436 | 00:40.111 | 00:31.325 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
5 | 11 |
01:10.632
L
|
00:39.788
S
|
00:30.844
S
|
0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
6 | 11 | 01:11.567 | 00:40.360 | 00:31.207 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
7 | 9 | 03:01.748 | 00:48.116 | 02:13.632 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:49.023 | 01:07.029 | 00:41.994 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 10 |
01:14.501
C
|
00:41.013 | 00:33.488 | 1 | S | 28.0 | 19.0 | 16.0 | 82.0 |
3 | 10 |
01:23.541
L
|
00:49.863
S
|
00:33.678
S
|
0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 02:14.011 | 01:36.985 | 00:37.026 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 18 |
01:59.242
L
|
01:23.076
S
|
00:36.166
S
|
0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 03:11.891 | 02:40.040 |
00:31.851
S
|
0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 13 |
01:18.780
L
|
00:40.161
S
|
00:38.619 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 02:41.888 | 02:06.154 |
00:35.734
S
|
0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 20 |
01:37.392
L
|
00:43.337
S
|
00:54.055 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:29.755 | 00:57.400 | 00:32.355 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 7 | 01:13.513 | 00:41.275 | 00:32.238 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
3 | 7 | 01:16.118 | 00:42.549 | 00:33.569 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
4 | 6 | 01:13.973 | 00:42.037 | 00:31.936 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
5 | 6 | 01:11.939 | 00:40.273 | 00:31.666 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
6 | 5 | 01:12.209 | 00:40.547 | 00:31.662 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
7 | 4 | 01:24.679 | 00:52.162 | 00:32.517 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
8 | 3 | 01:12.572 | 00:40.749 | 00:31.823 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
9 | 2 | 01:12.259 | 00:40.548 | 00:31.711 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
10 | 2 | 01:41.894 | 00:48.597 | 00:53.297 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
11 | 2 | 01:14.216 | 00:42.959 | 00:31.257 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
12 | 2 |
01:11.251
L
|
00:40.034
S
|
00:31.217 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
13 | 2 | 01:14.332 | 00:43.062 | 00:31.270 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
14 | 2 | 01:12.712 | 00:40.829 | 00:31.883 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
15 | 2 | 01:11.898 | 00:40.159 | 00:31.739 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
16 | 2 | 01:16.112 | 00:44.990 |
00:31.122
S
|
0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
17 | 2 | 01:24.630 | 00:51.451 | 00:33.179 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:43.495 | 01:10.987 | 00:32.508 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 9 |
01:15.615
C
|
00:41.374 | 00:34.241 | 1 | S | 28.0 | 19.0 | 16.0 | 82.0 |
3 | 9 | 01:14.065 | 00:40.882 | 00:33.183 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
4 | 8 | 01:13.472 |
00:40.613
S
|
00:32.859 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
5 | 7 | 01:13.434 | 00:41.556 |
00:31.878
S
|
0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
6 | 7 | 01:24.757 | 00:49.842 | 00:34.915 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
7 | 6 | 01:44.194 | 00:41.568 | 01:02.626 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
8 | 4 | 01:15.236 | 00:43.138 | 00:32.098 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
9 | 3 |
01:13.092
C
|
00:41.168 | 00:31.924 | 1 | S | 28.0 | 19.0 | 16.0 | 82.0 |
10 | 3 | 01:12.918 | 00:40.905 | 00:32.013 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
11 | 3 |
01:12.747
L
|
00:40.666 | 00:32.081 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
12 | 3 | 01:15.523 | 00:42.610 | 00:32.913 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
13 | 3 | 01:14.746 | 00:41.802 | 00:32.944 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
14 | 3 | 01:14.651 | 00:41.878 | 00:32.773 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
15 | 3 | 01:17.186 | 00:43.626 | 00:33.560 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
16 | 3 | 01:17.033 | 00:43.693 | 00:33.340 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
17 | 3 | 01:15.179 | 00:42.195 | 00:32.984 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 04:57.972 | 04:24.235 | 00:33.737 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 16 | 01:14.897 | 00:43.011 |
00:31.886
S
|
0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
3 | 12 |
01:13.902
L
|
00:40.867
S
|
00:33.035 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
4 | 9 | 01:15.474 | 00:42.426 | 00:33.048 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
5 | 9 | 01:14.240 | 00:41.625 | 00:32.615 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
6 | 9 | 01:40.753 | 00:48.481 | 00:52.272 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
7 | 7 | 01:17.747 | 00:44.857 | 00:32.890 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
8 | 5 | 01:15.548 | 00:42.532 | 00:33.016 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
9 | 5 | 01:21.687 | 00:49.350 | 00:32.337 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
10 | 5 | 01:15.802 | 00:42.349 | 00:33.453 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
11 | 5 | 01:17.531 | 00:44.753 | 00:32.778 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
12 | 5 | 01:15.229 | 00:42.037 | 00:33.192 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
13 | 5 | 01:15.075 | 00:42.004 | 00:33.071 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
14 | 5 | 01:36.866 | 00:43.173 | 00:53.693 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 |
02:30.995
L
|
01:10.886
S
|
01:20.109
S
|
0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 01:46.457 | 01:12.158 | 00:34.299 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 17 | 01:11.327 | 00:40.584 | 00:30.743 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
3 | 13 | 01:13.677 | 00:40.880 | 00:32.797 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
4 | 10 | 01:10.415 | 00:39.685 | 00:30.730 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
5 | 10 | 01:10.504 | 00:39.549 | 00:30.955 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
6 | 10 | 01:10.759 | 00:39.947 | 00:30.812 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
7 | 8 |
01:09.773
L
|
00:39.264
S
S
|
00:30.509
S
|
0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:14.398 | 00:43.865 |
00:30.533
S
|
0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 1 |
01:09.922
L
|
00:39.372
S
|
00:30.550 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
3 | 2 | 01:14.552 | 00:40.568 | 00:33.984 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
4 | 2 | 01:12.313 | 00:40.061 | 00:32.252 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
5 | 2 | 01:18.017 | 00:46.333 | 00:31.684 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
6 | 2 | 01:11.931 | 00:39.954 | 00:31.977 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
7 | 1 | 01:12.818 | 00:41.300 | 00:31.518 | 0 | H | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:26.301 | 00:54.990 | 00:31.311 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 6 |
01:12.189
L
|
00:40.954 |
00:31.235
S
|
0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
3 | 6 | 01:14.133 | 00:41.215 | 00:32.918 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
4 | 4 | 01:12.899 | 00:41.647 | 00:31.252 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
5 | 4 | 01:12.633 |
00:40.804
S
|
00:31.829 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
6 | 6 | 01:34.958 | 01:02.644 | 00:32.314 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
7 | 5 | 01:24.945 | 00:52.374 | 00:32.571 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:15.483 | 00:44.783 |
00:30.700
S
|
0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 3 |
01:10.865
L
|
00:39.784
S
|
00:31.081 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
3 | 3 | 01:13.294 | 00:40.305 | 00:32.989 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
4 | 1 | 01:11.258 | 00:40.060 | 00:31.198 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
5 | 1 | 01:17.781 | 00:46.411 | 00:31.370 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
6 | 1 | 01:12.157 | 00:40.329 | 00:31.828 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:33.566 | 00:58.457 | 00:35.109 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 8 | 01:22.344 | 00:41.556 | 00:40.788 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
3 | 8 | 01:14.645 |
00:41.319
S
|
00:33.326 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
4 | 7 |
01:14.383
L
|
00:41.493 |
00:32.890
S
|
0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
5 | 8 | 03:20.481 | 02:42.451 | 00:38.030 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
6 | 8 | 01:20.788 | 00:47.492 | 00:33.296 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 02:15.802 | 01:26.473 | 00:49.329 | 0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 15 | 01:25.344 | 00:50.855 | 00:34.489 | 1 | M | 28.0 | 19.0 | 16.0 | 82.0 |
3 | 11 |
01:20.198
L
|
00:45.634
S
|
00:34.564
S
|
0 | M | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 |
01:35.895
L
|
01:03.310
S
|
00:32.585
S
|
0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
2 | 11 | 02:41.748 | 01:45.758 | 00:55.990 | 0 | S | 28.0 | 19.0 | 16.0 | 82.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 |
01:49.249
L
|
01:10.455
S
|
