# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Aporcalipse Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:25:19.087 | 14 laps / 0 cuts |
01:26.300 Tyre: M |
01:31.971 | 0 | 20 - 134 |
2 | Splitzz_Za Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:22:19.038 | 13 laps / 1 cuts |
01:26.115 Tyre: H |
01:31.794 | 5 (+3 after session) | 24 - 659 |
3 | marco fino Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:23:25.148 | 10 laps / 1 cuts |
01:34.802 Tyre: S |
01:55.872 | 12 (+4 after session) | 23 - 198 |
4 | Dixie Normuss Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:24:33.862 | 8 laps / 0 cuts |
01:31.333 Tyre: M |
01:56.716 | 7 | 34 - 307 |
5 | AndrossiRacing Disqualified 2 Session Penalties | Tatuus FA01 | − | 00:16:47.947 | 3 laps / 0 cuts |
01:35.899 Tyre: M |
01:43.534 | 1 | 40 - 262 |
6 | DreiNar Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 2 | 00:21:42.365 | 5 laps / 0 cuts |
01:22.582 Tyre: H |
01:24.183 | 0 (+6 after session) | 31 - 243 |
7 | Xx1h3richxX Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:26:53.642 | 2 laps / 0 cuts |
02:29.226 Tyre: M |
02:29.226 | 0 (+1 after session) | 40 - 262 |
8 | Miguel Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:22:23.506 | 4 laps / 0 cuts |
01:24.187 Tyre: M |
02:10.085 | 2 (+1 after session) | 79 - 212 |
9 | Tomix.Irok Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:24:11.375 | 2 laps / 1 cuts |
01:48.621 Tyre: S |
01:48.621 | 0 (+1 after session) | 15 - 70 |
10 | if I die its a lag Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:16:07.072 | 1 laps / 0 cuts |
02:01.042 Tyre: M |
00:00.000 | 6 | 22 - 364 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Aporcalipse | 15 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | Splitzz_Za | 14 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | marco fino | 11 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Dixie Normuss | 9 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | DreiNar | 6 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Miguel | 5 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | AndrossiRacing | 6 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | Tomix.Irok | 3 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Xx1h3richxX | 6 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | if I die its a lag | 2 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Scheuerbobi | 3 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Stetrack | 1 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | leoM44 | 6 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | AndrossiRacing | 1 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | vasilis_gr | 2 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | ratibrati555 | 5 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | O. Martínez | 2 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | 3lMist3r | 1 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | OleCatt | 15 | 17:42:51 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:42.331 | 00:40.559 | 00:28.486 | 00:33.286 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 188.20 | 192.79 |
2 | 1 | 01:26.712 | 00:33.792 |
00:28.016
S
|
00:24.904
S
|
0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 203.35 | 191.79 |
3 | 1 |
01:26.300
L
|
00:33.228
S
|
00:28.138 | 00:24.934 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 204.50 | 191.36 |
4 | 2 | 01:36.194 | 00:33.550 | 00:32.450 | 00:30.194 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 191.42 | 143.60 |
5 | 2 | 01:41.689 | 00:33.811 | 00:42.224 | 00:25.654 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 176.55 | 147.48 |
6 | 2 | 01:27.117 | 00:33.909 | 00:28.251 | 00:24.957 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 203.94 | 190.11 |
7 | 2 | 01:27.389 | 00:33.691 | 00:28.525 | 00:25.173 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 204.38 | 189.34 |
8 | 1 | 01:27.275 | 00:33.415 | 00:28.931 | 00:24.929 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 204.05 | 188.61 |
9 | 1 | 01:28.419 | 00:34.284 | 00:28.575 | 00:25.560 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 183.32 | 189.01 |
10 | 1 | 01:27.390 | 00:33.615 | 00:28.651 | 00:25.124 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 204.42 | 187.89 |
11 | 1 | 01:42.172 | 00:33.651 | 00:42.169 | 00:26.352 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 205.11 | 166.92 |
12 | 1 | 01:28.971 | 00:34.417 | 00:29.282 | 00:25.272 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 204.83 | 188.73 |
13 | 1 | 01:44.035 | 00:34.492 | 00:30.429 | 00:39.114 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 174.31 | 162.92 |
14 | 1 | 05:13.115 | 04:18.612 | 00:29.169 | 00:25.334 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 110.97 | 190.37 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:43.443 | 00:40.856 | 00:37.409 | 00:25.178 | 0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 181.74 | 192.94 |
2 | 2 | 01:26.543 | 00:33.038 | 00:28.107 | 00:25.398 | 0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 201.05 | 194.29 |
3 | 2 |
01:26.115
L
|
00:33.456 |
00:27.436
S
|
00:25.223 | 0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 200.94 | 195.18 |
4 | 1 | 01:35.296 | 00:37.152 | 00:33.065 | 00:25.079 | 0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 201.42 | 156.66 |
5 | 1 | 01:26.743 | 00:33.242 | 00:28.697 | 00:24.804 | 0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 201.23 | 184.62 |
6 | 1 | 01:34.276 | 00:33.575 | 00:28.045 | 00:32.656 | 0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 201.30 | 194.71 |
7 | 1 | 01:27.008 | 00:33.729 | 00:28.318 | 00:24.961 | 0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 195.76 | 193.88 |
8 | 2 | 03:39.238 | 02:46.097 | 00:28.571 |
00:24.570
S
|
0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 166.96 | 191.53 |
9 | 2 | 01:35.810 | 00:33.162 | 00:28.507 | 00:34.141 | 0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 201.30 | 191.38 |
10 | 2 | 01:27.757 | 00:33.622 | 00:28.490 | 00:25.645 | 0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 201.16 | 191.78 |
11 | 2 | 01:46.044 | 00:45.815 | 00:30.339 | 00:29.890 | 0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 201.32 | 187.27 |
12 | 2 | 01:32.357 |
00:32.980
S
|
00:28.795 | 00:30.582 | 0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 200.95 | 193.14 |
13 | 2 | 01:38.490 | 00:33.712 | 00:39.244 | 00:25.534 | 1 | H | 34.0 | 23.0 | 10.0 | 58.0 | 196.67 | 190.30 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:08.228 | 00:59.208 | 00:40.014 | 00:29.006 | 0 | S | 34.0 | 23.0 | 10.0 | 58.0 | 155.99 | 157.78 |
2 | 3 | 02:38.097 | 00:36.155 | 00:39.421 | 01:22.521 | 1 | S | 34.0 | 23.0 | 10.0 | 58.0 | 189.17 | 151.93 |
3 | 3 | 01:36.984 | 00:39.663 | 00:30.514 | 00:26.807 | 0 | S | 34.0 | 23.0 | 10.0 | 58.0 | 175.23 | 181.53 |
4 | 3 | 01:50.511 |
00:34.830
S
|
00:34.015 | 00:41.666 | 0 | S | 34.0 | 23.0 | 10.0 | 58.0 | 202.85 | 186.96 |
5 | 3 | 01:52.122 | 00:35.397 | 00:49.967 |
00:26.758
S
|
0 | S | 34.0 | 23.0 | 10.0 | 58.0 | 199.07 | 148.56 |
6 | 3 | 01:37.028 | 00:35.604 | 00:34.145 | 00:27.279 | 0 | S | 34.0 | 23.0 | 10.0 | 58.0 | 203.09 | 182.42 |
7 | 3 | 02:32.827 | 00:35.031 | 00:40.558 | 01:17.238 | 0 | S | 34.0 | 23.0 | 10.0 | 58.0 | 203.60 | 181.12 |
8 | 3 | 01:42.250 | 00:38.058 |
00:29.713
S
|
00:34.479 | 0 | S | 34.0 | 23.0 | 10.0 | 58.0 | 174.84 | 181.60 |
9 | 3 |
01:34.802
L
|
00:35.965 | 00:31.621 | 00:27.216 | 0 | S | 34.0 | 23.0 | 10.0 | 58.0 | 197.31 | 177.20 |
10 | 3 | 02:40.459 | 00:35.696 | 00:38.142 | 01:26.621 | 0 | S | 34.0 | 23.0 | 10.0 | 58.0 | 195.64 | 145.45 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:23.204 | 01:11.695 | 00:34.672 | 00:36.837 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 118.82 | 155.44 |
2 | 4 | 01:46.104 | 00:36.682 | 00:42.854 | 00:26.568 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 182.76 | 163.40 |
3 | 4 | 02:00.145 | 00:35.635 | 00:31.230 | 00:53.280 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 193.26 | 183.47 |
4 | 4 |
01:31.333
L
|
00:34.772
S
|
00:29.916 | 00:26.645 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 196.46 | 184.14 |
5 | 4 | 03:46.760 | 02:49.377 | 00:30.392 | 00:26.991 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 137.08 | 188.29 |
6 | 4 | 01:32.324 | 00:36.731 |
00:29.543
S
|
00:26.050
S
|
0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 201.10 | 183.33 |
7 | 4 | 03:09.191 | 01:33.364 | 01:06.379 | 00:29.448 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 159.45 | 180.62 |
8 | 4 | 01:41.203 | 00:35.026 | 00:30.146 | 00:36.031 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 200.09 | 182.29 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:21.963 | 01:10.034 | 00:46.521 | 00:25.408 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 136.33 | 183.70 |
2 | 5 |
01:35.899
L
|
00:36.828
S
|
00:33.966 |
00:25.105
S
|
0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 204.53 | 165.10 |
3 | 5 | 01:51.169 | 00:52.017 |
00:31.545
S
|
00:27.607 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 204.80 | 169.42 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:56.781 | 01:04.302 | 00:27.589 | 00:24.890 | 0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 173.04 | 191.54 |
2 | 6 | 01:23.177 | 00:31.815 | 00:27.179 | 00:24.183 | 0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 200.99 | 192.27 |
3 | 6 | 01:28.306 | 00:32.065 | 00:32.117 | 00:24.124 | 0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 201.29 | 156.51 |
4 | 5 | 01:22.670 |
00:31.622
S
S
|
00:26.866
S
S
|
00:24.182 | 0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 200.87 | 193.20 |
5 | 5 |
01:22.582
L
L
|
00:31.628 | 00:27.073 |
00:23.881
S
S
|
0 | H | 34.0 | 23.0 | 10.0 | 58.0 | 200.99 | 193.47 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 05:30.238 | 04:18.868 |
00:46.427
S
|
00:24.943
S
|
0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 112.37 | 131.89 |
2 | 9 |
02:29.226
L
|
00:37.076
S
|
01:24.641 | 00:27.509 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 189.33 | 176.75 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:55.152 | 01:01.863 | 00:27.922 | 00:25.367 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 175.51 | 194.24 |
2 | 7 | 03:35.194 | 02:38.652 | 00:31.693 | 00:24.849 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 175.89 | 185.05 |
3 | 7 |
01:24.187
L
|
00:32.243
S
|
00:27.433
S
|
00:24.511
S
|
0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 205.20 | 196.30 |
4 | 6 | 01:30.874 | 00:34.592 | 00:31.654 | 00:24.628 | 0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 204.82 | 179.33 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:16.140 | 01:10.763 | 00:39.978 | 00:25.399 | 1 | S | 34.0 | 23.0 | 10.0 | 58.0 | 170.04 | 152.67 |
2 | 8 |
01:48.621
L
|
00:34.429
S
|
00:28.697
S
|
00:45.495
S
|
0 | S | 34.0 | 23.0 | 10.0 | 58.0 | 202.10 | 185.29 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 |
02:01.042
L
|
00:59.694
S
|
00:33.741
S
|
00:27.607
S
|
0 | M | 34.0 | 23.0 | 10.0 | 58.0 | 136.15 | 177.92 |