# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | . | Tatuus FA01 | ▲ 19 | 00:13:25.947 | 6 laps / 1 cuts |
01:29.086 Tyre: M |
01:50.373 | 6 | 38 - 146 |
2 | katsunory | Tatuus FA01 | ▲ 18 | 00:23:02.640 | 3 laps / 0 cuts |
01:27.356 Tyre: M |
01:33.109 | 1 | 38 - 146 |
3 | yukijub | Tatuus FA01 | ▲ 18 | 00:04:16.582 | 2 laps / 0 cuts |
02:00.508 Tyre: M |
02:00.508 | 6 | 24 - 659 |
4 | Monkey | Tatuus FA01 | − | 00:10:13.930 | 6 laps / 2 cuts |
01:24.680 Tyre: M |
01:46.181 | 9 | 16 - 213 |
5 | Laner | Tatuus FA01 | ▲ 16 | 00:17:48.168 | 6 laps / 1 cuts |
01:26.299 Tyre: H |
01:41.976 | 2 | 24 - 659 |
6 | Julszyl | Tatuus FA01 | ▼ 2 | 00:23:54.045 | 2 laps / 0 cuts |
02:07.310 Tyre: M |
02:07.310 | 5 | 16 - 213 |
7 | RicoDiaz101 | Tatuus FA01 | ▲ 4 | 00:24:09.932 | 8 laps / 0 cuts |
01:27.058 Tyre: S |
02:00.398 | 4 (+1 after session) | 56 - 222 |
8 | p2004421 | Tatuus FA01 | ▼ 1 | 00:01:54.346 | 1 laps / 0 cuts |
01:54.270 Tyre: M |
00:00.000 | 3 | 26 - 57 |
9 | Lukas | Tatuus FA01 | ▼ 2 | 00:13:48.371 | 5 laps / 1 cuts |
01:27.687 Tyre: M |
01:55.722 | 0 | 26 - 57 |
10 | davplut | Tatuus FA01 | ▲ 14 | 00:09:19.421 | 4 laps / 0 cuts |
01:46.969 Tyre: M |
02:15.712 | 14 | 29 - 104 |
11 | David König Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 8 | 00:22:16.138 | 15 laps / 1 cuts |
01:22.936 Tyre: M |
01:29.348 | 3 | 15 - 257 |
12 | Klaus_Jäger Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:22:29.294 | 15 laps / 0 cuts |
01:24.865 Tyre: M |
01:28.329 | 6 | 15 - 35 |
13 | JARVIS Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 8 | 00:22:06.735 | 14 laps / 0 cuts |
01:20.751 Tyre: H |
01:24.540 | 2 | 23 - 212 |
14 | dczech2009s Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:22:23.558 | 14 laps / 0 cuts |
01:27.051 Tyre: H |
01:33.990 | 7 (+2 after session) | 38 - 343 |
15 | Toto Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 9 | 00:24:07.095 | 14 laps / 0 cuts |
01:24.045 Tyre: M |
01:32.681 | 11 | 79 - 292 |
16 | NONSICHIAMA Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:23:23.622 | 13 laps / 0 cuts |
01:27.764 Tyre: M |
01:39.327 | 4 | 28 - 149 |
17 | bodzislaw Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 7 | 00:22:02.140 | 12 laps / 1 cuts |
01:25.945 Tyre: S |
01:36.239 | 9 | 31 - 63 |
18 | CtrlAltElite Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 5 | 00:22:47.798 | 12 laps / 0 cuts |
01:30.297 Tyre: M |
01:38.689 | 11 (+1 after session) | 67 - 196 |
19 | stylex Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:23:40.908 | 12 laps / 1 cuts |
01:29.937 Tyre: M |
01:44.376 | 14 | 31 - 85 |
20 | Fyyre Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 8 | 00:11:21.299 | 7 laps / 0 cuts |
01:28.308 Tyre: M |
01:33.567 | 9 | 26 - 307 |
21 | WynnZo Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:15:08.588 | 7 laps / 1 cuts |
01:33.766 Tyre: M |
01:42.317 | 10 | 11 - 53 |
22 | crisfipe Disqualified 2 Session Penalties | Tatuus FA01 | ▼ 10 | 00:22:17.100 | 5 laps / 0 cuts |
01:29.568 Tyre: ? |
01:56.735 | 1 (+1 after session) | 0 - 0 |
23 | hella flex Disqualified 2 Session Penalties | Tatuus FA01 | ▼ 6 | 00:23:16.248 | 3 laps / 0 cuts |
01:37.613 Tyre: M |
01:42.119 | 1 (+1 after session) | 22 - 708 |
24 | Krzusiekoooo Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:03:34.553 | 2 laps / 0 cuts |
01:38.668 Tyre: M |
01:38.668 | 4 | 35 - 265 |
25 | BabyWenziq Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 16 | 00:04:56.551 | 3 laps / 0 cuts |
01:24.830 Tyre: S |
01:30.782 | 6 | 14 - 85 |
26 | jimbo9371 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 25 | 00:07:44.239 | 2 laps / 0 cuts |
01:27.249 Tyre: M |
01:27.249 | 3 | 23 - 206 |
27 | lakaka Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 18 | 00:14:56.469 | 4 laps / 2 cuts |
01:59.046 Tyre: S |
01:59.046 | 2 | 14 - 85 |
28 | CrashOverride Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 9 | 00:18:09.958 | 7 laps / 1 cuts |
01:42.088 Tyre: M |
02:13.827 | 12 | 20 - 254 |
29 | barik Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 28 | 00:18:57.796 | 4 laps / 0 cuts |
01:24.300 Tyre: M |
01:29.632 | 0 | 23 - 206 |
30 | mica hakkinen Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 12 | 00:18:59.445 | 5 laps / 0 cuts |
01:30.234 Tyre: M |
01:35.641 | 1 | 35 - 265 |
31 | BIG CHONGUS Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 30 | 00:23:37.903 | 1 laps / 0 cuts |
01:53.252 Tyre: M |
00:00.000 | 0 | 23 - 206 |
32 | crisfipe Disqualified 2 Session Penalties | Tatuus FA01 | ▼ 10 | 00:08:00.542 | 5 laps / 0 cuts |
01:33.633 Tyre: M |
01:56.735 | 1 (+1 after session) | 26 - 307 |
33 | Kevin Wheelie Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 11 | 00:24:17.616 | 1 laps / 0 cuts |
04:54.670 Tyre: M |
00:00.000 | 0 | 22 - 708 |
34 | gianluca.musso004 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 32 | 00:03:21.473 | 2 laps / 0 cuts |
01:26.378 Tyre: H |
01:26.378 | 7 | 43 - 51 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | David König | 16 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | Klaus_Jäger | 16 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | JARVIS | 15 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | dczech2009s | 15 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Toto | 15 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | NONSICHIAMA | 14 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | bodzislaw | 13 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | CtrlAltElite | 13 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | stylex | 13 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | Fyyre | 11 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | WynnZo | 11 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | CrashOverride | 8 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | mica hakkinen | 8 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | lakaka | 8 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | barik | 8 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | BabyWenziq | 8 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | crisfipe | 11 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
18 | hella flex | 11 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
19 | gianluca.musso004 | 3 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
20 | Krzusiekoooo | 8 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
21 | jimbo9371 | 8 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
22 | crisfipe | 4 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
23 | BIG CHONGUS | 8 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
24 | Kevin Wheelie | 4 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
25 | DreiNar | 1 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
26 | Pablo Quintana | 4 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
27 | Corgex | 15 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
28 | hella flex | 4 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
29 | Magicoficial | 4 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
30 | MR | 8 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
31 | LK | 8 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
32 | Boxerevo | 16 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
33 | i.Dominus | 13 | 19:10:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:02.276 | 00:47.748 | 00:44.351 | 00:30.177 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 142.75 | 184.12 |
2 | 19 | 04:02.193 | 02:59.593 | 00:36.571 | 00:26.029 | 1 | M | 33.0 | 23.0 | 17.0 | 48.0 | 175.99 | 184.92 |
3 | 15 |
01:29.086
L
|
00:34.307 |
00:29.556
S
|
00:25.223
S
|
0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 203.10 | 184.61 |
4 | 12 | 01:30.320 | 00:35.430 | 00:29.614 | 00:25.276 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 201.48 | 186.77 |
5 | 12 | 01:52.440 |
00:33.964
S
|
00:33.381 | 00:45.095 | 0 | S | 33.0 | 23.0 | 17.0 | 48.0 | 193.90 | 187.36 |
6 | 11 | 02:29.647 | 00:37.192 | 01:26.611 | 00:25.844 | 0 | S | 33.0 | 23.0 | 17.0 | 48.0 | 176.15 | 149.88 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 04:33.884 | 03:37.896 | 00:30.204 | 00:25.784 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 139.01 | 182.74 |
2 | 28 |
01:27.356
L
|
00:33.284
S
|
00:28.926
S
|
00:25.146
S
|
0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 203.70 | 186.42 |
3 | 24 | 01:38.863 | 00:33.824 | 00:38.728 | 00:26.311 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 203.83 | 187.54 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 02:16.100 | 00:49.556 | 00:56.093 |
00:30.451
S
|
0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 134.03 | 184.98 |
2 | 15 |
02:00.508
L
|
00:34.760
S
|
00:52.093
S
|
00:33.655 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 202.98 | 173.13 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:46.506 | 00:53.612 | 00:28.148 | 00:24.746 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 188.93 | 188.67 |
2 | 4 |
01:24.680
L
|
00:33.223
S
|
00:27.356
S
|
00:24.101
S
|
0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 198.43 | 191.07 |
3 | 4 | 01:36.950 | 00:34.216 | 00:38.619 | 00:24.115 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 198.44 | 150.77 |
4 | 7 |
01:39.133
C
|
00:33.158 | 00:29.529 | 00:36.446 | 1 | M | 33.0 | 23.0 | 17.0 | 48.0 | 198.60 | 188.41 |
5 | 9 | 02:16.914 | 00:33.674 | 00:34.165 | 01:09.075 | 0 | S | 33.0 | 23.0 | 17.0 | 48.0 | 199.11 | 190.90 |
6 | 8 |
01:29.752
C
|
00:36.459 | 00:28.124 | 00:25.169 | 1 | S | 33.0 | 23.0 | 17.0 | 48.0 | 173.06 | 194.87 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 02:24.582 | 01:20.187 | 00:32.418 | 00:31.977 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 141.94 | 172.15 |
2 | 24 | 01:35.328 | 00:35.693 | 00:28.314 | 00:31.321 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 177.63 | 191.57 |
3 | 20 | 01:56.352 | 00:34.595 |
00:28.297
S
|
00:53.460 | 0 | H | 33.0 | 23.0 | 17.0 | 48.0 | 174.51 | 193.30 |
4 | 18 | 01:44.048 | 00:36.009 | 00:38.389 | 00:29.650 | 1 | H | 33.0 | 23.0 | 17.0 | 48.0 | 174.54 | 193.87 |
5 | 17 |
01:26.299
L
|
00:32.866
S
|
00:28.363 |
00:25.070
S
|
0 | H | 33.0 | 23.0 | 17.0 | 48.0 | 200.79 | 192.94 |
6 | 16 | 01:49.927 | 00:36.550 | 00:30.816 | 00:42.561 | 0 | H | 33.0 | 23.0 | 17.0 | 48.0 | 207.30 | 193.21 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 03:07.867 | 01:47.137 | 00:51.903 |
00:28.827
S
|
0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 166.91 | 147.74 |
2 | 30 |
02:07.310
L
|
00:32.720
S
|
00:27.414
S
|
01:07.176 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 203.24 | 192.59 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 02:21.724 | 01:13.599 | 00:41.197 | 00:26.928 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 130.78 | 158.45 |
2 | 20 | 01:29.407 | 00:34.421 | 00:29.107 | 00:25.879 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 208.37 | 190.46 |
3 | 16 | 01:43.650 | 00:33.288 | 00:30.797 | 00:39.565 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 206.45 | 190.37 |
4 | 15 | 02:59.014 | 01:58.611 | 00:30.762 | 00:29.641 | 0 | S | 33.0 | 23.0 | 17.0 | 48.0 | 141.96 | 182.45 |
5 | 14 |
01:27.058
L
|
00:33.099
S
|
00:29.106 |
00:24.853
S
|
0 | S | 33.0 | 23.0 | 17.0 | 48.0 | 201.64 | 184.22 |
6 | 14 | 02:38.338 | 00:33.238 |
00:28.516
S
|
01:36.584 | 0 | S | 33.0 | 23.0 | 17.0 | 48.0 | 198.94 | 186.10 |
7 | 12 | 01:44.923 | 00:37.963 | 00:29.885 | 00:37.075 | 0 | S | 33.0 | 23.0 | 17.0 | 48.0 | 138.20 | 178.63 |
8 | 10 | 07:07.362 | 06:02.651 | 00:28.805 | 00:35.906 | 0 | S | 33.0 | 23.0 | 17.0 | 48.0 | 173.48 | 185.39 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 |
01:54.270
L
|
00:41.608
S
|
00:37.890
S
|
00:34.772
S
|
0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 192.65 | 154.17 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 02:12.891 | 01:14.975 | 00:30.443 | 00:27.473 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 143.00 | 189.78 |
2 | 22 |
01:27.687
L
|
00:34.127
S
|
00:28.895 |
00:24.665
S
|
0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 193.20 | 185.27 |
3 | 18 | 01:35.534 | 00:41.764 | 00:29.047 | 00:24.723 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 206.64 | 177.80 |
4 | 17 | 02:43.946 | 01:50.860 |
00:28.391
S
|
00:24.695 | 0 | S | 33.0 | 23.0 | 17.0 | 48.0 | 177.00 | 191.83 |
5 | 16 |
01:31.344
C
|
00:32.340 | 00:34.141 | 00:24.863 | 1 | S | 33.0 | 23.0 | 17.0 | 48.0 | 206.73 | 166.43 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 02:32.296 | 00:55.321 | 00:36.180 | 01:00.795 | 0 | S | 33.0 | 23.0 | 17.0 | 48.0 | 179.36 | 148.32 |
2 | 17 | 02:26.786 | 00:55.103 | 01:04.287 |
00:27.396
S
|
0 | S | 33.0 | 23.0 | 17.0 | 48.0 | 162.14 | 175.31 |
3 | 14 | 02:33.381 | 00:48.072 | 00:38.996 | 01:06.313 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 201.45 | 180.21 |
4 | 13 |
01:46.969
L
|
00:39.041
S
|
00:32.117
S
|
00:35.811 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 173.92 | 180.94 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:30.532 | 00:39.403 | 00:27.117 | 00:24.012 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 182.13 | 192.50 |
2 | 1 |
01:22.936
L
|
00:32.284
S
|
00:26.906
S
|
00:23.746
S
|
0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 202.93 | 191.20 |
3 | 1 |
01:24.097
C
|
00:32.532 | 00:27.346 | 00:24.219 | 1 | M | 33.0 | 23.0 | 17.0 | 48.0 | 203.47 | 192.92 |
4 | 2 | 01:36.855 | 00:32.558 | 00:33.404 | 00:30.893 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 202.70 | 192.98 |
5 | 1 | 01:23.938 | 00:32.548 | 00:27.171 | 00:24.219 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 201.74 | 192.18 |
6 | 1 | 01:24.110 | 00:32.415 | 00:27.476 | 00:24.219 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 203.03 | 187.40 |
7 | 1 | 01:25.367 | 00:32.565 | 00:28.349 | 00:24.453 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 202.58 | 177.70 |
8 | 1 | 01:24.855 | 00:32.402 | 00:27.693 | 00:24.760 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 196.92 | 187.08 |
9 | 1 | 01:42.743 | 00:32.859 | 00:44.995 | 00:24.889 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 203.16 | 190.38 |
10 | 1 | 01:24.800 | 00:32.758 | 00:27.274 | 00:24.768 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 203.39 | 193.07 |
11 | 1 | 01:26.353 | 00:32.529 | 00:29.223 | 00:24.601 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 203.15 | 189.72 |
12 | 1 | 01:39.303 | 00:33.180 | 00:27.904 | 00:38.219 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 197.45 | 192.17 |
13 | 1 | 01:29.730 | 00:36.495 | 00:28.538 | 00:24.697 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 174.94 | 186.44 |
14 | 1 | 01:25.716 | 00:33.300 | 00:27.629 | 00:24.787 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 202.46 | 191.33 |
15 | 1 | 01:34.823 | 00:33.268 | 00:35.527 | 00:26.028 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 183.69 | 191.73 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:33.669 | 00:40.285 | 00:28.458 | 00:24.926 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 182.94 | 183.43 |
2 | 2 |
01:24.865
L
|
00:32.858
S
|
00:27.482 | 00:24.525 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 201.79 | 191.24 |
3 | 2 | 01:24.885 | 00:32.999 |
00:27.406
S
|
00:24.480
S
|
0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 198.88 | 194.42 |
4 | 1 | 01:28.082 | 00:32.966 | 00:28.409 | 00:26.707 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 201.77 | 189.75 |
5 | 2 | 01:37.117 | 00:33.375 | 00:38.222 | 00:25.520 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 201.83 | 188.52 |
6 | 2 | 01:26.455 | 00:33.521 | 00:27.927 | 00:25.007 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 194.33 | 187.24 |
7 | 2 | 01:26.811 | 00:33.319 | 00:28.336 | 00:25.156 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 200.39 | 192.47 |
8 | 2 | 01:27.039 | 00:33.367 | 00:28.121 | 00:25.551 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 190.43 | 190.54 |
9 | 2 | 01:27.596 | 00:34.118 | 00:28.733 | 00:24.745 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 200.83 | 191.89 |
10 | 2 | 01:28.081 | 00:33.788 | 00:29.300 | 00:24.993 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 168.02 | 190.33 |
11 | 2 | 01:27.373 | 00:33.756 | 00:28.359 | 00:25.258 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 199.94 | 189.45 |
12 | 2 | 01:47.322 | 00:33.971 | 00:29.345 | 00:44.006 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 198.17 | 189.66 |
13 | 2 | 01:31.583 | 00:37.782 | 00:28.637 | 00:25.164 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 152.82 | 188.37 |
14 | 2 | 01:28.450 | 00:34.540 | 00:28.625 | 00:25.285 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 187.42 | 188.42 |
15 | 2 | 01:29.943 | 00:34.880 | 00:29.561 | 00:25.502 | 0 | M | 33.0 | 23.0 | 17.0 | 48.0 | 187.15 | 189.71 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 01:54.827 | 01:04.176 | 00:27.261 | 00:23.390 | 0 | H | 33.0 | 23.0 | 17.0 | 48.0 | 173.53 | 192.19 |
2 | 18 | 01:22.605 | 00:32.321 | 00:26.663 | 00:23.621 | 0 | H | 33.0 | 23.0 | 17.0 | 48.0 | 200.36 | 195.35 |
3 | 12 | 01:23.133 | 00:32.112 | 00:26.703 | 00:24.318 | 0 | H | 33.0 | 23.0 | 17.0 | 48.0 | 200.43 | 194.12 |
4 | 11 | 01:21.985 | 00:31.576 | 00:27.068 | 00:23.341 | 0 | H | 33.0 | 23.0 | 17.0 | 48.0 | 199.83 | 192.60 |
5 | 11 | 01:21.321 | 00:31.425 | 00:26.442 | 00:23.454 | 0 | H | 33.0 | 23.0 | 17.0 | 48.0 | 200.72 | 196.28 |
6 | 9 | 01:21.292 | 00:31.477 | 00:26.410 | 00:23.405 | 0 | H | 33.0 | 23.0 | 17.0 | 48.0 | 201.16 | 196.28 |
