Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Laguna Seca

08 Jan 25 19:54 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 1 00:22:44.506 16 laps / 0 cuts 01:22.088
Tyre: H
01:23.857 0 31 - 243
2 Tatuus FA01 8 00:07:53.618 5 laps / 0 cuts 01:23.977
Tyre: H
01:34.089 11 11 - 89
3 Tatuus FA01 7 00:22:23.614 5 laps / 0 cuts 01:31.048
Tyre: M
01:35.628 2 11 - 89
4 Tatuus FA01 13 00:04:36.380 3 laps / 0 cuts 01:24.452
Tyre: S
01:28.678 5 22 - 708
5 Tatuus FA01 12 00:13:16.570 2 laps / 0 cuts 02:06.277
Tyre: M
02:06.277 4 22 - 708
6 Tatuus FA01 11 00:21:18.519 3 laps / 0 cuts 01:47.186
Tyre: M
01:54.643 3 22 - 708
7 Tatuus FA01 4 00:02:53.149 2 laps / 0 cuts 01:23.606
Tyre: S
01:23.606 0 23 - 252
8 Tatuus FA01 5 00:05:57.215 1 laps / 0 cuts 01:42.434
Tyre: M
00:00.000 4 23 - 252
9 Tatuus FA01 6 00:13:37.274 5 laps / 0 cuts 02:08.065
Tyre: M
02:42.067 12 15 - 234
10 Tatuus FA01 5 00:19:47.280 2 laps / 0 cuts 01:25.443
Tyre: S
01:25.443 1 23 - 252
11 Tatuus FA01 8 00:20:12.066 4 laps / 0 cuts 01:24.382
Tyre: S
01:25.941 0 23 - 252
12 Tatuus FA01 11 00:22:46.288 16 laps / 0 cuts 01:20.516
Tyre: H
01:25.222 5 23 - 212
13 Tatuus FA01 8 00:22:58.946 16 laps / 1 cuts 01:23.005
Tyre: H
01:25.449 1 (+4 after session) 16 - 213
14 Tatuus FA01 10 00:23:39.911 16 laps / 0 cuts 01:23.877
Tyre: M
01:26.771 2 (+1 after session) 15 - 257
15 Tatuus FA01 8 00:23:02.082 14 laps / 0 cuts 01:26.050
Tyre: M
01:36.222 8 26 - 307
16 Tatuus FA01 7 00:22:45.106 11 laps / 0 cuts 01:35.679
Tyre: S
01:43.060 6 (+1 after session) 31 - 63
17 Tatuus FA01 3 00:03:44.718 1 laps / 0 cuts 02:34.999
Tyre: M
00:00.000 3 20 - 254
18 Tatuus FA01 12 00:20:37.723 10 laps / 1 cuts 01:24.850
Tyre: M
01:47.254 5 38 - 343
19 Tatuus FA01 8 00:20:38.443 10 laps / 0 cuts 01:23.691
Tyre: H
01:37.230 3 26 - 57
20 Tatuus FA01 6 00:24:02.195 9 laps / 0 cuts 01:30.012
Tyre: M
01:49.483 3 (+1 after session) 20 - 254
21 Tatuus FA01 13 00:11:53.480 8 laps / 0 cuts 01:24.851
Tyre: H
01:28.617 0 24 - 51
22 Tatuus FA01 10 00:12:14.611 8 laps / 0 cuts 01:28.059
Tyre: M
01:31.059 4 24 - 659
23 Tatuus FA01 10 00:24:14.546 6 laps / 0 cuts 01:28.840
Tyre: M
01:29.401 1 34 - 146
24 Tatuus FA01 6 00:13:27.212 4 laps / 1 cuts 02:27.254
Tyre: M
02:27.254 16 29 - 85
25 Tatuus FA01 5 00:06:07.055 2 laps / 0 cuts 01:56.934
Tyre: M
01:56.934 1 16 - 104
26 Tatuus FA01 10 00:23:53.004 1 laps / 0 cuts 02:52.963
Tyre: M
00:00.000 4 26 - 232
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.9 X: 0.9 Y: 0.1 Z: 1.4 X: -403.6 Y: -5.2 Z: 12.3 19:28:49 (CET)
2 Collision with car 2.0 X: -0.7 Y: 0.2 Z: -0.7 X: -403.7 Y: -5.1 Z: 13.3 19:28:53 (CET)
3 Collision with car 8.2 X: 0.9 Y: 0.1 Z: 1.7 X: -318.3 Y: -15.2 Z: 172.2 19:28:59 (CET)
4 Collision with car 0.9 X: -0.9 Y: 0.2 Z: -1.3 X: -318.1 Y: -15.1 Z: 172.8 19:29:00 (CET)
5 Collision with car 66.7 X: 0.5 Y: -0.2 Z: -1.6 X: 376.9 Y: 39.0 Z: -28.9 19:29:44 (CET)
6 Collision with environment 22.1 X: -0.6 Y: 0.0 Z: 2.4 X: 360.2 Y: 34.3 Z: -99.6 19:30:11 (CET)
7 Collision with car 27.3 X: 0.5 Y: -0.0 Z: -1.6 X: -397.4 Y: -5.2 Z: -1.8 19:30:22 (CET)
8 Collision with car 27.7 X: 0.0 Y: -0.2 Z: 2.5 X: -398.0 Y: -5.3 Z: -1.9 19:30:24 (CET)
9 Collision with car 2.2 X: -0.6 Y: -0.2 Z: 2.4 X: -333.7 Y: -15.2 Z: 200.8 19:30:25 (CET)
10 Collision with car 23.4 X: 0.9 Y: 0.2 Z: 1.7 X: -318.6 Y: -15.0 Z: 157.3 19:30:29 (CET)
11 Collision with car 12.4 X: 0.7 Y: -0.2 Z: -0.5 X: -319.5 Y: -15.6 Z: 171.6 19:30:29 (CET)
12 Collision with car 54.4 X: 0.4 Y: 0.0 Z: 2.4 X: -321.1 Y: -15.3 Z: 158.0 19:30:29 (CET)
13 Collision with car 45.4 X: 0.8 Y: 0.0 Z: 1.7 X: -321.0 Y: -15.3 Z: 158.0 19:30:29 (CET)
14 Collision with car 43.4 X: -0.7 Y: -0.2 Z: 0.3 X: -318.3 Y: -15.3 Z: 155.2 19:30:29 (CET)
15 Collision with car 16.3 X: 0.3 Y: 0.0 Z: 2.4 X: -319.3 Y: -15.4 Z: 172.2 19:30:30 (CET)
16 Collision with car 7.5 X: 0.9 Y: 0.1 Z: 1.7 X: -318.6 Y: -15.1 Z: 157.1 19:30:34 (CET)
17 Collision with environment 83.3 X: -0.6 Y: 0.0 Z: 2.4 X: -137.3 Y: -10.2 Z: -529.5 19:30:36 (CET)
18 Collision with environment 72.6 X: 0.6 Y: -0.0 Z: 2.4 X: -43.4 Y: -15.2 Z: 170.3 19:30:41 (CET)
19 Collision with environment 17.8 X: -0.6 Y: 0.0 Z: 2.4 X: -45.5 Y: -15.2 Z: 188.1 19:30:46 (CET)
20 Collision with car 24.5 X: 0.8 Y: 0.0 Z: 1.8 X: 262.6 Y: 6.1 Z: 449.5 19:30:48 (CET)
21 Collision with car 24.3 X: -0.9 Y: 0.2 Z: -1.3 X: 262.0 Y: 6.2 Z: 449.8 19:30:50 (CET)
22 Collision with car 40.2 X: -0.7 Y: -0.0 Z: -1.4 X: -89.8 Y: -12.5 Z: 403.3 19:31:08 (CET)
23 Collision with environment 14.7 X: 0.9 Y: 0.1 Z: -1.3 X: 358.8 Y: 37.2 Z: -57.6 19:31:10 (CET)
24 Collision with car 33.4 X: 0.6 Y: 0.0 Z: 2.4 X: -89.8 Y: -12.5 Z: 403.4 19:31:11 (CET)
25 Collision with environment 9.1 X: 0.6 Y: 0.0 Z: 2.4 X: -125.8 Y: -10.3 Z: -465.9 19:31:15 (CET)
26 Collision with environment 20.9 X: -0.5 Y: -0.3 Z: -1.6 X: 338.3 Y: 34.3 Z: -66.2 19:32:51 (CET)
27 Collision with environment 41.4 X: 0.6 Y: 0.0 Z: 2.4 X: 55.6 Y: -4.8 Z: 458.3 19:33:02 (CET)
28 Collision with car 14.3 X: -0.9 Y: 0.2 Z: 1.7 X: 12.7 Y: -8.6 Z: -261.0 19:33:20 (CET)
29 Collision with car 2.8 X: 0.9 Y: 0.2 Z: -1.3 X: 12.8 Y: -8.6 Z: -260.9 19:33:21 (CET)
30 Collision with environment 38.8 X: -0.2 Y: -0.2 Z: 2.5 X: 337.3 Y: 26.1 Z: -114.0 19:33:25 (CET)
31 Collision with car 69.1 X: -0.9 Y: 0.2 Z: 1.4 X: 367.1 Y: 39.3 Z: 20.8 19:33:32 (CET)
32 Collision with environment 65.6 X: 0.9 Y: 0.2 Z: -1.3 X: -183.7 Y: -14.9 Z: -62.8 19:33:39 (CET)
33 Collision with environment 12.4 X: -0.6 Y: -0.2 Z: 2.4 X: 384.5 Y: 39.4 Z: -0.0 19:33:42 (CET)
34 Collision with environment 2.5 X: -0.9 Y: 0.1 Z: 1.7 X: 385.6 Y: 39.7 Z: -3.8 19:33:47 (CET)
35 Collision with environment 5.3 X: 0.6 Y: 0.0 Z: 2.4 X: 344.7 Y: 35.3 Z: -63.7 19:34:29 (CET)
36 Collision with car 21.6 X: 0.0 Y: -0.2 Z: 2.5 X: -258.7 Y: -15.4 Z: -66.7 19:35:04 (CET)
37 Collision with car 20.8 X: -0.4 Y: -0.2 Z: -1.6 X: -259.1 Y: -15.3 Z: -66.8 19:35:05 (CET)
38 Collision with environment 17.5 X: 0.5 Y: -0.2 Z: -1.6 X: 336.4 Y: 24.3 Z: -125.2 19:35:21 (CET)
39 Collision with environment 13.9 X: -0.6 Y: 0.0 Z: 2.4 X: 366.9 Y: 36.1 Z: -98.2 19:35:36 (CET)
40 Collision with environment 17.8 X: 0.3 Y: -0.2 Z: 2.4 X: 336.7 Y: 25.8 Z: -115.2 19:35:46 (CET)
41 Collision with car 103.3 X: 0.6 Y: -0.2 Z: 2.4 X: 344.5 Y: 33.3 Z: -76.6 19:35:49 (CET)
42 Collision with car 114.8 X: -0.6 Y: -0.1 Z: 2.4 X: 344.5 Y: 33.5 Z: -76.2 19:35:51 (CET)
43 Collision with car 33.3 X: -0.2 Y: 0.0 Z: 2.4 X: 322.7 Y: 27.5 Z: -108.3 19:35:51 (CET)
44 Collision with car 35.6 X: -0.7 Y: -0.1 Z: -1.5 X: 322.6 Y: 27.5 Z: -108.3 19:35:51 (CET)
45 Collision with environment 41.5 X: 0.6 Y: 0.0 Z: 2.4 X: 314.7 Y: 15.8 Z: -204.3 19:36:36 (CET)
46 Collision with environment 6.7 X: -0.5 Y: -0.0 Z: 2.4 X: 314.7 Y: 15.7 Z: -205.0 19:36:41 (CET)
47 Collision with environment 15.1 X: -0.9 Y: 0.1 Z: -1.3 X: -137.3 Y: -10.6 Z: -446.1 19:36:46 (CET)
48 Collision with environment 8.2 X: 0.9 Y: 0.2 Z: -1.3 X: -160.0 Y: -10.9 Z: -414.3 19:36:51 (CET)
49 Collision with car 88.8 X: -0.2 Y: -0.3 Z: -1.6 X: 317.3 Y: 11.8 Z: -244.2 19:36:51 (CET)
50 Collision with car 80.7 X: 0.6 Y: -0.2 Z: 2.4 X: 317.4 Y: 11.8 Z: -244.4 19:36:53 (CET)
51 Collision with environment 31.2 X: 0.6 Y: -0.2 Z: 2.4 X: 286.4 Y: 6.3 Z: -269.5 19:36:58 (CET)
52 Collision with car 129.1 X: 0.6 Y: -0.2 Z: 2.4 X: -91.0 Y: -9.8 Z: -452.9 19:37:56 (CET)
53 Collision with car 123.4 X: -0.6 Y: -0.0 Z: 2.4 X: -91.0 Y: -9.6 Z: -453.0 19:37:59 (CET)
54 Collision with environment 18.5 X: -0.6 Y: 0.0 Z: 2.4 X: 350.9 Y: 31.3 Z: -102.4 19:38:00 (CET)
55 Collision with environment 7.1 X: 0.9 Y: 0.2 Z: 1.7 X: -79.3 Y: -9.6 Z: -472.6 19:38:01 (CET)
56 Collision with environment 24.2 X: 0.9 Y: 0.1 Z: -1.3 X: -93.9 Y: -9.8 Z: -437.0 19:38:04 (CET)
57 Collision with car 14.3 X: -0.8 Y: 0.0 Z: 1.8 X: -95.6 Y: -9.8 Z: -440.7 19:38:04 (CET)
58 Collision with car 8.0 X: 0.6 Y: 0.0 Z: 2.4 X: -95.5 Y: -9.8 Z: -440.5 19:38:05 (CET)
59 Collision with car 23.3 X: -0.7 Y: -0.2 Z: -0.2 X: -100.4 Y: -10.0 Z: -445.9 19:38:09 (CET)
60 Collision with car 22.8 X: 0.5 Y: -0.2 Z: -1.6 X: -100.4 Y: -10.0 Z: -445.9 19:38:11 (CET)
61 Collision with car 7.6 X: -0.7 Y: -0.2 Z: -0.1 X: -102.1 Y: -10.0 Z: -444.0 19:38:14 (CET)
62 Collision with car 1.3 X: 0.9 Y: 0.2 Z: -1.3 X: -102.1 Y: -9.6 Z: -442.7 19:38:16 (CET)
63 Collision with car 10.4 X: -0.4 Y: -0.0 Z: -1.6 X: 381.9 Y: 39.2 Z: -41.3 19:39:02 (CET)
64 Collision with car 8.5 X: 0.6 Y: -0.0 Z: 2.4 X: 381.9 Y: 39.2 Z: -41.3 19:39:05 (CET)
65 Collision with car 10.9 X: 0.9 Y: 0.1 Z: 1.8 X: -395.2 Y: -11.5 Z: 171.8 19:39:45 (CET)
66 Collision with environment 50.1 X: -0.6 Y: 0.0 Z: 2.4 X: -319.4 Y: -15.1 Z: 233.0 19:39:45 (CET)
67 Collision with car 2.4 X: -0.7 Y: 0.2 Z: 0.5 X: -394.8 Y: -11.5 Z: 173.5 19:39:46 (CET)
68 Collision with environment 25.7 X: -0.9 Y: 0.1 Z: -1.3 X: -307.5 Y: -15.1 Z: 215.3 19:39:46 (CET)
69 Collision with environment 5.9 X: -0.6 Y: 0.0 Z: 2.4 X: -319.3 Y: -15.1 Z: 232.5 19:39:50 (CET)
70 Collision with environment 7.7 X: -0.9 Y: 0.2 Z: 1.7 X: -317.7 Y: -14.8 Z: 229.1 19:39:55 (CET)
71 Collision with car 33.1 X: 0.9 Y: 0.1 Z: -1.4 X: -318.7 Y: -15.2 Z: 159.7 19:40:06 (CET)
72 Collision with environment 14.4 X: -0.6 Y: 0.0 Z: 2.4 X: 336.9 Y: 26.2 Z: -114.8 19:41:10 (CET)
73 Collision with car 35.6 X: -0.7 Y: -0.2 Z: -0.0 X: 331.7 Y: 26.1 Z: -113.7 19:41:15 (CET)
74 Collision with car 40.9 X: -0.6 Y: -0.2 Z: 2.4 X: 331.7 Y: 26.0 Z: -113.7 19:41:15 (CET)
75 Collision with environment 10.7 X: -0.9 Y: 0.1 Z: 1.7 X: 335.8 Y: 21.8 Z: -149.1 19:41:25 (CET)
76 Collision with car 18.3 X: -0.8 Y: 0.1 Z: -1.1 X: -147.4 Y: -10.2 Z: -459.4 19:41:43 (CET)
77 Collision with environment 14.7 X: 0.6 Y: -0.2 Z: 2.4 X: -134.1 Y: -10.7 Z: -455.4 19:41:45 (CET)
78 Collision with environment 0.3 X: 0.6 Y: 0.0 Z: 2.4 X: -134.2 Y: -10.5 Z: -455.0 19:41:50 (CET)
79 Collision with environment 0.1 X: 0.6 Y: 0.0 Z: 2.4 X: -134.2 Y: -10.5 Z: -455.0 19:41:55 (CET)
80 Collision with environment 0.1 X: 0.6 Y: 0.0 Z: 2.4 X: -134.2 Y: -10.5 Z: -455.0 19:42:00 (CET)
81 Collision with environment 21.4 X: 0.6 Y: 0.0 Z: 2.4 X: -317.1 Y: -15.7 Z: 84.4 19:42:26 (CET)
82 Collision with environment 0.1 X: 0.9 Y: 0.2 Z: 1.7 X: -315.9 Y: -15.4 Z: 87.7 19:42:31 (CET)
83 Collision with environment 55.4 X: 0.6 Y: -0.2 Z: 2.4 X: 341.0 Y: 9.9 Z: 323.0 19:44:08 (CET)
84 Collision with environment 35.1 X: -0.9 Y: 0.2 Z: -1.3 X: 356.6 Y: 33.7 Z: -100.2 19:45:21 (CET)
85 Collision with car 10.4 X: 0.0 Y: -0.2 Z: 2.5 X: 373.9 Y: 39.4 Z: -6.7 19:45:26 (CET)
86 Collision with car 18.0 X: -0.0 Y: -0.2 Z: -1.6 X: 373.9 Y: 39.4 Z: -6.4 19:45:26 (CET)
87 Collision with car 32.8 X: 0.9 Y: 0.2 Z: 1.7 X: -368.9 Y: -13.5 Z: 211.9 19:46:29 (CET)
88 Collision with car 72.9 X: -0.6 Y: 0.2 Z: 0.5 X: -369.0 Y: -13.5 Z: 212.0 19:46:32 (CET)
89 Collision with environment 30.3 X: -0.6 Y: 0.0 Z: 2.4 X: -68.1 Y: -14.4 Z: 287.4 19:46:35 (CET)
90 Collision with environment 21.5 X: 0.0 Y: 0.0 Z: 2.4 X: -68.3 Y: -14.4 Z: 288.1 19:46:40 (CET)
91 Collision with car 13.3 X: -0.9 Y: 0.1 Z: -1.3 X: 371.7 Y: 39.7 Z: 3.9 19:46:44 (CET)
92 Collision with car 11.3 X: 0.6 Y: 0.1 Z: 2.2 X: 372.8 Y: 39.7 Z: -0.6 19:46:48 (CET)
93 Collision with car 94.7 X: 0.8 Y: 0.1 Z: 1.7 X: 329.6 Y: 25.2 Z: -123.1 19:47:20 (CET)
94 Collision with car 96.8 X: 0.7 Y: -0.0 Z: -1.4 X: 329.5 Y: 25.0 Z: -123.0 19:47:21 (CET)
95 Collision with car 16.4 X: 0.1 Y: -0.2 Z: 2.5 X: -62.0 Y: -10.3 Z: -400.8 19:47:41 (CET)
96 Collision with car 26.8 X: -0.0 Y: -0.0 Z: -1.6 X: -61.6 Y: -10.1 Z: -399.2 19:47:44 (CET)
97 Collision with environment 70.9 X: 0.8 Y: 0.1 Z: 1.8 X: -101.9 Y: -9.7 Z: -452.2 19:47:44 (CET)
98 Collision with environment 46.0 X: -0.6 Y: -0.2 Z: 2.4 X: -192.2 Y: -15.6 Z: -29.6 19:48:40 (CET)
99 Collision with car 11.8 X: -0.7 Y: 0.1 Z: -0.8 X: -323.5 Y: -15.3 Z: 155.3 19:48:48 (CET)
100 Collision with car 20.1 X: 0.9 Y: 0.2 Z: 1.4 X: -323.4 Y: -15.1 Z: 155.3 19:48:50 (CET)
101 Collision with environment 40.9 X: -0.6 Y: -0.2 Z: 2.4 X: 113.7 Y: -0.2 Z: 492.4 19:50:14 (CET)
102 Collision with environment 12.1 X: 0.6 Y: -0.2 Z: 2.4 X: 195.7 Y: 3.0 Z: 467.8 19:50:29 (CET)
103 Collision with environment 63.1 X: 0.6 Y: 0.0 Z: 2.4 X: -155.0 Y: -11.0 Z: -424.5 19:50:41 (CET)
104 Collision with environment 20.9 X: -0.6 Y: -0.2 Z: 2.4 X: 335.9 Y: 23.4 Z: -131.7 19:51:26 (CET)
105 Collision with car after session end 11.3 X: 0.9 Y: 0.1 Z: 1.7 X: -215.3 Y: -15.1 Z: -47.2 19:52:02 (CET)
106 Collision with car after session end 11.3 X: -0.9 Y: 0.2 Z: -0.9 X: -215.3 Y: -15.0 Z: -47.2 19:52:04 (CET)
107 Collision with environment 25.8 X: 0.6 Y: -0.2 Z: 2.4 X: 340.6 Y: 34.6 Z: -65.3 19:52:05 (CET)
108 Collision with environment 39.2 X: 0.6 Y: 0.0 Z: 2.4 X: -209.7 Y: -12.6 Z: -323.2 19:52:16 (CET)
109 Collision with environment 4.6 X: -0.6 Y: 0.0 Z: 2.4 X: -235.1 Y: -12.4 Z: -313.0 19:52:26 (CET)
110 Collision with car after session end 112.6 X: -0.7 Y: -0.2 Z: 0.3 X: -77.5 Y: -13.4 Z: 356.8 19:52:49 (CET)
111 Collision with car after session end 93.3 X: 0.8 Y: 0.3 Z: 1.7 X: -77.4 Y: -13.0 Z: 357.0 19:52:53 (CET)
112 Collision with environment after session end 21.1 X: 0.5 Y: -0.3 Z: -1.6 X: 232.8 Y: 4.2 Z: 440.2 19:53:19 (CET)
113 Collision with car after session end 56.7 X: -0.9 Y: 0.1 Z: -1.3 X: 365.7 Y: 14.6 Z: 294.6 19:53:29 (CET)
114 Collision with car after session end 30.9 X: 0.9 Y: 0.1 Z: -0.9 X: 365.7 Y: 14.5 Z: 294.7 19:53:30 (CET)
Car Env Rel
Laguna Seca Laguna Seca collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 8 19:47:20 (CET) Collisions with cars Warning
2 17 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
3 17 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
4 17 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
5 15 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
6 12 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
7 11 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
8 11 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
9 11 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
10 9 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
11 9 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
12 7 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
13 5 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
14 3 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
15 11 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
16 2 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
17 9 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
18 11 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
19 1 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
20 12 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
21 2 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
22 7 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
23 1 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
24 9 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
25 9 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
26 9 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
27 5 19:54:02 (CET) Did not use the minimum number of tyre compounds Disqualified
1st DreiNar in Tatuus FA01
Best: 01:22.088, Potential: 01:21.836
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 2 01:29.192 00:38.482 00:27.058 00:23.652
S
0 H 44.0 30.0 9.0 19.0 187.56 193.47
2 2 01:26.205 00:31.750 00:30.505 00:23.950 0 H 44.0 30.0 9.0 19.0 199.72 164.23
3 1 01:23.623 00:32.498 00:27.315 00:23.810 0 H 44.0 30.0 9.0 19.0 200.20 189.07
4 1 01:22.450 00:31.555 00:27.108 00:23.787 0 H 44.0 30.0 9.0 19.0 200.53 192.66
5 1 01:22.446 00:31.767 00:26.959 00:23.720 0 H 44.0 30.0 9.0 19.0 200.55 194.06
6 1 01:22.088
L
00:31.621 00:26.708
S
00:23.759 0 H 44.0 30.0 9.0 19.0 200.78 194.85
7 1 01:22.794 00:31.476
S
00:27.350 00:23.968 0 H 44.0 30.0 9.0 19.0 200.66 192.92
8 1 01:22.426 00:31.562 00:26.879 00:23.985 0 H 44.0 30.0 9.0 19.0 200.60 193.43
9 1 01:24.588 00:32.694 00:27.031 00:24.863 0 H 44.0 30.0 9.0 19.0 200.63 193.81
10 1 01:41.317 00:31.576 00:27.148 00:42.593 0 M 44.0 30.0 9.0 19.0 199.31 194.36
11 1 01:27.166 00:35.308 00:27.887 00:23.971 0 M 44.0 30.0 9.0 19.0 166.99 191.51
12 1 01:25.452 00:31.893 00:29.024 00:24.535 0 M 44.0 30.0 9.0 19.0 200.29 180.01
13 1 01:23.070 00:31.693 00:27.126 00:24.251 0 M 44.0 30.0 9.0 19.0 199.91 191.10
14 1 01:23.231 00:32.094 00:27.256 00:23.881 0 M 44.0 30.0 9.0 19.0 200.92 194.07
15 1 01:22.843 00:31.867 00:26.942 00:24.034 0 M 44.0 30.0 9.0 19.0 200.94 192.68
16 1 01:25.618 00:32.176 00:28.454 00:24.988 0 M 44.0 30.0 9.0 19.0 195.41 186.14
2nd JoP in Tatuus FA01
Best: 01:23.977, Potential: 01:23.977
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 9 01:37.268 00:43.233 00:29.600 00:24.435 0 H 44.0 30.0 9.0 19.0 158.16 188.59
2 9 01:35.178 00:42.829 00:28.210 00:24.139 0 H 44.0 30.0 9.0 19.0 204.20 189.19
3 8 01:27.704 00:32.458 00:30.857 00:24.389 0 H 44.0 30.0 9.0 19.0 205.00 182.13
4 7 01:23.977
L
00:32.385
S
00:27.499
S
00:24.093
S
0 H 44.0 30.0 9.0 19.0 204.78 189.85
5 8 01:49.499 00:41.671 00:42.597 00:25.231 0 H 44.0 30.0 9.0 19.0 209.72 189.50
3rd bondi78 in Tatuus FA01
Best: 01:31.048, Potential: 01:31.048
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 23 02:07.207 01:08.721 00:31.599 00:26.887 0 M 44.0 30.0 9.0 19.0 95.17 177.77
2 21 01:32.935 00:36.055 00:30.645 00:26.235 0 M 44.0 30.0 9.0 19.0 176.20 181.47
3 18 01:44.558 00:35.474 00:34.866 00:34.218 0 M 44.0 30.0 9.0 19.0 203.65 177.88
4 17 01:33.972 00:35.674 00:31.469 00:26.829 0 M 44.0 30.0 9.0 19.0 191.60 183.23
5 15 01:31.048
L
00:35.203
S
00:29.916
S
00:25.929
S
0 M 44.0 30.0 9.0 19.0 179.45 187.88
4th Chris Bow in Tatuus FA01
Best: 01:24.452, Potential: 01:24.169
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 11 01:39.047 00:44.949 00:29.555 00:24.543
S
0 S 44.0 30.0 9.0 19.0 181.84 194.74
2 8 01:32.905 00:39.575 00:28.198 00:25.132 0 S 44.0 30.0 9.0 19.0 174.54 193.37
3 7 01:24.452
L
00:32.136
S
00:27.490
S
00:24.826 0 S 44.0 30.0 9.0 19.0 202.52 185.76
5th John Wick in Tatuus FA01
Best: 02:06.277, Potential: 02:06.277
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 20 03:21.209 00:48.538 01:54.106 00:38.565 0 M 44.0 30.0 9.0 19.0 134.25 178.84
2 18 02:06.277
L
00:40.340
S
00:56.215
S
00:29.722
S
0 M 44.0 30.0 9.0 19.0 148.21 158.13
6th SkvItly in Tatuus FA01
Best: 01:47.186, Potential: 01:35.050
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 24 02:33.613 01:20.020 00:32.926 00:40.667 0 M 44.0 30.0 9.0 19.0 114.82 180.13
2 22 01:47.186
L
00:37.666
S
00:41.625 00:27.895
S
0 M 44.0 30.0 9.0 19.0 173.77 180.16
3 19 02:02.101 00:43.643 00:29.489
S
00:48.969 0 M 44.0 30.0 9.0 19.0 201.20 183.43
7th BIG CHONGUS in Tatuus FA01
Best: 01:23.606, Potential: 01:22.343
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 3 01:29.635 00:38.906 00:26.992
S
00:23.737
S
0 S 44.0 30.0 9.0 19.0 184.73 186.72
2 1 01:23.606
L
00:31.614
S
00:28.124 00:23.868 0 S 44.0 30.0 9.0 19.0 198.29 175.78
8th newo97 in Tatuus FA01
Best: 01:42.434, Potential: 01:42.434
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 18 01:42.434
L
00:45.397
