# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | McQueen | Tatuus FA01 |
01:25.926 Tyre: S |
01:35.959 | 8 laps / 3 cuts | 39 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.322 | 00:42.094 | 00:43.312 | 00:25.916 | 1 | M | 22.0 | 16.0 | 13.0 | 53.0 | 175.57 | 191.73 |
2 | 01:35.401 | 00:38.274 | 00:31.459 | 00:25.668 | 0 | M | 22.0 | 16.0 | 13.0 | 53.0 | 201.91 | 153.21 |
3 | 01:27.499 | 00:34.120 | 00:28.184 | 00:25.195 | 0 | M | 22.0 | 16.0 | 13.0 | 53.0 | 200.51 | 192.31 |
4 | 01:50.814 | 00:38.895 | 00:46.660 | 00:25.259 | 0 | M | 22.0 | 16.0 | 13.0 | 53.0 | 204.36 | 142.38 |
5 | 01:44.381 | 00:46.710 | 00:31.004 | 00:26.667 | 1 | M | 22.0 | 16.0 | 13.0 | 53.0 | 203.83 | 191.78 |
6 | 01:40.155 | 00:46.308 | 00:28.822 | 00:25.025 | 0 | M | 22.0 | 16.0 | 13.0 | 53.0 | 206.18 | 187.96 |
7 | 02:44.807 | 01:39.049 | 00:34.456 | 00:31.302 | 1 | S | 22.0 | 16.0 | 13.0 | 53.0 | 172.21 | 167.01 |
8 |
01:25.926
L
L
|
00:33.595
S
S
|
00:28.071
S
S
|
00:24.260
S
S
|
0 | S | 22.0 | 16.0 | 13.0 | 53.0 | 201.00 | 189.15 |