Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Laguna Seca

09 Jan 25 03:13 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 3 00:22:11.606 13 laps / 2 cuts 01:28.049
Tyre: M
01:37.723 0 (+4 after session) 22 - 1036
2 Tatuus FA01 1 00:23:14.030 13 laps / 2 cuts 01:29.746
Tyre: M
01:44.392 6 22 - 262
3 Tatuus FA01 2 00:12:58.861 8 laps / 1 cuts 01:30.949
Tyre: M
01:33.171 7 20 - 659
4 Tatuus FA01 2 00:19:32.715 8 laps / 1 cuts 01:44.354
Tyre: M
02:02.826 19 20 - 254
5 Tatuus FA01 00:13:23.015 4 laps / 1 cuts 01:30.631
Tyre: M
01:40.784 1 28 - 343
6 Tatuus FA01 1 00:20:07.233 1 laps / 0 cuts 03:58.461
Tyre: M
00:00.000 1 28 - 343
7 Tatuus FA01 1 00:22:08.413 1 laps / 0 cuts 02:25.909
Tyre: M
00:00.000 4 7 - 1592
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 29.6 X: -0.1 Y: -0.2 Z: 2.5 X: -385.7 Y: -13.0 Z: 195.4 02:49:50 (CET)
2 Collision with car 46.3 X: 0.5 Y: -0.3 Z: -1.6 X: -386.0 Y: -13.1 Z: 195.0 02:49:50 (CET)
3 Collision with environment 56.4 X: -0.6 Y: 0.0 Z: 2.4 X: 360.3 Y: 34.1 Z: -99.7 02:52:30 (CET)
4 Collision with environment 31.0 X: -0.9 Y: 0.1 Z: -1.3 X: -354.6 Y: -15.3 Z: 113.3 02:53:50 (CET)
5 Collision with environment 39.1 X: -0.6 Y: 0.0 Z: 2.4 X: 363.3 Y: 35.2 Z: -98.2 02:54:55 (CET)
6 Collision with environment 1.8 X: 0.6 Y: 0.0 Z: 2.4 X: 338.8 Y: 27.0 Z: -111.6 02:59:15 (CET)
7 Collision with environment 35.4 X: 0.9 Y: 0.2 Z: -1.3 X: -68.0 Y: -15.2 Z: 10.2 02:59:22 (CET)
8 Collision with car 108.9 X: 0.8 Y: -0.0 Z: -1.1 X: -62.0 Y: -15.1 Z: -8.6 02:59:26 (CET)
9 Collision with environment 16.2 X: 0.9 Y: 0.2 Z: 1.7 X: -151.4 Y: -10.7 Z: -429.5 02:59:46 (CET)
10 Collision with environment 49.1 X: -0.9 Y: 0.2 Z: -1.3 X: -354.9 Y: -15.2 Z: 111.5 03:00:50 (CET)
11 Collision with environment 4.0 X: 0.9 Y: 0.1 Z: -1.3 X: -323.3 Y: -15.6 Z: 34.4 03:02:15 (CET)
12 Collision with environment 26.6 X: 0.9 Y: 0.2 Z: -1.3 X: -251.6 Y: -15.3 Z: -46.2 03:02:30 (CET)
13 Collision with environment 27.7 X: -0.6 Y: 0.0 Z: 2.4 X: 372.0 Y: 37.4 Z: -98.7 03:03:20 (CET)
14 Collision with environment 3.3 X: -0.6 Y: 0.0 Z: 2.4 X: 371.7 Y: 37.3 Z: -98.6 03:03:25 (CET)
15 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: 371.8 Y: 37.3 Z: -98.6 03:03:30 (CET)
16 Collision with environment 7.6 X: -0.6 Y: 0.0 Z: 2.4 X: 371.4 Y: 37.2 Z: -98.6 03:03:50 (CET)
17 Collision with environment 6.4 X: -0.6 Y: 0.0 Z: 2.4 X: 368.2 Y: 36.4 Z: -98.3 03:04:15 (CET)
18 Collision with environment 0.6 X: -0.9 Y: 0.2 Z: 1.7 X: 366.0 Y: 36.1 Z: -98.2 03:04:20 (CET)
19 Collision with environment 58.9 X: 0.6 Y: -0.2 Z: 2.4 X: 102.9 Y: -2.4 Z: 451.5 03:05:15 (CET)
20 Collision with environment 23.3 X: -0.9 Y: 0.2 Z: -1.3 X: 346.1 Y: 26.7 Z: 188.5 03:08:05 (CET)
21 Collision with environment 91.2 X: -0.6 Y: 0.0 Z: 2.4 X: 367.4 Y: 37.0 Z: -98.4 03:08:55 (CET)
22 Collision with car 14.7 X: -0.0 Y: -0.2 Z: 2.5 X: -52.1 Y: -13.8 Z: 310.3 03:09:50 (CET)
23 Collision with car 14.3 X: 0.5 Y: -0.2 Z: -1.6 X: -52.1 Y: -13.9 Z: 310.3 03:09:51 (CET)
24 Collision with car 12.8 X: 0.0 Y: -0.2 Z: 2.5 X: -57.2 Y: -13.7 Z: 322.4 03:09:55 (CET)
25 Collision with car 15.8 X: 0.0 Y: -0.2 Z: -1.6 X: -63.2 Y: -13.6 Z: 333.1 03:09:56 (CET)
26 Collision with car 15.1 X: 0.0 Y: -0.2 Z: 2.5 X: -63.2 Y: -13.6 Z: 333.1 03:10:00 (CET)
27 Collision with car 5.9 X: 0.0 Y: -0.2 Z: 2.5 X: -81.6 Y: -13.2 Z: 376.6 03:10:05 (CET)
28 Collision with car 6.3 X: 0.0 Y: -0.2 Z: -1.6 X: -81.6 Y: -13.2 Z: 376.6 03:10:06 (CET)
29 Collision with car 6.5 X: 0.0 Y: -0.2 Z: 2.5 X: -86.4 Y: -12.9 Z: 392.3 03:10:10 (CET)
30 Collision with car 8.6 X: -0.0 Y: -0.2 Z: -1.6 X: -91.0 Y: -12.6 Z: 408.7 03:10:11 (CET)
31 Collision with car 8.8 X: 0.0 Y: -0.2 Z: 2.5 X: -95.0 Y: -12.2 Z: 428.2 03:10:15 (CET)
32 Collision with car 9.6 X: 0.4 Y: -0.0 Z: -1.6 X: -94.4 Y: -12.0 Z: 428.3 03:10:16 (CET)
33 Collision with car 5.8 X: 0.2 Y: -0.2 Z: 2.5 X: -91.8 Y: -11.5 Z: 452.8 03:10:20 (CET)
34 Collision with car 5.9 X: -0.1 Y: -0.2 Z: -1.6 X: -91.5 Y: -11.6 Z: 452.7 03:10:21 (CET)
35 Collision with car 30.4 X: -0.9 Y: 0.1 Z: 1.4 X: 376.2 Y: 39.4 Z: -25.2 03:10:43 (CET)
36 Collision with car 17.7 X: 0.7 Y: 0.0 Z: -0.8 X: 376.4 Y: 39.4 Z: -25.8 03:10:45 (CET)
37 Collision with environment 57.9 X: 0.6 Y: 0.0 Z: 2.4 X: 345.0 Y: 17.9 Z: -203.0 03:10:53 (CET)
38 Collision with environment 27.8 X: -0.6 Y: -0.2 Z: 2.4 X: 335.7 Y: 34.0 Z: -67.2 03:11:04 (CET)
39 Collision with car after session end 59.1 X: 0.7 Y: -0.2 Z: 0.0 X: -212.8 Y: -15.4 Z: -49.8 03:12:09 (CET)
40 Collision with car 111.0 X: 0.4 Y: -0.2 Z: -1.6 X: -212.9 Y: -15.4 Z: -50.0 03:12:13 (CET)
41 Collision with environment after session end 52.5 X: -0.5 Y: -0.0 Z: 2.3 X: -187.4 Y: -15.4 Z: -31.0 03:12:14 (CET)
42 Collision with car after session end 12.8 X: -0.7 Y: -0.0 Z: -1.4 X: -188.9 Y: -15.0 Z: -46.7 03:12:19 (CET)
43 Collision with car 9.9 X: -0.6 Y: 0.0 Z: 2.4 X: -188.7 Y: -15.0 Z: -46.6 03:12:23 (CET)
44 Collision with car after session end 11.1 X: -0.8 Y: -0.0 Z: -0.8 X: -188.1 Y: -15.0 Z: -47.7 03:12:24 (CET)
Car Env Rel
Laguna Seca Laguna Seca collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 14 03:13:16 (CET) Did not use the minimum number of tyre compounds Disqualified
2 14 03:13:16 (CET) Did not use the minimum number of tyre compounds Disqualified
3 9 03:13:16 (CET) Did not use the minimum number of tyre compounds Disqualified
4 9 03:13:16 (CET) Did not use the minimum number of tyre compounds Disqualified
5 6 03:13:16 (CET) Did not use the minimum number of tyre compounds Disqualified
6 6 03:13:16 (CET) Did not use the minimum number of tyre compounds Disqualified
7 2 03:13:16 (CET) Did not use the minimum number of tyre compounds Disqualified
8 2 03:13:16 (CET) Did not use the minimum number of tyre compounds Disqualified
1st HOOLIGAN in Tatuus FA01
Best: 01:28.049, Potential: 01:28.049
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 4 01:59.373 00:59.878 00:31.766 00:27.729 0 M 44.0 30.0 99.7 7.0 27.0 158.19 182.99
2 2 01:34.450 00:36.386 00:31.316 00:26.748 0 M 44.0 30.0 99.9 7.0 27.0 150.54 181.02
3 2 01:45.791 00:35.303 00:43.065 00:27.423 0 M 44.0 30.0 100.0 7.0 27.0 201.46 183.56
4 2 01:32.788 00:36.588 00:30.707 00:25.493 0 M 44.0 30.0 100.0 7.0 27.0 180.94 182.31
5 2 01:32.750 00:35.268 00:31.085 00:26.397 0 M 44.0 30.0 100.0 7.0 27.0 169.27 179.86
6 2 01:33.602 00:38.293 00:29.947 00:25.362 0 M 44.0 30.0 100.0 7.0 27.0 142.49 184.32
7 2 01:40.821 00:34.427 00:30.344 00:36.050 0 M 44.0 30.0 100.0 7.0 27.0 191.10 180.20
8 2 02:00.897 00:34.731 00:39.609 00:46.557 0 M 44.0 30.0 100.0 7.0 27.0 199.73 184.08
9 1 02:05.909 00:37.854 00:32.183 00:55.872 0 M 44.0 30.0 100.0 7.0 27.0 176.18 179.72
10 1 01:34.786
C
00:37.235 00:30.862 00:26.689 1 M 44.0 30.0 100.0 7.0 27.0 172.31 183.15
11 1 01:33.407
C
00:35.735 00:31.366 00:26.306 1 M 44.0 30.0 100.0 7.0 27.0 196.79 179.78
12 1 01:30.362 00:34.365 00:29.992 00:26.005 0 M 44.0 30.0 100.0 7.0 27.0 203.28 185.33
13 1 01:28.049
L
L
00:34.086
S
S
00:29.114
S
00:24.849
S
S
0 M 44.0 30.0 100.0 7.0 27.0 203.19 186.50
2nd JP in Tatuus FA01
Best: 01:29.746, Potential: 01:29.711
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 1 01:40.577 00:42.132 00:31.203 00:27.242 0 M 44.0 30.0 99.4 7.0 27.0 173.21 182.11
2 3 02:17.932 00:36.165 01:14.493 00:27.274 1 M 44.0 30.0 100.0 7.0 27.0 162.62 155.49
3 3 01:44.441 00:47.129 00:30.816 00:26.496 0 M 44.0 30.0 100.0 7.0 27.0 156.85 181.61
4 3 01:51.665 00:34.990 00:42.858 00:33.817 1 M 44.0 30.0 100.0 7.0 27.0 183.57 154.12
5 3 01:49.154 00:51.105 00:31.481 00:26.568 0 M 44.0 30.0 100.0 7.0 27.0 189.52 185.25
6 3 01:34.637 00:37.596 00:30.932 00:26.109 0 M 44.0 30.0 100.0 7.0 27.0 160.25 176.82
7 3 02:06.142 01:10.428 00:30.140 00:25.574
S
0 M 44.0 30.0 100.0 7.0 27.0 136.99 185.18
8 3 01:53.576 00:39.641 00:29.835 00:44.100 0 M 44.0 30.0 100.0 7.0 27.0 178.25 188.69
9 2 01:39.169 00:35.296 00:38.007 00:25.866 0 M 44.0 30.0 100.0 7.0 27.0 168.93 181.76
10 2 01:31.630 00:35.573 00:29.165 00:26.892 0 M 44.0 30.0 100.0 7.0 27.0 154.01 186.70
11 2 02:01.802 00:47.215 00:47.551 00:27.036 0 M 44.0 30.0 100.0 7.0 27.0 181.66 185.08
12 2 01:33.629 00:35.778 00:31.365 00:26.486 0 M 44.0 30.0 100.0 7.0 27.0 161.64 186.20
13 2 01:29.746
L
00:35.174
S
00:28.963
S
S
00:25.609 0 M 44.0 30.0 100.0 7.0 27.0 182.82 189.89
3rd Millan212 in Tatuus FA01
Best: 01:30.949, Potential: 01:30.511
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 3 02:06.746 00:51.745 00:48.361 00:26.640 1 M 44.0 30.0 99.6 7.0 27.0 160.91 181.36
2 1 01:38.543 00:40.008 00:31.383 00:27.152 0 M 44.0 30.0 99.8 7.0 27.0 180.19 181.37
3 1 01:32.882 00:35.777 00:30.542 00:26.563 0 M 44.0 30.0 100.0 7.0 27.0 201.07 181.14
4 1 01:34.363 00:35.476 00:31.509 00:27.378 0 M 44.0 30.0 100.0 7.0 27.0 184.99 178.44
5 1 01:31.230 00:34.970 00:30.357 00:25.903 0 M 44.0 30.0 100.0 7.0 27.0 196.77 181.95
6 1 01:32.924 00:35.469 00:30.568 00:26.887 0 M 44.0 30.0 100.0 7.0 27.0 202.11 180.87
7 1 01:31.308 00:34.733
S
00:30.538 00:26.037 0 M 44.0 30.0 100.0 7.0 27.0 174.78 175.87
8 1 01:30.949
L
00:35.171 00:29.952
S
00:25.826
S
0 M 44.0 30.0 100.0 7.0 27.0 203.03 182.00
4th yahbeth in Tatuus FA01
Best: 01:44.354, Potential: 01:33.113
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 2 02:05.819 01:03.967 00:35.482 00:26.370 1 M 44.0 30.0 99.5 7.0 27.0 173.38 177.83
2 4 02:14.427 00:42.474 00:54.027 00:37.926 0 M 44.0 30.0 100.0 7.0 27.0 185.83 172.84
3 4 01:58.836 00:34.937
S
00:45.810 00:38.089 0 M 44.0 30.0 100.0 7.0 27.0 180.36 172.98
4 4 01:57.936 00:35.617 00:55.454 00:26.865
S
0 M 44.0 30.0 100.0 7.0 27.0 174.46 181.57
5 4 02:07.890 00:35.486 01:05.206 00:27.198 0 M 44.0 30.0 100.0 7.0 27.0 195.55 149.23
6 4 01:44.354
L
00:46.097 00:31.311
S
00:26.946 0 M 44.0 30.0 100.0 7.0 27.0 186.19 160.77
7 4 05:09.998 01:11.976 01:42.802 02:15.220 0 M 44.0 30.0 100.0 7.0 27.0 192.34 173.80
8 4 02:13.518 00:39.184 01:07.037 00:27.297 0 M 44.0 30.0 100.0 7.0 27.0 159.12 86.45
5th roland compton in Tatuus FA01
Best: 01:30.631, Potential: 01:30.631
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 5 01:54.450 00:54.766 00:32.899 00:26.785 0 M 44.0 30.0 100.0 7.0 27.0 164.05 164.04
2 5 01:50.938 00:51.291 00:31.095 00:28.552 0 M 44.0 30.0 100.0 7.0 27.0 154.79 169.09
3 5 01:30.631
L
00:35.042
S
00:30.367
S
00:25.222
S
0 M 44.0 30.0 100.0 7.0 27.0 192.82 180.06
4 5 01:31.374
C
00:34.395 00:29.605 00:27.374 1 M 44.0 30.0 100.0 7.0 27.0 183.00 181.36
6th StreetScreamer25 in Tatuus FA01
Best: 03:58.461, Potential: 03:58.461
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 0 03:58.461
L
01:28.282
S
01:27.440
S
01:02.739
S
0 M 44.0 30.0 100.0 7.0 27.0 70.84 96.20
7th YaBoyButt3r in Tatuus FA01
Best: 02:25.909, Potential: 02:25.909
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 6 02:25.909
L
00:53.470
S
00:41.494
S
00:50.945
S
0 M 44.0 30.0 100.0 7.0 27.0 159.06 182.61