# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Sanchez | Tatuus FA01 | ▲ 2 | 00:24:44.192 | 12 laps / 1 cuts |
01:27.305 Tyre: S |
01:40.246 | 5 (+2 after session) | 20 - 659 |
2 | HOOLIGAN Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:23:51.697 | 14 laps / 2 cuts |
01:27.357 Tyre: H |
01:37.317 | 5 | 22 - 1036 |
3 | JP Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:25:11.309 | 14 laps / 2 cuts |
01:28.564 Tyre: H |
01:32.310 | 1 | 22 - 262 |
4 | リン Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:21:12.412 | 8 laps / 1 cuts |
01:37.010 Tyre: M |
02:05.911 | 3 | 20 - 289 |
5 | Oscar Martinez Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:24:05.891 | 6 laps / 0 cuts |
01:45.600 Tyre: M |
01:58.626 | 2 | 7 - 1592 |
6 | jesusdiaz952 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:23:29.239 | 5 laps / 1 cuts |
01:36.108 Tyre: M |
02:39.784 | 1 | 28 - 343 |
7 | tymofiy202 Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:23:30.142 | 4 laps / 1 cuts |
01:40.592 Tyre: M |
01:53.138 | 11 | 22 - 615 |
8 | Lighmire Disqualified 2 Session Penalties | Tatuus FA01 | ▲ 1 | 00:22:42.893 | 2 laps / 0 cuts |
01:29.613 Tyre: S |
01:29.613 | 0 | 21 - 1289 |
9 | alaindumas60 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:23:38.863 | 1 laps / 0 cuts |
02:33.028 Tyre: M |
00:00.000 | 4 | 21 - 1289 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | HOOLIGAN | 15 | 03:58:14 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | JP | 15 | 03:58:14 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | リン | 9 | 03:58:14 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Oscar Martinez | 7 | 03:58:14 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | jesusdiaz952 | 6 | 03:58:14 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | tymofiy202 | 5 | 03:58:14 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Lighmire | 3 | 03:58:14 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | alaindumas60 | 2 | 03:58:14 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Lighmire | 2 | 03:58:14 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:58.719 | 01:04.061 | 00:29.322 | 00:25.336 | 1 | M | 31.0 | 22.0 | 11.0 | 33.0 | 175.23 | 186.76 |
2 | 2 | 01:32.906 | 00:39.411 | 00:28.804 |
00:24.691
S
S
|
0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 204.53 | 189.14 |
3 | 2 | 01:29.854 | 00:36.255 | 00:28.295 | 00:25.304 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 183.01 | 191.86 |
4 | 2 | 01:32.814 | 00:33.706 | 00:33.898 | 00:25.210 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 205.24 | 192.68 |
5 | 2 | 01:52.355 | 00:33.461 | 00:38.962 | 00:39.932 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 204.75 | 193.01 |
6 | 3 | 01:32.000 | 00:34.275 | 00:31.770 | 00:25.955 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 199.59 | 190.97 |
7 | 3 | 02:34.290 | 00:44.850 | 00:53.514 | 00:55.926 | 0 | S | 31.0 | 22.0 | 11.0 | 33.0 | 203.16 | 139.06 |
8 | 3 | 01:37.911 | 00:38.677 | 00:29.124 | 00:30.110 | 0 | S | 31.0 | 22.0 | 11.0 | 33.0 | 165.89 | 174.60 |
9 | 2 | 01:49.633 |
00:33.223
S
|
00:37.534 | 00:38.876 | 0 | S | 31.0 | 22.0 | 11.0 | 33.0 | 199.63 | 175.73 |
10 | 2 |
01:27.305
L
L
|
00:34.381 |
00:27.635
S
S
|
00:25.289 | 0 | S | 31.0 | 22.0 | 11.0 | 33.0 | 201.33 | 196.85 |
11 | 3 | 05:09.049 | 04:16.358 | 00:27.820 | 00:24.871 | 0 | S | 31.0 | 22.0 | 11.0 | 33.0 | 176.21 | 194.41 |
12 | 3 | 02:07.441 | 00:39.052 | 00:42.710 | 00:45.679 | 0 | S | 31.0 | 22.0 | 11.0 | 33.0 | 205.03 | 156.09 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:03.562 | 01:01.557 | 00:36.531 | 00:25.474 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 150.05 | 187.39 |
2 | 3 | 02:01.496 | 00:50.500 | 00:43.560 | 00:27.436 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 193.23 | 191.34 |
3 | 3 | 01:28.139 | 00:33.847 |
00:29.178
S
|
00:25.114 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 203.53 | 186.26 |
4 | 3 |
01:27.357
L
|
00:33.289 | 00:29.201 | 00:24.867 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 203.95 | 177.53 |
5 | 3 | 01:28.281 | 00:33.583 | 00:29.687 | 00:25.011 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 203.61 | 187.00 |
6 | 2 |
01:28.240
C
|
00:33.412 | 00:29.205 | 00:25.623 | 1 | H | 31.0 | 22.0 | 11.0 | 33.0 | 198.88 | 189.14 |
7 | 2 | 01:38.889 |
00:33.027
S
S
|
00:30.100 | 00:35.762 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 204.69 | 183.18 |
8 | 2 | 01:59.488 | 00:39.878 | 00:30.250 | 00:49.360 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 178.45 | 186.75 |
9 | 1 | 01:36.211 | 00:38.161 | 00:30.843 | 00:27.207 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 124.77 | 180.23 |
10 | 1 | 01:31.940 | 00:35.339 | 00:30.466 | 00:26.135 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 174.78 | 185.75 |
11 | 1 |
01:30.385
C
|
00:34.221 | 00:30.825 | 00:25.339 | 1 | H | 31.0 | 22.0 | 11.0 | 33.0 | 196.03 | 181.72 |
12 | 1 | 01:31.095 | 00:33.675 | 00:29.294 | 00:28.126 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 204.46 | 189.06 |
13 | 1 | 02:36.429 | 01:42.393 | 00:29.200 |
00:24.836
S
|
0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 148.81 | 186.40 |
14 | 1 | 01:30.283 | 00:34.155 | 00:29.353 | 00:26.775 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 174.75 | 170.45 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:44.854 | 00:48.743 | 00:29.890 | 00:26.221 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 173.51 | 188.69 |
2 | 1 | 01:31.545 | 00:35.740 | 00:29.943 | 00:25.862 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 201.12 | 177.94 |
3 | 1 | 01:29.271 | 00:33.921 | 00:30.181 |
00:25.169
S
|
0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 190.94 | 185.52 |
4 | 1 | 01:30.292 | 00:36.179 |
00:28.278
S
|
00:25.835 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 204.20 | 192.21 |
5 | 1 | 01:31.041 | 00:34.507 | 00:30.650 | 00:25.884 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 204.06 | 168.01 |
6 | 1 |
01:28.168
C
|
00:34.020 | 00:29.240 | 00:24.908 | 1 | H | 31.0 | 22.0 | 11.0 | 33.0 | 187.91 | 189.66 |
7 | 1 | 01:29.592 | 00:33.877 | 00:28.881 | 00:26.834 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 182.34 | 179.65 |
8 | 1 | 01:30.018 | 00:35.505 | 00:28.665 | 00:25.848 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 192.09 | 193.38 |
9 | 3 | 05:02.926 | 04:05.641 | 00:31.441 | 00:25.844 | 1 | H | 31.0 | 22.0 | 11.0 | 33.0 | 89.02 | 167.37 |
10 | 3 | 01:43.317 | 00:34.921 | 00:31.154 | 00:37.242 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 202.74 | 186.60 |
11 | 2 | 01:36.097 | 00:39.617 | 00:30.578 | 00:25.902 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 154.69 | 185.00 |
12 | 2 | 01:35.369 | 00:36.149 | 00:32.635 | 00:26.585 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 177.25 | 170.07 |
13 | 2 | 01:30.309 | 00:34.594 | 00:29.349 | 00:26.366 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 189.10 | 186.72 |
14 | 2 |
01:28.564
L
|
00:33.398
S
|
00:29.341 | 00:25.825 | 0 | H | 31.0 | 22.0 | 11.0 | 33.0 | 204.14 | 188.69 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:56.276 | 00:52.079 | 00:37.621 | 00:26.576 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 170.78 | 189.33 |
2 | 4 | 01:52.161 |
00:33.316
S
|
00:52.916 | 00:25.929 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 197.63 | 152.94 |
3 | 4 |
01:56.478
C
|
00:44.639 | 00:42.274 | 00:29.565 | 1 | M | 31.0 | 22.0 | 11.0 | 33.0 | 200.70 | 161.59 |
4 | 4 | 03:20.619 | 02:24.558 |
00:30.276
S
|
00:25.785 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 171.15 | 185.93 |
5 | 4 |
01:37.010
L
|
00:34.803 | 00:36.837 |
00:25.370
S
|
0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 201.19 | 190.93 |
6 | 4 | 01:48.093 | 00:33.599 | 00:39.799 | 00:34.695 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 201.00 | 154.47 |
7 | 4 | 02:05.117 | 00:49.927 | 00:41.459 | 00:33.731 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 195.39 | 187.86 |
8 | 4 | 01:52.466 | 00:44.818 | 00:41.692 | 00:25.956 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 200.86 | 186.73 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:53.012 | 01:35.378 | 00:36.469 | 00:41.165 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 149.28 | 135.79 |
2 | 5 | 01:47.867 | 00:40.372 | 00:37.242 | 00:30.253 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 140.20 | 108.26 |
3 | 5 |
01:45.600
L
|
00:38.243 | 00:38.016 |
00:29.341
S
|
0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 171.44 | 174.53 |
4 | 5 | 02:01.967 | 00:38.646 |
00:33.295
S
|
00:50.026 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 171.94 | 153.83 |
5 | 5 | 03:16.059 |
00:37.078
S
|
00:34.555 | 02:04.426 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 163.42 | 151.00 |
6 | 5 | 02:19.072 | 01:03.904 | 00:33.502 | 00:41.666 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 129.59 | 173.73 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 04:16.821 | 03:03.209 | 00:33.854 | 00:39.758 | 1 | M | 31.0 | 22.0 | 11.0 | 33.0 | 142.32 | 159.33 |
2 | 6 | 04:38.347 | 00:35.694 | 00:46.174 | 03:16.479 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 182.43 | 130.22 |
3 | 6 | 02:09.565 | 00:51.049 | 00:50.625 | 00:27.891 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 166.31 | 178.63 |
4 | 6 | 02:15.118 | 00:55.045 | 00:38.074 | 00:41.999 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 186.02 | 178.83 |
5 | 6 |
01:36.108
L
|
00:35.106
S
|
00:34.632
S
|
00:26.370
S
|
0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 188.72 | 161.68 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:32.583 | 01:18.072 | 00:46.683 | 00:27.828 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 153.79 | 153.79 |
2 | 7 | 02:05.685 | 00:41.111 | 00:56.282 | 00:28.292 | 0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 183.80 | 54.07 |
3 | 7 |
01:40.592
L
|
00:37.404
S
|
00:36.229
S
|
00:26.959
S
|
0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 163.12 | 164.55 |
4 | 7 | 02:30.968 | 01:03.804 | 00:53.855 | 00:33.309 | 1 | M | 31.0 | 22.0 | 11.0 | 33.0 | 128.89 | 143.37 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:31.386 | 01:33.443 | 00:30.321 | 00:27.622 | 0 | S | 31.0 | 22.0 | 11.0 | 33.0 | 95.22 | 187.99 |
2 | 8 |
01:29.613
L
|
00:34.217
S
|
00:29.799
S
|
00:25.597
S
|
0 | S | 31.0 | 22.0 | 11.0 | 33.0 | 202.89 | 189.34 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 |
02:33.028
L
|
01:11.375
S
|
00:34.813
S
|
00:46.840
S
|
0 | M | 31.0 | 22.0 | 11.0 | 33.0 | 167.82 | 171.66 |