Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Vallelunga

16 Jan 26 22:33 CET

Race Weekend: Vallelunga

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:33.623
Tyre: M
01:54.804 28 laps / 3 cuts 25 - 33
2 Tatuus FA01 01:35.802
Tyre: M
02:25.687 29 laps / 5 cuts 24 - 42
3 Tatuus FA01 01:37.310
Tyre: M
01:37.399 4 laps / 2 cuts 39 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 29.7 X: 0.9 Y: 0.2 Z: -1.3 X: 400.3 Y: 192.9 Z: 99.6 21:20:59 (CET) - lap 14 No Replay
2 Collision with environment 0.0 X: 0.9 Y: 0.2 Z: 1.7 X: 404.1 Y: 192.9 Z: 99.5 21:21:04 (CET) - lap 14 No Replay
3 Collision with environment 5.1 X: 0.0 Y: -0.2 Z: 2.5 X: 95.4 Y: 188.5 Z: 128.0 21:26:09 (CET) - lap 16 No Replay
4 Collision with environment 10.3 X: 0.9 Y: 0.2 Z: -1.3 X: 221.1 Y: 189.7 Z: 151.6 21:26:44 (CET) - lap 16 No Replay
5 Collision with environment 20.2 X: 0.9 Y: 0.1 Z: -1.3 X: 223.9 Y: 189.8 Z: 138.1 21:49:04 (CET) - lap 19 No Replay
6 Collision with environment 58.8 X: -0.9 Y: 0.1 Z: -1.3 X: -325.1 Y: 184.7 Z: 189.9 21:57:14 (CET) - lap 22 No Replay
7 Collision with environment 112.3 X: 0.9 Y: 0.1 Z: -1.3 X: -419.6 Y: 181.4 Z: 84.9 21:57:19 (CET) - lap 22 No Replay
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st JARVIS in Tatuus FA01
Best: 01:33.623, Potential: 01:33.498
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:50.618 01:46.953 00:36.593 00:27.072 0 M 33.0 24.0 99.6 3.0 26.0
2 01:34.219 00:32.389 00:35.257 00:26.573 0 M 33.0 24.0 99.8 3.0 26.0
3 04:31.369 03:29.670 00:35.090 00:26.609 0 M 33.0 24.0 100.0 3.0 26.0
4 01:33.623
L
L
00:32.212
S
S
00:34.960 00:26.451
S
S
0 M 33.0 24.0 100.0 3.0 26.0
5 05:06.543 04:05.077 00:34.970 00:26.496 0 S 33.0 24.0 100.0 3.0 26.0
6 02:48.958 01:47.128 00:35.177 00:26.653 0 S 33.0 24.0 100.0 3.0 26.0
7 04:40.149 03:38.539 00:34.835
S
S
00:26.775 0 M 33.0 24.0 100.0 3.0 26.0
8 01:34.144 00:32.346 00:35.298 00:26.500 0 M 33.0 24.0 100.0 3.0 26.0
9 05:25.652 04:23.274 00:35.635 00:26.743 0 M 33.0 24.0 100.0 3.0 26.0
10 01:34.754 00:32.470 00:35.523 00:26.761 0 M 33.0 24.0 100.0 3.0 26.0
11 01:34.660 00:32.470 00:35.464 00:26.726 0 M 33.0 24.0 100.0 3.0 26.0
12 01:34.955 00:32.477 00:35.537 00:26.941 0 M 33.0 24.0 100.0 3.0 26.0
13 01:35.160 00:32.533 00:35.590 00:27.037 0 M 33.0 24.0 100.0 3.0 26.0
14 07:02.504 06:00.211 00:35.487 00:26.806 0 H 33.0 24.0 100.0 3.0 26.0
15 01:38.404 00:36.057 00:35.554 00:26.793 0 H 33.0 24.0 100.0 3.0 26.0
16 01:34.816 00:32.747 00:35.253 00:26.816 0 H 33.0 24.0 100.0 3.0 26.0
17 01:34.902 00:32.689 00:35.473 00:26.740 0 H 33.0 24.0 100.0 3.0 26.0
18 01:46.316
C
00:43.875 00:35.541 00:26.900 3 H 33.0 24.0 100.0 3.0 26.0
19 01:34.656 00:32.510 00:35.425 00:26.721 0 H 33.0 24.0 100.0 3.0 26.0
20 01:34.873 00:32.606 00:35.308 00:26.959 0 H 33.0 24.0 100.0 3.0 26.0
21 01:34.947 00:32.644 00:35.419 00:26.884 0 H 33.0 24.0 100.0 3.0 26.0
22 01:34.459 00:32.535 00:35.104 00:26.820 0 H 33.0 24.0 100.0 3.0 26.0
23 13:40.270 12:38.058 00:35.271 00:26.941 0 H 33.0 24.0 100.0 3.0 26.0
24 01:35.140 00:32.685 00:35.536 00:26.919 0 H 33.0 24.0 100.0 3.0 26.0
25 01:37.223 00:32.671 00:37.656 00:26.896 0 H 33.0 24.0 100.0 3.0 26.0
26 01:34.935 00:32.700 00:35.500 00:26.735 0 H 33.0 24.0 100.0 3.0 26.0
27 01:34.851 00:32.624 00:35.380 00:26.847 0 H 33.0 24.0 100.0 3.0 26.0
28 01:34.499 00:32.526 00:35.091 00:26.882 0 H 33.0 24.0 100.0 3.0 26.0
2nd Charlie Staz in Tatuus FA01
Best: 01:35.802, Potential: 01:35.569
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:09.250 01:04.310 00:37.395 00:27.545 0 S 33.0 24.0 99.2 3.0 26.0
2 01:38.236 00:33.360 00:36.423 00:28.453 0 S 33.0 24.0 99.4 3.0 26.0
3 06:45.807 05:42.491 00:35.866
S
00:27.450 0 S 33.0 24.0 100.0 3.0 26.0
4 01:36.542 00:32.872 00:36.054 00:27.616 0 S 33.0 24.0 100.0 3.0 26.0
5 04:21.502 03:15.361 00:38.138 00:28.003 1 M 33.0 24.0 100.0 3.0 26.0
6 01:35.802
L
00:32.522
S
00:36.099 00:27.181
S
0 M 33.0 24.0 100.0 3.0 26.0
7 04:30.044 03:15.493 00:46.904 00:27.647 0 S 33.0 24.0 100.0 3.0 26.0
8 03:47.347 02:43.330 00:36.644 00:27.373 0 S 33.0 24.0 100.0 3.0 26.0
9 02:27.696 01:23.057 00:37.044 00:27.595 0 S 33.0 24.0 100.0 3.0 26.0
10 01:37.699 00:33.070 00:36.815 00:27.814 0 S 33.0 24.0 100.0 3.0 26.0
11 02:46.600 01:42.740 00:36.216 00:27.644 0 M 33.0 24.0 100.0 3.0 26.0
12 01:37.422
C
00:33.085 00:36.824 00:27.513 1 M 33.0 24.0 100.0 3.0 26.0
13 12:47.375 11:43.179 00:36.971 00:27.225 0 S 33.0 24.0 100.0 3.0 26.0
14 03:25.774 02:21.244 00:36.500 00:28.030 0 S 33.0 24.0 100.0 3.0 26.0
15 01:36.751 00:33.116 00:36.046 00:27.589 0 S 33.0 24.0 100.0 3.0 26.0
16 05:36.128 04:32.152 00:36.590 00:27.386 0 S 33.0 24.0 100.0 3.0 26.0
17 16:13.362 14:56.520 00:48.397 00:28.445 3 H 33.0 24.0 100.0 3.0 26.0
18 01:38.451 00:33.520 00:36.886 00:28.045 0 H 33.0 24.0 100.0 3.0 26.0
19 05:50.252 04:45.650 00:37.242 00:27.360 0 S 33.0 24.0 100.0 3.0 26.0
20 01:37.058 00:32.798 00:36.793 00:27.467 0 S 33.0 24.0 100.0 3.0 26.0
21 01:38.161 00:32.915 00:37.558 00:27.688 0 S 33.0 24.0 100.0 3.0 26.0
22 02:36.444 01:31.886 00:36.855 00:27.703 0 S 33.0 24.0 100.0 3.0 26.0
23 01:37.951 00:33.277 00:37.147 00:27.527 0 S 33.0 24.0 100.0 3.0 26.0
24 01:38.587 00:33.647 00:37.148 00:27.792 0 S 33.0 24.0 100.0 3.0 26.0
25 01:40.819 00:33.706 00:37.589 00:29.524 0 S 33.0 24.0 100.0 3.0 26.0
26 01:39.816 00:33.755 00:37.395 00:28.666 0 S 33.0 24.0 100.0 3.0 26.0
27 01:58.823 00:55.365 00:36.116 00:27.342 0 S 33.0 24.0 100.0 3.0 26.0
28 01:38.040 00:33.149 00:36.757 00:28.134 0 S 33.0 24.0 100.0 3.0 26.0
29 01:37.780 00:33.120 00:37.178 00:27.482 0 S 33.0 24.0 100.0 3.0 26.0
3rd Stevii2504 in Tatuus FA01
Best: 01:37.310, Potential: 01:37.169
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:12.897 03:06.800 00:38.737 00:27.360 1 M 33.0 24.0 100.0 3.0 26.0
2 01:37.488 00:34.110
S
00:36.337 00:27.041
S
0 M 33.0 24.0 100.0 3.0 26.0
3 01:44.075 00:40.117 00:36.652 00:27.306 1 M 33.0 24.0 100.0 3.0 26.0
4 01:37.310
L
00:34.230 00:36.018
S
00:27.062 0 M 33.0 24.0 100.0 3.0 26.0