Race Weekend: Istanbul
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JARVIS Time Penalty: 5s 1 Session Penalties | Tatuus FA01 | ▲ 2 | 00:21:51.618 | 11 laps / 0 cuts |
01:55.648 Tyre: H |
01:58.716 | 2 | 27 - 31 |
| 2 | franchisco7 | Tatuus FA01 | ▲ 5 | 00:22:01.245 | 11 laps / 0 cuts |
01:55.661 Tyre: H |
02:00.064 | 1 | 147 - 161 |
| 3 | Zoltán Nagy | Tatuus FA01 | ▲ 9 | 00:22:10.312 | 11 laps / 0 cuts |
01:57.318 Tyre: H |
02:00.548 | 1 | 20 - 24 |
| 4 | O. Usmonov | Tatuus FA01 | ▲ 2 | 00:22:14.370 | 11 laps / 0 cuts |
01:56.211 Tyre: M |
02:01.418 | 4 | 93 - 95 |
| 5 | SSF10 1 Session Penalties | Tatuus FA01 | ▲ 4 | 00:22:17.500 | 11 laps / 0 cuts |
01:56.516 Tyre: M |
02:00.598 | 3 | 64 - 80 |
| 6 | Pete Burner Time Penalty: 5s 1 Session Penalties | Tatuus FA01 | ▲ 5 | 00:22:23.537 | 11 laps / 0 cuts |
01:57.324 Tyre: H |
02:01.031 | 2 | 22 - 39 |
| 7 | Bou! <3 | Tatuus FA01 | ▲ 7 | 00:22:43.300 | 11 laps / 0 cuts |
01:59.178 Tyre: H |
02:03.460 | 1 | 200 - 261 |
| 8 | dubby Time Penalty: 5s 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:22:50.946 | 11 laps / 0 cuts |
01:58.253 Tyre: H |
02:04.389 | 4 | 19 - 26 |
| 9 | zGARRAX | Tatuus FA01 | ▲ 4 | 00:22:56.413 | 11 laps / 2 cuts |
01:58.630 Tyre: M |
02:05.560 | 1 | 239 - 242 |
| 10 | Charlie Staz Time Penalty: 5s | Tatuus FA01 | ▲ 5 | 00:23:29.035 | 11 laps / 0 cuts |
01:59.422 Tyre: H |
02:07.422 | 2 | 25 - 30 |
| 11 | sh00ty. | Tatuus FA01 | ▲ 5 | 00:21:21.433 | 10 laps / 0 cuts |
01:58.048 Tyre: H |
02:07.163 | 3 | 37 - 45 |
| 12 | LuuGoar Army | Tatuus FA01 | ▼ 2 | 00:22:54.822 | 10 laps / 1 cuts |
01:56.982 Tyre: M |
02:09.629 | 1 | 62 - 91 |
| 13 | Bl0ckXz | Tatuus FA01 | ▲ 4 | 00:21:51.004 | 9 laps / 0 cuts |
01:57.110 Tyre: M |
02:10.466 | 2 | 16 - 23 |
| 14 | tano Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 12 | 00:21:43.928 | 11 laps / 1 cuts |
01:55.115 Tyre: H |
01:58.475 | 2 | 31 - 102 |
| 15 | fastracer Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 11 | 00:15:43.174 | 8 laps / 0 cuts |
01:56.761 Tyre: H |
01:57.411 | 0 | 26 - 27 |
| 16 | Stevii2504 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 15 | 00:07:44.322 | 4 laps / 0 cuts |
01:55.483 Tyre: H |
01:55.630 | 3 | 39 - 50 |
| 17 | Diluvial Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 9 | 00:02:01.741 | 1 laps / 0 cuts |
02:01.759 Tyre: H |
00:00.000 | 1 | 35 - 39 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | tano | 12 | 21:20:09 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 2 | fastracer | 9 | 21:20:09 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 3 | Stevii2504 | 5 | 21:20:09 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 4 | Diluvial | 2 | 21:20:09 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 5 | Heinrich Bermbach | 1 | 21:20:09 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 6 | Pete Burner | 1 | 21:20:09 (CET) | Collisions with cars | Time | 5s added |
| 7 | SSF10 | 3 | 21:20:09 (CET) | Collisions with cars | Time | 5s added |
| 8 | dubby | 2 | 21:20:09 (CET) | Collisions with cars | Time | 5s added |
| 9 | JARVIS | 9 | 21:20:09 (CET) | Collisions with cars | Time | 5s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:59.433 | 00:43.076 | 00:44.551 | 00:31.806 | 0 | H | 34.0 | 25.0 | 99.9 | 3.0 | 41.0 |
| 2 | 4 | 01:57.220 | 00:40.914 | 00:45.193 | 00:31.113 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 3 | 3 | 01:57.149 | 00:41.856 | 00:44.271 | 00:31.022 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 4 | 3 | 01:55.828 | 00:40.772 | 00:44.046 | 00:31.010 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 5 | 2 | 01:56.371 | 00:41.352 | 00:44.050 | 00:30.969 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 6 | 2 | 01:55.871 | 00:40.964 | 00:44.028 |
00:30.879
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 7 | 2 |
01:55.648
L
|
00:40.683 | 00:44.023 | 00:30.942 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 8 | 1 | 01:56.726 |
00:40.605
S
|
00:43.983
S
|
00:32.138 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 9 | 2 | 02:20.357 | 01:03.758 | 00:44.811 | 00:31.788 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 10 | 2 | 01:55.972 | 00:40.818 | 00:44.054 | 00:31.100 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 11 | 2 | 01:56.025 | 00:40.879 | 00:44.055 | 00:31.091 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:00.666 | 00:45.169 | 00:44.591 | 00:30.906 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 2 | 5 | 01:56.469 | 00:41.634 | 00:44.194 |
00:30.641
S
|
0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 3 | 4 | 01:57.962 | 00:41.764 | 00:45.058 | 00:31.140 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 4 | 6 | 02:00.513 |
00:40.966
S
|
00:45.886 | 00:33.661 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 5 | 9 | 02:20.458 | 01:04.835 | 00:44.326 | 00:31.297 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 6 | 9 | 02:01.893 | 00:41.396 | 00:48.389 | 00:32.108 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 7 | 8 | 01:57.085 | 00:41.773 | 00:44.289 | 00:31.023 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 8 | 5 | 01:57.807 | 00:41.937 | 00:44.797 | 00:31.073 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 9 | 3 | 01:56.239 | 00:41.301 |
00:43.924
S
|
00:31.014 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 10 | 3 | 01:56.555 | 00:41.217 | 00:44.406 | 00:30.932 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 11 | 3 |
01:55.661
L
|
00:40.980 | 00:43.982 | 00:30.699 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:04.862 | 00:47.881 | 00:45.383 | 00:31.598 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 2 | 8 | 01:58.784 | 00:43.103 | 00:44.627 | 00:31.054 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 3 | 8 | 01:58.073 | 00:42.023 | 00:44.987 | 00:31.063 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 4 | 7 | 01:59.986 | 00:42.491 | 00:45.208 | 00:32.287 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 5 | 11 | 02:21.103 | 01:05.346 | 00:44.819 |
00:30.938
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 6 | 10 | 01:58.500 | 00:42.373 | 00:45.058 | 00:31.069 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 7 | 10 | 01:58.574 | 00:42.543 | 00:44.896 | 00:31.135 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 8 | 6 | 01:57.817 | 00:42.123 | 00:44.725 | 00:30.969 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 9 | 4 | 01:57.941 | 00:42.045 | 00:44.783 | 00:31.113 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 10 | 4 |
01:57.318
L
|
00:41.942
S
|
00:44.380
S
|
00:30.996 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 11 | 4 | 01:57.386 | 00:41.962 | 00:44.411 | 00:31.013 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:00.221 | 00:44.482 | 00:44.447 | 00:31.292 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 2 | 3 |
01:56.211
L
|
00:41.434
S
|
00:44.096
S
|
00:30.681
S
|
0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 3 | 5 | 01:58.935 | 00:41.913 | 00:45.702 | 00:31.320 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 4 | 5 | 01:59.065 | 00:41.687 | 00:44.951 | 00:32.427 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 5 | 7 | 02:20.730 | 01:04.104 | 00:45.148 | 00:31.478 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 6 | 8 | 02:02.462 | 00:41.845 | 00:49.050 | 00:31.567 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 7 | 7 | 01:57.326 | 00:41.641 | 00:44.280 | 00:31.405 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 8 | 4 | 01:57.678 | 00:41.785 | 00:44.735 | 00:31.158 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 9 | 5 | 02:07.260 | 00:42.318 | 00:49.216 | 00:35.726 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 10 | 5 | 01:56.855 | 00:41.759 | 00:44.181 | 00:30.915 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 11 | 5 | 01:57.660 | 00:41.610 | 00:44.540 | 00:31.510 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:11.556 | 00:55.146 | 00:44.986 | 00:31.424 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 2 | 12 | 01:59.312 | 00:43.060 | 00:44.932 | 00:31.320 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 3 | 10 | 01:58.326 | 00:41.425 | 00:44.348 | 00:32.553 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 4 | 10 | 01:58.255 | 00:41.480 | 00:44.987 | 00:31.788 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 5 | 5 | 01:57.888 | 00:41.783 | 00:44.681 | 00:31.424 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 6 | 5 | 01:57.593 | 00:41.688 | 00:44.505 | 00:31.400 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 7 | 5 | 02:00.791 | 00:41.551 | 00:44.240 | 00:35.000 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 8 | 8 | 02:21.743 | 01:06.076 | 00:44.568 |
00:31.099
S
|
0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 9 | 7 |
01:56.516
L
|
00:41.178
S
|
00:44.014
S
|
00:31.324 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 10 | 6 | 01:56.989 | 00:41.376 | 00:44.297 | 00:31.316 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 11 | 6 | 01:58.571 | 00:41.451 | 00:44.113 | 00:33.007 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:08.193 | 00:50.748 | 00:45.949 | 00:31.496 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 2 | 10 | 01:58.646 | 00:42.327 | 00:45.238 | 00:31.081 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 3 | 9 | 01:57.731 | 00:41.871 | 00:44.828 |
00:31.032
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 4 | 8 | 01:57.605 | 00:41.853 | 00:44.613 | 00:31.139 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 5 | 4 | 01:58.524 | 00:42.608 | 00:44.884 |
00:31.032
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 6 | 4 |
01:57.324
L
|
00:41.674
S
|
00:44.581
S
|
00:31.069 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 7 | 4 | 01:59.745 | 00:42.187 | 00:44.689 | 00:32.869 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 8 | 7 | 02:23.190 | 01:06.784 | 00:45.207 | 00:31.199 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 9 | 6 | 01:59.470 | 00:42.102 | 00:44.824 | 00:32.544 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 10 | 7 | 01:59.372 | 00:41.860 | 00:46.148 | 00:31.364 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 11 | 7 | 01:58.704 | 00:41.862 | 00:44.937 | 00:31.905 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:08.835 | 00:50.076 | 00:46.358 | 00:32.401 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 2 | 11 | 01:59.519 | 00:42.209 | 00:45.810 | 00:31.500 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 3 | 13 | 02:09.490 | 00:42.060 | 00:46.174 | 00:41.256 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 4 | 13 | 01:59.688 | 00:42.126 | 00:46.142 |
00:31.420
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 5 | 10 | 01:59.808 | 00:42.722 | 00:45.464 | 00:31.622 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 6 | 7 |
01:59.178
L
|
00:42.191 |
00:44.893
S
|
00:32.094 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 7 | 9 | 02:02.210 |
00:41.670
S
|
00:46.840 | 00:33.700 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 8 | 11 | 02:21.154 | 01:04.379 | 00:45.158 | 00:31.617 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 9 | 8 | 02:00.380 | 00:42.962 | 00:45.657 | 00:31.761 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 10 | 8 | 01:59.518 | 00:41.808 | 00:45.809 | 00:31.901 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 11 | 8 | 02:03.657 | 00:42.224 | 00:48.582 | 00:32.851 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:02.042 | 00:46.010 | 00:44.542 | 00:31.490 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 2 | 14 | 02:13.068 | 00:48.153 | 00:53.694 | 00:31.221 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 3 | 15 | 02:06.112 | 00:42.353 | 00:52.002 | 00:31.757 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 4 | 15 | 02:00.615 | 00:42.796 | 00:45.068 | 00:32.751 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 5 | 14 | 02:19.896 | 01:04.309 | 00:44.465 | 00:31.122 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 6 | 14 | 01:58.763 |
00:42.043
S
|
00:45.459 | 00:31.261 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 7 | 12 | 01:58.411 | 00:42.546 | 00:44.648 | 00:31.217 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 8 | 12 | 02:05.033 | 00:42.333 | 00:51.381 | 00:31.319 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 9 | 9 | 02:05.130 | 00:42.118 | 00:51.957 | 00:31.055 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 10 | 9 | 01:58.610 | 00:42.507 | 00:44.414 | 00:31.689 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 11 | 9 |
01:58.253
L
|
00:42.915 |
00:44.324
S
|
00:31.014
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:03.101 | 00:46.917 | 00:45.054 |
00:31.130
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 2 | 9 | 02:02.227 | 00:45.691 | 00:45.171 | 00:31.365 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 3 | 14 | 02:15.474 | 00:57.804 | 00:45.670 | 00:32.000 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 4 | 14 |
01:59.808
C
|
00:42.295 | 00:45.563 | 00:31.950 | 1 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 5 | 13 | 02:09.104 | 00:42.317 | 00:54.869 | 00:31.918 | 1 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 6 | 12 | 02:01.394 | 00:44.224 | 00:45.715 | 00:31.455 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 7 | 11 | 01:59.491 | 00:42.748 | 00:45.180 | 00:31.563 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 8 | 9 | 01:59.390 | 00:41.684 |
00:44.775
S
|
00:32.931 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 9 | 10 | 02:23.386 | 01:04.884 | 00:45.161 | 00:33.341 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 10 | 10 |
01:58.630
L
|
00:41.932 | 00:45.144 | 00:31.554 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 11 | 10 | 02:04.489 |
00:41.460
S
|
00:51.426 | 00:31.603 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:09.805 | 00:49.521 | 00:47.362 | 00:32.922 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 2 | 13 | 02:03.297 | 00:44.996 | 00:46.206 | 00:32.095 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 3 | 11 | 02:00.613 | 00:43.055 | 00:45.442 | 00:32.116 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 4 | 12 | 02:00.673 | 00:43.070 | 00:45.802 | 00:31.801 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 5 | 6 |
01:59.422
L
|
00:42.242
S
|
00:45.397 |
00:31.783
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 6 | 6 | 02:01.425 | 00:42.666 | 00:46.646 | 00:32.113 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 7 | 6 | 01:59.704 | 00:42.389 | 00:45.379 | 00:31.936 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 8 | 10 | 02:21.751 | 01:01.152 | 00:46.854 | 00:33.745 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 9 | 11 | 02:24.307 | 01:04.612 |
00:44.923
S
|
00:34.772 | 0 | S | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 10 | 11 | 02:00.182 | 00:43.138 | 00:45.054 | 00:31.990 | 0 | S | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 11 | 11 | 02:22.851 | 00:49.466 | 00:59.976 | 00:33.409 | 0 | S | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:16.983 | 00:48.706 | 00:55.948 | 00:32.329 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 2 | 15 | 01:59.448 | 00:42.808 | 00:45.247 | 00:31.393 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 3 | 12 |
01:58.048
L
|
00:41.773 | 00:45.085 |
00:31.190
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 4 | 11 | 01:58.756 | 00:42.135 | 00:45.261 | 00:31.360 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 5 | 8 | 02:02.761 |
00:41.122
S
|
00:44.073
S
|
00:37.566 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 6 | 11 | 02:10.434 | 00:43.714 | 00:53.028 | 00:33.692 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 7 | 13 | 02:20.876 | 01:05.214 | 00:44.433 | 00:31.229 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 8 | 13 | 02:21.550 | 00:48.157 | 00:55.881 | 00:37.512 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 9 | 12 | 02:05.556 | 00:41.739 | 00:52.029 | 00:31.788 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 10 | 12 | 02:07.043 | 00:49.859 | 00:45.541 | 00:31.643 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 02:27.846 | 01:11.143 | 00:45.266 | 00:31.437 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 2 | 16 |
01:56.982
L
|
00:41.255 | 00:44.533 | 00:31.194 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 3 | 16 | 02:04.146 | 00:47.236 | 00:45.225 | 00:31.685 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 4 | 16 | 02:09.806 | 00:41.696 | 00:54.073 | 00:34.037 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 5 | 15 | 02:20.349 | 01:05.077 |
00:44.159
S
|
00:31.113
S
|
0 | S | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 6 | 15 | 01:57.008 |
00:41.201
S
|
00:44.542 | 00:31.265 | 0 | S | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 7 | 14 | 02:06.012 | 00:48.076 | 00:45.342 | 00:32.594 | 0 | S | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 8 | 14 | 02:18.744 | 00:43.267 | 00:57.182 | 00:38.295 | 0 | S | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 9 | 13 | 03:09.958 | 00:54.319 | 01:31.732 | 00:43.907 | 1 | S | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
| 10 | 13 | 02:23.988 | 00:46.823 | 01:01.192 | 00:35.973 | 0 | S | 34.0 | 25.0 | 100.0 | 3.0 | 41.0 |
