Race Weekend: Valencia
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | tano | Tatuus FA01 |
02:07.622 Tyre: H |
02:08.564 | 9 laps / 3 cuts | 31 - 181 |
| 2 | JARVIS | Tatuus FA01 |
02:07.998 Tyre: M |
02:09.256 | 12 laps / 1 cuts | 20 - 29 |
| 3 | dubby | Tatuus FA01 |
02:08.259 Tyre: H |
02:46.281 | 58 laps / 28 cuts | 19 - 44 |
| 4 | SSF10 | Tatuus FA01 |
02:08.813 Tyre: H |
02:21.686 | 29 laps / 13 cuts | 62 - 73 |
| 5 | Pete Burner | Tatuus FA01 |
02:10.091 Tyre: H |
02:17.447 | 25 laps / 4 cuts | 22 - 27 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:08.315 | 02:28.551 | 01:02.955 | 00:36.809 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 2 | 02:10.979 | 00:32.250 | 01:01.830 | 00:36.899 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 3 | 04:26.511 | 02:44.189 | 01:02.231 | 00:40.091 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 4 | 02:10.391 | 00:32.319 | 01:01.897 | 00:36.175 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 5 | 02:09.827 | 00:32.088 | 01:01.640 | 00:36.099 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 6 | 02:08.950 | 00:32.078 | 01:01.111 | 00:35.761 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 7 | 02:08.445 | 00:32.027 | 01:00.831 | 00:35.587 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 8 | 02:07.979 | 00:31.796 | 01:00.899 | 00:35.284 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 9 |
02:07.622
L
L
|
00:31.628
S
|
01:00.755
S
S
|
00:35.239
S
S
|
0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:10.858 | 02:32.722 | 01:01.690 | 00:36.446 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 2 | 02:10.056 | 00:32.154 | 01:01.591 | 00:36.311 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 3 | 02:09.249 | 00:31.680 | 01:01.447 | 00:36.122 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 4 | 02:09.662 | 00:31.918 | 01:01.403 | 00:36.341 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 5 | 02:08.865 | 00:31.786 | 01:01.200 | 00:35.879 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 6 | 02:08.420 | 00:31.886 |
01:00.786
S
|
00:35.748 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 7 | 02:29.817 | 00:31.899 | 01:01.253 | 00:56.665 | 1 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 8 | 02:11.741 | 00:34.951 | 01:01.033 | 00:35.757 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 9 | 02:08.869 | 00:31.701 | 01:01.073 | 00:36.095 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 10 | 02:08.444 | 00:31.717 | 01:00.826 | 00:35.901 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 11 | 09:07.959 | 07:30.866 | 01:01.227 | 00:35.866 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 12 |
02:07.998
L
|
00:31.626
S
S
|
01:00.794 |
00:35.578
S
|
0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:32.338 | 01:48.451 | 01:03.315 | 00:40.572 | 3 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 2 |
02:13.836
C
|
00:33.333 | 01:02.901 | 00:37.602 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 3 |
02:14.217
C
|
00:32.886 | 01:04.269 | 00:37.062 | 2 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 4 | 02:14.131 | 00:33.074 | 01:02.982 | 00:38.075 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 5 |
02:17.048
C
|
00:33.252 | 01:02.828 | 00:40.968 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 6 | 02:11.691 | 00:32.803 | 01:01.862 | 00:37.026 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 7 |
02:11.958
C
|
00:32.575 | 01:01.826 | 00:37.557 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 8 | 06:14.188 | 04:34.873 | 01:02.410 | 00:36.905 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 9 | 07:33.327 | 05:54.435 | 01:01.838 | 00:37.054 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 10 | 02:11.976 | 00:32.264 | 01:02.218 | 00:37.494 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 11 | 07:30.036 | 05:50.918 | 01:02.676 | 00:36.442 | 3 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 12 | 02:11.769 | 00:32.728 | 01:02.087 | 00:36.954 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 13 | 03:19.737 | 01:40.813 | 01:02.230 | 00:36.694 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 14 | 03:25.366 | 01:46.123 | 01:02.617 | 00:36.626 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 15 | 02:11.837 | 00:33.072 | 01:02.455 | 00:36.310 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 16 | 02:11.731 | 00:32.587 | 01:02.127 | 00:37.017 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 17 | 05:04.417 | 03:25.962 | 01:02.253 | 00:36.202 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 18 | 02:10.649 | 00:32.333 | 01:01.929 | 00:36.387 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 19 | 02:10.034 | 00:32.178 | 01:01.623 | 00:36.233 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 20 |
02:10.349
C
|
00:32.056 | 01:01.798 | 00:36.495 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 21 | 02:09.899 | 00:32.182 | 01:01.510 | 00:36.207 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 22 |
02:10.611
C
|
00:32.204 | 01:02.028 | 00:36.379 | 3 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 23 |
02:29.053
C
|
00:32.120 | 01:01.907 | 00:55.026 | 3 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 24 | 12:58.389 | 11:20.010 | 01:02.005 | 00:36.374 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 25 | 02:10.005 | 00:32.426 | 01:01.371 | 00:36.208 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 26 | 02:09.829 | 00:32.112 | 01:01.433 | 00:36.284 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 27 | 02:09.430 | 00:32.001 | 01:01.244 | 00:36.185 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 28 | 02:09.318 | 00:32.063 | 01:01.399 | 00:35.856 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 29 | 02:09.168 | 00:32.035 | 01:01.290 | 00:35.843 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 30 |
02:08.812
C
|
00:31.855 | 01:00.889 | 00:36.068 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 31 | 03:18.536 | 01:41.278 | 01:01.393 | 00:35.865 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 32 | 05:42.016 | 04:00.321 | 01:01.784 | 00:39.911 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 33 | 02:47.770 | 01:10.475 | 01:01.291 | 00:36.004 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 34 | 02:09.624 | 00:32.091 | 01:01.591 | 00:35.942 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 35 | 02:33.094 | 00:32.008 | 01:25.135 | 00:35.951 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 36 | 02:08.768 | 00:31.825 | 01:01.088 | 00:35.855 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 37 | 06:08.093 | 04:28.936 | 01:01.443 | 00:37.714 | 1 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 38 | 04:18.932 | 02:33.867 | 01:01.289 | 00:43.776 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 39 | 03:47.522 | 02:10.124 | 01:01.776 | 00:35.622 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 40 | 04:29.827 | 02:52.370 | 01:01.209 | 00:36.248 | 1 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 41 |
02:09.921
C
|
00:31.942 | 01:01.312 | 00:36.667 | 1 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 42 | 05:08.762 | 03:31.508 | 01:01.065 | 00:36.189 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 43 | 02:08.288 |
00:31.637
S
|
01:00.854
S
|
00:35.797 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 44 | 08:06.187 | 06:28.735 | 01:01.564 | 00:35.888 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 45 | 02:09.057 | 00:31.978 | 01:01.047 | 00:36.032 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 46 | 03:05.544 | 01:28.551 | 01:01.087 | 00:35.906 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 47 | 02:08.816 | 00:31.801 | 01:01.087 | 00:35.928 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 48 | 02:08.977 | 00:31.880 | 01:01.290 | 00:35.807 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 49 | 02:09.813 | 00:31.924 | 01:01.717 | 00:36.172 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 50 | 03:36.540 | 01:59.070 | 01:01.352 | 00:36.118 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 51 | 02:09.118 | 00:32.057 | 01:01.543 |
00:35.518
S
|
0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 52 | 02:08.683 | 00:31.901 | 01:01.093 | 00:35.689 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 53 | 07:33.668 | 05:53.692 | 01:03.797 | 00:36.179 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 54 | 02:47.434 | 01:07.489 | 01:01.416 | 00:38.529 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 55 | 02:10.294 | 00:32.063 | 01:02.641 | 00:35.590 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 56 | 02:08.903 | 00:31.893 | 01:01.253 | 00:35.757 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 57 | 03:46.974 | 02:09.449 | 01:01.475 | 00:36.050 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 58 |
02:08.259
L
|
00:31.675 | 01:01.002 | 00:35.582 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.843 | 01:16.757 | 01:04.616 | 00:39.470 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 2 | 03:21.032 | 01:36.714 | 01:05.303 | 00:39.015 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 3 |
02:19.075
C
|
00:35.242 | 01:04.890 | 00:38.943 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 4 | 02:15.600 | 00:34.251 | 01:03.008 | 00:38.341 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 5 |
02:17.389
C
|
00:35.941 | 01:03.063 | 00:38.385 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 6 | 02:12.836 | 00:33.215 | 01:02.411 | 00:37.210 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 7 | 02:35.320 | 00:32.717 | 01:24.398 | 00:38.205 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 8 | 02:34.662 | 00:33.251 | 01:02.744 | 00:58.667 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 9 |
02:17.826
C
|
00:38.137 | 01:02.748 | 00:36.941 | 2 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 10 | 02:12.124 | 00:32.935 | 01:02.050 | 00:37.139 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 11 | 02:11.964 | 00:33.089 | 01:02.479 | 00:36.396 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 12 | 02:11.805 | 00:32.867 | 01:02.110 | 00:36.828 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 13 | 02:45.074 | 01:04.144 | 01:03.499 | 00:37.431 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 14 | 02:12.383 | 00:33.114 | 01:02.369 | 00:36.900 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 15 | 02:11.889 | 00:33.109 | 01:01.911 | 00:36.869 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 16 | 02:10.851 | 00:32.557 | 01:01.848 | 00:36.446 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 17 | 02:10.274 | 00:32.341 | 01:02.032 | 00:35.901 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 18 | 02:21.469 | 00:32.510 | 01:01.498 | 00:47.461 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 19 | 02:34.752 | 00:34.336 | 01:04.197 | 00:56.219 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 20 | 02:14.446 | 00:36.125 | 01:02.645 |
00:35.676
S
|
0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 21 | 02:09.660 | 00:32.185 | 01:01.708 | 00:35.767 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 22 |
02:09.672
C
|
00:32.242 | 01:01.232 | 00:36.198 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 23 | 02:26.938 | 00:46.431 | 01:02.302 | 00:38.205 | 5 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 24 | 03:28.688 | 01:51.326 | 01:01.601 | 00:35.761 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 25 | 02:21.811 | 00:31.970 | 01:13.485 | 00:36.356 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 26 | 02:09.304 | 00:31.906 | 01:01.474 | 00:35.924 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 27 |
02:08.813
L
|
00:31.793
S
|
01:01.246
S
|
00:35.774 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 28 | 06:11.023 | 00:33.262 | 01:05.435 | 04:32.326 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 29 |
02:16.513
C
|
00:38.017 | 01:02.370 | 00:36.126 | 2 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:59.701 | 03:19.702 | 01:02.446 | 00:37.553 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 2 | 02:13.106 | 00:33.076 | 01:02.658 | 00:37.372 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 3 | 03:23.537 | 01:44.646 | 01:01.884 | 00:37.007 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 4 | 02:11.596 | 00:32.340 | 01:02.081 | 00:37.175 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 5 | 02:12.162 | 00:32.289 | 01:02.972 | 00:36.901 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 6 | 02:47.184 | 01:08.557 | 01:01.753 | 00:36.874 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 7 | 02:11.269 | 00:32.683 | 01:01.781 | 00:36.805 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 8 | 02:11.046 | 00:32.396 | 01:01.921 | 00:36.729 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 9 | 02:10.990 | 00:32.156 | 01:02.029 | 00:36.805 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 10 | 02:10.776 | 00:32.576 | 01:01.754 | 00:36.446 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 11 | 02:18.262 | 00:32.498 | 01:01.957 | 00:43.807 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 12 | 03:10.023 | 01:31.369 | 01:02.024 | 00:36.630 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 13 |
02:12.007
C
|
00:32.188 | 01:02.649 | 00:37.170 | 1 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 14 | 02:10.496 |
00:32.001
S
|
01:01.739 | 00:36.756 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 15 | 02:10.854 | 00:32.222 | 01:01.938 | 00:36.694 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 16 | 05:30.655 | 03:52.371 | 01:01.834 | 00:36.450 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 17 | 02:10.847 | 00:32.334 | 01:01.884 | 00:36.629 | 0 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 18 |
02:16.641
C
|
00:32.429 | 01:01.786 | 00:42.426 | 1 | M | 34.0 | 25.0 | 3.0 | 40.0 |
| 19 | 04:22.448 | 02:43.525 | 01:01.871 | 00:37.052 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 20 | 02:10.880 | 00:32.295 | 01:01.848 | 00:36.737 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 21 | 02:23.283 | 00:32.380 | 01:13.966 | 00:36.937 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 22 | 02:10.373 | 00:32.269 | 01:01.556 | 00:36.548 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 23 | 02:10.822 | 00:32.294 | 01:01.727 | 00:36.801 | 0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 24 |
02:10.091
L
|
00:32.374 |
01:01.362
S
|
00:36.355
S
|
0 | H | 34.0 | 25.0 | 3.0 | 40.0 |
| 25 | 02:21.221 | 00:33.784 | 01:02.626 | 00:44.811 | 1 | H | 34.0 | 25.0 | 3.0 | 40.0 |