Race Weekend: Valencia
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Stevii2504 | Tatuus FA01 |
02:06.781 Tyre: M |
02:12.125 | 6 laps / 1 cuts | 37 - 551 |
| 2 | franchisco7 | Tatuus FA01 |
02:06.800 Tyre: S |
02:07.065 | 5 laps / 2 cuts | 143 - 2477 |
| 3 | tano | Tatuus FA01 |
02:07.606 Tyre: M |
02:08.405 | 4 laps / 2 cuts | 32 - 59 |
| 4 | dubby | Tatuus FA01 |
02:08.028 Tyre: M |
02:47.024 | 5 laps / 1 cuts | 19 - 61 |
| 5 | JARVIS | Tatuus FA01 |
02:08.254 Tyre: M |
02:31.113 | 6 laps / 1 cuts | 26 - 30 |
| 6 | SSF10 | Tatuus FA01 |
02:09.218 Tyre: M |
02:16.712 | 5 laps / 2 cuts | 56 - 79 |
| 7 | OMM | Tatuus FA01 |
02:09.861 Tyre: S |
02:09.861 | 4 laps / 2 cuts | 34 - 54 |
| 8 | zGARRAX | Tatuus FA01 |
02:10.291 Tyre: M |
02:10.291 | 4 laps / 5 cuts | 238 - 3048 |
| 9 | Pete Burner | Tatuus FA01 |
02:10.791 Tyre: H |
02:11.273 | 5 laps / 0 cuts | 22 - 88 |
| 10 | Zoltán Nagy | Tatuus FA01 |
02:11.407 Tyre: M |
02:11.407 | 3 laps / 1 cuts | 27 - 1146 |
| 11 | Bou! <3 | Tatuus FA01 |
02:18.749 Tyre: H |
03:03.833 | 3 laps / 5 cuts | 199 - 2369 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:14.097 | 01:34.701 | 01:01.731 | 00:37.665 | 1 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 2 | 02:07.404 | 00:31.540 | 01:00.417 | 00:35.447 | 0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 3 | 02:07.232 | 00:31.356 | 01:00.596 |
00:35.280
S
S
|
0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 4 | 02:32.030 | 00:53.391 | 01:00.938 | 00:37.701 | 0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 5 |
02:06.781
L
L
|
00:31.269 |
01:00.219
S
|
00:35.293 | 0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 6 | 02:07.180 |
00:31.263
S
S
|
01:00.318 | 00:35.599 | 0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.895 | 01:03.424 | 01:00.858 | 00:40.613 | 0 | S | 34.0 | 25.0 | 3.0 | 25.0 |
| 2 | 02:07.331 | 00:31.455 | 01:00.399 | 00:35.477 | 0 | S | 34.0 | 25.0 | 3.0 | 25.0 |
| 3 | 03:07.284 | 01:11.530 | 01:16.999 | 00:38.755 | 1 | S | 34.0 | 25.0 | 3.0 | 25.0 |
| 4 | 03:09.279 | 01:32.295 | 01:00.974 | 00:36.010 | 1 | S | 34.0 | 25.0 | 3.0 | 25.0 |
| 5 |
02:06.800
L
|
00:31.378
S
|
01:00.062
S
S
|
00:35.360
S
|
0 | S | 34.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:57.226 | 06:13.465 | 01:04.899 | 00:38.862 | 1 | H | 34.0 | 25.0 | 3.0 | 25.0 |
| 2 | 02:09.205 | 00:31.947 | 01:01.416 | 00:35.842 | 0 | H | 34.0 | 25.0 | 3.0 | 25.0 |
| 3 | 03:05.865 | 01:28.422 | 01:01.105 | 00:36.338 | 1 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 4 |
02:07.606
L
|
00:31.531
S
|
01:00.385
S
|
00:35.690
S
|
0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.306 | 00:45.317 | 01:10.412 | 00:40.577 | 0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 2 | 02:08.812 | 00:32.035 | 01:00.863 | 00:35.914 | 0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 3 | 04:03.779 | 02:23.443 | 01:02.451 | 00:37.885 | 1 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 4 |
02:08.028
L
|
00:31.547
S
|
01:00.687
S
|
00:35.794
S
|
0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 5 | 04:04.233 | 02:27.051 | 01:00.822 | 00:36.360 | 0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.467 | 00:46.754 | 01:01.331 | 00:36.382 | 0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 2 | 02:08.549 | 00:31.952 |
01:00.503
S
|
00:36.094 | 0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 3 | 02:46.026 | 01:06.306 | 01:01.262 | 00:38.458 | 1 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 4 |
02:08.254
L
|
00:31.652
S
|
01:00.768 |
00:35.834
S
|
0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 5 | 02:34.927 | 00:57.709 | 01:01.069 | 00:36.149 | 0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 6 | 03:12.722 | 01:35.082 | 01:01.254 | 00:36.386 | 0 | H | 34.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.504 | 00:49.859 | 01:02.307 | 00:36.338 | 1 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 2 | 02:10.033 | 00:32.167 | 01:01.619 | 00:36.247 | 0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 3 | 02:30.886 | 00:51.936 | 01:02.648 | 00:36.302 | 0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 4 |
02:09.218
L
|
00:32.036
S
|
01:01.066
S
|
00:36.116
S
|
0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 5 | 02:35.851 | 00:56.077 | 01:02.779 | 00:36.995 | 1 | H | 34.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.748 | 01:13.375 | 01:04.233 | 00:36.140 | 1 | S | 34.0 | 25.0 | 3.0 | 25.0 |
| 2 |
02:09.861
L
|
00:32.062
S
|
01:01.195
S
|
00:36.604 | 0 | S | 34.0 | 25.0 | 3.0 | 25.0 |
| 3 | 05:39.074 | 03:59.930 | 01:02.721 |
00:36.423
S
|
0 | S | 34.0 | 25.0 | 3.0 | 25.0 |
| 4 | 02:12.572 | 00:32.132 | 01:02.667 | 00:37.773 | 1 | S | 34.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.108 | 01:15.561 | 01:03.116 | 00:37.431 | 1 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 2 |
02:10.291
L
|
00:32.389
S
|
01:01.573
S
|
00:36.329
S
|
0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 3 | 03:01.833 | 01:22.338 | 01:02.774 | 00:36.721 | 3 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 4 |
02:09.131
C
|
00:31.643 | 01:01.029 | 00:36.459 | 1 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.442 | 01:23.994 | 01:03.436 | 00:37.012 | 0 | H | 34.0 | 25.0 | 3.0 | 25.0 |
| 2 | 02:12.159 | 00:32.465 | 01:02.884 | 00:36.810 | 0 | H | 34.0 | 25.0 | 3.0 | 25.0 |
| 3 | 02:11.111 | 00:32.417 | 01:01.795 | 00:36.899 | 0 | H | 34.0 | 25.0 | 3.0 | 25.0 |
| 4 |
02:10.791
L
|
00:32.425 |
01:01.578
S
|
00:36.788 | 0 | H | 34.0 | 25.0 | 3.0 | 25.0 |
| 5 | 02:11.031 |
00:32.188
S
|
01:02.190 |
00:36.653
S
|
0 | H | 34.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:41.066 | 02:00.487 | 01:02.554 | 00:38.025 | 0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 2 |
02:11.407
L
|
00:32.996
S
|
01:02.011
S
|
00:36.400
S
|
0 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| 3 | 03:37.783 | 01:59.139 | 01:02.190 | 00:36.454 | 1 | M | 34.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:55.141 | 08:06.997 | 01:09.219 | 00:38.925 | 5 | H | 34.0 | 25.0 | 3.0 | 25.0 |
| 2 |
02:18.749
L
|
00:34.214
S
|
01:05.611 | 00:38.924 | 0 | H | 34.0 | 25.0 | 3.0 | 25.0 |
| 3 | 03:48.917 | 02:07.195 |
01:03.661
S
|
00:38.061
S
|
0 | H | 34.0 | 25.0 | 3.0 | 25.0 |