Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Valencia Street Circuit

31 Jan 26 21:40 CET

Race Weekend: Valencia

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 1 00:24:14.069 11 laps / 0 cuts 02:08.882
Tyre: H
02:11.808 4 144 - 157
2 Tatuus FA01 3 00:24:20.338 11 laps / 0 cuts 02:08.847
Tyre: H
02:11.692 6 28 - 47
3 Tatuus FA01 3 00:24:27.800 11 laps / 0 cuts 02:09.407
Tyre: H
02:12.584 2 47 - 64
4 Tatuus FA01 00:24:29.618 11 laps / 2 cuts 02:08.563
Tyre: H
02:11.679 5 17 - 33
5 Tatuus FA01 2 00:24:33.708 11 laps / 4 cuts 02:09.415
Tyre: S
02:10.408 6 32 - 42
6 Tatuus FA01 3 00:24:46.993 11 laps / 1 cuts 02:10.108
Tyre: H
02:12.741 2 22 - 23
7 Tatuus FA01 3 00:24:47.146 11 laps / 6 cuts 02:10.713
Tyre: H
02:11.556 2 27 - 30
8 Tatuus FA01 5 00:25:19.519 11 laps / 0 cuts 02:07.158
Tyre: H
02:17.891 7 28 - 34
9 Tatuus FA01 2 00:25:39.892 11 laps / 2 cuts 02:14.273
Tyre: H
02:16.083 4 200 - 233
10 Tatuus FA01 2 00:18:05.649 8 laps / 3 cuts 02:11.251
Tyre: M
02:15.415 6 239 - 242
11 Tatuus FA01 10 00:19:36.429 8 laps / 0 cuts 02:06.974
Tyre: H
02:11.401 10 37 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 0.0 X: 0.6 Y: -0.2 Z: 2.2 X: -191.5 Y: 0.2 Z: 76.7 21:10:12 (CET) - lap 1 No Replay
2 Collision with car 7.7 X: 0.8 Y: 0.3 Z: -0.8 X: -60.5 Y: 0.8 Z: -394.0 21:14:31 (CET) - lap 1 No Replay
3 Collision with car 12.4 X: 0.6 Y: -0.1 Z: 2.4 X: -50.5 Y: 0.3 Z: -393.5 21:14:31 (CET) - lap 1 No Replay
4 Collision with car 10.2 X: -0.9 Y: 0.2 Z: 1.4 X: -59.7 Y: 0.8 Z: -393.8 21:14:31 (CET) - lap 1 No Replay
5 Collision with car 11.3 X: 0.9 Y: 0.2 Z: -1.1 X: -39.5 Y: 0.7 Z: -389.9 21:14:31 (CET) - lap 1 No Replay
6 Collision with car 19.6 X: -0.8 Y: 0.1 Z: -0.8 X: -80.6 Y: 0.7 Z: -389.6 21:14:31 (CET) - lap 1 No Replay
7 Collision with car 15.4 X: -0.9 Y: 0.1 Z: 1.7 X: -45.9 Y: 0.5 Z: -389.8 21:14:31 (CET) - lap 1 No Replay
8 Collision with car 12.0 X: 0.8 Y: 0.2 Z: 1.8 X: -34.3 Y: 0.6 Z: -372.7 21:14:31 (CET) - lap 1 No Replay
9 Collision with environment 18.1 X: 0.9 Y: 0.2 Z: 1.7 X: -14.1 Y: 0.4 Z: -361.3 21:14:32 (CET) - lap 1 No Replay
10 Collision with car 17.0 X: 0.9 Y: 0.2 Z: 1.6 X: -15.6 Y: 0.4 Z: -351.5 21:14:33 (CET) - lap 1 No Replay
11 Collision with car 8.6 X: -0.8 Y: 0.1 Z: -1.4 X: -34.3 Y: 0.4 Z: -372.9 21:14:36 (CET) - lap 1 No Replay
12 Collision with car 10.0 X: -0.8 Y: 0.1 Z: 1.7 X: -15.0 Y: 0.2 Z: -351.1 21:14:37 (CET) - lap 1 No Replay
13 Collision with car 8.9 X: 0.9 Y: 0.1 Z: 1.7 X: -12.0 Y: 0.2 Z: -351.3 21:14:37 (CET) - lap 1 No Replay
14 Collision with environment 21.8 X: -0.9 Y: 0.2 Z: -1.3 X: 10.6 Y: 0.3 Z: -337.9 21:14:38 (CET) - lap 1 No Replay
15 Collision with car 8.9 X: -0.9 Y: 0.2 Z: 1.4 X: 864.6 Y: 1.1 Z: -218.7 21:15:06 (CET) - lap 1 No Replay
16 Collision with car 3.5 X: 0.6 Y: 0.1 Z: 2.3 X: 859.3 Y: 0.8 Z: -220.4 21:15:09 (CET) - lap 1 No Replay
17 Collision with car 9.7 X: 0.9 Y: 0.1 Z: 1.5 X: -56.0 Y: 0.6 Z: 263.6 21:16:22 (CET) - lap 1 No Replay
18 Collision with car 4.8 X: -0.9 Y: 0.1 Z: 1.7 X: -56.1 Y: 0.6 Z: 263.5 21:16:24 (CET) - lap 1 No Replay
19 Collision with car 6.8 X: 0.8 Y: 0.2 Z: -0.8 X: -91.2 Y: 0.7 Z: 216.4 21:16:27 (CET) - lap 2 No Replay
20 Collision with environment 8.5 X: 0.9 Y: 0.1 Z: -1.3 X: 312.1 Y: 0.3 Z: -419.1 21:17:01 (CET) - lap 2 No Replay
21 Collision with car 12.1 X: 0.7 Y: 0.1 Z: -0.3 X: -64.8 Y: 0.5 Z: 290.4 21:18:29 (CET) - lap 2 No Replay
22 Collision with car 7.0 X: -0.8 Y: 0.2 Z: 1.3 X: -64.0 Y: 0.7 Z: 290.0 21:18:32 (CET) - lap 2 No Replay
23 Collision with environment 8.2 X: -0.9 Y: 0.2 Z: -1.3 X: -28.7 Y: 1.4 Z: 377.2 21:19:57 (CET) - lap 3 No Replay
24 Collision with environment 19.5 X: -0.9 Y: 0.2 Z: -1.3 X: -22.6 Y: 1.3 Z: 367.9 21:20:09 (CET) - lap 3 No Replay
25 Collision with environment 15.5 X: 0.6 Y: 0.0 Z: 2.4 X: -35.9 Y: 0.4 Z: -392.8 21:21:17 (CET) - lap 4 No Replay
26 Collision with environment 0.7 X: 0.9 Y: 0.2 Z: -1.3 X: 898.0 Y: 1.6 Z: -253.1 21:21:37 (CET) - lap 4 No Replay
27 Collision with car 5.8 X: 0.1 Y: -0.2 Z: 2.5 X: 76.7 Y: 0.2 Z: 390.4 21:21:57 (CET) - lap 4 No Replay
28 Collision with car 35.3 X: -0.7 Y: -0.0 Z: 0.4 X: 58.4 Y: 0.4 Z: 378.8 21:21:59 (CET) - lap 4 No Replay
29 Collision with car 55.9 X: 0.5 Y: -0.2 Z: -1.6 X: 60.9 Y: 0.2 Z: 382.6 21:22:02 (CET) - lap 4 No Replay
30 Collision with car 44.1 X: 0.3 Y: -0.1 Z: 2.4 X: 57.9 Y: 0.3 Z: 379.3 21:22:02 (CET) - lap 4 No Replay
31 Collision with car 37.8 X: -0.9 Y: 0.1 Z: 1.7 X: 60.4 Y: 0.5 Z: 382.3 21:22:02 (CET) - lap 4 No Replay
32 Collision with environment 3.4 X: 0.9 Y: 0.2 Z: -1.3 X: -60.3 Y: 2.4 Z: 449.0 21:22:07 (CET) - lap 4 No Replay
33 Collision with car 6.9 X: -0.5 Y: -0.0 Z: 2.4 X: 54.3 Y: 0.4 Z: 367.4 21:22:07 (CET) - lap 4 No Replay
34 Collision with car 7.2 X: 0.5 Y: -0.1 Z: -1.6 X: 54.3 Y: 0.4 Z: 367.5 21:22:09 (CET) - lap 4 No Replay
35 Collision with environment 3.0 X: 0.9 Y: 0.2 Z: 1.7 X: 898.1 Y: 1.6 Z: -253.4 21:23:54 (CET) - lap 5 No Replay
36 Collision with environment 12.6 X: -0.6 Y: 0.0 Z: 2.4 X: 332.3 Y: 0.2 Z: -402.9 21:25:49 (CET) - lap 6 No Replay
37 Collision with environment 38.1 X: -0.9 Y: 0.2 Z: -1.3 X: -806.1 Y: 1.2 Z: 318.9 21:27:09 (CET) - lap 6 No Replay
38 Collision with environment 10.5 X: 0.9 Y: 0.2 Z: 1.7 X: -15.2 Y: 0.5 Z: -362.3 21:27:49 (CET) - lap 7 No Replay
39 Collision with environment 8.3 X: 0.9 Y: 0.2 Z: -1.3 X: 315.2 Y: 0.4 Z: -418.8 21:27:54 (CET) - lap 7 No Replay
40 Collision with environment 95.3 X: 0.9 Y: 0.1 Z: 1.8 X: 902.9 Y: 1.5 Z: -362.9 21:28:02 (CET) - lap 7 No Replay
41 Collision with environment 10.7 X: -0.9 Y: 0.1 Z: -1.3 X: -27.3 Y: 1.2 Z: 375.0 21:28:44 (CET) - lap 7 No Replay
42 Collision with environment 5.9 X: 0.9 Y: 0.2 Z: -0.8 X: 323.6 Y: 0.4 Z: -418.1 21:29:47 (CET) - lap 7 No Replay
43 Collision with environment 10.5 X: -0.9 Y: 0.2 Z: -1.3 X: -806.5 Y: 1.2 Z: 329.2 21:31:51 (CET) - lap 8 No Replay
44 Collision with environment 8.3 X: 0.9 Y: 0.2 Z: -1.3 X: 314.9 Y: 0.4 Z: -418.8 21:31:53 (CET) - lap 8 No Replay
45 Collision with environment 12.8 X: -0.9 Y: 0.1 Z: 1.7 X: -100.3 Y: 2.8 Z: 473.0 21:31:55 (CET) - lap 8 No Replay
46 Collision with environment 17.9 X: 0.9 Y: 0.2 Z: 1.7 X: 243.7 Y: 0.3 Z: -355.7 21:32:41 (CET) - lap 8 No Replay
47 Collision with environment 54.6 X: 0.9 Y: 0.2 Z: 1.7 X: 903.0 Y: 1.6 Z: -362.9 21:32:59 (CET) - lap 9 No Replay
48 Collision with environment 15.7 X: 0.9 Y: 0.2 Z: 1.7 X: 311.1 Y: 0.4 Z: -419.2 21:34:39 (CET) - lap 10 No Replay
49 Collision with environment 20.9 X: 0.9 Y: 0.2 Z: -1.3 X: 310.2 Y: 0.4 Z: -419.3 21:34:44 (CET) - lap 10 No Replay
50 Collision with environment 11.9 X: -0.9 Y: 0.2 Z: -1.3 X: -242.8 Y: 1.2 Z: 404.4 21:35:59 (CET) - lap 10 No Replay
51 Collision with car 10.8 X: 0.9 Y: 0.1 Z: 1.4 X: -60.1 Y: 0.6 Z: 287.8 21:36:12 (CET) - lap 10 No Replay
52 Collision with environment 162.7 X: -0.6 Y: -0.0 Z: 2.4 X: -131.3 Y: 0.3 Z: 287.0 21:36:14 (CET) - lap 10 No Replay
53 Collision with environment 26.7 X: -0.6 Y: -0.2 Z: 2.4 X: -84.9 Y: 0.2 Z: 299.6 21:37:10 (CET) - lap 10 No Replay
54 Collision with environment 11.5 X: -0.9 Y: 0.2 Z: -1.3 X: -28.9 Y: 1.4 Z: 377.4 21:38:55 (CET) - lap 11 No Replay
Car Env Rel
Valencia Street Circuit Valencia Street Circuit collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 9 21:40:48 (CET) Did not use the minimum number of tyre compounds Disqualified
2 1 21:40:48 (CET) Did not use the minimum number of tyre compounds Disqualified
3 1 21:40:48 (CET) Collisions with cars Time 5s added
4 2 21:40:48 (CET) Collisions with cars Time 5s added
5 4 21:40:48 (CET) Collisions with cars Time 5s added
6 10 21:40:48 (CET) Collisions with cars Time 5s added
7 1 21:40:48 (CET) Collisions with cars Time 5s added
8 4 21:40:48 (CET) Collisions with cars Time 5s added
1st franchisco7 in Tatuus FA01
Best: 02:08.882, Potential: 02:07.734
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 02:16.069 00:37.411 01:01.902 00:36.756 0 M 35.0 25.0 99.8 3.0 41.0
2 3 02:10.384 00:32.212 01:02.033 00:36.139 0 M 35.0 25.0 100.0 3.0 41.0
3 3 02:09.101 00:32.361 01:00.988 00:35.752 0 M 35.0 25.0 100.0 3.0 41.0
4 5 02:28.259 00:31.984 01:02.033 00:54.242 0 H 35.0 25.0 100.0 3.0 41.0
5 6 02:12.852 00:35.472 01:01.456 00:35.924 0 H 35.0 25.0 100.0 3.0 41.0
6 5 02:09.239 00:32.237 01:01.399 00:35.603
S
0 H 35.0 25.0 100.0 3.0 41.0
7 2 02:09.148 00:31.583
S
01:01.444 00:36.121 0 H 35.0 25.0 100.0 3.0 41.0
8 2 02:10.928 00:32.171 01:02.303 00:36.454 0 H 35.0 25.0 100.0 3.0 41.0
9 2 02:08.882
L
00:32.254 01:00.548
S
00:36.080 0 H 35.0 25.0 100.0 3.0 41.0
10 2 02:09.927 00:32.169 01:01.352 00:36.406 0 H 35.0 25.0 100.0 3.0 41.0
11 1 02:09.361 00:32.773 01:00.953 00:35.635 0 H 35.0 25.0 100.0 3.0 41.0
2nd JARVIS in Tatuus FA01
Best: 02:08.847, Potential: 02:08.325
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 02:18.390 00:39.533 01:02.442 00:36.415 0 H 35.0 25.0 100.0 3.0 41.0
2 4 02:09.455 00:32.175 01:01.321 00:35.959 0 H 35.0 25.0 100.0 3.0 41.0
3 4 02:09.027 00:31.682
S
01:01.236 00:36.109 0 H 35.0 25.0 100.0 3.0 41.0
4 1 02:10.360 00:31.950 01:02.410 00:36.000 0 H 35.0 25.0 100.0 3.0 41.0
5 1 02:08.885 00:31.843 01:00.966 00:36.076 0 H 35.0 25.0 100.0 3.0 41.0
6 1 02:08.847
L
00:31.966 01:00.997 00:35.884
S
0 H 35.0 25.0 100.0 3.0 41.0
7 1 02:27.685 00:31.891 01:01.690 00:54.104 0 M 35.0 25.0 100.0 3.0 41.0
8 1 02:12.981 00:34.885 01:01.835 00:36.261 0 M 35.0 25.0 100.0 3.0 41.0
9 1 02:08.870 00:31.715 01:00.759
S
00:36.396 0 M 35.0 25.0 100.0 3.0 41.0
10 1 02:10.187 00:31.899 01:01.186 00:37.102 0 M 35.0 25.0 100.0 3.0 41.0
11 2 02:10.624 00:32.159 01:01.664 00:36.801 0 M 35.0 25.0 100.0 3.0 41.0
3rd SSF10 in Tatuus FA01
Best: 02:09.407, Potential: 02:09.060
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 02:16.981 00:39.088 01:01.722 00:36.171 0 M 35.0 25.0 100.0 3.0 41.0
2 5 02:11.869 00:32.279 01:03.253 00:36.337 0 M 35.0 25.0 100.0 3.0 41.0
3 5 02:10.101 00:32.626 01:01.290 00:36.185 0 M 35.0 25.0 100.0 3.0 41.0
4 7 02:29.363 00:32.287 01:02.298 00:54.778 0 H 35.0 25.0 100.0 3.0 41.0
5 7 02:13.976 00:36.142 01:01.672 00:36.162 0 H 35.0 25.0 100.0 3.0 41.0
6 6 02:10.781 00:32.321 01:01.345 00:37.115 0 H 35.0 25.0 100.0 3.0 41.0
7 5 02:10.075 00:32.128 01:01.646 00:36.301 0 H 35.0 25.0 100.0 3.0 41.0
8 3 02:09.407
L
00:32.104 01:01.159
S
00:36.144
S
0 H 35.0 25.0 100.0 3.0 41.0
9 3 02:09.580 00:31.948 01:01.321 00:36.311 0 H 35.0 25.0 100.0 3.0 41.0
10 3 02:09.524 00:31.757
S
01:01.295 00:36.472 0 H 35.0 25.0 100.0 3.0 41.0
11 3 02:11.173 00:32.132 01:02.375 00:36.666 0 H 35.0 25.0 100.0 3.0 41.0
4th dubby in Tatuus FA01
Best: 02:08.563, Potential: 02:08.214
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 11 02:27.667 00:41.971 01:03.508 00:42.188 1 H 35.0 25.0 100.0 3.0 41.0
2 10 02:09.291 00:31.991 01:01.353 00:35.947 0 H 35.0 25.0 100.0 3.0 41.0
3 10 02:09.743 00:32.129 01:01.651 00:35.963 0 H 35.0 25.0 100.0 3.0 41.0
4 4 02:09.850 00:31.979 01:02.105 00:35.766 0 H 35.0 25.0 100.0 3.0 41.0
5 4 02:09.380 00:31.919 01:01.817 00:35.644
S
0 H 35.0 25.0 100.0 3.0 41.0
6 3 02:08.563
L
00:31.907 01:00.868 00:35.788 0 H 35.0 25.0 100.0 3.0 41.0
7 4 02:27.156 00:31.794
S
01:01.389 00:53.973 0 M 35.0 25.0 100.0 3.0 41.0
8 4 02:11.579 00:35.086 01:00.840 00:35.653 0 M 35.0 25.0 100.0 3.0 41.0
9 4 02:09.670 00:32.268 01:00.776
S
00:36.626 0 M 35.0 25.0 100.0 3.0 41.0
10 4 02:16.819 00:31.848 01:00.480 00:44.491 1 M 35.0 25.0 100.0 3.0 41.0
11 4 02:09.880 00:32.077 01:01.654 00:36.149 0 M 35.0 25.0 100.0 3.0 41.0
5th OMM in Tatuus FA01
Best: 02:09.415, Potential: 02:08.757
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 9 02:22.523 00:41.813 01:03.595 00:37.115 0 M 35.0 25.0 100.0 3.0 41.0
2 8 02:10.188 00:32.177 01:01.745 00:36.266 0 M 35.0 25.0 100.0 3.0 41.0
3 7 02:10.288 00:32.031 01:02.253 00:36.004
S
0 M 35.0 25.0 100.0 3.0 41.0
4 2 02:10.973 00:32.082 01:02.284 00:36.607 0 M 35.0 25.0 100.0 3.0 41.0
5 3 02:10.214 00:32.258 01:01.601 00:36.355 0 M 35.0 25.0 100.0 3.0 41.0
6 4 02:18.337 00:38.757 01:01.775 00:37.805 1 M 35.0 25.0 100.0 3.0 41.0
7 6 02:29.581 00:32.577 01:01.758 00:55.246 3 S 35.0 25.0 100.0 3.0 41.0
8 5 02:12.251 00:34.948 01:01.115 00:36.188 0 S 35.0 25.0 100.0 3.0 41.0
9 5 02:09.432 00:31.948 01:01.187 00:36.297 0 S 35.0 25.0 100.0 3.0 41.0
10 5 02:09.415
L
00:31.779
S
01:00.974
S
00:36.662 0 S 35.0 25.0 100.0 3.0 41.0
11 5 02:10.510 00:32.977 01:01.277 00:36.256 0 S 35.0 25.0 100.0 3.0 41.0
6th Pete Burner in Tatuus FA01
Best: 02:10.108, Potential: 02:09.699
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 02:19.897 00:40.721 01:02.577 00:36.599 0 H 35.0 25.0 100.0 3.0 41.0
2 6 02:11.577 00:32.442 01:02.289 00:36.846 0 H 35.0 25.0 100.0 3.0 41.0
3 6 02:11.364 00:32.183 01:01.929 00:37.252 0 H 35.0 25.0 100.0 3.0 41.0
4 6 02:22.947 00:44.455 01:02.042 00:36.450 0 H 35.0 25.0 100.0 3.0 41.0
5 5 02:10.108
L
00:32.409 01:01.371
S
00:36.328
S
0 H 35.0 25.0 100.0 3.0 41.0
6 8 02:32.385 00:32.739 01:02.675 00:56.971 1 M 35.0 25.0 100.0 3.0 41.0
7 9 02:13.690 00:35.428 01:01.871 00:36.391 0 M 35.0 25.0 100.0 3.0 41.0
8 9 02:10.402 00:32.135 01:01.569 00:36.698 0 M 35.0 25.0 100.0 3.0 41.0
9 8 02:11.716 00:32.599 01:02.329 00:36.788 0 M 35.0 25.0 100.0 3.0 41.0
10 7 02:10.604 00:32.000
S
01:01.403 00:37.201 0 M 35.0 25.0 100.0 3.0 41.0
11 6 02:12.262 00:32.816 01:01.677 00:37.769 0 M 35.0 25.0 100.0 3.0 41.0
7th Zoltán Nagy in Tatuus FA01
Best: 02:10.713, Potential: 02:10.564
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 02:21.964 00:41.655 01:02.644 00:37.665 1 M 35.0 25.0 100.0 3.0 41.0
2 9 02:11.927 00:32.972 01:02.294 00:36.661 2 M 35.0 25.0 100.0 3.0 41.0
3 9 02:11.330 00:32.434 01:02.023 00:36.873 0 M 35.0 25.0 100.0 3.0 41.0
4 10 02:37.278 00:38.784 01:02.028 00:56.466 2 H 35.0 25.0 100.0 3.0 41.0
5 10 02:15.135 00:35.801 01:01.997 00:37.337 1 H 35.0 25.0 100.0 3.0 41.0
6 9 02:11.687 00:32.665 01:01.961 00:37.061 0 H 35.0 25.0 100.0 3.0 41.0
7 8 02:11.839 00:32.983 01:02.181 00:36.675
S
0 H 35.0 25.0 100.0 3.0 41.0
8 8 02:10.713
L
00:32.374
S
01:01.515
S
00:36.824 0 H 35.0 25.0 100.0 3.0 41.0
9 7 02:11.224 00:32.620 01:01.754 00:36.850 0 H 35.0 25.0 100.0 3.0 41.0
10 6 02:11.041 00:32.540 01:01.696 00:36.805 0 H 35.0 25.0 100.0 3.0 41.0
11 7 02:13.061 00:33.049 01:01.956 00:38.056 0 H 35.0 25.0 100.0 3.0 41.0
8th tano in Tatuus FA01
Best: 02:07.158, Potential: 02:06.722
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:15.652 00:36.863 01:02.434 00:36.355 0 H 35.0 25.0 99.6 3.0 41.0
2 1 02:10.155 00:32.856 01:00.723 00:36.576 0 H 35.0 25.0 100.0 3.0 41.0
3 1 02:08.826 00:31.761 01:01.019 00:36.046 0 H 35.0 25.0 100.0 3.0 41.0
4 3 02:19.707 00:32.201 01:11.258 00:36.248 0 H 35.0 25.0 100.0 3.0 41.0
5 2 02:08.326 00:31.797 01:01.037 00:35.492 0 H 35.0 25.0 100.0 3.0 41.0
6 2 02:07.158
L
00:31.451 01:00.562 00:35.145
S
S
0 H 35.0 25.0 100.0 3.0 41.0
7 3 02:29.039 00:31.513 01:00.327
S
00:57.199 0 H 35.0 25.0 100.0 3.0 41.0
8 7 02:31.472 00:35.656 01:00.430 00:55.386 0 S 35.0 25.0 100.0 3.0 41.0
9 6 02:11.069 00:35.467 01:00.408 00:35.194 0 S 35.0 25.0 100.0 3.0 41.0
10 8 02:23.490 00:31.250
S
S
01:16.455 00:35.785 0 S 35.0 25.0 100.0 3.0 41.0
11 8 02:29.674 00:39.928 01:01.898 00:47.848 0 S 35.0 25.0 100.0 3.0 41.0
9th Bou! <3 in Tatuus FA01
Best: 02:14.273, Potential: 02:12.990
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 10 02:25.109 00:42.726 01:04.331 00:38.052 0 H 35.0 25.0 100.0 3.0 41.0
2 11 02:15.407 00:33.244 01:04.642 00:37.521
S
0 H 35.0 25.0 100.0 3.0 41.0
3 11 02:17.342 00:33.798 01:03.486 00:40.058 0 H 35.0 25.0 100.0 3.0 41.0
4 9 02:16.991 00:33.780 01:03.769 00:39.442 0 H 35.0 25.0 100.0 3.0 41.0
5 8 02:14.273
L
00:33.032 01:02.685
S
00:38.556 0 H 35.0 25.0 100.0 3.0 41.0
6 10 02:32.858 00:33.991 01:03.373 00:55.494 1 M 35.0 25.0 100.0 3.0 41.0
7 10 02:17.446 00:36.020 01:02.946 00:38.480 0 M 35.0 25.0 100.0 3.0 41.0
8 10 02:15.433 00:32.784
S
01:03.319 00:39.330 0 M 35.0 25.0 100.0 3.0 41.0
9 9 02:14.776 00:33.269 01:03.194 00:38.313 0 M 35.0 25.0 100.0 3.0 41.0
10 9 02:33.348 00:32.797 01:02.959 00:57.592 1 S 35.0 25.0 100.0 3.0 41.0
11 9 02:16.997 00:35.963 01:02.883 00:38.151 0 S 35.0 25.0 100.0 3.0 41.0
10th zGARRAX in Tatuus FA01
Best: 02:11.251, Potential: 02:09.527
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 02:20.787 00:41.192 01:02.811 00:36.784 2 M 35.0 25.0 100.0 3.0 41.0
2 7 02:11.251
L
00:32.624 01:01.340
S
00:37.287 0 M 35.0 25.0 100.0 3.0 41.0
3 8 02:12.512 00:32.599 01:02.892 00:37.021 0 M 35.0 25.0 100.0 3.0 41.0
4 8 02:28.336 00:32.434
S
01:02.158 00:53.744 0 H 35.0 25.0 100.0 3.0 41.0
5 9 02:16.752 00:38.710 01:02.289 00:35.753
S
0 H 35.0 25.0 100.0 3.0 41.0
6 7 02:11.508 00:32.593 01:02.897 00:36.018 0 H 35.0 25.0 100.0 3.0 41.0
7 7 02:12.133 00:33.484 01:02.325 00:36.324 0 H 35.0 25.0 100.0 3.0 41.0
8 6 02:12.463
C
00:32.972 01:01.853 00:37.638 1 H 35.0 25.0 100.0 3.0 41.0
11th Stevii2504 in Tatuus FA01
Best: 02:06.974, Potential: 02:06.889
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 02:15.637 00:36.741 01:02.477 00:36.419 0 H 35.0 25.0 99.4 3.0 41.0
2 2 02:10.307 00:32.351 01:01.147 00:36.809 0 H 35.0 25.0 100.0 3.0 41.0
3 2 02:08.829 00:31.962 01:00.646 00:36.221 0 H 35.0 25.0 100.0 3.0 41.0
4 11 02:30.054 00:52.831 01:00.944 00:36.279 0 H 35.0 25.0 100.0 3.0 41.0
5 11 02:08.524 00:32.058 01:00.907 00:35.559 0 H 35.0 25.0 100.0 3.0 41.0
6 11 02:07.972 00:31.717 01:00.845 00:35.410 0 H 35.0 25.0 100.0 3.0 41.0
7 11 02:07.148 00:31.505 01:00.220
S
S
00:35.423 0 H 35.0 25.0 100.0 3.0 41.0
8 11 02:06.974
L
L
00:31.421
S
01:00.305 00:35.248
S
0 H 35.0 25.0 100.0 3.0 41.0