Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Silverstone Circuit - F1 2025 - EuroRacers

28 Feb 26 01:06 CET

Race Weekend: Silverstone

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 02:00.666
Tyre: M
02:20.789 32 laps / 24 cuts 36 - 57
2 Tatuus FA01 02:00.776
Tyre: M
02:05.030 40 laps / 40 cuts 23 - 28
3 Tatuus FA01 02:01.279
Tyre: H
02:29.918 50 laps / 81 cuts 19 - 25
4 Tatuus FA01 02:01.882
Tyre: H
02:03.216 35 laps / 41 cuts 57 - 77
5 Tatuus FA01 02:01.989
Tyre: H
02:17.871 38 laps / 48 cuts 148 - 156
6 Tatuus FA01 02:03.355
Tyre: H
02:55.606 21 laps / 50 cuts 104 - 109
7 Tatuus FA01 02:03.778
Tyre: H
03:19.581 13 laps / 13 cuts 19 - 22
8 Tatuus FA01 02:04.239
Tyre: H
02:18.381 65 laps / 25 cuts 22 - 26
9 Tatuus FA01 02:05.325
Tyre: M
02:07.186 23 laps / 15 cuts 207 - 248
10 Tatuus FA01 02:05.691
Tyre: H
02:07.124 26 laps / 46 cuts 24 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 64.5 X: 0.6 Y: 0.0 Z: 2.4 X: 272.2 Y: -1.6 Z: 385.8 20:39:30 (CET) - lap 1 No Replay
2 Collision with environment 22.9 X: -0.6 Y: 0.0 Z: 2.4 X: 331.6 Y: -0.2 Z: 151.1 20:43:34 (CET) - lap 4 No Replay
3 Collision with environment 25.6 X: -0.9 Y: 0.1 Z: -1.3 X: 332.0 Y: -0.1 Z: 150.1 20:43:39 (CET) - lap 4 No Replay
4 Collision with environment 11.2 X: -0.6 Y: -0.2 Z: 2.4 X: 376.9 Y: 3.6 Z: -651.7 20:54:59 (CET) - lap 8 No Replay
5 Collision with environment 5.3 X: 0.6 Y: 0.0 Z: 2.4 X: 432.9 Y: 2.9 Z: -716.8 20:55:40 (CET) - lap 7 No Replay
6 Collision with environment 89.1 X: -0.9 Y: 0.2 Z: -1.3 X: -178.9 Y: -3.8 Z: 686.5 20:59:24 (CET) - lap 4 No Replay
7 Collision with environment 10.0 X: 0.0 Y: -0.2 Z: 2.5 X: 386.7 Y: -0.9 Z: 177.1 21:15:45 (CET) - lap 12 No Replay
8 Collision with environment 132.8 X: -0.4 Y: -0.0 Z: 2.3 X: 86.6 Y: 0.9 Z: -841.7 21:18:55 (CET) - lap 3 No Replay
9 Collision with environment 26.6 X: -0.4 Y: -0.3 Z: -1.6 X: 495.2 Y: 0.1 Z: 124.5 21:26:25 (CET) - lap 4 No Replay
10 Collision with car 14.0 X: 0.8 Y: 0.1 Z: 1.7 X: 423.1 Y: 4.2 Z: -442.6 21:32:54 (CET) - lap 17 No Replay
11 Collision with car 14.6 X: -0.9 Y: 0.2 Z: -1.3 X: 423.0 Y: 4.3 Z: -444.1 21:32:55 (CET) - lap 6 No Replay
12 Collision with environment 86.1 X: 0.6 Y: 0.0 Z: 2.4 X: -174.2 Y: -3.9 Z: 690.7 21:34:35 (CET) - lap 11 No Replay
13 Collision with environment 48.3 X: 0.9 Y: 0.1 Z: 1.7 X: 224.3 Y: 2.7 Z: -52.5 21:36:20 (CET) - lap 8 No Replay
14 Collision with environment 9.6 X: 0.9 Y: 0.2 Z: 1.7 X: 224.2 Y: 2.9 Z: -52.5 21:36:25 (CET) - lap 8 No Replay
15 Collision with environment 44.5 X: -0.9 Y: 0.2 Z: -1.3 X: -175.1 Y: 1.2 Z: 852.7 21:45:50 (CET) - lap 11 No Replay
16 Collision with environment 16.3 X: 0.9 Y: 0.1 Z: 1.7 X: -206.5 Y: -5.0 Z: 29.4 21:45:52 (CET) - lap 15 No Replay
17 Collision with environment 52.0 X: 0.6 Y: 0.0 Z: 2.4 X: -226.2 Y: 1.1 Z: -527.1 21:52:20 (CET) - lap 13 No Replay
18 Collision with environment 12.2 X: -0.6 Y: 0.0 Z: 2.4 X: 416.8 Y: 3.1 Z: -109.8 22:31:50 (CET) - lap 40 No Replay
19 Collision with environment 21.1 X: -0.9 Y: 0.2 Z: -1.3 X: -325.7 Y: -5.2 Z: 508.6 22:36:14 (CET) - lap 21 No Replay
20 Collision with environment 111.4 X: -0.6 Y: 0.0 Z: 2.4 X: -172.3 Y: -3.7 Z: 692.5 22:39:13 (CET) - lap 35 No Replay
21 Collision with environment 62.4 X: 0.6 Y: 0.0 Z: 2.4 X: 376.4 Y: 3.7 Z: -655.4 22:53:31 (CET) - lap 26 No Replay
22 Collision with environment 62.0 X: -0.6 Y: 0.0 Z: 2.4 X: -181.1 Y: -4.1 Z: 684.6 22:55:10 (CET) - lap 47 No Replay
23 Collision with environment 29.9 X: 0.6 Y: 0.0 Z: 2.4 X: -379.1 Y: 0.3 Z: -579.5 23:02:15 (CET) - lap 48 No Replay
Car Env Rel
Silverstone Circuit - F1 2025 - EuroRacers Silverstone Circuit - F1 2025 - EuroRacers collisions

There were no penalties in this session.

1st Stevii2504 in Tatuus FA01
Best: 02:00.666, Potential: 02:00.666
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 07:46.205 06:14.927 00:55.611 00:35.667 3 H 35.0 25.0 98.8 3.0 28.0
2 02:04.837
C
00:34.283 00:55.018 00:35.536 1 H 35.0 25.0 99.0 3.0 28.0
3 02:03.081 00:33.107 00:54.716 00:35.258 0 H 35.0 25.0 99.2 3.0 28.0
4 27:45.351 26:14.918 00:55.031 00:35.402 1 H 35.0 25.0 100.0 3.0 28.0
5 02:03.956
C
00:34.019 00:54.720 00:35.217 2 H 35.0 25.0 100.0 3.0 28.0
6 02:02.056 00:32.875 00:54.220 00:34.961 0 H 35.0 25.0 100.0 3.0 28.0
7 11:40.350 10:10.566 00:54.557 00:35.227 2 H 35.0 25.0 100.0 3.0 28.0
8 02:02.138 00:32.917 00:54.059 00:35.162 0 H 35.0 25.0 100.0 3.0 28.0
9 02:01.719 00:32.929 00:53.815 00:34.975 0 H 35.0 25.0 100.0 3.0 28.0
10 02:01.355 00:32.750 00:53.875 00:34.730 0 H 35.0 25.0 100.0 3.0 28.0
11 02:01.215 00:32.763 00:53.666 00:34.786 0 H 35.0 25.0 100.0 3.0 28.0
12 40:38.851 39:09.135 00:54.310 00:35.406 1 H 35.0 25.0 100.0 3.0 28.0
13 04:33.137 03:03.907 00:54.022 00:35.208 2 H 35.0 25.0 100.0 3.0 28.0
14 02:01.048
C
00:32.727 00:53.635 00:34.686 1 H 35.0 25.0 100.0 3.0 28.0
15 03:48.615 02:19.649 00:54.126 00:34.840 2 H 35.0 25.0 100.0 3.0 28.0
16 02:00.919 00:32.701 00:53.455 00:34.763 0 H 35.0 25.0 100.0 3.0 28.0
17 03:11.463 01:36.661 00:54.936 00:39.866 1 H 35.0 25.0 100.0 3.0 28.0
18 02:00.820
C
00:32.723 00:53.542 00:34.555 1 H 35.0 25.0 100.0 3.0 28.0
19 03:29.607 01:49.688 01:01.084 00:38.835 0 M 35.0 25.0 100.0 3.0 28.0
20 03:09.499 01:33.960 00:58.688 00:36.851 1 M 35.0 25.0 100.0 3.0 28.0
21 02:00.767
C
00:32.622 00:53.617 00:34.528 1 M 35.0 25.0 100.0 3.0 28.0
22 03:00.776 01:27.357 00:57.995 00:35.424 1 M 35.0 25.0 100.0 3.0 28.0
23 02:00.666
L
L
00:32.610
S
00:53.378
S
S
00:34.678
S
0 M 35.0 25.0 100.0 3.0 28.0
24 04:55.911 03:26.054 00:54.806 00:35.051 0 H 35.0 25.0 100.0 3.0 28.0
25 02:01.994 00:32.935 00:54.117 00:34.942 0 H 35.0 25.0 100.0 3.0 28.0
26 02:01.777 00:32.879 00:54.091 00:34.807 0 H 35.0 25.0 100.0 3.0 28.0
27 02:01.803
C
00:32.864 00:53.802 00:35.137 1 H 35.0 25.0 100.0 3.0 28.0
28 02:01.468 00:32.809 00:53.600 00:35.059 0 H 35.0 25.0 100.0 3.0 28.0
29 02:04.453
C
00:32.946 00:53.873 00:37.634 2 H 35.0 25.0 100.0 3.0 28.0
30 02:23.133 00:52.669 00:55.085 00:35.379 0 H 35.0 25.0 100.0 3.0 28.0
31 02:04.802 00:32.859 00:54.004 00:37.939 0 H 35.0 25.0 100.0 3.0 28.0
32 02:27.202 00:58.241 00:53.951 00:35.010 1 M 35.0 25.0 100.0 3.0 28.0
2nd JARVIS in Tatuus FA01
Best: 02:00.776, Potential: 02:00.741
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:47.112 02:16.140 00:55.043 00:35.929 1 H 35.0 25.0 99.4 3.0 28.0
2 02:03.016
C
00:33.237 00:54.458 00:35.321 1 H 35.0 25.0 99.6 3.0 28.0
3 02:02.883 00:33.080 00:54.392 00:35.411 0 H 35.0 25.0 100.0 3.0 28.0
4 05:04.659 03:33.300 00:56.236 00:35.123 2 H 35.0 25.0 100.0 3.0 28.0
5 02:14.356 00:33.286 01:05.660 00:35.410 2 H 35.0 25.0 100.0 3.0 28.0
6 02:18.520 00:33.090 01:09.299 00:36.131 0 H 35.0 25.0 100.0 3.0 28.0
7 02:03.166 00:33.126 00:54.562 00:35.478 0 H 35.0 25.0 100.0 3.0 28.0
8 05:35.345 04:05.152 00:54.967 00:35.226 1 H 35.0 25.0 100.0 3.0 28.0
9 02:03.239
C
00:33.105 00:54.747 00:35.387 2 H 35.0 25.0 100.0 3.0 28.0
10 02:02.700 00:33.177 00:54.409 00:35.114 0 H 35.0 25.0 100.0 3.0 28.0
11 02:02.417
C
00:33.074 00:54.311 00:35.032 1 H 35.0 25.0 100.0 3.0 28.0
12 02:02.249 00:33.073 00:54.175 00:35.001 0 H 35.0 25.0 100.0 3.0 28.0
13 02:08.765 00:32.803 01:01.187 00:34.775 1 H 35.0 25.0 100.0 3.0 28.0
14 04:08.303 02:37.624 00:55.215 00:35.464 2 H 35.0 25.0 100.0 3.0 28.0
15 03:44.327 02:14.696 00:54.374 00:35.257 1 H 35.0 25.0 100.0 3.0 28.0
16 02:02.749 00:33.113 00:54.496 00:35.140 0 H 35.0 25.0 100.0 3.0 28.0
17 02:02.603 00:33.062 00:54.469 00:35.072 0 H 35.0 25.0 100.0 3.0 28.0
18 02:02.132 00:33.105 00:54.297 00:34.730 0 H 35.0 25.0 100.0 3.0 28.0
19 02:01.971
C
00:32.933 00:54.163 00:34.875 1 H 35.0 25.0 100.0 3.0 28.0
20 02:04.915
C
00:35.712 00:54.225 00:34.978 3 H 35.0 25.0 100.0 3.0 28.0
21 05:16.697 03:46.347 00:54.468 00:35.882 2 H 35.0 25.0 100.0 3.0 28.0
22 02:02.241 00:33.141 00:54.206 00:34.894 0 H 35.0 25.0 100.0 3.0 28.0
23 02:01.967 00:33.061 00:54.063 00:34.843 0 H 35.0 25.0 100.0 3.0 28.0
24 02:01.691
C
00:32.843 00:54.091 00:34.757 1 H 35.0 25.0 100.0 3.0 28.0
25 02:01.552 00:32.951 00:53.875 00:34.726 0 H 35.0 25.0 100.0 3.0 28.0
26 02:15.991 00:32.865 01:06.519 00:36.607 3 H 35.0 25.0 100.0 3.0 28.0
27 02:05.150 00:32.963 00:54.005 00:38.182 2 H 35.0 25.0 100.0 3.0 28.0
28 02:25.667 00:56.748 00:53.896 00:35.023 0 M 35.0 25.0 100.0 3.0 28.0
29 02:01.624
C
00:32.807 00:53.937 00:34.880 1 M 35.0 25.0 100.0 3.0 28.0
30 03:56.696 02:15.775 01:04.152 00:36.769 2 H 35.0 25.0 100.0 3.0 28.0
31 02:01.219 00:32.600
S
S
00:53.749 00:34.870 0 H 35.0 25.0 100.0 3.0 28.0
32 03:32.081 02:03.643 00:53.761 00:34.677 1 H 35.0 25.0 100.0 3.0 28.0
33 05:24.961 03:56.288 00:53.987 00:34.686 2 M 35.0 25.0 100.0 3.0 28.0
34 02:00.776
L
00:32.635 00:53.595
S
00:34.546
S
S
0 M 35.0 25.0 100.0 3.0 28.0
35 02:13.202 00:33.500 00:57.686 00:42.016 1 M 35.0 25.0 100.0 3.0 28.0
36 07:20.751 05:51.804 00:54.058 00:34.889 0 M 35.0 25.0 100.0 3.0 28.0
37 02:00.906
C
00:32.678 00:53.533 00:34.695 3 M 35.0 25.0 100.0 3.0 28.0
38 04:09.313 02:36.366 00:53.909 00:39.038 1 M 35.0 25.0 100.0 3.0 28.0
39 03:51.670 02:23.200 00:53.887 00:34.583 1 M 35.0 25.0 100.0 3.0 28.0
40 03:56.818 02:28.209 00:53.991 00:34.618 2 M 35.0 25.0 100.0 3.0 28.0
3rd dubby in Tatuus FA01
Best: 02:01.279, Potential: 02:01.094
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 12:04.272 10:31.211 00:56.719 00:36.342 1 H 35.0 25.0 100.0 3.0 28.0
2 11:40.947 10:05.101 00:56.426 00:39.420 4 H 35.0 25.0 100.0 3.0 28.0
3 02:12.155
C
00:39.226 00:55.737 00:37.192 4 H 35.0 25.0 100.0 3.0 28.0
4 05:00.643 03:29.549 00:55.130 00:35.964 5 H 35.0 25.0 100.0 3.0 28.0
5 02:03.773
C
00:33.463 00:54.968 00:35.342 2 H 35.0 25.0 100.0 3.0 28.0
6 02:10.548
C
00:40.138 00:55.120 00:35.290 2 H 35.0 25.0 100.0 3.0 28.0
7 02:02.751 00:32.899 00:54.571 00:35.281 0 H 35.0 25.0 100.0 3.0 28.0
8 02:02.525
C
00:32.993 00:54.343 00:35.189 2 H 35.0 25.0 100.0 3.0 28.0
9 02:03.339
C
00:32.862 00:54.558 00:35.919 1 H 35.0 25.0 100.0 3.0 28.0
10 02:12.596
C
00:39.469 00:54.945 00:38.182 2 H 35.0 25.0 100.0 3.0 28.0
11 06:14.564 04:41.568 00:56.983 00:36.013 4 H 35.0 25.0 100.0 3.0 28.0
12 02:03.982 00:33.190 00:55.219 00:35.573 0 H 35.0 25.0 100.0 3.0 28.0
13 02:02.928
C
00:32.900 00:54.837 00:35.191 1 H 35.0 25.0 100.0 3.0 28.0
14 02:02.557
C
00:32.863 00:54.459 00:35.235 3 H 35.0 25.0 100.0 3.0 28.0
15 02:02.653
C
00:32.774 00:54.757 00:35.122 2 H 35.0 25.0 100.0 3.0 28.0
16 02:02.311
C
00:32.766 00:54.373 00:35.172 3 H 35.0 25.0 100.0 3.0 28.0
17 02:06.510 00:32.964 00:55.745 00:37.801 0 H 35.0 25.0 100.0 3.0 28.0
18 02:28.432 00:57.811 00:55.413 00:35.208 0 M 35.0 25.0 100.0 3.0 28.0
19 02:02.370 00:32.774 00:54.442 00:35.154 0 M 35.0 25.0 100.0 3.0 28.0
20 02:01.846
C
00:32.818 00:54.000 00:35.028 1 M 35.0 25.0 100.0 3.0 28.0
21 04:32.616 03:03.300 00:54.315 00:35.001 2 H 35.0 25.0 100.0 3.0 28.0
22 02:05.720
C
00:36.270 00:54.261 00:35.189 1 H 35.0 25.0 100.0 3.0 28.0
23 02:06.029
C
00:33.491 00:54.459 00:38.079 3 H 35.0 25.0 100.0 3.0 28.0
24 02:29.915
C
00:57.121 00:54.855 00:37.939 1 M 35.0 25.0 100.0 3.0 28.0
25 02:01.890
C
00:32.834 00:53.991 00:35.065 2 M 35.0 25.0 100.0 3.0 28.0
26 02:02.634
C
00:32.849 00:54.432 00:35.353 1 M 35.0 25.0 100.0 3.0 28.0
27 03:30.410 02:00.622 00:54.374 00:35.414 0 H 35.0 25.0 100.0 3.0 28.0
28 02:16.393
C
00:32.817 01:07.778 00:35.798 5 H 35.0 25.0 100.0 3.0 28.0
29 02:01.802
C
00:32.919 00:53.855 00:35.028 1 H 35.0 25.0 100.0 3.0 28.0
30 02:46.179 01:16.840 00:54.464 00:34.875 1 H 35.0 25.0 100.0 3.0 28.0
31 02:02.750
C
00:32.876 00:54.257 00:35.617 1 H 35.0 25.0 100.0 3.0 28.0
32 02:01.673
C
00:32.690 00:54.014 00:34.969 1 H 35.0 25.0 100.0 3.0 28.0
33 02:37.763 01:04.118 00:54.918 00:38.727 2 H 35.0 25.0 100.0 3.0 28.0
34 02:01.637 00:32.798 00:53.992 00:34.847 0 H 35.0 25.0 100.0 3.0 28.0
35 05:01.709 03:31.975 00:54.328 00:35.406 1 H 35.0 25.0 100.0 3.0 28.0
36 02:01.143
C
00:32.717 00:53.668 00:34.758 1 H 35.0 25.0 100.0 3.0 28.0
37 02:39.623 01:10.595 00:54.153 00:34.875 3 H 35.0 25.0 100.0 3.0 28.0
38 02:31.122 00:59.682 00:56.168 00:35.272 3 H 35.0 25.0 100.0 3.0 28.0
39 02:01.279
L
00:32.778 00:53.793 00:34.708
S
0 H 35.0 25.0 100.0 3.0 28.0
40 04:22.923 02:52.148 00:54.167 00:36.608 0 M 35.0 25.0 100.0 3.0 28.0
41 03:11.331 01:38.181 00:56.160 00:36.990 1 M 35.0 25.0 100.0 3.0 28.0
42 02:01.297 00:32.615
S
00:53.771
S
00:34.911 0 M 35.0 25.0 100.0 3.0 28.0
43 02:47.513 01:13.292 00:57.506 00:36.715 0 M 35.0 25.0 100.0 3.0 28.0
44 04:03.344 02:33.894 00:54.175 00:35.275 1 M 35.0 25.0 100.0 3.0 28.0
45 03:15.779 01:39.965 00:56.601 00:39.213 1 M 35.0 25.0 100.0 3.0 28.0
46 04:26.285 02:51.633 00:58.679 00:35.973 1 M 35.0 25.0 100.0 3.0 28.0
47 06:47.023 05:05.093 01:05.412 00:36.518 4 M 35.0 25.0 100.0 3.0 28.0
48 06:41.631 05:06.118 00:58.307 00:37.206 3 M 35.0 25.0 100.0 3.0 28.0
49 04:18.507 02:45.240 00:56.546 00:36.721 2 M 35.0 25.0 100.0 3.0 28.0
50 03:10.624 01:34.054 00:58.576 00:37.994 2 M 35.0 25.0 100.0 3.0 28.0
4th SSF10 in Tatuus FA01
Best: 02:01.882, Potential: 02:01.628
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:25.615 01:42.079 01:05.120 00:38.416 2 H 35.0 25.0 100.0 3.0 28.0
2 02:10.483 00:35.920 00:58.747 00:35.816 1 H 35.0 25.0 100.0 3.0 28.0
3 02:05.331 00:33.918 00:55.575 00:35.838 0 H 35.0 25.0 100.0 3.0 28.0
4 02:04.492 00:33.641 00:55.130 00:35.721 0 H 35.0 25.0 100.0 3.0 28.0
5 02:03.792 00:33.171 00:55.192 00:35.429 0 H 35.0 25.0 100.0 3.0 28.0
6 02:12.497 00:32.895 00:55.264 00:44.338 1 H 35.0 25.0 100.0 3.0 28.0
7 02:07.767 00:33.186 00:54.774 00:39.807 1 H 35.0 25.0 100.0 3.0 28.0
8 06:27.279 04:56.644 00:55.453 00:35.182 0 H 35.0 25.0 100.0 3.0 28.0
9 02:20.724 00:33.592 01:11.905 00:35.227 3 H 35.0 25.0 100.0 3.0 28.0
10 02:03.115
C
00:33.021 00:54.845 00:35.249 1 H 35.0 25.0 100.0 3.0 28.0
11 02:03.643 00:33.161 00:55.044 00:35.438 1 H 35.0 25.0 100.0 3.0 28.0
12 02:03.449 00:33.315 00:54.846 00:35.288 0 H 35.0 25.0 100.0 3.0 28.0
13 02:20.295 00:32.987 01:11.506 00:35.802 2 H 35.0 25.0 100.0 3.0 28.0
14 02:06.045 00:33.007 00:55.175 00:37.863 1 H 35.0 25.0 100.0 3.0 28.0
15 06:44.959 05:09.518 00:59.707 00:35.734 2 H 35.0 25.0 100.0 3.0 28.0
16 02:03.395 00:33.197 00:55.031 00:35.167 0 H 35.0 25.0 100.0 3.0 28.0
17 02:05.697 00:34.329 00:56.096 00:35.272 1 H 35.0 25.0 100.0 3.0 28.0
18 02:22.623 00:32.957 01:14.484 00:35.182 5 H 35.0 25.0 100.0 3.0 28.0
19 02:03.102
C
00:33.021 00:54.769 00:35.312 1 H 35.0 25.0 100.0 3.0 28.0
20 02:03.061 00:33.083 00:54.860 00:35.118 0 H 35.0 25.0 100.0 3.0 28.0
21 04:42.484 03:09.708 00:57.338 00:35.438 1 H 35.0 25.0 100.0 3.0 28.0
22 02:03.215 00:32.973 00:54.850 00:35.392 0 H 35.0 25.0 100.0 3.0 28.0
23 02:02.861 00:32.952 00:54.769 00:35.140 0 H 35.0 25.0 100.0 3.0 28.0
24 02:02.555 00:32.771
S
00:54.684 00:35.100 0 H 35.0 25.0 100.0 3.0 28.0
25 02:05.732 00:32.902 00:54.621 00:38.209 1 H 35.0 25.0 100.0 3.0 28.0
26 08:07.105 06:35.499 00:54.994 00:36.612 1 H 35.0 25.0 100.0 3.0 28.0
27 02:02.554 00:33.022 00:54.715 00:34.817 0 H 35.0 25.0 100.0 3.0 28.0
28 02:02.014 00:32.847 00:54.441 00:34.726
S
0 H 35.0 25.0 100.0 3.0 28.0
29 02:05.565 00:32.743 00:54.293 00:38.529 1 H 35.0 25.0 100.0 3.0 28.0
30 02:38.107 01:08.013 00:55.107 00:34.987 3 H 35.0 25.0 100.0 3.0 28.0
31 02:03.567 00:33.144 00:55.390 00:35.033 2 H 35.0 25.0 100.0 3.0 28.0
32 02:01.882
L
00:32.836 00:54.131
S
00:34.915 0 H 35.0 25.0 100.0 3.0 28.0
33 02:31.012 01:01.178 00:54.527 00:35.307 3 H 35.0 25.0 100.0 3.0 28.0
34 02:04.808 00:35.272 00:54.455 00:35.081 4 H 35.0 25.0 100.0 3.0 28.0
35 02:17.995 00:32.799 00:56.475 00:48.721 3 H 35.0 25.0 100.0 3.0 28.0
5th franchisco7 in Tatuus FA01
Best: 02:01.989, Potential: 02:01.845
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:18.953 02:41.371 01:02.105 00:35.477 2 M 35.0 25.0 100.0 3.0 28.0
2 02:22.846 00:52.540 00:55.049 00:35.257 3 M 35.0 25.0 100.0 3.0 28.0
3 02:20.725 00:33.045 01:02.190 00:45.490 2 M 35.0 25.0 100.0 3.0 28.0
4 02:04.116
C
00:33.445 00:54.742 00:35.929 2 M 35.0 25.0 100.0 3.0 28.0
5 02:28.383 00:33.574 00:55.251 00:59.558 1 M 35.0 25.0 100.0 3.0 28.0
6 05:29.598 03:58.635 00:55.534 00:35.429 1 H 35.0 25.0 100.0 3.0 28.0
7 02:04.344
C
00:33.322 00:55.395 00:35.627 2 H 35.0 25.0 100.0 3.0 28.0
8 02:03.047
C
00:33.290 00:54.891 00:34.866 1 H 35.0 25.0 100.0 3.0 28.0
9 02:03.122 00:33.037 00:54.616 00:35.469 0 H 35.0 25.0 100.0 3.0 28.0
10 02:03.393
C
00:33.374 00:54.392 00:35.627 1 H 35.0 25.0 100.0 3.0 28.0
11 02:05.298
C
00:34.956 00:55.080 00:35.262 2 H 35.0 25.0 100.0 3.0 28.0
12 02:03.318
C
00:33.299 00:54.810 00:35.209 1 H 35.0 25.0 100.0 3.0 28.0
13 04:06.077 02:35.371 00:55.327 00:35.379 1 H 35.0 25.0 100.0 3.0 28.0
14 02:02.825 00:32.965 00:54.733 00:35.127 0 H 35.0 25.0 100.0 3.0 28.0
15 02:02.150
C
00:32.857 00:54.320 00:34.973 2 H 35.0 25.0 100.0 3.0 28.0
16 02:02.852
C
00:32.947 00:54.864 00:35.041 2 H 35.0 25.0 100.0 3.0 28.0
17 02:11.943
C
00:32.852 01:04.080 00:35.011 2 H 35.0 25.0 100.0 3.0 28.0
18 02:05.540
C
00:33.092 00:54.927 00:37.521 1 H 35.0 25.0 100.0 3.0 28.0
19 03:40.223 02:10.404 00:54.890 00:34.929 2 M 35.0 25.0 100.0 3.0 28.0
20 02:02.079 00:32.789
S
00:54.351 00:34.939
S
0 M 35.0 25.0 100.0 3.0 28.0
21 02:11.211
C
00:36.206 00:57.258 00:37.747 2 M 35.0 25.0 100.0 3.0 28.0
22 02:28.365 00:57.082 00:56.182 00:35.101 2 H 35.0 25.0 100.0 3.0 28.0
23 02:02.157 00:32.832 00:54.359 00:34.966 0 H 35.0 25.0 100.0 3.0 28.0
24 02:02.075 00:32.931 00:54.117
S
00:35.027 0 H 35.0 25.0 100.0 3.0 28.0
25 02:01.989
L
00:32.862 00:54.139 00:34.988 0 H 35.0 25.0 100.0 3.0 28.0
26 03:45.837 02:09.140 01:00.557 00:36.140 3 S 35.0 25.0 100.0 3.0 28.0
27 04:12.809 02:41.855 00:54.801 00:36.153 2 M 35.0 25.0 100.0 3.0 28.0
28 02:01.300
C
00:32.632 00:53.910 00:34.758 2 M 35.0 25.0 100.0 3.0 28.0
29 02:29.307 00:52.844 00:59.778 00:36.685 0 M 35.0 25.0 100.0 3.0 28.0
30 04:15.375 02:43.188 00:55.791 00:36.396 1 M 35.0 25.0 100.0 3.0 28.0
31 02:00.789
C
00:32.494 00:53.545 00:34.750 1 M 35.0 25.0 100.0 3.0 28.0
32 02:19.711 00:44.927 00:57.852 00:36.932 0 M 35.0 25.0 100.0 3.0 28.0
33 07:18.864 05:42.757 00:58.018 00:38.089 2 M 35.0 25.0 100.0 3.0 28.0
34 03:24.979 01:50.312 00:58.105 00:36.562 1 M 35.0 25.0 100.0 3.0 28.0
35 02:57.121 01:22.414 00:56.686 00:38.021 1 M 35.0 25.0 100.0 3.0 28.0
36 04:02.101 02:28.649 00:57.160 00:36.292 1 M 35.0 25.0 100.0 3.0 28.0
37 03:25.417 01:51.291 00:57.410 00:36.716 2 M 35.0 25.0 100.0 3.0 28.0
38 03:37.581 02:04.944 00:57.123 00:35.514 0 M 35.0 25.0 100.0 3.0 28.0
6th O. Usmonov in Tatuus FA01
Best: 02:03.355, Potential: 02:03.201
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:22.181 01:25.537 00:56.696 00:59.948 3 H 35.0 25.0 100.0 3.0 28.0
2 02:43.438
C
01:05.694 01:00.407 00:37.337 2 M 35.0 25.0 100.0 3.0 28.0
3 09:05.693 07:32.350 00:56.840 00:36.503 4 H 35.0 25.0 100.0 3.0 28.0
4 09:43.248 08:10.943 00:55.405 00:36.900 4 H 35.0 25.0 100.0 3.0 28.0
5 02:05.649
C
00:33.637 00:55.678 00:36.334 4 H 35.0 25.0 100.0 3.0 28.0
6 02:04.829 00:33.516 00:55.079
S
00:36.234 0 H 35.0 25.0 100.0 3.0 28.0
7 08:24.282 06:26.130 01:05.898 00:52.254 3 H 35.0 25.0 100.0 3.0 28.0
8 04:03.350 02:13.483 01:12.914 00:36.953 2 H 35.0 25.0 100.0 3.0 28.0
9 02:12.924
C
00:35.120 00:55.382 00:42.422 4 H 35.0 25.0 100.0 3.0 28.0
10 02:04.199
C
00:33.417 00:54.953 00:35.829 4 H 35.0 25.0 100.0 3.0 28.0
11 03:14.380 01:34.709 00:55.215 00:44.456 3 H 35.0 25.0 100.0 3.0 28.0
12 02:05.011
C
00:33.225 00:55.453 00:36.333 3 H 35.0 25.0 100.0 3.0 28.0
13 02:28.663
C
00:57.443 00:55.333 00:35.887 1 H 35.0 25.0 100.0 3.0 28.0
14 06:28.688 04:57.464 00:55.189 00:36.035 2 H 35.0 25.0 100.0 3.0 28.0
15 02:04.734
C
