Race Weekend: Silverstone
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Based Gaming | Tatuus FA01 | ▲ 2 | 00:10:15.429 | 5 laps / 0 cuts |
02:01.508 Tyre: H |
02:01.711 | 0 | 194 - 203 |
| 2 | Stevii2504 | Tatuus FA01 | ▲ 7 | 00:10:17.534 | 5 laps / 0 cuts |
02:01.235 Tyre: H |
02:01.612 | 0 | 37 - 62 |
| 3 | JARVIS | Tatuus FA01 | ▲ 7 | 00:10:19.284 | 5 laps / 0 cuts |
02:00.942 Tyre: H |
02:01.588 | 0 | 27 - 29 |
| 4 | Szymon Turala | Tatuus FA01 | ▲ 7 | 00:10:20.264 | 5 laps / 0 cuts |
02:00.978 Tyre: H |
02:01.380 | 0 | 26 - 28 |
| 5 | SSF10 | Tatuus FA01 | ▼ 1 | 00:10:30.437 | 5 laps / 0 cuts |
02:02.910 Tyre: H |
02:03.484 | 2 | 63 - 88 |
| 6 | O. Usmonov | Tatuus FA01 | ▲ 18 | 00:10:35.096 | 5 laps / 1 cuts |
02:02.796 Tyre: H |
02:03.792 | 3 | 103 - 109 |
| 7 | Bl0ckXz | Tatuus FA01 | − | 00:10:39.403 | 5 laps / 0 cuts |
02:01.940 Tyre: H |
02:04.967 | 2 | 20 - 35 |
| 8 | franchisco7 Time Penalty: 5s 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:10:44.549 | 5 laps / 0 cuts |
02:02.616 Tyre: H |
02:05.004 | 5 | 147 - 152 |
| 9 | Pete Burner | Tatuus FA01 | ▼ 7 | 00:10:49.483 | 5 laps / 0 cuts |
02:03.711 Tyre: H |
02:09.413 | 1 | 22 - 25 |
| 10 | Zoltán Nagy Time Penalty: 5s 1 Session Penalties | Tatuus FA01 | ▼ 5 | 00:10:52.620 | 5 laps / 0 cuts |
02:03.441 Tyre: H |
02:06.978 | 5 | 20 - 22 |
| 11 | dubby | Tatuus FA01 | ▼ 3 | 00:11:03.503 | 5 laps / 0 cuts |
02:01.668 Tyre: H |
02:12.355 | 3 | 19 - 21 |
| 12 | Charlie Staz | Tatuus FA01 | ▼ 11 | 00:11:05.807 | 4 laps / 0 cuts |
02:07.094 Tyre: H |
02:14.068 | 1 | 25 - 33 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Zoltán Nagy | 5 | 21:35:18 (CET) | Collisions with cars | Time | 5s added |
| 2 | franchisco7 | 5 | 21:35:18 (CET) | Collisions with cars | Time | 5s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:08.670 | 00:39.264 | 00:54.229 | 00:35.177 | 0 | H | 34.0 | 24.0 | 99.8 | 3.0 | 40.0 |
| 2 | 1 | 02:01.864 | 00:32.822 | 00:53.938 | 00:35.104 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 3 | 1 | 02:01.803 | 00:32.842 | 00:54.031 | 00:34.930 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 4 | 1 | 02:01.671 | 00:33.007 |
00:53.716
S
|
00:34.948 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 5 | 1 |
02:01.508
L
|
00:32.818
S
|
00:53.788 |
00:34.902
S
|
0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:11.101 | 00:40.413 | 00:55.471 | 00:35.217 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 2 | 2 | 02:01.883 | 00:32.819 | 00:54.154 | 00:34.910 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 3 | 2 | 02:01.646 | 00:32.781 | 00:54.152 | 00:34.713 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 4 | 2 | 02:01.687 | 00:32.767 | 00:54.032 | 00:34.888 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 5 | 2 |
02:01.235
L
|
00:32.667
S
|
00:53.932
S
|
00:34.636
S
|
0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:12.929 | 00:41.368 | 00:56.236 | 00:35.325 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 2 | 3 | 02:02.353 | 00:32.997 | 00:54.247 | 00:35.109 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 3 | 3 | 02:01.929 | 00:32.986 | 00:54.140 | 00:34.803 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 4 | 3 | 02:01.131 | 00:32.849 | 00:53.532 | 00:34.750 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 5 | 3 |
02:00.942
L
L
|
00:32.705
S
|
00:53.514
S
S
|
00:34.723
S
|
0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:14.776 | 00:41.378 | 00:57.047 | 00:36.351 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 2 | 4 | 02:02.113 | 00:33.008 | 00:53.852 | 00:35.253 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 3 | 4 | 02:01.065 | 00:32.676 | 00:53.761 |
00:34.628
S
S
|
0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 4 | 4 |
02:00.978
L
|
00:32.750 |
00:53.550
S
|
00:34.678 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 5 | 4 | 02:01.364 |
00:32.480
S
S
|
00:54.185 | 00:34.699 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:16.534 | 00:40.455 | 00:57.527 | 00:38.552 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 2 | 5 | 02:03.958 | 00:33.301 | 00:55.251 | 00:35.406 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 3 | 5 |
02:02.910
L
|
00:32.991 | 00:54.692 | 00:35.227 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 4 | 6 | 02:04.145 | 00:34.307 | 00:54.720 |
00:35.118
S
|
0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 5 | 5 | 02:02.925 |
00:32.821
S
|
00:54.585
S
|
00:35.519 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:19.973 | 00:42.368 | 01:00.944 | 00:36.661 | 1 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 2 | 7 | 02:05.660 | 00:34.383 | 00:55.737 | 00:35.540 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 3 | 7 | 02:03.410 | 00:33.141 | 00:55.021 | 00:35.248 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 4 | 7 | 02:03.303 | 00:33.041 | 00:55.094 | 00:35.168 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 5 | 6 |
02:02.796
L
|
00:32.993
S
|
00:54.680
S
|
00:35.123
S
|
0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:19.513 | 00:42.317 | 00:56.359 | 00:40.837 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 2 | 6 | 02:02.680 | 00:33.616 | 00:54.077 | 00:34.987 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 3 | 6 | 02:02.028 | 00:33.076 | 00:53.986 | 00:34.966 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 4 | 5 |
02:01.940
L
|
00:33.570 |
00:53.545
S
|
00:34.825
S
|
0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 5 | 7 | 02:13.221 |
00:32.699
S
|
01:02.469 | 00:38.053 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:19.603 | 00:40.653 | 01:02.199 | 00:36.751 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 2 | 8 | 02:08.750 | 00:34.494 | 00:58.113 | 00:36.143 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 3 | 8 | 02:02.871 |
00:32.718
S
|
00:55.233 |
00:34.920
S
|
0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 4 | 8 |
02:02.616
L
|
00:33.254 |
00:54.316
S
|
00:35.046 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 5 | 8 | 02:05.779 | 00:35.761 | 00:54.976 | 00:35.042 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:11.821 | 00:40.223 | 00:55.620 | 00:35.978 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 2 | 10 | 02:19.001 | 00:33.697 | 00:55.696 | 00:49.608 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 3 | 11 | 02:10.629 | 00:39.477 | 00:55.466 | 00:35.686 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 4 | 10 | 02:04.312 | 00:33.655 | 00:55.255 | 00:35.402 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 5 | 10 |
02:03.711
L
|
00:33.467
S
|
00:54.882
S
|
00:35.362
S
|
0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:19.730 | 00:40.280 | 01:02.020 | 00:37.430 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 2 | 9 | 02:08.833 | 00:34.563 | 00:58.049 | 00:36.221 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 3 | 9 |
02:03.441
L
|
00:33.229
S
|
00:54.950
S
|
00:35.262
S
|
0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 4 | 9 | 02:03.642 | 00:33.272 | 00:54.995 | 00:35.375 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 5 | 9 | 02:11.998 | 00:34.024 | 01:02.689 | 00:35.285 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:14.081 | 00:41.337 | 00:57.123 | 00:35.621 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 2 | 11 | 02:22.486 | 00:32.830 | 00:54.580 | 00:55.076 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 3 | 10 | 02:02.905 | 00:33.665 |
00:54.000
S
|
00:35.240 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 4 | 11 | 02:22.363 | 00:51.724 | 00:55.175 | 00:35.464 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 5 | 11 |
02:01.668
L
|
00:32.689
S
|
00:54.000
S
|
00:34.979
S
|
0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:34.499 | 01:01.421 |
00:56.494
S
|
00:36.584 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 2 | 12 | 02:26.280 | 00:34.517 | 01:02.973 | 00:48.790 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 3 | 12 | 02:08.830 | 00:34.586 | 00:57.425 | 00:36.819 | 0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |
| 4 | 12 |
02:07.094
L
|
00:34.034
S
|
00:56.984 |
00:36.076
S
|
0 | H | 34.0 | 24.0 | 100.0 | 3.0 | 40.0 |