Race Weekend: Malaysia
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevii2504 | Tatuus FA01 | − | 00:23:26.065 | 11 laps / 0 cuts |
02:03.786 Tyre: H |
02:07.538 | 0 | 35 - 43 |
| 2 | franchisco7 | Tatuus FA01 | ▲ 4 | 00:23:48.323 | 11 laps / 0 cuts |
02:04.560 Tyre: H |
02:09.505 | 1 | 144 - 151 |
| 3 | dubby | Tatuus FA01 | − | 00:23:53.545 | 11 laps / 0 cuts |
02:04.690 Tyre: H |
02:10.149 | 3 | 19 - 20 |
| 4 | Pete Burner | Tatuus FA01 | ▲ 3 | 00:23:55.403 | 11 laps / 0 cuts |
02:05.559 Tyre: H |
02:09.902 | 2 | 22 - 23 |
| 5 | SSF10 | Tatuus FA01 | − | 00:23:55.472 | 11 laps / 0 cuts |
02:04.905 Tyre: H |
02:09.634 | 3 | 65 - 85 |
| 6 | JARVIS Time Penalty: 5s 1 Session Penalties | Tatuus FA01 | ▼ 4 | 00:24:02.725 | 11 laps / 0 cuts |
02:04.330 Tyre: H |
02:10.165 | 3 | 24 - 51 |
| 7 | Based Gaming | Tatuus FA01 | ▼ 3 | 00:24:20.019 | 11 laps / 0 cuts |
02:04.562 Tyre: M |
02:10.885 | 0 | 184 - 195 |
| 8 | Bou! <3 | Tatuus FA01 | − | 00:24:27.685 | 11 laps / 0 cuts |
02:08.130 Tyre: M |
02:12.860 | 0 | 200 - 238 |
| 9 | sh00ty. Disqualified 1 Session Penalties | Tatuus FA01 | − | 00:12:58.839 | 6 laps / 0 cuts |
02:05.372 Tyre: H |
02:07.749 | 1 | 39 - 48 |
| 10 | Zoltán Nagy Disqualified 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:11:12.405 | 5 laps / 0 cuts |
02:07.517 Tyre: H |
02:11.714 | 1 | 20 - 521 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | sh00ty. | 7 | 21:21:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 2 | Zoltán Nagy | 6 | 21:21:20 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 3 | JARVIS | 11 | 21:21:20 (CET) | Collisions with cars | Time | 5s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:10.685 | 00:37.877 | 00:42.705 | 00:50.103 | 0 | H | 34.0 | 25.0 | 98.6 | 3.0 | 23.0 |
| 2 | 1 | 02:04.482 | 00:32.429 | 00:42.796 | 00:49.257 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 3 | 1 | 02:04.033 | 00:32.139 | 00:42.660 | 00:49.234 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 4 | 1 | 02:03.945 | 00:32.117 | 00:42.611 |
00:49.217
S
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 5 | 1 |
02:03.786
L
L
|
00:32.174 | 00:42.382 | 00:49.230 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 6 | 1 | 02:04.973 |
00:31.990
S
|
00:42.309
S
|
00:50.674 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 7 | 1 | 02:09.062 | 00:32.078 | 00:42.625 | 00:54.359 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 8 | 1 | 02:32.035 | 01:00.086 | 00:42.544 | 00:49.405 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 9 | 1 | 02:04.062 | 00:32.117 | 00:42.346 | 00:49.599 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 10 | 1 | 02:03.813 | 00:32.075 | 00:42.336 | 00:49.402 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 11 | 1 | 02:05.190 | 00:32.400 | 00:42.533 | 00:50.257 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:13.331 | 00:38.872 | 00:44.118 | 00:50.341 | 0 | M | 34.0 | 25.0 | 99.2 | 3.0 | 23.0 |
| 2 | 3 | 02:04.760 |
00:31.786
S
S
|
00:43.069 | 00:49.905 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 3 | 2 | 02:09.936 | 00:32.110 | 00:47.507 | 00:50.319 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 4 | 7 | 02:11.318 | 00:32.611 | 00:44.010 | 00:54.697 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 5 | 9 | 02:32.679 | 00:58.759 | 00:43.475 | 00:50.445 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 6 | 9 | 02:05.756 | 00:32.112 | 00:43.289 | 00:50.355 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 7 | 8 | 02:10.773 | 00:32.515 | 00:47.893 | 00:50.365 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 8 | 4 | 02:04.874 | 00:32.264 |
00:42.679
S
|
00:49.931 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 9 | 4 | 02:05.481 | 00:32.069 | 00:43.457 | 00:49.955 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 10 | 4 |
02:04.560
L
|
00:31.972 | 00:42.889 |
00:49.699
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 11 | 2 | 02:04.920 | 00:31.837 | 00:43.277 | 00:49.806 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:12.042 | 00:38.927 | 00:42.849 | 00:50.266 | 0 | H | 34.0 | 25.0 | 98.9 | 3.0 | 23.0 |
| 2 | 2 | 02:05.469 | 00:32.674 | 00:42.512 | 00:50.283 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 3 | 3 | 02:10.724 | 00:32.508 | 00:48.356 | 00:49.860 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 4 | 2 | 02:05.769 | 00:32.430 | 00:43.051 | 00:50.288 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 5 | 2 |
02:04.690
L
|
00:32.575 | 00:42.475 |
00:49.640
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 6 | 2 | 02:04.781 | 00:32.302 | 00:42.692 | 00:49.787 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 7 | 2 | 02:08.639 | 00:32.322 | 00:42.236 | 00:54.081 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 8 | 2 | 02:31.697 | 00:59.357 | 00:42.300 | 00:50.040 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 9 | 2 | 02:04.707 | 00:32.281 |
00:42.138
S
S
|
00:50.288 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 10 | 3 | 02:09.914 | 00:32.354 | 00:47.174 | 00:50.386 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 11 | 3 | 02:15.101 |
00:32.213
S
|
00:52.925 | 00:49.963 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:16.347 | 00:40.047 | 00:45.179 | 00:51.121 | 0 | H | 34.0 | 25.0 | 99.9 | 3.0 | 23.0 |
| 2 | 4 | 02:06.584 | 00:32.598 | 00:43.371 | 00:50.615 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 3 | 4 | 02:06.718 | 00:32.519 | 00:43.934 | 00:50.265 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 4 | 5 | 02:07.265 | 00:32.540 | 00:43.416 | 00:51.309 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 5 | 6 | 02:07.182 | 00:32.609 | 00:44.398 |
00:50.175
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 6 | 5 |
02:05.559
L
|
00:32.175
S
|
00:43.136
S
|
00:50.248 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 7 | 4 | 02:08.672 | 00:32.377 | 00:43.218 | 00:53.077 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 8 | 5 | 02:35.450 | 01:01.040 | 00:43.565 | 00:50.845 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 9 | 5 | 02:06.137 | 00:32.488 | 00:43.474 |
00:50.175
S
|
0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 10 | 5 | 02:06.057 | 00:32.466 | 00:43.321 | 00:50.270 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 11 | 4 | 02:09.401 | 00:32.557 | 00:45.360 | 00:51.484 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:19.163 | 00:39.119 | 00:44.343 | 00:55.701 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 2 | 5 | 02:05.939 | 00:32.889 | 00:43.267 | 00:49.783 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 3 | 5 | 02:05.296 | 00:32.583 | 00:42.979 | 00:49.734 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 4 | 3 | 02:05.969 | 00:32.604 | 00:42.966 | 00:50.399 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 5 | 3 |
02:04.905
L
|
00:32.353 | 00:43.088 |
00:49.464
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 6 | 3 | 02:05.032 | 00:32.301 | 00:42.938 | 00:49.793 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 7 | 5 | 02:19.496 |
00:32.167
S
|
00:42.565
S
|
01:04.764 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 8 | 6 | 02:32.931 | 00:59.969 | 00:42.903 | 00:50.059 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 9 | 6 | 02:05.424 | 00:32.296 | 00:42.948 | 00:50.180 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 10 | 6 | 02:05.230 | 00:32.260 | 00:42.952 | 00:50.018 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 11 | 5 | 02:06.127 | 00:32.419 | 00:43.295 | 00:50.413 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:16.036 | 00:38.125 | 00:42.903 | 00:55.008 | 0 | H | 34.0 | 25.0 | 99.6 | 3.0 | 23.0 |
| 2 | 6 | 02:09.965 | 00:33.044 | 00:46.823 | 00:50.098 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 3 | 6 | 02:05.206 | 00:32.146 | 00:43.231 | 00:49.829 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 4 | 4 | 02:05.205 | 00:32.023 | 00:43.151 | 00:50.031 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 5 | 4 | 02:06.081 | 00:32.264 | 00:44.190 |
00:49.627
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 6 | 4 |
02:04.330
L
|
00:32.057 |
00:42.633
S
|
00:49.640 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 7 | 3 | 02:09.920 |
00:31.983
S
|
00:42.722 | 00:55.215 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 8 | 3 | 02:31.207 | 00:58.309 | 00:42.961 | 00:49.937 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 9 | 3 | 02:05.115 | 00:32.113 | 00:42.678 | 00:50.324 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 10 | 2 | 02:05.019 | 00:32.237 | 00:42.980 | 00:49.802 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 11 | 6 | 02:19.603 | 00:32.256 | 00:56.411 | 00:50.936 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:31.233 | 00:39.763 | 00:54.918 | 00:56.552 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 2 | 10 | 02:05.856 | 00:32.278 | 00:43.245 | 00:50.333 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 3 | 9 | 02:06.603 | 00:32.831 | 00:43.151 | 00:50.621 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 4 | 9 | 02:04.866 | 00:32.539 | 00:42.611 | 00:49.716 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 5 | 7 | 02:04.987 |
00:32.139
S
|
00:42.664 | 00:50.184 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 6 | 7 | 02:13.962 | 00:32.392 | 00:51.116 | 00:50.454 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 7 | 6 | 02:11.427 | 00:32.301 |
00:42.506
S
|
00:56.620 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 8 | 7 | 02:33.098 | 01:00.133 | 00:43.110 | 00:49.855 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 9 | 7 |
02:04.562
L
|
00:32.294 | 00:42.625 |
00:49.643
S
|
0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 10 | 7 | 02:05.597 | 00:32.322 | 00:43.123 | 00:50.152 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 11 | 7 | 02:17.900 | 00:39.684 | 00:43.280 | 00:54.936 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:19.185 | 00:41.912 | 00:44.937 | 00:52.336 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 2 | 8 | 02:09.375 | 00:33.714 | 00:44.900 | 00:50.761 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 3 | 8 | 02:08.735 | 00:33.155 | 00:44.658 | 00:50.922 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 4 | 8 | 02:08.284 | 00:33.190 | 00:44.572 |
00:50.522
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 5 | 8 | 02:12.494 | 00:32.775 | 00:44.657 | 00:55.062 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 6 | 8 | 02:11.074 | 00:33.532 | 00:46.526 | 00:51.016 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 7 | 7 | 02:11.923 |
00:32.631
S
|
00:43.564
S
|
00:55.728 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 8 | 8 | 02:36.394 | 01:01.080 | 00:44.559 | 00:50.755 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 9 | 8 |
02:08.130
L
|
00:32.680 | 00:44.208 | 00:51.242 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 10 | 8 | 02:12.453 | 00:32.894 | 00:44.425 | 00:55.134 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 11 | 8 | 02:09.744 | 00:34.245 | 00:44.531 | 00:50.968 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:20.116 | 00:40.355 | 00:44.299 | 00:55.462 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 2 | 7 | 02:06.573 | 00:32.788 | 00:43.601 | 00:50.184 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 3 | 7 | 02:05.990 | 00:32.399 | 00:43.524 |
00:50.067
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 4 | 6 |
02:05.372
L
|
00:32.119
S
|
00:43.097
S
|
00:50.156 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 5 | 5 | 02:05.705 |
00:32.119
S
|
00:43.326 | 00:50.260 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 6 | 6 | 02:15.106 | 00:32.128 | 00:52.601 | 00:50.377 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:25.574 | 00:41.107 | 00:44.582 | 00:59.885 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 2 | 9 | 02:09.431 | 00:33.311 | 00:44.258 | 00:51.862 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 3 | 10 | 02:14.773 | 00:33.087 | 00:50.147 | 00:51.539 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 4 | 10 | 02:15.136 | 00:32.702 |
00:43.939
S
|
00:58.495 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |
| 5 | 10 |
02:07.517
L
|
00:32.405
S
|
00:44.155 |
00:50.957
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 23.0 |