Race Weekend: Suzuka
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JARVIS | Tatuus FA01 | − | 00:20:53.695 | 10 laps / 0 cuts |
02:01.805 Tyre: H |
02:05.438 | 0 | 29 - 32 |
| 2 | dubby | Tatuus FA01 | − | 00:21:07.463 | 10 laps / 4 cuts |
02:02.125 Tyre: H |
02:08.149 | 0 | 22 - 27 |
| 3 | franchisco7 | Tatuus FA01 | ▲ 1 | 00:21:21.283 | 10 laps / 2 cuts |
02:02.253 Tyre: H |
02:07.539 | 1 | 146 - 163 |
| 4 | SSF10 | Tatuus FA01 | ▲ 1 | 00:21:33.283 | 10 laps / 3 cuts |
02:02.579 Tyre: H |
02:05.419 | 0 | 63 - 77 |
| 5 | Charlie Staz | Tatuus FA01 | ▲ 2 | 00:20:20.206 | 9 laps / 5 cuts |
02:05.799 Tyre: H |
02:07.247 | 4 | 25 - 33 |
| 6 | Stevii2504 | Tatuus FA01 | ▼ 3 | 00:16:41.781 | 8 laps / 0 cuts |
02:01.589 Tyre: H |
02:05.520 | 19 | 36 - 42 |
| 7 | Bou! <3 Disqualified 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:06:20.114 | 3 laps / 1 cuts |
02:04.543 Tyre: H |
02:04.543 | 0 | 197 - 1078 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Bou! <3 | 4 | 21:18:40 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:04.732 | 00:45.303 | 00:51.093 | 00:28.336 | 0 | H | 34.0 | 25.0 | 99.8 | 3.0 | 17.0 |
| 2 | 3 | 02:02.810 | 00:43.777 | 00:50.702 | 00:28.331 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 3 | 3 | 02:02.348 | 00:43.563 | 00:50.503 | 00:28.282 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 4 | 3 | 02:03.303 | 00:43.490 | 00:51.548 | 00:28.265 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 5 | 3 |
02:01.805
L
|
00:43.209
S
|
00:50.341 | 00:28.255 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 6 | 2 | 02:01.836 | 00:43.419 | 00:50.215 | 00:28.202 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 7 | 2 | 02:04.483 | 00:43.901 | 00:50.284 | 00:30.298 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 8 | 2 | 02:28.456 | 01:10.214 |
00:50.157
S
S
|
00:28.085
S
|
0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 9 | 1 | 02:02.086 | 00:43.633 | 00:50.324 | 00:28.129 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 10 | 1 | 02:01.820 | 00:43.403 | 00:50.279 | 00:28.138 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:03.945 | 00:44.547 | 00:50.980 | 00:28.418 | 0 | H | 34.0 | 25.0 | 99.5 | 3.0 | 17.0 |
| 2 | 2 | 02:02.661 | 00:43.469 | 00:50.905 |
00:28.287
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 3 | 2 |
02:02.786
C
|
00:44.045 | 00:50.324 | 00:28.417 | 2 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 4 | 2 | 02:02.178 | 00:43.405 | 00:50.436 | 00:28.337 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 5 | 2 |
02:02.125
L
|
00:43.118
S
|
00:50.374
S
|
00:28.633 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 6 | 3 | 02:13.736 | 00:43.125 | 01:01.848 | 00:28.763 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 7 | 3 |
02:03.672
C
|
00:43.319 | 00:50.549 | 00:29.804 | 2 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 8 | 3 | 02:30.880 | 01:09.484 | 00:52.700 | 00:28.696 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 9 | 2 | 02:02.387 | 00:43.138 | 00:50.904 | 00:28.345 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 10 | 2 | 02:03.077 | 00:43.378 | 00:51.219 | 00:28.480 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:11.759 | 00:51.907 | 00:51.624 | 00:28.228 | 1 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 2 | 6 | 02:04.126 | 00:43.963 | 00:51.548 | 00:28.615 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 3 | 5 |
02:02.253
L
|
00:43.543 |
00:50.495
S
|
00:28.215
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 4 | 5 | 02:02.413 |
00:43.397
S
|
00:50.706 | 00:28.310 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 5 | 5 | 02:09.273 | 00:48.452 | 00:52.659 | 00:28.162 | 1 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 6 | 4 | 02:03.191 | 00:43.618 | 00:51.111 | 00:28.462 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 7 | 4 | 02:04.198 | 00:43.896 | 00:50.913 | 00:29.389 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 8 | 5 | 02:34.266 | 01:15.367 | 00:50.584 | 00:28.315 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 9 | 3 | 02:02.687 | 00:43.636 | 00:50.814 | 00:28.237 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 10 | 3 | 02:07.181 | 00:48.134 | 00:50.675 | 00:28.372 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:05.903 | 00:46.488 | 00:51.219 | 00:28.196 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 2 | 4 | 02:03.329 | 00:44.283 | 00:50.881 |
00:28.165
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 3 | 4 | 02:02.943 | 00:43.914 | 00:50.841 | 00:28.188 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 4 | 4 |
02:02.579
L
|
00:43.847 | 00:50.518 | 00:28.214 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 5 | 4 | 02:12.149 |
00:43.824
S
|
00:50.377
S
|
00:37.948 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 6 | 5 | 02:07.087 | 00:46.011 | 00:51.147 | 00:29.929 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 7 | 5 | 02:30.832 | 01:11.398 | 00:50.679 | 00:28.755 | 1 | M | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 8 | 4 | 02:04.431 | 00:44.645 | 00:51.130 | 00:28.656 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 9 | 4 | 02:18.968 | 00:44.388 | 00:56.362 | 00:38.218 | 1 | M | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 10 | 4 |
02:05.112
C
|
00:45.205 | 00:51.835 | 00:28.072 | 1 | M | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:13.945 | 00:46.956 | 00:57.563 | 00:29.426 | 2 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 2 | 7 | 02:45.574 | 01:21.892 | 00:54.446 | 00:29.236 | 1 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 3 | 7 | 02:10.596 | 00:48.408 | 00:53.086 | 00:29.102 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 4 | 6 | 02:07.332 | 00:45.229 | 00:52.690 | 00:29.413 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 5 | 6 | 02:05.977 |
00:44.586
S
|
00:52.231 | 00:29.160 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 6 | 6 |
02:05.799
L
|
00:44.618 |
00:51.669
S
|
00:29.512 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 7 | 6 | 02:07.984 | 00:45.040 | 00:52.632 | 00:30.312 | 1 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 8 | 6 | 02:36.462 | 01:13.995 | 00:53.127 | 00:29.340 | 1 | M | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 9 | 5 | 02:06.531 | 00:45.107 | 00:52.470 |
00:28.954
S
|
0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:03.151 | 00:44.203 | 00:50.724 | 00:28.224 | 0 | H | 34.0 | 25.0 | 99.1 | 3.0 | 17.0 |
| 2 | 1 | 02:01.919 | 00:43.385 | 00:50.396 | 00:28.138 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 3 | 1 | 02:01.773 | 00:43.320 | 00:50.346 | 00:28.107 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 4 | 1 | 02:01.770 | 00:43.307 | 00:50.414 |
00:28.049
S
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 5 | 1 |
02:01.589
L
L
|
00:43.330 |
00:50.188
S
|
00:28.071 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 6 | 1 | 02:01.718 |
00:43.103
S
S
|
00:50.311 | 00:28.304 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 7 | 1 | 02:01.593 | 00:43.248 | 00:50.278 | 00:28.067 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 8 | 1 | 02:28.279 | 01:09.597 | 00:50.354 | 00:28.328 | 0 | M | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:10.025 | 00:47.432 | 00:53.010 | 00:29.583 | 0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 2 | 5 | 02:05.647 | 00:44.116 | 00:52.168 | 00:29.363 | 1 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |
| 3 | 6 |
02:04.543
L
|
00:44.376
S
|
00:51.070
S
|
00:29.097
S
|
0 | H | 34.0 | 25.0 | 100.0 | 3.0 | 17.0 |